| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX CW Announced Operations
November 29-30, 2008
[Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3X5A | Guinea | 35 | M/M | G3SXW | OPDX | By Voodoo Contest Group; QRV before contest w/ focus on WARC, perhaps RTTY; logs will also be uploaded to LotW |
| 4F1AL | Philippines | 27 | SOSB | 4F1AL | 4F1AL | By 4F1AL |
4L0A![]() | Georgia | 21 | M/S | EA7FTR | UU4JMG | By 4L4WW 4L4CR 4L8A UU1AZ UU4JMG UU0JM; perhaps QRV on low bands prior to contest |
| 5B4AII | Cyprus | 20 | SOAB | RW3RN | RW3QC | By RW3QC |
| 5K0T | San Andres & Providencia | 08 | M/? | HA7RY | AA7JV | By AA7JV HA7RY HA8MT HK3JJH; fm Bajo Nuevo (NA-132); QRV Nov 19-Dec 2 fm Bajo Nuevo (Nov 23-Dec 2) and Roncador Bank (NA-133, Nov 18-21); focus on low bands, esp 160m; also as HK0/HK3JJH (QSL via HK3JJH) |
| 5X1NH | Uganda | 37 | SO LP | G3RWF | G3RWF | By G3RWF |
| 6V7N | Senegal | 35 | SOAB LP | DL1EFD | DL1EFD | By DL1EFD; QRV Nov 23-Dec 5; mainly CW |
| 6Y1V | Jamaica | 08 | M/? | OH3RB | OPDX | By KY1V W5ZL VE4XT OH3RB; high power |
| 8P5A | Barbados | 08 | SOAB HP | NN1N | W2SC | By W2SC |
8Q7DV![]() | Maldives | 22 | M/? | UA9CLB | UA9CDC | By UN9LW RN4WA UA9CDC; small scale DXpedition; will attempt 160/80m, but unsure if it will be possible |
8Q7RW![]() | Maldives | 22 | LY1A | LY1A | By LY1A; QRV Nov 28-Dec 4; mainly low bands during contest; holiday style operation | |
| 8Q7SC | Maldives | 22 | SOAB LP | LotW | SP2JMB | By SP2JMB; QRV Nov 26-Dec 10; 80-10m; CW; QSL also OK via SP2JMB |
| 9J3A | Zambia | 36 | LP | S53A | S53A | By S53A; fm Hippo Lodge; QRV Nov 22-Dec 2; spider beam + wire beams |
| 9M6/N2BB | East Malaysia | 28 | MD0CCE | 425DXN | By MD0CCE; QRV Nov 25-Dec 1; focus on 160m Nov 25-28, cx permitting | |
9M6NA![]() | East Malaysia | 28 | SOSB 80M | JE1JKL | JE1JKL | By JE1JKL; fm Labuan I (OC-133); email requests for Buro cards welcome |
AH2R![]() | Guam | 27 | M/S | JH7QXJ | JE8KKX | By JI3ERV JR7OMD JK3GAD JO1DFG JE8KKX |
AH6XX![]() | Hawaii | 31 | M/2 | K2WR | K2WR | By AH7C JA1BK K1ER W2LK K2SX K2WR (Coconut Wireless Contest Club) |
| AH0BT | Mariana Is | 27 | SOAB HP | 7L1FPU | JE1CKA | By JE1CKA |
B4TB![]() | China | 24 | M/S | BA4TB | BA4TB | By BA4TB DL2JRM |
| C4N | Cyprus | 20 | M/S | W3HNK | UA9CDV | By RV6LNA 5B8AD RA9CKQ UA6LV UA9CDV |
| C6AKX | Bahamas | 08 | SOSB 20M | WA4WTG | K2KW | By KE7X; low power; QRV Nov 23-Dec 1; 160-20m |
| C6AQQ | Bahamas | 08 | SOSB 40M | LotW | ND3F | By ND3F; low power; may be SOAB; fm Nassau; QSL also OK via ND3F |
| C6ARR | Bahamas | 08 | SOSB 160M | WA4WTG | K2KW | By N6BT; low power; QRV Nov 23-Dec 1; 160-20m |
| C6ATA | Bahamas | 08 | SOSB 80M | WA4WTG | K2KW | By K2KW; low power; QRV Nov 23--Dec 1; 160-20m |
| C91LW | Mozambique | 37 | SOSB 40M | UY5LW | UR4LRQ | By UY5LW; perhaps as C8WW; QRV Nov 13-Dec 2; 160-10m; CW SSB + digital; 800w |
| CN2M | Morocco | 33 | SOSB 20M | HP1WW | OH2MM | By OH2MM; guest op @ CN2R (W7EJ) super station; QRV to test propagation prior to contest; QSL also OK via LotW |
| CN2R | Morocco | 33 | SOSB | W7EJ | W7EJ | By W7EJ |
CO6LP![]() | Cuba | 08 | SOAB LP | CO6LP Direct | CO6LP | By CO6LP |
| CO8ZZ | Cuba | 08 | SOSB 20M | DK1WI | CO8ZZ | By CO8ZZ |
| CS9M | Madeira | 33 | SOAB | LotW | CT1BOH | By CT1BOH |
| CT9L | Madeira | 33 | M/M | DJ6QT | DK3QZ | By DJ7JC DF1AL DK3QZ DL1XW DL2OBF DL3HAH D3LQQ DL5XX PA0R DJ7IK; RRDXA Contest Team; QRV Nov 25-Dec 3 as CS95A (QSL via CT3EE) |
| CU2X | Azores | 14 | SOAB | OH2BH | OH2UA | By OH2UA |
| CW5W | Uruguay | 13 | M/S | CX6VM | CX6VM | By team |
| D4C | Cape Verde Is | 35 | M/2 | CT1ESV Buro | IK2NCJ | By IK2NCJ YL2KL LY2CY YL1ZF YL2LY YL2BJ; QSL also OK via IZ4DPV direct |
| E21EIC | Thailand | 26 | SO LP | E21EIC | E21EIC | By E21EIC; JA QSLs to JR5XPG |
| EE2W | Spain | 14 | M/M | EB2BXL | EA2EA | By EA7TN EA7TL EA7RM EA4TX EA4KR EC2DX EA2CMY EA2DK EA2EA EA2AYD |
| EF8M | Canary Is | 33 | M/2 | OH1RY | UA9BA | By RD3AF RZ3AZ UA9BA |
ER0/UT0FT![]() | Moldova | 16 | SOAB | UT0FT | UU0JM | By UT0FT |
ER0FEO![]() | Moldova | 16 | SOAB | UU0JM | UR5FEO | By UR5FEO |
| ER0WW | Moldova | 16 | SOAB HP | UT3UA | UT5UDX | By UT5UDX |
| EY8MM | Tajikistan | 17 | SOSB 80M | K1BV | EY8MM | By EY8MM; especially seeking US states: LA ND NE WY |
| FJ/WJ2O | St Barthemely | 08 | SOAB LP | WJ2O | WJ2O | By WJ2O; wire antennas |
| FK8IF | New Caledonia | 32 | TBA | F5NQL | By FK8IF | |
| FM/F5IRO | Martinique | 08 | SOAB LP | F5IRO | F5NQL | By F5IRO |
| FY5KE | French Guiana | 09 | SOAB LP | FY1FL | FY5FY | By FY5FY |
| GU4YOX | Guernsey | 14 | SOSB 40M | GU4YOX | GU4YOX | By GU4YOX |
HB0/DK4YJ![]() | Liechtenstein | 14 | SOSB 40M | DK4YJ | DK9TN | By DK4YJ; QRV Nov 27-30 |
HB0/DK9TN![]() | Liechtenstein | 14 | SOSB 80M | DK9TN | DK9TN | By DK9TN; QRV Nov 27-30 |
| HD2M | Ecuador | 10 | M/M | SM6FKF | SM7NDX | By HC2SL SM6FKF SM6LJU SM7BUA SM7NDX; QRV Nov 25-30 as HC2/homecall (QSL via home call); focus on CW, WARC, RTTY |
| HP1RIS | Panama | 07 | SOSB 10M | HP1RIS | HP1RIS | By HP1RIS |
| HQ9R | Honduras | 07 | SO LP | K5WW | WQ7R | By WQ7R |
| HS0ZGD | Thailand | 26 | SO SB | HS0ZGD | HS0ZGD | By HS0ZGD |
| IG9W | African Italy | 33 | SOSB 40M | IZ1GAR | IZ1GAR | By IZ1GAR; Lampedusa I (WLOTA 2312) |
| IG9X | African Italy | 33 | SOSB 80M | IK1QBT | IK1QBT | By IK1QBT; Lampedusa I (AF-019); QRV prior to contest as IG9/IK1QBT (QSL via IK1QBT) |
| IO4T | Italy | 15 | M/S | IZ4JMA Direct | IK4VET | By IK4VET IK4XCL IK4ZHH |
| IR9X | Sicily | 15 | LotW | IW9HLM | By IW9HLM | |
| IR9Y | Sicily | 15 | M/S | IT9ABY | IT9ABY | By IT9ABY IT9DQM IT9HUV IT9RBW |
| J3/DL5AXX | Grenada | 08 | SOAB | DL5AXX | DL5AXX | By DL5AXX; QRV Nov 25-Dec 9; QRV also for ARRL 160m Contest |
| J49I | Crete | 20 | M/S | IK0EFR | IK0EFR | By I0UZF IK0EFR IK0YUT IZ0FWD SV1RP SV1BJW SV2FPU; high power; QRV Nov 26-Dec 1; 160-10m; mainly CW |
| J49XF | Crete | 20 | SOAB | G3URA | G3URA | By G3URA; QSL OK via Buro or direct |
| J68V | St Lucia | 08 | SOAB | K5WW | LotW | By K9VV; QSL only via K5WW or LotW |
J88DR![]() | St Vincent | 08 | SOAB LP | G3TBK | G3TBK | By G3TBK |
| JU1DX | Mongolia | 23 | M/S | JU1DX | JT1BV | By JT1BV JT1BS JT1BZ JT1CH JT1DR JT1CJ JT1CZ |
| KG6DX | Guam | 27 | SOAB HP | LotW | KG6DX | By KG6DX; assisted; QSL also OK direct |
| KH6/NE1RD | Hawaii | 31 | SOAB LP | NE1RD | NE1RD | By NE1RD; fm Kauai; QRV before contest fm Oahu and Kauai; SSB CW; 100 Pound DXpedition |
| KP2B | Virgin Is | 08 | SOAB | EA7FTR Direct | WP3A | By WP3A |
| KP2M | Virgin Is | 08 | M/2 | AI4U | K3TEJ | By K3CT K3VA K3TEJ; QRV Nov 25-Dec 3 as KP2/homecall; focus on 160m + WARC (QSL via home call) |
| KP4EE | Puerto Rico | 08 | SOAB | KP4EE | By KP4EE | |
| LN3Z | Norway | 14 | M/S | LA9VDA | LA6YEA | By LA5UF LA6UH LA6YEA LA8HGA LA9TJA |
| LS1D | Argentina | 13 | M/S | LW9EOC | LW9EOC | By LW9EOC LU3CT |
| LU8YE | Argentina | 13 | M/? | EA7FTR | LU1DZ | By LU7YS LU1DZ LW2DX LU7EE; fm San Martin de los Andes (2100 ft ASL) |
LX7I![]() | Luxembourg | 14 | M/2 | LX2A | LX2A | By DL1EKC DL1QW DL4SDW YO3JR YO9GZU LX2A |
LY4A![]() | Lithuania | 15 | M/S | LY4A | LY4A | By LY4A LY4CW LY2TS |
| LY7A | Lithuania | 15 | M/M | LotW | LY4L | By KTU RC team; QSL also OK via LY2ZO |
| LZ9W | Bulgaria | 20 | M/M | LZ1PM | LZ2CJ | By LZ9W contest team |
OG50F![]() | Finland | 15 | M/2 | OH1NOA | By OH1MM OH1NOA OH1RX OH1TM OH3WW OH5DX | |
| OH3SR/VP9 | Bermuda | 05 | OH3SR | OH3SR | By OH3SR; casual entry; QRV Nov 25-Dec 2; all bands; SSB CW RTTY; holiday style opreation | |
OH0X![]() | Aland Is | 15 | SOSB | OH2TA | OH2BH | By OH2TA |
| OH0Z | Aland Is | 15 | SOAB HP | W0MM | OH6EI | By OH6EI |
| OP4K | Belgium | 14 | M/S | ON4JZ | ON4JZ | By ON4JZ ON5TN ON5UM ON4FG; QSL OK via Buro or direct |
OX5AA![]() | Greenland | 40 | M/2 | G3TXF | G3TXF | By G3WVG G3TXF; fm the club station in Kangerlussuaq (OX west coast) |
P40Q![]() | Aruba | 09 | SOAB LP | K0DQ | By K0DQ | |
| P40W | Aruba | 09 | SOAB | LotW | W2GD | By W2GD; QSL also OK via N2MM |
| PJ2T | Netherlands Antilles | 09 | M/2 | LotW | W0CG | By K8ND W8WTS W0NB N4QQ K8MR N5OT W0CG; fm Curacao (SA-006); QSL also OK via N9AG |
| PJ4A | Netherlands Antilles | 09 | M/? | K4BAI | K4BAI | By K4BAI KU8E W4OC NO2R; fm Bonaire; QRV Nov 26-Dec 3 as PJ4/homecall (QSL via K4BAI) |
| PZ5TT | Suriname | 09 | SOAB | VE3DZ | VE3DZ | By VE3DZ; probably HP; QRV Nov 25-Dec 1; all bands; CW SSB RTTY |
| RA9A | Russia (Asia) | 17 | M/S | RK9AWN | RA9AA | By RZ9AW RZ9AR UA9APA RA9AA |
| RK2FWA | Kaliningrad | 15 | M/S | DK4VW | UA2FB | By UA2 Contest Club |
| RL3A | Russia (Europe) | 16 | M/S | W3HNK | RV3BA | By RL3FT RN3QO RU3RQ RU4PL RX3DCX RV3BA UA3ASZ UA4LU |
| RT9W | Russia (Asia) | 16 | M/S | RZ9WWH | RX9WR | By RX9WR RU9WX RA9WR RW9WW RV9WA RV9WHN RX9TL |
SN1I![]() | Poland | 15 | M/S | SP1NQF | SP1NQF | By SP1NQF SP1NY SP1MHZ SP1XJ |
| SV9CVY | Crete | 20 | SOAB HP | SV9CVY | DL6FBL | By DL6FBL |
| SX5R | Dodecanese | 20 | SOSB 15M | LotW | SV5DKL | By SV5DKL; fm Rhodes (EU-001); high power; QSL also OK direct only as per qrz.com |
| T88CJ | Palau | 27 | SOAB | HA7TM | HA5PP | By HA7TM |
| TA3D | Turkey | 20 | SOAB | TA3D | TA3D | By TA3D |
TA3KZ![]() | Turkey | 20 | M/S | TA3KZ | LZ1ZF | By LZ1ZF LZ3GA TA3CN TA3CE |
TC4X![]() | Turkey | 20 | M/? | OH2BH | OH2BH | By OH2BH OH2PM TA1HZ |
| TM2S | France | 14 | M/S | F5PED | F5NQL | By F5PED F5CW F5QF F5NCU F5NQL F5AGB |
| TM4Q | France | 14 | M/S | F6FYA | F5CQ | By F5CQ F5CWU F5MYK F5OGL F6EKS F6IIT F8CRS F6FYA |
| TO2HI | Guadeloupe | 08 | TBA | 425DXN | By F6AUS; fm Les Saintes (NA-114); QRV Nov 16-Dec 3 | |
| TO3R | Reunion | 39 | M/S | RW3RN | RA3AUU | By RW3RN UA4HOX RA3AUU |
| TO4X | St Martin | 08 | M/? | KQ1F | K1XM | By K1XM WA1S KQ1F; M/2 or M/S |
| TO5X | Martinique | 08 | K5UN | FM5BH | By K5UN | |
| UN4L | Kazakhstan | 17 | SOSB 80M | UN4L | By UN4L; high power | |
| V26K | Antigua | 08 | SOAB LP | AA3B | AA3B | By AA3B; QRV Nov 26-Dec 1 |
| V47NT | St Kitts & Nevis | 08 | SOAB HP | W2RQ | N2NT | By N2NT |
| VE6SV | Canada | 04 | M/? | VE6SV | VA3RJ | By team; QSL OK via Buro or direct |
| VK8NSB | Australia | 29 | SOAB | VK6NE | VK8NSB | By VK8NSB |
| VP2MDG | Montserrat | 08 | SOAB | K2DM | K2DM | By K2DM |
| VP5W | Turks & Caicos | 08 | M/S | W7TSQ | VE7XF | By W7VV VE7XF N9ADG; fm Provo I; QRV as VP5/homecall outside contest (QSL via home call) |
| VP9I | Bermuda | 05 | SOSB 20M | VP9I CBA | OH1VR | By OH1VR; low poer; QRV Nov 25-Dec 2 as OH1VR/VP9 (QSL via OH1VR CBA |
| VU2PAI | India | 22 | SOAB | VU2PAI Direct | VU2PAI | By VU2PAI; QSL as per qrz.com |
| XU7XXX | Cambodia | 26 | SO LP | KC0W Direct | KC0W | By KC0W; expect to wait 8 months or longer for QSLs; KC0W on extended travel |
| XV4BX | Vietnam | 26 | SOAB LP | EB7DX | HB9BXE | By HB9BXE; fm Phu Quoc I (AS-128); QRV Nov 22-Dec 30; 160-10m; CW; 100w; vertical + windom |
| XW1B | Laos | 26 | SOAB | E21EIC | XW1B | By XW1B; possibly SOSB 40M if new yagi is ready |
| YB0DPO | Indonesia | 28 | SO LP | YB0DPO | By YB0DPO | |
| YB0ECT | Indonesia | 28 | SOSB 20M | LotW | YB0ECT | By YB0ECT; low power |
YE1ZAT![]() | Indonesia | 28 | M/S | YB1KAR | By D1JZ YD1GCL YC1KAF YB1CCF YE1AA YB1KAR | |
| YM3A | Turkey | 20 | M/2 | LZ1NK | LZ1NK | By LZ1NK DF4SA HA1AG LZ1CNN LZ1WX LZ2UW LZ1UK TA2TX; Spiderbeams 40-10m + groundplanes on 160-80m |
| YM0T | Turkey | 20 | SOSB 160M | TA2RC | TA2RC | By TA2RC; fm Kefken I (AS-159) |
| YN2Z | Nicaragua | 07 | LotW | K9ZO | By K9ZO; QRV prior to contest on WARC SSB | |
| YS4RR | El Salvador | 07 | SOAB LP | LotW | K9GY | By K9GY; call may be YS/K9GY; QRV Nov 26-Dec 2; 160-10m; dipoles; QSL also via CBA w/ SASE (US) or SAE + $1 or IRC (DX); Buro requests vy slow |
| YW4D | Venezuela | 09 | SOAB | LotW | YV1DIG | By YV1DIG; QSL also OK via EA7JX |
| Z37M | Macedonia | 15 | M/2 | Z37M | Z36W | By Z31MM Z32ID Z35T Z35X Z35Y Z36W; QSL OK via Buro or per qrz.com |
| ZF2AM | Cayman Is | 08 | SOAB | LotW | K6AM | By K6AM; QSL also OK via K6AM, Buro or direct |
ZM4A![]() | New Zealand | 32 | M/S | ZL4AA | ZL1CT | By ZL4NR ZL4OL ZL1CT |
| ZP0R | Paraguay | 11 | SOAB | ZP5AZL | ZP5AZL | By N3BNA |
| ZS4TX | South Africa | 38 | SOAB HP | LotW | ZS4TX | By ZS4TX |
Thanks to: 425DXN, 4F1AL, AA3B, AA7JV, BA4TB, CO6LP, CO8ZZ, CT1BOH, CX6VM, DK3QZ, DK9TN, DL1EFD, DL5AXX, DL6FBL, E21EIC, EA2EA, EY8MM, F5CQ, F5NQL, FM5BH, FY5FY, G3RWF, G3TBK, G3TXF, G3URA, GU4YOX, HA5PP, HB9BXE, HP1RIS, HS0ZGD, IK0EFR, IK1QBT, IK2NCJ, IK4VET, IT9ABY, IW9HLM, IZ1GAR, JE1CKA, JE1JKL, JE8KKX, JT1BV, K0DQ, K1XM, K2DM, K2KW, K2WR, K3TEJ, K4BAI, K6AM, K9GY, K9ZO, KC0W, KG6DX, KP4EE, LA6YEA, LU1DZ, LW9EOC, LX2A, LY1A, LY4A, LY4L, LZ1NK, LZ1ZF, LZ2CJ, LotW, N2NT, ND3F, NE1RD, OH1NOA, OH1VR, OH2BH, OH2MM, OH2UA, OH3SR, OH6EI, ON4JZ, OPDX, RA3AUU, RA9AA, RV3BA, RW3QC, RX9WR, S53A, SM7NDX, SP1NQF, SP2JMB, SV5DKL, TA2RC, TA3D, UA2FB, UA9BA, UA9CDC, UA9CDV, UN4L, UR4LRQ, UR5FEO, UT5UDX, UU0JM, UU4JMG, VA3RJ, VE3DZ, VE7XF, VK8NSB, VU2PAI, W0CG, W2GD, W2SC, W7EJ, WJ2O, WP3A, WQ7R, XW1B, YB0DPO, YB0ECT, YB1KAR, YV1DIG, Z36W, ZL1CT, ZP5AZL, ZS4TX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Friday, 21-Nov-2008 11:10:29 EST
http://www.ng3k.com/Misc/cqc2008.html
Copyright © W.B. Feidt 1996-2008