| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX CW Announced Operations
May 26-27, 2012
[CQ WPX Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Click on the CQWW column header to view operations in order by CQWW entity
| Call | CQWW | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 6O3A | Somalia | SOAB | See Notes | 4L5A | By E70A; QSL details at qrz.com |
6V7S![]() | Senegal | SOAB | RK4FF | RK4FF | By RK4FF |
| 9H3PP | Malta | SOSB | HA5PP | HA5PP | By HA5PP; 15 or 10m; some 6 and 12m activity after contest |
A5A![]() | Bhutan | M/? | LotW | KL2A | By JH1AJT JJ1LIB ZL1GO VR2KF KL2A; QRV May 24-Jun 6; 80-6m; CW SSB RTTY; QSL details on Web page |
| EE8X | Canary Is | SOAB | W2GR | EA8AY | By EA8AY |
| GM0F | Scotland | M/S | GM4FDM | M0DXR | By GM4AFF M0DXR |
| HK1NA | Colombia | M/M | HK1R | By HK1T HK1MW HK1X HK3TU HK1N HK3CQ LU8EOT HK1R | |
| KP2M | Virgin Is | M/S | LotW | K9VV | By KT3Y K9VV S50A |
| KP2MM | Virgin Is | SOAB | LotW | N2TTA | By N2TTA |
| LS1D | Argentina | M/2 | LotW | LW9EOC | By Team Six Stars |
LX7I![]() | Luxembourg | M/S | LX2A | LX2A | By team |
| LY7A | Lithuania | M/M | LY2ZO | LY4L | By KTU RC |
| MJ0CFW | Jersey | SOAB LP | LotW | JK3GAD | By JK3GAD; QSL also OK via M0CFW |
NH2T![]() | Guam | SOAB HP | LotW | N2NL | By N2NL |
| NQ4I | USA | M/M | LotW | NQ4I | By team; serious try at USA record; QSL also OK via K4PK |
P40H![]() | Aruba | M/? | LotW | 425DXN | By OK7MT OK5MM OK2PP; QRV May 17-31 as P4/homecall; QSL also OK via OK7MT, Buro or direct |
P49Y![]() | Aruba | SOAB HP | LotW | AE6Y | By AE6Y; QSL also OK via AE6Y |
PZ5P![]() | Surinam | SOAB HP | LotW | RX3APM | By RX3APM; QRV May 24-29; QSL also OK via UA4LU |
| ST2AR | Sudan | SOAB TB | LotW | S53R | By S53R; QSL also OK via S53R |
| SV5/N6GQ | Dodecanese | SOAB QRP | LotW | N6GQ | By N6GQ; wire fm beach; QRV May 23-28; QSL also OK via N6GQ |
| T6MO | Afghanistan | SOAB LP | K9GY | K9GY | By K9GY; 40-10m; OCF dipole at 40 ft |
| V31UB | Belize | SOAB | LotW | KU5B | By KU5B; QRV May 23-29; 160-6m; CW SSB RTTY; QSL also OK via KU5B direct |
| V6A | Micronesia | SOAB | JA7HMZ | JA7HMZ | By JA7HMZ; fm Pohnpei; QRV May 25-29 as V63DX outside contest; 40-6m |
| VK9PN | Norfolk I | M/? | MM0NDX | By VK3FY VK2PN OK1NG; VK3FY QRV May 27-Jun 2, work permitting, VK2PM and OK1NG May 23-30; CW RTTY; as VK9LHI after May 30 | |
| V26E | Antigua | SOAB LP | AB2E Direct | AB2E | By AB2E; assisted; QRV May 23-30, focus on WARC + low bands outside contest; will try RTTY |
| XP2I | Greenland | SOAB LP | OZ1BII | OU2I | By OU2I; fm Kangerlussuaq, GP47pa |
| ZP9MCE | Paraguay | SOSB 10M | EA5ZD | ZP9MCE | By ZP9MCE; low power |
Thanks to: 425DXN, 4L5A, AB2E, AE6Y, EA8AY, HA5PP, HK1R, JA7HMZ, JK3GAD, K9GY, K9VV, KL2A, KU5B, LW9EOC, LX2A, LY4L, M0DXR, MM0NDX, N2NL, N2TTA, N6GQ, NQ4I, OU2I, RK4FF, RX3APM, S53R, ZP9MCE
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Wednesday, 16-May-2012 19:19:04 EDT
http://www.ng3k.com/Misc/wpxc2012.html
Copyright © W.B. Feidt 1996-2012