NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Belgium


 Hits     %    Year/Month

  870   00.07    201801 
   27   00.01    201712 
  201   00.04    201711 
  328   00.07    201710 
   67   00.02    201709 
   55   00.03    201708 
   59   00.01    201707 
   39   00.01    201706 
   63   00.02    201705 
  234   00.02    201704 
  238   00.03    201703 
   70   00.02    201702 
   62   00.02    201701 
   29   00.01    201612 
   40   00.02    201611 
 1993   00.32    201610 
 1986   00.27    201609 
 1983   00.32    201608 
 1407   00.24    201607 
 1181   00.21    201606 
 2128   00.31    201605 
 2439   00.33    201604 
 2845   00.44    201603 
 2324   00.33    201602 
 2381   00.36    201601 
 2434   00.25    201512 
 3049   00.32    201511 
 2338   00.43    201510 
 1592   00.27    201509 
 1817   00.25    201508 
 1836   00.31    201507 
 1883   00.31    201506 
 2249   00.30    201505 
 1961   00.34    201504 
 2082   00.35    201503 
 1604   00.35    201502 
 1312   00.35    201501 
 1145   00.24    201412 
 1460   00.38    201411 
 1560   00.35    201410 
 1072   00.23    201409 
 1134   00.18    201408 
 1545   00.24    201407 
 1080   00.24    201406 
  965   00.26    201405 
  894   00.23    201404 
 1367   00.26    201403 
 1530   00.28    201402 
 1192   00.25    201401 
 1459   00.30    201312 
 2241   00.36    201311 
 1705   00.31    201310 
 1271   00.29    201309 
 1570   00.21    201308 
 3770   00.52    201307 
 3581   00.57    201306 
 3227   00.57    201305 
 8774   00.51    201304 
 5073   00.58    201303 
 5103   00.59    201302 
 4845   00.51    201301 
 4708   00.53    201212 
 3692   00.58    201211 
 4114   00.60    201210 
 3866   00.62    201209 
 3826   00.79    201208 
 4417   00.81    201207 
 3860   00.71    201206 
 5102   00.77    201205 
 4365   00.68    201204 
 4866   00.57    201203 
 4547   00.61    201202 
 4696   00.70    201201 
 4680   00.76    201112 
 4422   00.75    201111 
 5020   00.74    201110 
 6327   00.76    201109 
 1529   00.67    201108 
  695   00.42    201107 
  452   00.31    201106 
  475   00.34    201105 
  887   00.20    201104 
  711   00.39    201103 
  669   00.32    201102 
  637   00.25    201101 
  735   00.31    201012 
  952   00.37    201011 
  916   00.32    201010 
  944   00.34    201009 
  710   00.30    201008 
  556   00.30    201007 
  639   00.47    201006 
  863   00.48    201005 
  879   00.46    201004 
 1026   00.51    201003 
  951   00.51    201002 
 1105   00.64    201001 
 1129   00.71    200912 
 1517   00.66    200911 
 1524   00.72    200910 
  959   00.65    200909 
  700   00.53    200908 
  822   00.57    200907 
  744   00.53    200906 
  849   00.59    200905 
 1071   00.65    200904 
 1049   00.62    200903 
 1071   00.72    200902 
 1177   00.75    200901 
  852   00.66    200812 
 1204   00.65    200811 
 2207   01.09    200810 
  748   00.52    200809 
 1154   00.83    200808 
 1270   00.91    200807 
  803   00.67    200806 
  833   00.56    200805 
 1055   00.70    200804 
 1552   00.86    200803 
 1283   00.91    200802 
 1121   00.73    200801 
  880   00.60    200712 
 1342   00.86    200711 
 1252   00.83    200710 
 1251   01.23    200709 
 2424   01.89    200708 
 1456   01.25    200707 
 1188   01.16    200706 
 2085   01.68    200705 
 1883   01.32    200704 
 1558   01.20    200703 
 2071   01.41    200702 
 2243   01.45    200701 
 1108   00.87    200612 
 1074   00.70    200611 
 1631   01.04    200610 
  865   00.87    200609 
  844   00.86    200608 
 1113   00.93    200607 
 1612   01.22    200606 
 1238   01.11    200605 
 1238   01.02    200604 
 1276   00.96    200603 
 1468   01.17    200602 
 1026   00.90    200601 
  910   00.74    200512 
 1522   00.91    200511 
 1889   01.09    200510 
 1371   00.87    200509 
 1293   00.98    200508 
 2015   01.04    200507 
 1708   01.25    200506 
 2121   01.59    200505 
 1501   01.07    200504 
 1837   01.10    200503 
 1657   01.06    200502 
 1673   00.96    200501 
 1743   01.05    200412 
 1677   01.05    200411 
 1538   00.90    200410 
 1363   01.07    200409 
 1260   00.97    200408 
 1124   00.84    200407 
  874   00.75    200406 
 1138   00.79    200405 
 1411   00.91    200404 
 1369   00.83    200403 
 1147   00.54    200402 
 1054   00.64    200401 
 1060   00.64    200312 
 1140   00.67    200311 
 1470   00.86    200310 
 1042   00.83    200309 
  907   00.97    200308 
 1043   00.94    200307 
  820   00.81    200306 
  774   00.73    200305 
  809   00.81    200304 
  851   00.72    200303 
  819   00.74    200302 
 1031   00.92    200301 
  919   00.75    200212 
 1323   00.77    200211 
 1131   00.70    200210 
  474   00.54    200209 
  636   00.73    200208 
  930   00.97    200207 
  587   00.65    200206 
  850   00.79    200205 
  796   00.78    200204 
 1054   00.92    200203 
  755   00.74    200202 
  692   00.65    200201 
  447   00.46    200112 
 1000   00.70    200111 
  480   00.78    200110 
  566   00.65    200109 
  420   00.54    200108 
  378   00.55    200107 
  409   00.54    200106 
  242   00.24    200105 
  487   00.62    200104 
  767   00.79    200103 
  548   00.65    200102 
  528   00.58    200101 
  343   00.41    200012 
  663   00.68    200011 
  652   00.75    200010 
  424   00.71    200009 
  386   00.46    200008 
  482   00.67    200007 
  347   00.55    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/be.html