NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for USA Government


 Hits     %    Year/Month

  129   00.01    201801 
   72   00.00    201712 
  128   00.01    201711 
   76   00.00    201710 
   94   00.01    201709 
   69   00.01    201708 
  129   00.01    201707 
   51   00.00    201706 
  145   00.01    201705 
  463   00.01    201704 
  320   00.01    201703 
  147   00.01    201702 
  160   00.01    201701 
  113   00.01    201612 
  110   00.01    201611 
  208   00.03    201610 
  168   00.01    201609 
   96   00.01    201608 
  237   00.02    201607 
  267   00.04    201606 
  234   00.02    201605 
  377   00.04    201604 
  385   00.06    201603 
  331   00.04    201602 
  314   00.03    201601 
  241   00.03    201512 
  355   00.04    201511 
  342   00.05    201510 
  269   00.04    201509 
  212   00.02    201508 
  188   00.04    201507 
  244   00.03    201506 
  257   00.09    201505 
  321   00.04    201504 
  230   00.05    201503 
  251   00.08    201502 
  294   00.05    201501 
  294   00.04    201412 
  255   00.05    201411 
  200   00.04    201410 
  175   00.04    201409 
  196   00.04    201408 
  187   00.04    201407 
  209   00.04    201406 
  211   00.04    201405 
  170   00.04    201404 
  229   00.05    201403 
  201   00.04    201402 
  312   00.06    201401 
  216   00.06    201312 
  362   00.06    201311 
  371   00.07    201310 
  213   00.05    201309 
  263   00.04    201308 
  920   00.09    201307 
  883   00.08    201306 
  958   00.12    201305 
 1960   00.07    201304 
  962   00.07    201303 
 1018   00.14    201302 
  840   00.09    201301 
  787   00.12    201212 
  701   00.11    201211 
  692   00.11    201210 
  690   00.09    201209 
  745   00.13    201208 
  956   00.15    201207 
 1166   00.21    201206 
  904   00.13    201205 
  916   00.10    201204 
 1210   00.11    201203 
 1208   00.14    201202 
 1352   00.14    201201 
 1122   00.11    201112 
  989   00.12    201111 
 1246   00.15    201110 
 1499   00.11    201109 
  245   00.10    201108 
  177   00.10    201107 
   90   00.06    201106 
   70   00.04    201105 
   99   00.02    201104 
  111   00.06    201103 
  117   00.05    201102 
  124   00.06    201101 
   80   00.03    201012 
  111   00.04    201011 
  310   00.11    201010 
   94   00.03    201009 
   93   00.03    201008 
   62   00.03    201007 
   67   00.05    201006 
   70   00.05    201005 
  108   00.06    201004 
  198   00.10    201003 
  123   00.08    201002 
  179   00.09    201001 
  151   00.10    200912 
  140   00.09    200911 
  354   00.18    200910 
  166   00.11    200909 
   88   00.10    200908 
  113   00.07    200907 
   87   00.06    200906 
   75   00.04    200905 
   96   00.05    200904 
  379   00.21    200903 
  281   00.17    200902 
  162   00.08    200901 
  136   00.09    200812 
  201   00.09    200811 
  373   00.17    200810 
  126   00.07    200809 
   92   00.05    200808 
  158   00.08    200807 
  101   00.07    200806 
  114   00.08    200805 
  167   00.11    200804 
  375   00.19    200803 
  263   00.16    200802 
  231   00.14    200801 
  134   00.08    200712 
  167   00.10    200711 
  206   00.12    200710 
   96   00.09    200709 
  161   00.19    200708 
  132   00.09    200707 
   83   00.07    200706 
  151   00.10    200705 
  168   00.10    200704 
  149   00.10    200703 
  168   00.12    200702 
  140   00.08    200701 
   97   00.09    200612 
  117   00.07    200611 
  132   00.08    200610 
   60   00.05    200609 
   92   00.08    200608 
   86   00.06    200607 
  110   00.11    200606 
   98   00.09    200605 
  123   00.11    200604 
  158   00.11    200603 
  180   00.14    200602 
  153   00.13    200601 
   88   00.08    200512 
  216   00.16    200511 
  205   00.11    200510 
  195   00.15    200509 
  209   00.15    200508 
  232   00.17    200507 
 3320   01.39    200506 
  226   00.13    200505 
  210   00.15    200504 
  329   00.22    200503 
  284   00.20    200502 
  356   00.23    200501 
  332   00.17    200412 
  311   00.18    200411 
  810   00.21    200410 
  555   00.52    200409 
  237   00.17    200408 
  279   00.19    200407 
  216   00.16    200406 
  288   00.18    200405 
  349   00.21    200404 
  601   00.32    200403 
  419   00.19    200402 
  354   00.20    200401 
  381   00.24    200312 
  349   00.19    200311 
 1020   00.35    200310 
  195   00.13    200309 
  205   00.19    200308 
  257   00.21    200307 
  231   00.21    200306 
  167   00.15    200305 
  237   00.21    200304 
  864   00.75    200303 
 2683   02.56    200302 
  256   00.20    200301 
  198   00.16    200212 
  315   00.20    200211 
 4246   00.96    200210 
  121   00.22    200209 
  105   00.12    200208 
  171   00.17    200207 
  143   00.17    200206 
  219   00.20    200205 
  227   00.21    200204 
  309   00.25    200203 
  314   00.31    200202 
  223   00.19    200201 
  178   00.17    200112 
  376   00.26    200111 
  300   00.56    200110 
  326   00.39    200109 
  169   00.18    200108 
  216   00.26    200107 
  346   00.39    200106 
  222   00.26    200105 
  259   00.34    200104 
  529   00.49    200103 
  359   00.44    200102 
  318   00.37    200101 
  255   00.30    200012 
  276   00.36    200011 
  403   00.46    200010 
  270   00.50    200009 
  357   00.62    200008 
  172   00.33    200007 
  187   00.35    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/gov.html