NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Non-Profit Making Organisations


 Hits     %    Year/Month

 1474   00.16    201801 
  943   00.11    201712 
 1922   00.30    201711 
 1461   00.15    201710 
 1182   00.10    201709 
 2580   00.57    201708 
 4574   00.37    201707 
 2306   00.50    201706 
  872   00.06    201705 
 6101   00.23    201704 
 5140   00.29    201703 
 3780   00.55    201702 
 1066   00.18    201701 
 1197   00.14    201612 
 1128   00.13    201611 
 1409   00.23    201610 
 1396   00.13    201609 
 1175   00.15    201608 
 1158   00.13    201607 
 1358   00.20    201606 
 1450   00.19    201605 
 1493   00.16    201604 
 1648   00.17    201603 
 1305   00.13    201602 
 1380   00.13    201601 
 1218   00.13    201512 
 1303   00.14    201511 
 1291   00.15    201510 
 1113   00.19    201509 
 1133   00.12    201508 
 1137   00.12    201507 
 1112   00.11    201506 
 1319   00.10    201505 
 1666   00.23    201504 
 5358   00.70    201503 
 1003   00.14    201502 
 1132   00.17    201501 
 1095   00.13    201412 
 1699   00.27    201411 
 1746   00.32    201410 
 1250   00.23    201409 
 1227   00.25    201408 
  865   00.15    201407 
  309   00.09    201406 
  548   00.27    201405 
  484   00.26    201404 
  786   00.23    201403 
  756   00.25    201402 
  975   00.21    201401 
  968   00.21    201312 
 1247   00.22    201311 
  908   00.17    201310 
  983   00.15    201309 
  741   00.12    201308 
  529   00.10    201307 
  464   00.07    201306 
  578   00.10    201305 
 2923   00.14    201304 
 2431   00.20    201303 
 1714   00.30    201302 
 3519   00.50    201301 
  959   00.14    201212 
  642   00.09    201211 
 3902   00.47    201210 
  683   00.13    201209 
  705   00.15    201208 
 1243   00.40    201207 
 1345   00.31    201206 
 4722   01.00    201205 
 1466   00.27    201204 
 1758   00.24    201203 
 1695   00.39    201202 
 1717   00.40    201201 
 1543   00.50    201112 
 2670   00.60    201111 
 4112   00.64    201110 
 7511   00.81    201109 
 5725   01.47    201108 
 4248   01.15    201107 
 1934   00.73    201106 
 4918   01.32    201105 
  167   00.03    201104 
 5590   01.40    201103 
 5518   00.95    201102 
 6826   01.09    201101 
 9958   01.80    201012 
 9952   01.86    201011 
 6904   01.16    201010 
  940   00.19    201009 
 5404   01.67    201008 
10221   02.81    201007 
 6667   02.64    201006 
 9549   03.68    201005 
10654   03.11    201004 
 7938   02.09    201003 
 8731   02.63    201002 
 8665   02.43    201001 
 2585   00.96    200912 
 4041   00.79    200911 
 6293   01.22    200910 
 3804   00.94    200909 
 3640   00.97    200908 
 5569   01.54    200907 
 6847   02.28    200906 
 2920   00.98    200905 
 5613   01.61    200904 
 4942   01.23    200903 
 1986   00.54    200902 
 3236   01.26    200901 
 3287   00.91    200812 
  306   00.15    200811 
 4411   01.01    200810 
  454   00.21    200809 
 6793   02.20    200808 
  341   00.21    200807 
  349   00.22    200806 
  236   00.16    200805 
  361   00.21    200804 
  586   00.31    200803 
  411   00.24    200802 
  396   00.22    200801 
  369   00.22    200712 
  297   00.20    200711 
  441   00.26    200710 
  329   00.32    200709 
  415   00.34    200708 
 1804   00.80    200707 
  336   00.26    200706 
  412   00.36    200705 
  454   00.33    200704 
  399   00.30    200703 
  286   00.19    200702 
  516   00.37    200701 
  249   00.18    200612 
  277   00.17    200611 
  273   00.17    200610 
  257   00.23    200609 
  158   00.17    200608 
  160   00.12    200607 
  111   00.09    200606 
  191   00.17    200605 
  152   00.12    200604 
  196   00.13    200603 
  339   00.24    200602 
  343   00.28    200601 
  365   00.30    200512 
  472   00.28    200511 
  532   00.32    200510 
  463   00.33    200509 
  451   00.36    200508 
  442   00.35    200507 
  274   00.23    200506 
  420   00.34    200505 
  304   00.24    200504 
  903   00.69    200503 
 2236   01.73    200502 
 2114   01.55    200501 
 2174   01.52    200412 
 2044   01.28    200411 
 2045   01.20    200410 
 2135   01.66    200409 
 2310   01.84    200408 
 2379   02.00    200407 
 3641   02.64    200406 
 2352   01.89    200405 
 2473   01.72    200404 
 8390   02.77    200403 
 2947   01.15    200402 
 2467   01.46    200401 
 1897   00.47    200312 
 1471   00.56    200311 
 3646   00.92    200310 
  456   00.28    200309 
  294   00.24    200308 
 1230   00.86    200307 
 4999   02.39    200306 
 1690   00.78    200305 
 1448   00.91    200304 
  494   00.38    200303 
  710   00.48    200302 
  524   00.39    200301 
  593   00.45    200212 
  913   00.49    200211 
 1292   00.60    200210 
  428   00.41    200209 
  411   00.36    200208 
  504   00.46    200207 
  293   00.26    200206 
  747   00.55    200205 
  803   00.61    200204 
  789   00.58    200203 
  595   00.43    200202 
  721   00.50    200201 
  936   00.69    200112 
  670   00.46    200111 
  296   00.41    200110 
  485   00.44    200109 
  304   00.32    200108 
  228   00.26    200107 
  311   00.36    200106 
  418   00.43    200105 
  442   00.46    200104 
  504   00.41    200103 
  395   00.42    200102 
  543   00.48    200101 
  310   00.27    200012 
  465   00.52    200011 
  463   00.52    200010 
  542   00.76    200009 
  569   00.82    200008 
  517   00.74    200007 
  506   00.78    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/org.html