NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Poland


 Hits     %    Year/Month

 3917   00.33    201801 
 2046   00.21    201712 
 3000   00.32    201711 
 3011   00.25    201710 
 1184   00.17    201709 
  847   00.18    201708 
 3203   00.19    201707 
 1585   00.20    201706 
 1413   00.21    201705 
14379   01.62    201704 
12875   02.18    201703 
 2112   00.27    201702 
 6835   00.75    201701 
 4120   00.39    201612 
 2756   00.36    201611 
 6551   00.98    201610 
13738   00.79    201609 
63723   01.14    201608 
44447   00.84    201607 
34158   00.86    201606 
10584   00.64    201605 
12199   00.80    201604 
13075   01.16    201603 
10947   00.97    201602 
13753   01.14    201601 
13095   00.89    201512 
13142   01.00    201511 
11734   01.11    201510 
11899   01.19    201509 
12185   00.94    201508 
10027   01.06    201507 
 9901   00.87    201506 
 9792   00.83    201505 
10008   00.80    201504 
11139   01.20    201503 
 8150   01.09    201502 
 9639   01.14    201501 
 8316   00.69    201412 
 8010   00.97    201411 
 9990   00.99    201410 
 8488   01.15    201409 
 7670   00.51    201408 
 7936   00.57    201407 
 6168   00.59    201406 
 6761   00.59    201405 
 6385   00.70    201404 
 8620   00.90    201403 
 8100   00.84    201402 
 8301   00.86    201401 
 9001   00.92    201312 
10828   01.11    201311 
 9892   00.91    201310 
 7207   00.70    201309 
 7832   00.46    201308 
11700   00.72    201307 
 7542   00.82    201306 
 7431   00.90    201305 
22048   00.96    201304 
11833   01.02    201303 
10325   00.89    201302 
10913   00.79    201301 
12598   00.97    201212 
 8672   01.12    201211 
 8975   01.11    201210 
 7066   00.92    201209 
 7893   01.10    201208 
 8149   01.05    201207 
 7005   00.84    201206 
 9273   00.94    201205 
 8952   00.96    201204 
11422   00.92    201203 
10410   01.08    201202 
10275   01.33    201201 
 8826   01.28    201112 
 9693   01.63    201111 
10802   01.67    201110 
25846   04.34    201109 
 9569   03.81    201108 
26677   15.56    201107 
24734   16.25    201106 
35788   20.47    201105 
32753   07.51    201104 
18371   11.40    201103 
31353   17.62    201102 
75572   38.47    201101 
66366   30.28    201012 
54287   23.79    201011 
58576   26.08    201010 
47166   24.59    201009 
33608   20.97    201008 
51263   28.88    201007 
 6803   04.91    201006 
 3029   01.73    201005 
 3389   01.67    201004 
 3853   02.05    201003 
 2745   01.72    201002 
 3494   01.90    201001 
 4639   02.61    200912 
 3419   01.65    200911 
 3247   01.56    200910 
 2377   01.41    200909 
 1986   01.29    200908 
 1988   01.20    200907 
 1720   01.13    200906 
 2115   01.22    200905 
 2116   01.16    200904 
 4951   01.92    200903 
 2416   01.45    200902 
 1990   01.17    200901 
 1896   01.16    200812 
 2488   01.28    200811 
 2769   01.37    200810 
 1463   01.05    200809 
 1504   01.34    200808 
 1311   00.94    200807 
 1318   01.12    200806 
 1493   00.98    200805 
 1498   00.96    200804 
 6026   01.84    200803 
 6027   02.53    200802 
 2254   01.41    200801 
 1743   01.18    200712 
 2014   01.36    200711 
 2599   01.70    200710 
 1717   01.44    200709 
 1248   01.16    200708 
 1445   01.11    200707 
 1404   01.15    200706 
 1439   01.16    200705 
 1582   01.14    200704 
 1540   01.10    200703 
 1739   01.24    200702 
 1603   01.08    200701 
 1507   01.23    200612 
 2202   01.26    200611 
 1613   01.18    200610 
 1145   01.19    200609 
 1513   01.19    200608 
  830   00.67    200607 
  635   00.54    200606 
 1329   01.10    200605 
 1760   01.34    200604 
 7203   02.58    200603 
 1422   01.11    200602 
 9173   03.59    200601 
 1463   01.12    200512 
 1880   01.17    200511 
 1668   01.09    200510 
 1034   00.70    200509 
 1555   01.08    200508 
 3024   01.60    200507 
 1272   00.85    200506 
 1364   00.92    200505 
 4145   01.73    200504 
 2185   01.27    200503 
 4265   01.90    200502 
 5097   02.20    200501 
 1791   01.04    200412 
 2645   01.37    200411 
 2157   01.12    200410 
 1218   00.72    200409 
 1257   00.83    200408 
 1471   00.97    200407 
  983   00.78    200406 
 1166   00.83    200405 
 1766   01.11    200404 
 6978   01.64    200403 
 1575   00.66    200402 
 1359   00.81    200401 
 4079   01.53    200312 
 1846   00.88    200311 
 2974   01.29    200310 
 1701   00.90    200309 
 1366   01.11    200308 
 2377   01.65    200307 
 1257   01.11    200306 
 4234   02.39    200305 
 2213   01.01    200304 
 7129   01.51    200303 
  939   00.72    200302 
 1449   01.05    200301 
 2522   01.56    200212 
15658   05.16    200211 
 5731   02.34    200210 
  918   01.08    200209 
 2304   01.61    200208 
 1325   01.12    200207 
 1254   01.30    200206 
 1129   00.99    200205 
 1911   01.53    200204 
 3433   01.90    200203 
 2176   01.41    200202 
  963   00.77    200201 
 1099   00.90    200112 
 1905   01.24    200111 
  636   00.74    200110 
 2559   01.26    200109 
 1893   00.92    200108 
  654   00.54    200107 
  930   00.81    200106 
  852   00.58    200105 
  942   00.81    200104 
  746   00.62    200103 
  505   00.49    200102 
  629   00.60    200101 
  541   00.56    200012 
  708   00.66    200011 
  619   00.62    200010 
  469   00.64    200009 
  644   00.83    200008 
  503   00.64    200007 
  372   00.62    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/pl.html