Web Server Statistics for NG3K Pages

Program started at Mon-01-Jan-2001 07:43.
Analysed requests from Fri-01-Dec-2000 00:00 to Sun-31-Dec-2000 23:58 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 125,769 (38,402)
Average successful requests per day: 4,057 (5,485)
Successful requests for pages: 123,883 (37,957)
Average successful requests for pages per day: 3,996 (5,422)
Failed requests: 5,488 (908)
Redirected requests: 1,485 (289)
Distinct files requested: 1,538 (1,375)
Distinct hosts served: 17,972 (4,735)
Corrupt logfile lines: 2
Data transferred: 1,737 Mbytes (485,864 kbytes)
Average data transferred per day: 57,384 kbytes (69,409 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 4,000 requests for pages, or part thereof.


   month:  #reqs:  pages: 
--------: ------: ------: 
Dec 2000: 125769: 123883: +++++++++++++++++++++++++++++++
Busiest month: Dec 2000 (123,883 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 1,500 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
26/Nov/00:  5850:  5682: ++++
 3/Dec/00: 22584: 22010: +++++++++++++++
10/Dec/00: 22713: 22440: +++++++++++++++
17/Dec/00: 28988: 28577: ++++++++++++++++++++
24/Dec/00: 40828: 40397: +++++++++++++++++++++++++++
31/Dec/00:  4806:  4777: ++++
Busiest week: week beginning 24/Dec/00 (40,397 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 200 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
 1/Dec/00:  3346:  3225: +++++++++++++++++
 2/Dec/00:  2504:  2457: +++++++++++++

 3/Dec/00:  2770:  2648: ++++++++++++++
 4/Dec/00:  3288:  3228: +++++++++++++++++
 5/Dec/00:  2429:  2311: ++++++++++++
 6/Dec/00:  2661:  2608: ++++++++++++++
 7/Dec/00:  5127:  5090: ++++++++++++++++++++++++++
 8/Dec/00:  3924:  3845: ++++++++++++++++++++
 9/Dec/00:  2385:  2280: ++++++++++++

10/Dec/00:  3958:  3896: ++++++++++++++++++++
11/Dec/00:  2441:  2416: +++++++++++++
12/Dec/00:  2028:  1994: ++++++++++
13/Dec/00:  2820:  2784: ++++++++++++++
14/Dec/00:  3660:  3637: +++++++++++++++++++
15/Dec/00:  3135:  3099: ++++++++++++++++
16/Dec/00:  4671:  4614: ++++++++++++++++++++++++

17/Dec/00:  3130:  3085: ++++++++++++++++
18/Dec/00:  3288:  3210: +++++++++++++++++
19/Dec/00:  2839:  2758: ++++++++++++++
20/Dec/00:  2828:  2784: ++++++++++++++
21/Dec/00:  3642:  3534: ++++++++++++++++++
22/Dec/00:  6101:  6079: +++++++++++++++++++++++++++++++
23/Dec/00:  7160:  7127: ++++++++++++++++++++++++++++++++++++

24/Dec/00:  5501:  5488: ++++++++++++++++++++++++++++
25/Dec/00:  5380:  5363: +++++++++++++++++++++++++++
26/Dec/00:  5276:  5206: +++++++++++++++++++++++++++
27/Dec/00:  5961:  5925: ++++++++++++++++++++++++++++++
28/Dec/00:  6313:  6194: +++++++++++++++++++++++++++++++
29/Dec/00:  6494:  6389: ++++++++++++++++++++++++++++++++
30/Dec/00:  5903:  5832: ++++++++++++++++++++++++++++++

31/Dec/00:  4806:  4777: ++++++++++++++++++++++++
Busiest day: 23/Dec/00 (7,127 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 500 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 20165: 19894: ++++++++++++++++++++++++++++++++++++++++
Mon: 14397: 14217: +++++++++++++++++++++++++++++
Tue: 12572: 12269: +++++++++++++++++++++++++
Wed: 14270: 14101: +++++++++++++++++++++++++++++
Thu: 18742: 18455: +++++++++++++++++++++++++++++++++++++
Fri: 23000: 22637: ++++++++++++++++++++++++++++++++++++++++++++++
Sat: 22623: 22310: +++++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  4245:  4193: ++++++++++++++++++++++++++++
 1:  4768:  4733: ++++++++++++++++++++++++++++++++
 2:  4786:  4752: ++++++++++++++++++++++++++++++++
 3:  4468:  4399: ++++++++++++++++++++++++++++++
 4:  5486:  5384: ++++++++++++++++++++++++++++++++++++
 5:  4386:  4284: +++++++++++++++++++++++++++++
 6:  5247:  5192: +++++++++++++++++++++++++++++++++++
 7:  5610:  5448: +++++++++++++++++++++++++++++++++++++
 8:  5898:  5790: +++++++++++++++++++++++++++++++++++++++
 9:  6397:  6313: +++++++++++++++++++++++++++++++++++++++++++
10:  6810:  6710: +++++++++++++++++++++++++++++++++++++++++++++
11:  5585:  5524: +++++++++++++++++++++++++++++++++++++
12:  5978:  5890: ++++++++++++++++++++++++++++++++++++++++
13:  5190:  5063: ++++++++++++++++++++++++++++++++++
14:  4881:  4807: +++++++++++++++++++++++++++++++++
15:  5418:  5323: ++++++++++++++++++++++++++++++++++++
16:  5410:  5330: ++++++++++++++++++++++++++++++++++++
17:  6019:  5957: ++++++++++++++++++++++++++++++++++++++++
18:  5091:  5048: ++++++++++++++++++++++++++++++++++
19:  4909:  4823: +++++++++++++++++++++++++++++++++
20:  4368:  4278: +++++++++++++++++++++++++++++
21:  4954:  4898: +++++++++++++++++++++++++++++++++
22:  5345:  5276: ++++++++++++++++++++++++++++++++++++
23:  4520:  4468: ++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing domains with at least 1 request, sorted by the number of requests.


#reqs: %bytes: domain
-----: ------: ------
31762: 23.68%: .com (Commercial)
29563: 16.68%: .it (Italy)
20612: 16.39%: [unresolved numerical addresses]
17151: 16.10%: .net (Network)
10468: 10.89%: .jp (Japan)
 1340:  1.06%: .ru (Russia)
 1297:  1.07%: .edu (USA Educational)
  920:  1.06%: .de (Germany)
  776:  0.51%: .ie (Ireland)
  715:  0.71%: .nl (Netherlands)
  694:  0.81%: .fi (Finland)
  668:  0.71%: .se (Sweden)
  621:  0.58%: .uk (United Kingdom)
  606:  0.57%: .es (Spain)
  594:  0.61%: .fr (France)
  575:  0.51%: .hu (Hungary)
  541:  0.56%: .pl (Poland)
  536:  0.54%: .ca (Canada)
  477:  0.45%: .arpa (Old style Arpanet)
  382:  0.37%: .no (Norway)
  348:  0.34%: .mil (USA Military)
  343:  0.41%: .be (Belgium)
  332:  0.50%: .cz (Czech Republic)
  310:  0.27%: .org (Non-Profit Making Organisations)
  278:  0.28%: .au (Australia)
  261:  0.28%: .br (Brazil)
  259:  0.25%: .hr (Croatia)
  255:  0.30%: .gov (USA Government)
  253:  0.27%: .ch (Switzerland)
  235:  0.24%: .ee (Estonia)
  218:  0.25%: .gr (Greece)
  212:  0.25%: .us (United States)
  172:  0.18%: .ua (Ukraine)
  168:  0.19%: .ar (Argentina)
  158:  0.20%: .pt (Portugal)
  153:  0.14%: .lt (Lithuania)
  150:  0.18%: .dk (Denmark)
  141:  0.22%: .at (Austria)
  135:  0.15%: .si (Slovenia)
  103:  0.12%: .nz (New Zealand)
   93:  0.10%: .yu (Yugoslavia)
   91:  0.09%: .il (Israel)
   85:  0.08%: .ro (Romania)
   80:  0.09%: .mx (Mexico)
   57:  0.05%: .int (International)
   55:  0.09%: .sk (Slovak Republic)
   49:  0.06%: .sg (Singapore)
   41:  0.03%: .uy (Uruguay)
   40:  0.04%: .za (South Africa)
   38:  0.08%: .bg (Bulgaria)
   30:  0.03%: .lu (Luxembourg)
   29:  0.02%: .kr (South Korea)
   26:  0.03%: .co (Colombia)
   23:  0.02%: .pa (Panama)
   23:  0.04%: .cy (Cyprus)
   20:  0.04%: .id (Indonesia)
   20:  0.02%: .lv (Latvia)
   17:  0.01%: .to (Tonga)
   17:  0.02%: .th (Thailand)
   16:  0.02%: .cl (Chile)
   14:  0.02%: .is (Iceland)
   14:  0.01%: .tw (Taiwan)
   13:  0.01%: .mk (Macedonia)
   11:  0.01%: .pe (Peru)
    9:  0.01%: .np (Nepal)
    8:  0.01%: .md (Moldavia)
    8:  0.01%: .my (Malaysia)
    7:  0.01%: .cr (Costa Rica)
    7:  0.04%: .sa (Saudi Arabia)
    6:       : .su (Former USSR)
    5:       : .ec (Ecuador)
    5:       : .hk (Hong Kong)
    4:  0.01%: .ky (Cayman Islands)
    4:       : [domain not given]
    3:  0.01%: .cn (China)
    3:       : .bn (Brunei Darussalam)
    2:       : .tt (Trinidad and Tobago)
    2:       : .tr (Turkey)
    2:       : .lb (Lebanon)
    1:       : .ye (Yemen)
    1:  0.01%: .mn (Mongolia)
    1:       : .az (Azerbaidjan)
    1:       : .in (India)
    1:       : .eg (Egypt)
    1:       : .ad (Andorra)
    1:       : .ph (Philippines)
    1:       : .ge (Georgia)
    1:       : .ci (Ivory Coast (Cote d'Ivoire))
    1:       : .by (Belarus)

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
45567: 37.94%: /Dxnl/
21112: 23.60%: /Misc/
13486: 13.73%: /Ohpadx/
12374: 10.90%: [root directory]
 9353:  4.86%: /Arldx/
 3528:  4.22%: /Dxcc/
 7783:  2.47%: /Arlp/
 1818:  0.74%: /Contest/
 1629:  0.45%: /Cis/
  915:  0.18%: /Isnb/
  978:  0.17%: /stat/
 1636:  0.17%: /cgi-bin/
  851:  0.15%: /Ad5q_prp/
 2254:  0.14%: /Cluster/
   76:  0.12%: /misc/
 2136:  0.07%: /Gif/
    8:  0.02%: /search/
   99:  0.02%: /Npdxg/
  157:  0.02%: /cgi/
    4:  0.01%: /dxnl/
    5:       : [not listed: 2 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
90097: 71.63%: .html [Hypertext Markup Language]
31648: 27.89%: [directories]
   99:  0.19%: .zip  [Zip archives]
 1636:  0.17%: .pl
 2289:  0.12%: [not listed: 11 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 20867:       : 
   1b-  10b:     0:       : 
  11b- 100b:     2:       : 
 101b-  1kb:  3311:  0.12%: 
  1kb- 10kb: 32347:  9.01%: 
 10kb-100kb: 67761: 79.53%: 
100kb-  1Mb:  1481: 11.34%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
115037: 200 OK
   750: 206 Partial content
  1485: 301 Document moved permanently
  9982: 304 Not modified since last retrieval
     3: 400 Bad request
     1: 403 Access forbidden
  5460: 404 Document not found
     9: 405 Method not allowed
    14: 408 Request timeout
     1: 500 Internal server error

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files with at least 100 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
11830: 10.32%: 31/Dec/00 23:44: /
   13:  0.01%: 25/Dec/00 23:23:   /?
10294:  8.61%: 31/Dec/00 23:49: /Misc/adxo.html
 6241:  5.81%: 31/Dec/00 23:56: /Dxnl/
 4426:  5.24%: 31/Dec/00 23:52: /Ohpadx/
 2928:  3.53%: 31/Dec/00 23:00: /Arldx/
 2491:  0.73%: 31/Dec/00 23:21: /Misc/cluster.html
 2136:  0.07%: 31/Dec/00 23:49: /Gif/vh40.htm
 1739:  0.45%: 31/Dec/00 23:36: /Dxcc/
 1677:  0.71%: 31/Dec/00 23:48: /Contest/
 1414:  2.77%: 31/Dec/00 22:12: /Misc/cqc2000.html
 1296:  0.15%: 31/Dec/00 16:45: /cgi-bin/dxnl.pl
 1181:  1.46%: 31/Dec/00 22:09: /Arlp/
 1121:  0.68%: 31/Dec/00 23:56: /Dxnl/dxnl1228.html
 1003:  0.66%: 31/Dec/00 23:04: /Dxnl/dxnl1225.html
  918:  4.38%: 31/Dec/00 22:11: /Misc/adxo_exp.html
  839:  0.56%: 31/Dec/00 20:37: /Dxnl/dxnl1226.html
  838:  3.10%: 31/Dec/00 23:24: /Dxnl/qsl2000.html
  805:  0.53%: 31/Dec/00 23:04: /Dxnl/dxnl1227.html
  794:  0.20%: 31/Dec/00 21:06: /Cis/
  788:  0.73%: 31/Dec/00 18:19: /Ohpadx/ohpa490.html
  660:  2.32%: 31/Dec/00 22:33: /Dxcc/dxcc.html
  655:  0.73%: 31/Dec/00 10:19: /Ohpadx/ohpa488.html
  607:  2.59%: 31/Dec/00 22:38: /Dxnl/qsl99.html
  596:  0.57%: 31/Dec/00 10:18: /Ohpadx/ohpa489.html
  567:  1.00%: 31/Dec/00 20:29: /Misc/cqs2000.html
  551:  0.46%: 31/Dec/00 22:11: /Ohpadx/ohpa491.html
  453:  0.07%: 31/Dec/00 22:51: /Dxnl/search.html
  430:  0.09%: 31/Dec/00 21:46: /Arldx/2000/arldx049.html
  418:  0.19%: 31/Dec/00 23:55: /Misc/pctut.html
  410:  1.71%: 31/Dec/00 20:55: /Dxnl/qsl97.html
  406:  0.09%: 31/Dec/00 21:46: /Arldx/2000/arldx051.html
  392:  0.07%: 31/Dec/00 23:04: /Misc/usc_ind.html
  367:  1.92%: 31/Dec/00 22:29: /Dxnl/qsl98.html
  362:  0.41%: 31/Dec/00 23:44: /Misc/qsladr.html
  335:  0.03%: 31/Dec/00 16:49: /cgi-bin/adxo.pl
  335:  0.06%: 31/Dec/00 23:01: /Misc/search.html
  331:  0.07%: 31/Dec/00 21:46: /Arldx/2000/arldx052.html
  326:  0.08%: 31/Dec/00 21:46: /Arldx/2000/arldx050.html
  323:  0.18%: 31/Dec/00 23:04: /Dxnl/dxnl1224.html
  313:  0.03%: 31/Dec/00 15:52: /Misc/adxc2001.html
  286:  0.19%: 31/Dec/00 15:58: /Cis/russia.html
  276:  0.12%: 31/Dec/00 23:04: /Dxnl/dxnl1223.html
  250:  0.06%: 31/Dec/00 22:44: /Cluster/
  233:  0.87%: 31/Dec/00 21:30: /Dxcc/dxccen.html
  233:  0.08%: 31/Dec/00 23:56: /Dxnl/dxnl1222.html
  220:  0.25%: 31/Dec/00 09:02: /Ohpadx/ohpa487.html
  213:  0.03%: 31/Dec/00 18:23: /Isnb/
  206:  0.06%: 31/Dec/00 23:05: /Dxnl/dxnl1219.html
  200:  0.04%: 31/Dec/00 23:23: /Arldx/2000/arldx053.html
  194:  0.06%: 31/Dec/00 23:05: /Dxnl/dxnl1220.html
  191:  0.03%: 31/Dec/00 19:51: /Misc/okcb.html
   13:       : 31/Dec/00 19:51:   /Misc/okcb.html?
  187:  0.06%: 31/Dec/00 23:39: /Dxnl/dxnl1221.html
  184:  0.04%: 31/Dec/00 23:29: /Dxnl/dxnl1199.html
  181:  0.06%: 31/Dec/00 23:29: /Dxnl/dxnl1218.html
  176:  0.05%: 31/Dec/00 23:08: /Dxnl/dxnl1216.html
  176:  0.76%: 31/Dec/00 18:40: /Misc/adxo_99.html
  172:  0.05%: 31/Dec/00 17:24: /Dxnl/dxnl1179.html
  171:  0.04%: 31/Dec/00 23:19: /Dxnl/dxnl1207.html
  170:  0.09%: 31/Dec/00 13:15: /Misc/millen.html
  168:  0.03%: 31/Dec/00 23:32: /Dxnl/dxnl1197.html
  168:  0.05%: 31/Dec/00 23:07: /Dxnl/dxnl1217.html
  167:  0.04%: 31/Dec/00 23:25: /Dxnl/dxnl1202.html
  166:  0.04%: 31/Dec/00 20:55: /Dxnl/dxnl1181.html
  166:  0.04%: 31/Dec/00 23:27: /Dxnl/dxnl1201.html
  165:  0.06%: 31/Dec/00 17:53: /Dxnl/dxnl1012.html
  165:  0.04%: 31/Dec/00 17:36: /Ad5q_prp/
  164:  0.04%: 31/Dec/00 23:28: /Dxnl/dxnl1180.html
  164:  0.04%: 31/Dec/00 23:11: /Dxnl/dxnl1214.html
  163:  0.11%: 31/Dec/00 22:30: /Misc/usc_a-c.html
  162:  0.14%: 31/Dec/00 21:07: /Dxnl/dxnl1173.html
  161:  0.04%: 31/Dec/00 23:18: /Dxnl/dxnl1208.html
  161:  0.03%: 31/Dec/00 23:57: /Dxnl/dxnl1184.html
  161:  0.02%: 31/Dec/00 23:38: /Dxnl/dxnl1192.html
  161:  0.14%: 31/Dec/00 21:06: /Dxnl/dxnl1152.html
  160:  0.03%: 31/Dec/00 23:40: /Dxnl/dxnl1190.html
  159:  0.03%: 31/Dec/00 23:53: /Dxnl/dxnl1200.html
  159:  0.07%: 31/Dec/00 17:52: /Dxnl/dxnl1008.html
  157:  0.07%: 31/Dec/00 21:08: /Dxnl/dxnl1017.html
  156:  0.14%: 31/Dec/00 21:03: /Dxnl/dxnl1138.html
  156:  0.13%: 31/Dec/00 19:35: /Misc/adxod.html
  156:  0.06%: 31/Dec/00 23:12: /Dxnl/dxnl1213.html
  155:  0.04%: 31/Dec/00 23:23: /Dxnl/dxnl1204.html
  154:  0.05%: 31/Dec/00 23:13: /Dxnl/dxnl1212.html
  154:  0.12%: 31/Dec/00 17:56: /Dxnl/dxnl1178.html
  154:  0.10%: 31/Dec/00 21:07: /Dxnl/dxnl1035.html
  154:  0.13%: 31/Dec/00 21:05: /Dxnl/dxnl1174.html
  152:  0.03%: 31/Dec/00 23:35: /Dxnl/dxnl1194.html
  152:  0.04%: 31/Dec/00 23:22: /Dxnl/dxnl1205.html
  151:  0.04%: 31/Dec/00 23:14: /Dxnl/dxnl1211.html
  150:  0.03%: 31/Dec/00 23:45: /Dxnl/dxnl1186.html
  150:  0.12%: 31/Dec/00 17:47: /Dxnl/dxnl1058.html
  149:  0.12%: 31/Dec/00 20:58: /Dxnl/dxnl1069.html
  149:  0.05%: 31/Dec/00 23:09: /Dxnl/dxnl1215.html
  149:  0.03%: 31/Dec/00 23:36: /Dxnl/dxnl1193.html
  147:  0.11%: 31/Dec/00 21:10: /Dxnl/dxnl1167.html
  147:  0.13%: 31/Dec/00 20:54: /Dxnl/dxnl1159.html
  146:  0.12%: 31/Dec/00 09:30: /Dxnl/dxnl1103.html
  146:  0.13%: 31/Dec/00 17:51: /Dxnl/dxnl1114.html
  145:  0.04%: 31/Dec/00 23:30: /Dxnl/dxnl1198.html
  145:  0.06%: 31/Dec/00 20:28: /Misc/oldcon.html
  145:  0.03%: 31/Dec/00 23:41: /Dxnl/dxnl1189.html
  145:  0.04%: 31/Dec/00 23:24: /Dxnl/dxnl1203.html
  145:  0.12%: 31/Dec/00 20:53: /Dxnl/dxnl1143.html
  144:  0.11%: 31/Dec/00 20:51: /Dxnl/dxnl1050.html
  144:  0.03%: 31/Dec/00 23:39: /Dxnl/dxnl1191.html
  142:  0.07%: 31/Dec/00 12:11: /Dxnl/dxnl976.html
  142:  0.11%: 31/Dec/00 09:21: /Dxnl/dxnl1061.html
  140:  0.03%: 31/Dec/00 23:43: /Dxnl/dxnl1188.html
  140:  0.04%: 31/Dec/00 23:20: /Dxnl/dxnl1206.html
  140:  0.11%: 31/Dec/00 14:52: /Dxnl/dxnl1113.html
  140:  0.11%: 31/Dec/00 20:47: /Dxnl/dxnl1065.html
  140:  0.13%: 31/Dec/00 20:38: /Dxnl/dxnl1157.html
  140:  0.12%: 31/Dec/00 23:58: /Dxnl/dxnl1099.html
  139:  0.12%: 31/Dec/00 14:44: /Dxnl/dxnl1151.html
  139:  0.07%: 31/Dec/00 20:51: /Dxnl/dxnl991.html
  139:  0.11%: 31/Dec/00 11:20: /Dxcc/dxcceu.html
  139:  0.11%: 31/Dec/00 23:26: /Dxnl/dxnl1175.html
  139:  0.04%: 31/Dec/00 23:51: /Dxnl/dxnl1185.html
  139:  0.06%: 31/Dec/00 17:32: /Dxnl/dxnl1025.html
  139:  0.10%: 31/Dec/00 17:24: /Dxnl/dxnl1056.html
  138:  0.12%: 31/Dec/00 20:51: /Dxnl/dxnl1093.html
  138:  0.06%: 31/Dec/00 23:55: /Dxnl/dxnl1007.html
  138:  0.06%: 31/Dec/00 20:48: /Dxnl/dxnl1020.html
  138:  0.05%: 31/Dec/00 23:17: /Dxnl/dxnl1209.html
  138:  0.12%: 31/Dec/00 12:04: /Dxnl/dxnl1121.html
  137:  0.11%: 31/Dec/00 20:53: /Dxnl/dxnl1161.html
  137:  0.09%: 31/Dec/00 20:37: /Dxnl/dxnl1029.html
  137:  0.11%: 31/Dec/00 23:57: /Dxnl/dxnl1102.html
  137:  0.12%: 31/Dec/00 23:57: /Dxnl/dxnl1150.html
  137:  0.06%: 31/Dec/00 17:24: /Dxnl/dxnl1018.html
  136:  0.12%: 31/Dec/00 17:20: /Dxnl/dxnl1115.html
  136:  0.02%: 31/Dec/00 19:51: /cgi/oksrch.cgi
  135:  0.11%: 31/Dec/00 17:27: /Dxnl/dxnl1062.html
  135:  0.03%: 31/Dec/00 22:14: /Dxnl/dxnl1182.html
  135:  0.10%: 31/Dec/00 12:17: /Dxnl/dxnl1163.html
  135:  0.10%: 31/Dec/00 23:52: /Dxnl/dxnl1142.html
  135:  0.12%: 31/Dec/00 23:51: /Dxnl/dxnl1140.html
  135:  0.03%: 31/Dec/00 23:15: /Dxnl/dxnl1210.html
  135:  0.09%: 31/Dec/00 20:45: /Dxnl/dxnl1042.html
  135:  0.11%: 31/Dec/00 20:44: /Dxnl/dxnl1145.html
  134:  0.11%: 31/Dec/00 14:13: /Dxnl/dxnl1155.html
  134:  0.10%: 31/Dec/00 11:27: /Dxnl/dxnl1170.html
  134:  0.06%: 31/Dec/00 20:30: /Dxnl/dxnl986.html
  134:  0.09%: 31/Dec/00 23:51: /Dxnl/dxnl1048.html
  134:  0.12%: 31/Dec/00 17:22: /Dxnl/dxnl1147.html
  133:  0.11%: 31/Dec/00 20:08: /Dxnl/dxnl1144.html
  133:  0.11%: 31/Dec/00 14:34: /Dxnl/dxnl1106.html
  133:  0.11%: 31/Dec/00 17:32: /Dxnl/dxnl1107.html
  132:  0.11%: 31/Dec/00 23:51: /Dxnl/dxnl1095.html
  132:  0.02%: 28/Dec/00 17:54: /Arlp/2000/arlp048.html
  132:  0.11%: 31/Dec/00 23:56: /Dxnl/dxnl1067.html
  132:  0.44%: 31/Dec/00 18:37: /Misc/adxo_98.html
  132:  0.03%: 31/Dec/00 23:44: /Dxnl/dxnl1187.html
  132:  0.12%: 31/Dec/00 15:41: /Dxnl/dxnl1080.html
  132:  0.05%: 31/Dec/00 14:27: /Dxnl/dxnl1011.html
  132:  0.07%: 31/Dec/00 20:47: /Misc/rl.html
  132:  0.10%: 31/Dec/00 20:31: /Dxnl/dxnl1049.html
  131:  0.09%: 31/Dec/00 21:07: /Dxnl/dxnl1031.html
  131:  0.10%: 31/Dec/00 23:41: /Dxnl/dxnl1059.html
  131:  0.10%: 31/Dec/00 17:11: /Dxnl/dxnl1076.html
  131:  0.10%: 31/Dec/00 22:39: /Dxnl/dxnl1177.html
  131:  0.12%: 31/Dec/00 23:38: /Dxnl/dxnl1158.html
  131:  0.10%: 31/Dec/00 23:28: /Dxnl/dxnl1051.html
  131:  0.10%: 31/Dec/00 23:25: /Dxnl/dxnl1063.html
  131:  0.11%: 31/Dec/00 20:39: /Dxnl/dxnl1100.html
  131:  0.11%: 31/Dec/00 17:23: /Dxnl/dxnl1066.html
  130:  0.08%: 31/Dec/00 23:55: /Dxnl/dxnl1037.html
  130:  0.05%: 31/Dec/00 23:30: /Dxnl/dxnl983.html
  129:  0.11%: 31/Dec/00 23:35: /Dxnl/dxnl1083.html
  129:  0.09%: 31/Dec/00 20:00: /Dxnl/dxnl1045.html
  129:  0.06%: 31/Dec/00 20:15: /Dxnl/dxnl998.html
  129:  0.11%: 31/Dec/00 16:38: /Dxnl/dxnl1171.html
  129:  0.09%: 31/Dec/00 23:24: /Dxnl/dxnl1166.html
  129:  0.10%: 31/Dec/00 23:02: /Dxnl/dxnl1160.html
  129:  0.06%: 31/Dec/00 23:24: /Dxnl/dxnl1002.html
  128:  0.03%: 31/Dec/00 23:33: /Dxnl/dxnl1196.html
  128:  0.10%: 31/Dec/00 19:53: /Dxnl/dxnl1055.html
  128:  0.11%: 31/Dec/00 19:57: /Dxnl/dxnl1084.html
  128:  0.10%: 31/Dec/00 23:12: /Dxnl/dxnl1079.html
  128:  0.03%: 31/Dec/00 15:44: /Dxnl/dxnl1183.html
  128:  0.06%: 31/Dec/00 23:25: /Dxnl/dxnl1006.html
  128:  0.10%: 31/Dec/00 21:05: /Dxnl/dxnl1141.html
  127:  0.06%: 31/Dec/00 23:37: /Dxnl/dxnl978.html
  127:  0.10%: 31/Dec/00 23:03: /Dxnl/dxnl1172.html
  127:  0.08%: 31/Dec/00 22:56: /Dxnl/dxnl1026.html
  127:  0.11%: 31/Dec/00 23:03: /Dxnl/dxnl1156.html
