| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 8P5A | Barbados | SOAB HP | LoTW | W2SC | By W2SC; QSL via HA1AG |
| 8P9SR | Barbados | SO LP | LoTW | TDDX | By W6KSR |
AH2R![]() | Guam | M/? | LoTW | NH2C | By NH2C WI3O |
| IP0A | Sardinia | SOSB 40M | OM2FY | IS0JHQ | By IS0JHQ; high power |
| KH6J | Hawaii | M/M | AH6OZ | N6TJ | By KH7U K1ZM NH7T N6TV N6TJ KX7M N6AN N5OT; @KH6YY |
KH7M![]() | Hawaii | TBD | LoTW | NA2U | By NA2U; remote operation |
| LX7I | Luxembourg | SOAB | LoTW | DK6XZ | By DK6XZ |
| P44W | Aruba | SOAB | LoTW | W2GD | By W2GD; QRV Feb 16-23; WARC CW outside contest; QSL via N2MM |
| PJ4K | Bonaire | M/2 | LoTW | N3RD | By N3RD K3CT; QSL via KU9C |
| TI7W | Costa Rica | SOAB HP | LoTW | N4YDU | By N4YDU |
| TY5FR | Benin | SO | LoTW | OPDX | By DL1BUG; QRV Mar 6-Apr 5; QSL via DL1BUG (B/d), Club Log OQRS |
| TO4A | Martinique | SOAB HP | Club Log OQRS | VE3DZ | By VE3DZ |
| V3O | Belize | SO HP | EA5GL | DL8UD | By DL8UD; QRV Feb 19-26 outside contest using V31KO |
| V3T | Belize | SO | M0URX OQRS | OPDX | By W5MJ; Ooutside contest using V31IT |
| V47Y | St Kitts & Nevis | SO LP | LoTW | K0YA | By K0YA; fm St Kitts I |
| VP2MCV | Montserrat | SO | LoTW | MM0NDX | By KG9N; QRV Feb 17-Mar 3; QSL via KG9N |
| VP9I | Bermuda | M/2 | LoTW | OPDX | By K3TEJ AB2E; @VP9GE; QSL via WW3S |
| YB0ECT | Indonesia | SOSB 10M | W2FB | YB0ECT | By YB0ECT; high power |
| ZF5T | Cayman Is | M/S | LoTW | TDDX | By K5GO KO7SS N5EE W5SJ W1VE |
Thanks to: DK6XZ, DL8UD, IS0JHQ, K0YA, MM0NDX, N3RD, N4YDU, N6TJ, NA2U, NH2C, OPDX, TDDX, VE3DZ, W2GD, W2SC, YB0ECT
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Monday, 16-Feb-2026 09:45:53 EST
http://www.ng3k.com/Misc/adxc2026.html
Copyright © W.B. Feidt 1996-2026