NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Friday, 22-Feb-2019 00:10:00 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2019 | |||||||
February | |||||||
2019 Feb03 | 2019 Feb28 | Turks & Caicos | VP5VMA [spots] | Club Log | DXW.Net 20190130 | By W4HBW fm Providenciales; 40-10m; mainly SSB; 1.5kw; 3 ele yagi | |
2019 Feb11 | 2019 Feb25 | St Kitts & Nevis | V47KA [spots] | LoTW | K1KA 20181115 | By K1KA; @V47JA; 160-10m, perhaps 6m; focus on FT8 (not Fox-Hound); vertical; QSL also OK via K1KA direct | |
2019 Feb11 | 2019 Feb26 | Macao | XX9D [spots] | LoTW | TDDX 20180829 | By XX9LT + 14 op DL/OZ team; 160-6m; CW SSB FT8 RTTY; focus on 160-40m for NA; QSL also OK via DL4SVA (DARC Buro or direct), see Web for full details | |
2019 Feb12 | 2019 Feb26 | Jamaica | 6Y [spots] | eQSL | DXW.Net 20190112 | By G0RNU as 6Y/G0RNU fm St Mary; @6Y5NZ; 80-6m; spare time operation | |
2019 Feb13 | 2019 Feb26 | Honduras | HQ9X [spots] | KQ1F | W1UE 20190214 | By W1UE N2WQ; 160 60m; QRV for CQ 160m SSB; QSL also OK via W1UE | |
2019 Feb15 | 2019 Feb25 | Burundi | 9U4RI [spots] | M0KRI Direct | DXNews 20181130 | By M0KRI (Gustave Dxpedition - Burundi); 40 30 20 17 15 10m; CW SSB PSK31; see link for QSL address | |
2019 Feb15 | 2019 Feb27 | San Andres & Providencia | 5J0JC [spots] | VE2FDJ | DXW.Net 20190213 | By VE2FDJ fm Providenia I (IOTA NA-049); 80 40 20 6m; SSB; QSL OK via VE Buro or direct | |
ARRL International DX Contest, CW (Feb 16-17, 2019) Check here for pericontest activity too. | |||||||
2019 Feb16 | 2019 Feb23 | Gambia | C5DX [spots] | LoTW | G4DJX 20190104 | By G4DJX; 40-10m; CW; 100w; OCF dipole; spare time operation during school trip | |
2019 Feb16 | 2019 Mar18 | Vietnam | XV9YM [spots] | LoTW | DXNews 20190116 | By DL3YM fm Ho Chi Minh City; 40-10m; CW; QSL also OK via DARC Buro and eQSL | |
2019 Feb16 | 2019 Feb22 | Mayotte | FH![]() [spots] | UA4WHX | DXNews 20190216 | By UA4WHX as FH/UA4WHX fm IOTA AF-027; HF; CW SSB + digital; PayPal OK for QSL; end date uncertain | |
2019 Feb17 | 2019 Feb22 | Cape Verde Is | D44TAQ [spots] | LoTW | OPDX 20190127 | By HB9HFD fm San Pedro, Sao Vicente I (IOTA AF-086); 40-10m; digital; 10w; Alex loop | |
2019 Feb17 | 2019 Mar05 | Central Kiribati | T31EU [spots] | LoTW | PA3EWP 20181016 | By DL2AWG DL6JGN DJ9RR DF6FK DK5WL PA3EWP fm Canton I; 160-10m; CW SSB RTTY, some FT8; QSL also OK via DL2AWG (DARC Buro or direct) or Club Log | |
2019 Feb17 | 2019 Mar05 | Martinique | FM [spots] | DK9PY | DXW.Net 20190127 | By DK9PY as FM/DK9PY; HF; CW | |
2019 Feb17 | 2019 Mar15 | Ghana | 9G5GS![]() [spots] | IZ4YGS Direct | TDDX 20190218 | By IZ4YGS; 60-20m; mainly FT8 + other digital, perhaps SSB; QSL also OK via eQSL | |
2019 Feb17 | 2019 Mar31 | Mauritania | 5T5PA![]() [spots] | LoTW | TDDX 20190218 | By PA5X fm Nouadhibou; 160-10m; SSB RTTY FT8; 200w; Hexbeam, wires; operation to continue for 6 mos; QSL also OK via PA5X (Buro or direct) and Club Log | |
2019 Feb18 | 2019 Feb23 | Ecuador | HC5MWT [spots] | LoTW | 425DXN 20190126 | By K5YG fm Cuenca; mainly CW, some SSB RTTY; QSL also OK via K5YG direct | |
2019 Feb19 | 2019 Mar06 | Vietnam | 3W9JF [spots] | EA5GL Direct | DXW.Net 20190111 | By F6CTF fm Phu Quoc I (IOTA AS-128); mainly 80 40 20 17m; QSL also OK via eQSL | |
2019 Feb20 | 2019 Mar30 | Senegal | 6W7 [spots] | ON4AVT | TDDX 20181220 | By ON4AVT as 6W7/ON4AVT fm Warang; 40 20 10m; PSK CW SSB; 100w; holiday style operation | |
2019 Feb22 | 2019 Feb24 | Puerto Rico | KP3RE [spots] | LoTW | KP4RV 20181114 | By KP4RV KP4VP KP3LR KP4RD fm Culebra I (IOTA NA-249); 80-10m; CW SSB FT8; 100w; delta loops, verticals; QSL also OK via Club Log | |
2019 Feb22 | 2019 Feb27 | Tuvalu | T2AR [spots] | 3D2AG | DXW.Net 20190111 | By 3D2AG; focus on low bands, incl 160m; QSL w/ PayPal; look for T2AT on FT8 (QSL via LoTW or N7SMI) | |
2019 Feb22 | 2019 Feb28 | Honduras | HR5 [spots] | F6AJA | TDDX 20190120 | By F2JD fm Copan as HR5/F2JD; all bands; CW SSB + digital; operation to continue until May 15 | |
2019 Feb22 | 2019 Mar10 | Guadeloupe | FG [spots] | F6HMQ | TDDX 20190109 | By F6HMQ as FG/F6HMQ and F6GWV as FG/F6GWV fm IOTA NA-102; holiday style operation; QRV for ARRL DX SSB | |
2019 Feb23 | 2019 Mar02 | Belize | V31GF | LoTW | TDDX 20190128 | By W2AIV; 40 20 15 10m; SSB, some slow CW | |
2019 Feb23 | 2019 Mar10 | New Caledonia | FK | LoTW | TDDX 20190129 | By JG1XMV as FK/JG1XMV fm Grand Terre I (IOTA OC-032), and possibly fm OC-033; 40 20 17 15m; SSB; QSL also OK via JG1XMV (Buro or direct) and eQSL | |
2019 Feb26 | 2019 Mar24 | Somalia | 6O1OO![]() | EP3CQ | DXNews 20190221 | By EP3CQ; HF; QSL: Ali Solhjoo, Via Siacci 12, Rome, 00197, Italy | |
2019 Feb27 | 2019 Mar05 | Bhutan | A5A | JH1AJT | DXW.Net 20190131 | By JH1AJT DJ9ZB E21EIC; 160-10; CW SSB FT8; focus on 160m FT8, 1840 QSX 1908 for JA (FT8 normal mode); QSL: P.O. Box 8, Oiso, Naka-gun, Kanagawa 255-0003, Japan; QSL also OK via Club Log | |
2019 Feb27 | 2019 Mar06 | Galapagos | HD8M | LoTW | DXNews 20180921 | By WB2REM W2WCM HC5DX fm Santa Cruz I (IOTA SA-004); 160-6m; CW SSB + digital; QSL also OK via WB2REM and Club Log | |
2019 Feb28 | 2019 Mar08 | Turks & Caicos | VP5 | LoTW | DXNews 20190121 | By AA5UK as VP5/AA5UK fm Providenciales I (IOTA NA-002); 40-10m; SSB + digital and satellites; QSL also OK via AA5UK | |
March | |||||||
2019 Mar01 | 2019 Mar15 | Cayman Is | ZF2CA | G4CWH Direct | OPDX 20181217 | By G4CWH fm Grand Cayman I (IOTA NA-016); 160-10m; CW SSB; QRV for BERU Contest; exact dates not clear | |
ARRL International DX Contest, Phone (Mar 2-3, 2019) Check here for pericontest activity too. | |||||||
2019 Mar03 | 2019 Mar30 | Sint Maarten | PJ7AA | AA9A | DXNews 20181204 | By AA9A fm IOTA NA-105; 80-10m, perhaps 160m; mainly CW FT8, some SSB | |
2019 Mar05 | 2019 Mar12 | Gambia | C56DF![]() | LoTW | 425DXN 20190216 | By G3XTT; 40-10m; low power; wires; CW; QRV for RSGB Commonwealth Contest | |
2019 Mar06 | 2019 Mar09 | Bhutan | A52 | See Info | TDDX 20190205 | By JH1AJT DJ9ZB E21EIC as A52ZB and A52IC; 160-10; CW SSB FT8; focus on 160m FT8, 1840 QSX 1908 for JA (FT8 normal mode); QSL A52ZB via DJ9ZB and A52IC via E21EIC | |
2019 Mar06 | 2019 Mar12 | French Polynesia | FO | LoTW | 425DXN 20190201 | By OK2ZI as FO/OK2ZI fm Tahiti (IOTA OC-046); 40-10m; CW SSB + digital (incl FT8); QSL also OK via OK2ZI and Club Log | |
2019 Mar06 | 2019 Mar13 | Guantanamo | KG4 | Home Call | OPDX 20190211 | By N4SIA as KG4AS and KP2L as KG4SC fm the Naval Station club station; HF, incl KG4SC on 5357 kHz; CW SSB FT8 | |
2019 Mar08 | 2019 Mar16 | Bahamas | C6AKT | LoTW | DXNews 20181130 | By M1KTA fm nr Glass Window Bridge, Eleuthera I (IOTA NA-001); 80 40 20 15 10m; CW; QSL also OK via M1KTA and Club Log | |
2019 Mar08 | 2019 Mar16 | Lesotho | 7P8LB | M0OXO | DXW.Net 20190130 | By LA7THA LB2HG OE5CWO OE7PGI LA7WCA LA7RRA LA3BO LA9KKA LA9VPA fm Molengoane Lodge (KG30vo); HF w/ focus on low bands; focus on FT8, also SSB CW; logsearch on Club Log | |
2019 Mar09 | 2019 Mar11 | South Cook Is | E51 | Home Call | DXW.Net 20190215 | By DL1AUZ as E51AUZ and DM7PQ as E51NPQ fm Rarotonga (IOTA OC-013); holiday style operation | |
2019 Mar09 | 2019 Mar20 | Ghana | 9G2DX![]() | LoTW | DXNews 20190221 | By 4Z4DX 4Z1SH 4Z1ZV 4Z5XS 9G5AF + others; HF; plan to activate WFF sites; QSL also OK via eQSL | |
2019 Mar10 | 2019 Mar16 | Vietnam | XV9JK | SP5APW | DXW.Net 20190119 | By SP5APW fm Cu Lao Thu, Phu Quy I (IOTA AS-157); mainly 20 17m; SSB; possbily FT8 on 40 30m if conditions are bad; call sign requested; QSL also OK via Club Log | |
2019 Mar11 | 2019 Mar27 | Juan Fernandez | XR0ZRC | LoTW | DXNews 20190106 | By R7AL RA1ZZ RK8A RL5F RW9JZ CE1TBN fm IOTA SA-005 (FF06oi); 160-10m; CW SSB FT8; 3 sttions; QSL also OK via R7AL (Buro or direct) and Club Log | |
2019 Mar12 | 2019 Mar25 | North Cook Is | E51 | Home Call | DXW.Net 20190215 | By DL1AUZ as E51AUZ and DM7PQ as E51NPQ fm Manihiki (IOTA OC-014); holiday style operation | |
2019 Mar13 | 2019 Mar25 | Uganda | 5X3C | LoTW | TDDX 20190125 | By an international team fm KJ0hd; 160-10m; CW SSB RTTY FT8; 5X3E on FT8 | |
2019 Mar13 | 2019 Apr17 | Barbados | 8P6DR | LoTW | TDDX 20190208 | By G3RWL; 80-10m; CW RTTY; QSL also OK via Club Log (preferred), email request, RSGB Buro | |
2019 Mar14 | 2019 Mar22 | South Cook Is | E51HMK | LoTW | TDDX 20180622 | By DK2HM fm Rarotonga (IOTA OC-013); 80-10ml mainly SSB, some digital, incl FT8; 300w; Windom; QSL also OK via DK2HM (Buro or direct), Club Log, eQSL | |
2019 Mar14 | 2019 Mar26 | Togo | 5V7EI | LoTW | DXW.Net 20181230 | By 13 op EIDX Group team; 160-10m; SSB CW + digital; 5 QRO stations; QSL also OK via M0OXO | |
2019 Mar14 | 2019 Mar30 | Curacao | PJ2 | LoTW | DK5ON 20181209 | By DK5ON as PJ2/DK5ON; 80-6m; CW SSB RTTY FT8; 5w; QSL also OK via DK5ON (Buro or direct) and Club Log | |
2019 Mar15 | 2019 Mar17 | Jersey | MJ5Z | LoTW | M0CFW 20190214 | By M0CFW; QRV for Russian DX Contest; QRV as MJ0CFW before/after the contest; QSL also OK via Club Log | |
2019 Mar16 | 2019 Apr06 | Vietnam | 3W9JF | F6CTF Direct | DXW.Net 20190111 | By F6CTF fm Hoi An; HF; QSL also OK via eQSL | |
2019 Mar18 | 2019 Apr02 | Niue | E6ET | Club Log | DXW.Net 20180603 | By 5B4ALX; 160-6m, focus on 160 60 30 10m; SSB CW RTTY, some FT8; 1 kw; verticals; QRV for CQ WPX SSB; see Web for full QSL details | |
2019 Mar21 | 2019 Apr22 | French Guiana | TO2BC | LoTW | TDDX 20190131 | By DL7BC fm GJ43vu; 40-10m; mainly SSB, some RTTY PSK, CW on request; QSL also OK via DL7BC and Club Log | |
2019 Mar27 | 2019 Mar31 | South Cook Is | E51 | Home Call | DXW.Net 20190215 | By DL1AUZ as E51AUZ and DM7PQ as E51NPQ fm Aitutaki (IOTA OC-014); holiday style operation | |
CQ WPX Contest, SSB (Mar 30-31, 2019) Check here for pericontest activity too. | |||||||
April | |||||||
2019 Apr01 | 2019 Apr14 | Norfolk I | VK9N | TBA | DXW.Net 20190204 | By VK3QB VK3HJ VK2PN VK3BDX as TBA; HF; CW SSB; focus on lowband CW; SOTA activation of Mt Bates and Jacky Jacky | |
2019 Apr02 | 2019 Apr11 | South Cook Is | E51 | Home Call | DXW.Net 20190215 | By DL1AUZ as E51AUZ and DM7PQ as E51NPQ fm Rarotonga (IOTA OC-013); holiday style operation | |
2019 Apr06 | 2019 Apr16 | Burkina Faso | XT2AW | M0OXO | TDDX 20181031 | By DF2WO fm Ouagadougou; focus on 160 80 60m; CW SSB RTTY FT8; hexbeam, verticals; QSL also OK via DF2WO direct | |
2019 Apr14 | 2019 Apr20 | Djibouti | J20DX/p | LoTW | DXW.Net 20181231 | By MM0NDX MM0OKG fm Moucha I (IOTA AF-053) and Sept Frere I (AF-059); dates tentative; QSL also OK via Club Log | |
2019 Apr14 | 2019 Apr22 | Iceland | TF | LoTW | TDDX 20190206 | By EB3GCP as TF/EB3GCP; HF; mainly FT8; QSL also OK via EB3GCP and eQSL | |
2019 Apr15 | 2019 Apr22 | American Samoa | KH8 | LoTW | DXW.Net 20190101 | By OZ0J and OZ1RH as TBA; CW SSB + digital (incl FT8); QSL also OK via Club Log (see Web for full details) | |
2019 Apr17 | 2019 Apr25 | Burkina Faso | XT2MAX | LoTW | DK1MAX 20181201 | By DK1MAX; HF; CW FT8; QSL also OK via eQSL; Club Log uploads; no paper QSLs | |
2019 Apr21 | 2019 Apr28 | South Cook Is | E51DLD | W4HB | DXW.Net 20190128 | By W6HB fm Rarotonga I (IOTA OC-013); @E51AND/E51JD; 160-10m; SSB; holiday style operation | |
2019 Apr21 | 2019 May03 | French Polynesia | FO | LoTW | OPDX 20180827 | By KE1B as FO/KE1B fm Bora Bora I (IOTA OC-067); mainly 20m; FT8; 10w; QSL also OK via KE1B (Buro or direct), Club Log (preferred), eQSL | |
May | |||||||
2019 May03 | 2019 May05 | Fiji | 3D2AS | M0OXO | G0VJG 20181226 | By G0VJG; 40-10m; SSB FT8; 300w; Hexbeam | |
2019 May06 | 2019 May15 | St Vincent | J88PI | GW4DVB Direct | TDDX 20190211 | By GW4DVB fm Palm I (IOTA NA-025, FK92ho); 40 20 17 15 10m; SSB FT8 SSTV; 100w; QSL: PO Box 20:20, Llanharan, Pontyclun, Wales, UK CF72 9ZA | |
2019 May06 | 2019 May20 | Wallis & Futuna | FW | M0OXO | G0VJG 20181226 | By G0VJG as TBA; 80-10m; SSB FT8; 300w; Hexbeam | |
2019 May07 | 2019 May14 | St Vincent | J88PI | GW4DVB | DXNews 20180831 | By GW4DVB fm Palm I (IOTA NA-025, FK92ho); 40-6m; SSB FT8 SSTV | |
2019 May20 | 2019 May22 | Fiji | 3D2AS | M0OXO | G0VJG 20181226 | By G0VJG; 40-10m; SSB FT8; 300w; Hexbeam | |
2019 May20 | 2019 Jun19 | Guatemala | TG9BBV | LoTW | TDDX 20181128 | By VE7BV fm EK44qk; HF; mainly CW, also SSB FT8; holiday style operation; QSL also OK via VE7BV (VE Buro or direct) and eQSL | |
2019 May25 | 2019 Jun01 | Luxembourg | LX | LoTW | GM0OBX 20181008 | By GM4UYE GM0OBX MM0OKG MM0OBT MM0JZB MM0VPY as LX/GM4UYE; 40-6m; SSB CW RTTY FT8; QSL also OK via M0OXO | |
June | |||||||
2019 Jun23 | 2019 Jun25 | Cayman Is | ZF2CJ | LoTW | AB2RF 20190119 | By JJ2RCJ; @ZF1A; 80-10m; focus on FT8; QSL also OK via Club Log and JJ2RCJ direct (no IRCs) | |
2019 Jun25 | 2019 Jul02 | Saba & St Eustatius | PJ5 | W9DR Direct | W9DR 20181228 | By W9DR as PJ5/W9DR fm Sint Eustatius I (IOTA NA-145, FK87ml); 6m; SSB CW FT8 | |
2019 Jun26 | 2019 Jun28 | Jamaica | 6Y3Y | LoTW | AB2RF 20190119 | By JJ2RCJ; @6Y5WJ; 80-10m; focus on FT8; QSL also OK via Club Log and JJ2RCJ direct (no IRCs) | |
July | |||||||
RSGB IOTA Contest (Jul 27-28, 2019) Check here for pericontest activity too. | |||||||
August | |||||||
2019 Aug01 | 2019 Aug11 | St Paul | CY9C | LoTW | WA4DAN 20180819 | By 12 op team; all bands; all modes; EME; QSL also OK via WA4DAN direct and Club Log; dates tentative | |
September | |||||||
2019 Sep02 | 2019 Sep09 | Fiji | 3D2 | DD0VR | DE3BWR 20180830 | By DD0VR as TBD; HF; SSB; QSL OK via DARC Buro or direct | |
2019 Sep09 | 2019 Sep16 | Samoa | 5W | DD0VR | DE3BWR 20180830 | By DD0VR as TBD; HF; SSB; QSL OK via DARC Buro or direct | |
2019 Sep16 | 2019 Sep21 | Tonga | A3 | DD0VR | DE3BWR 20180830 | By DD0VR as TBD; HF; SSB; QSL OK via DARC Buro or direct | |
2019 Sep23 | 2019 Sep27 | Fiji | 3D2 | DD0VR | DE3BWR 20180830 | By DD0VR as TBD; HF; SSB; QSL OK via DARC Buro or direct | |
2019 Sep24 | 2019 Oct06 | Tonga | A35AG | LoTW | DXW.Net 20181218 | By VK5GR VK5XDX VK5AKH fm IOTA OC-049 (AG28hw); 80-10m; SSB CW FT8 RTTY; QRV for OCDX SSB Contest; QSL also OK via M0OXO and eQSL | |
2019 Sep24 | 2019 Oct08 | St Pierre & Miquelon | FP | LoTW | TDDX 20181128 | By KV1J as FP/KV1J fm Miquelon I; 160-6m; mainly SSB RTTY FT8; some CW; QSL also OK via KV1J (Buro or direct) and Club Log | |
CQ WW DX Contest, RTTY (Sep 28-29, 2019) Check here for pericontest activity too. | |||||||
October | |||||||
2019 Oct01 | 2019 Oct15 | Tokelau | ZK3X | LoTW | DXW.Net 20181217 | By YT1AD UT5UY UR0MC US0KW UW7LL UT8IO UX0LL UA2FZ RW7K R7KW N7QT VE7NY fm IOTA OC-048; 160-6m; CW SSB RTTY PSK31 FT8; up to six K3 stations planned; Full QSL details on Web | |
2019 Oct15 | 2019 Oct31 | Pitcairn I | VP6 | TBA | OPDX 20181217 | By AA7A EY8MM JR4OZR K0IR K0PC K9CT K9NW N4GRN N6HC W0GJ W0VTT W6IZT W8HC WB9Z; all bands; all modes; 8 stations planned each 1kw; yagis and verticals; dates tentative | |
November | |||||||
2019 Nov17 | 2019 Nov30 | Vietnam | XV9D | LoTW | SM6LRR 20190114 | By By RM2D; focus on 160-40m; main goal is to provide ATNOs and new band points on low bands; QRV for CQWW DX CW; QSL also OK via EA5GL direct | |
CQ WW DX Contest, CW (Nov 23-24, 2019) Check here for pericontest activity too. |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 22-Feb-2019 00:10:00 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2019