NG3K Home ADXO ARLDX DXNL OPDX Contest ARLP DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Taiwan


 Hits     %    Year/Month

   45   00.04    200109 
  106   00.10    200108 
   19   00.03    200107 
   34   00.04    200106 
   31   00.07    200105 
   48   00.06    200104 
   47   00.04    200103 
   19   00.02    200102 
    5   00.01    200101 
   14   00.01    200012 
    9   00.02    200011 
   53   00.05    200010 
    6   00.00    200009 
    2   00.00    200008 
    6   00.00    200007 
   11   00.00    200006 
    7   00.02    200005 
   37   00.10    200004 
    3   00.00    200003 
   14   00.00    200002 

Valid HTML 4.0! Valid CSS!

Last updated: Mon Oct 1 06:15:00 EDT 2001
http://www.ng3k.com/stat/tw.html