| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[Introduction to AR-Cluster] [AR-Cluster User Manual] [DXSpider User Manual] [DXSpider User Filtering Primer]
WARNING: Internet Explorer version 7.0 appears to
break the association between itself and one's telnet client. Bottom line: If
you install IE 7.0 you will no longer be able launch your telnet client
by clicking on an HTML-embedded telnet link (which I use in this list) when using IE.
Thanks go to K8LN for pointing out this difficulty.
Firefox, version 2.0.0.11 does
not exhibit this problem.
UPDATE (Jan 28, 2008): Windows Vista users:
When you install your telnet client, be sure to do so
as administrator, if appropriate.
Vista requires administrator privileges to modify the registry key that designates
the default telnet client. If the registry key is not set (this should be done by
your telnet client software when you install it on the computer), you will not be
able to follow telnet:// links by clicking on them, even in Firefox. If you
continue have problems, contact the support desk for your telnet client.
If this works correctly, IE will also follow telnet:// links properly under Vista.
Kudos to NY0V for alerting me to this issue. H/t to VanDyke software support + Firefox support
for helping to figure out what was wrong.
This is not intended to be an exhaustive listing of packet cluster nodes accessible by telnet. Rather, its goal is to list a representative selection of normally reliable and consistent nodes. If you operate a relatively problem free and open telnet accessible node and would like it added to the list, please send me an E-mail with the relevant details (including whether your IP is static or dynamic). I am no longer listing nodes that require passwords to log in. It may take me a while to add your data because updates to my DX pages are a higher priority than new entries to this list. Please be patient. Likewise, if users experience chronic problems with a node I list here, I'd like to hear about it too. Remember though, all telnet accessible nodes will experience problems from time to time; it's just the nature of the Internet; so don't be too quick to report a problem. All communication concerning this page may be sent to Bill@ng3k.com.
The MS Windows OS "built-in" telnet client is not a good choice for accessing DX cluster nodes. Although I have not used them myself, readers of this page have recommended PuTTY and Tera-Term, both of which are available free. I use industrial strength and not free SecureCRT.
| Call | Domain Name/ IP address | login | comment | Software, Location, etc. |
|---|---|---|---|---|
| W1AAA | dxusa.net:7300 65.172.152.29:7300 | call | W1AAA DX Spider (Ledyard, CT), W1AN (Sysop) | |
| K1AJ | k1aj.mine.nu:7300 (dynamically assigned) | call | K1AJ DXSpider (Boston MA) | |
| NN1D | NN1D.ath.cx:7300 (dynamically assigned) | call | NN1D DXSpider Cluster (Swansea, MA) | |
| K1EA | dxc.k1ea.com (dynamically assigned) | call | N1LGY DXSpider Cluster (Harvard, MA) | |
| K1EU | k1eu.dynip.com | call | K1EU AR-Cluster (Scarborough, ME) | |
| W1GQ | dx.w1gq.net (dynamically assigned) | call | W1GQ AR-Cluster (Londonderry NH) | |
| KB1H | dxc.kb1h.com:7300 (dynamically assigned) | call | Dx-Spider (East Killingly, CT); Sysop: KB1H | |
| W1NR | dx.w1nr.net 64.105.110.66 | call | W1NR DXSpider (Marlborough, MA); Yankee Clipper Contest Club spotting network; also accessible through Java applet (close applet using "File" drop-down menu); NTP server also available: timelord.w1nr.net | |
| WW1R-9 | dxc.ww1r.com:7300 (dynamically assigned) | call | Dx-Spider (Newton, NC); Sysop: WW1R | |
| K1TTT | k1ttt.net (dynamically assigned) | call | YCCC AR-Cluster (Peru, MA) | |
| K2CAN | k2can.net:4000 (dynamically assigned) | call | K2CAN AR-Cluster (Bristol, NY) | |
| WC2L | dxc.wc2l.com (dynamically assigned) | call | WC2L AR-Cluster (Niskayuna, NY); Web access | |
| AA2MF | dxc.aa2mf.net (dynamically assigned) | call | AA2MF AR-Cluster (Staten Island, NY) | |
| W3LPL | w3lpl.net (dynamically assigned) | call | W3LPL AR-Cluster (Glenwood, MD) | |
| K3LR | dx.k3lr.com 75.185.154.114 | call | K3LR AR-Cluster, West Midddlesex, PA (North Coast Contesters) | |
| K3NC | www.k3nc.com (dynamically assigned) | call | K3NC AR-Cluster (Fredericksburg, VA) | |
| WD4IXD | dxc.wd4ixd.net (dynamically assigned) | call | WD4IXD AR-Cluster (Clermont, FL); Sysop: WD4IXD | |
| WC4J | dxc.wc4j.net (dynamically assigned) | call | WC4J AR-Cluster (Nokesville, VA) | |
| AI4OF | skcc.matrixlist.com:7300 208.111.3.150:7300 | call | AI4OF-SKCC DX-Spider (Orlando, FL); Sysop: AI4OF | |
| KS4Q | dx.ks4q.net (dynamically assigned) | call | KS4Q AR-Cluster (Cumming, GA); Sysop: KS4Q; No announcements | |
| W4QB | nadxc.no-ip.org:7300 (dynamically assigned) | call | W4QB DX Spider (Huntsville, AL); Sysop: AA4U | |
| K5DX | 75.148.198.113 | call | Texas DX Society AR-Cluster (Houston, TX); Sysop: WB5TUF | |
| N5IN | dxspots.com 204.221.76.52 | call | N5IN AR-Cluster (Thief River Falls, MN) | |
| AB5K | dxc.ab5k.net (dynamically assigned) | call | Worldwide spots | AB5K AR-Cluster (Holland, TX) |
| AB5K-2 | dxc-us.ab5k.net (dynamically assigned) | call | US spots only | AB5K AR-Cluster (Holland, TX) |
| KG5NE | kg5ne.no-ip.com (dynamically assigned) | call | KG5NE AR-Cluster (Mansfield, AR); Sysop: KG5NE | |
| K5RLM | usrdude.webhop.net:7300 (dynamically assigned) | call | DXSpider (Charleston AR); K5RLM | |
| K5TL | dxc.k5tl.com (dynamically assigned) | call | K5TL AR-Cluster (Doyline, LA); Northwest Louisiana DX Group; Sysop: W5AU | |
| K6EXO | k6exo.dyndns.org:7300 (dynamically assigned | call | DXSpider (Los Angeles, CA) | |
| W6KK | w6kk.zapto.org:7300 (dynamically assigned) | call | DXSpider (Alta Loma, CA); Southern CA DX Club; USA and VE spots only | |
| K6LLK | dxc.k6llk.com 67.117.125.106 | call | K6LLK AR-Cluster (South Lake Tahoe, CA); Sysop: K6LLK | |
| W6RFU | ucsbdx.ece.ucsb.edu:7300 128.111.56.240:7300 | call | W6RFU DX Spider (Santa Barbara, CA); Sysop: N6WS; CQ Zones 1-5 spots only | |
| W6TK-6 | n6ws.dyndns.org:8000 (dynamically assigned) | call | DXSpider (Nipomo, CA); Sysop: N6WS; spots fm CQZ 1-5 | |
| N6WS-6 | n6ws.dyndns.org:7300 (dynamically assigned) | call | DXSpider (Nipomo, CA); Sysop: N6WS; worldwide spots | |
| NC7J | dxc.nc7j.com (dynamically assigned) | call | NC7J AR-Cluster (Layton, UT); Sysop: NG7M and W7CT; North American spots only; also accesible via the Web | |
| NC7J | wwdxc.nc7j.com (dynamically assigned) | call | NC7J AR-Cluster (Layton, UT); Sysop: NG7M and W7CT; world wide spots; also accesible via the Web | |
| N7OD | n7od.pentux.net (dynamically assigned) | call | N7OD AR-Cluster (Hemet, CA); Sysop: N7OD | |
| N7XY | n7xy.net:7300 (dynamically assigned) | call | N7XY DXSpider (Bainbridge Island, WA); Sysop: N7XY | |
| N8NM | n8nm.servebeer.com (dynamically assigned) | call | N8NM DX Spider, Waterford, MI | |
| K8SMC | k8smc.com (dynamically assigned) | call | K8SMC AR-Cluster, Jackson (MI) | |
| N9BMS | 206.40.107.209 | call | N9BMS AR-Cluster; Appleton, WI; Sysop: N9BMS | |
| W9ODD | w9odd.bien.mu.edu 134.48.91.173 | call | K3GGN, Sysop; Marquette University, Milwaukee, WI, | |
| KR9U | kr9u.net (dynamically assigned) | call | Fort Wayne DX Association; Fort Wayne, IN | |
| K9USA | soliton.csl.uiuc.edu:8000 130.126.139.93:8000 | call | K9USA DXSpider (Urbana, IL); Sysop: K9AN | |
| W9ZRX | dxc.w9zrx.net (dynamically assigned) | call | W9ZRX AR-Cluster, Westfield, IN (Hoosier DX & Contest Club) | |
| W0MW | w0mw.dynip.com (dynamically assigned) | call | Kansas City (Olathe, KS) AR-Cluster | |
| WA0ROI | wa0roi.no-ip.com (dynamically assigned) | call | WA0ROI AR-Cluster (Sheldahl, IA) | |
| DB0SPC-7 | db0spc.myvnc.com:8000 (dynamically assigned) | call | DXSpider (Mainz); Sysop: DJ6RX | |
| DB0SUE-7 | db0sue-7.ath.cx:8000 (dynamically assigned) | call | DXSpider (Flensburg); Sysop: DK2ZZ | |
| EA1DX-5 | 80.33.77.226:9000 | call | AR Cluster (Cehegin, Murcia); Sysop: EA5FV | |
| EA4RCH | dxfun.com:8000 (dynamically assigned) | call | EA4RCH DX Spider (Madrid) | |
| EA4URE | eadx.net 213.97.191.228 | call | Sysop: EA4BPJ | |
| EA7URC-5 ED7ZAB-5 | dx.ea7urc.org:8000 150.214.111.198:8000 | call | DX Spider; Sysop: EA7WA (Cordoba) | |
| GB7DXG | gb7dxg.shacknet.nu:7300 (dynamically assigned) | call | DXSpider Cluster (St Andrew's, Guernsey); Sysop: GU6EFB | |
| GB7MBC | gb7mbc.spoo.org:80000 (dynamically assigned) | call | GB7MBC DXSpider Cluster (Morecambe, Lancashire); Sysop: G0VGS | |
| GB7NHR | gb7nhr.shacknet.nu:7300 (dynamically assigned) | call | GB7NHR DXSpider Cluster (Nunsfield House ARG, Derby); Sysop: G0FQB | |
| GB7XDX | gmdx.tzo.com (dynamically assigned) | call | AR-Cluster (Stirling); Sysop: GB7XDX | |
| GB7YDX | gb7ydx.ath.cx:7300 (dynamically assigned) | call | DX-Spider (Barnsley); Sysop: G6TVA | |
| HA6DX | dx.hu:9000 (dynamically assigned) | call | HA6DX | |
| IK2DUW-6 | dx.arilimbiate.net:7300 (dynamically assigned) | call | DxSpider (Limbiate MB); Sysop: IW2OHX IK2DUW | |
| IR4AD | ir4ad.tzo.com (dynamically assigned) | call | AR-Cluster (Parma); Sysop: IK4CIE | |
| IQ4AX-6 | 195.43.189.178:8000 | call | DXSpider (ARI Modena); Sysop: IZ4EFN (Sysop) | |
| IQ4AX-6 | 195.43.189.178:8000 | call | DXSpider (ARI Modena); Sysop: IZ4EFN (Sysop) | |
| IK4ICZ-6 | ik4icz.dyndns.org:8000 (dynamically assigned) | call | DX Spider (Ravenna); Sysop: IK4ICZ | |
| IK7IMO-6 | ik7imo.dyndns.org:7000 (dynamically assigned) | call | DXSpider Cavallino (LE)); Sysop: IK7IMO | |
| IK7QLZ-6 | ik7qlz.dyndns.org:7000 (dynamically assigned) | call | DXSpider (Taranto); Sysop: IK7QLZ | |
| IK7UXW | ik7uxw.dyndns.org:7300 (dynamically assigned) | call | DXSpider (Brindisi); Sysop: IK7UXW | |
| IK8HJC-6 | ik8hjc.dyndns.org:8000 (dynamically assigned) | call | DXSpider (Battipaglia, SA) | |
| IK8VRN-6 | ik8vrn.dyndns.org:7000 (dynamically assigned) | call | DXSpider (Marigliano, NA); Sysop: IK8VRN | |
| IZ5FSA-6 | iz5fsa.homedns.org:7300 (dynamically assigned) | call | DX Spider Scandicci (FI); Sysop: IZ5FSA | |
| IZ7AUH-6 | dx.iz7auh.net:8000 (dynamically assigned) | call | DX Spider (Taranto); Sysop: IZ7AUH | |
| KP3DX | 136.145.86.189 | call | Puerto Rico DX Club (PRDXC) AR-Cluster | |
| KP4JRS | kp4jrs.dyndns.org (dynamically assigned) | call | DXSpider (Trujillo Alto); Sysop: KP4JRS | |
| OH1RCF | baana225-90.baanapalvelut.net:8000 213.186.225.90:8000 | call | DXSpider (Pori); Sysops: OH1MRR OH1KH OH1QG | |
| ON3VHF | on3vhf.no-ip.org:8000 (dynamically assigned) | call | AR Cluster (Pont-a-Celles); Sysop: ON3VHF | |
| ON0DXC-5 | on0dxc.dyndns.org:8000 (dynamically assigned) | call | DXSpider (Liege); Sysop: ON6DP | |
| ON0DXK | on0dxk.dyndns.org:8000 (dynamically assigned) | call | DX-Spider (Kortrijk); Sysop: ON6HH | |
| OZ5BBS-7 | oz5bbs.no-ip.org:8000 dynamically assigned | call | OZ1LQH DXSpider (Odense) | |
| PA1RBZ | pa1rbz.dyndns.org:9000 (dynamically assigned) | call | PA1RBZ DXSpider (Ermelo) | |
| PA4JJ-1 | pa4jj.ham-radio-op.net:7300 (dynamically assigned) | call | PA4JJ DXSpider (Emmen, Drente) | |
| PI4CC | dxc.pi4cc.nl:8000 (dynamically assigned) | call | PI4CC DX-Cluster (Rotterdam); Sysop: PC2A | |
| RX4HW | 81.200.209.35 | call | RX4HW DX Cluster (Samara, Russia) | |
| S50CLX | bonaparte.infrax.si:41112 (dynamically assigned) | call | S50CLX DX Spider (Cerkno, Slovenia); Sysop: S50CLX | |
| US5WE | clx.latorica.lviv.ua:41112 213.130.28.16:41112 | call | US5WE DXSpider; Sysop: US5WE | |
| VE1DXI | ve1dxi.no-ip.com (dynamically assigned) | call | VE1DX WinCluster (Lake Echo, NS) | |
| VA3NA | dx.fireroute.com (dynamically assigned) | call | VA3NA Linux-PacketCluster (Toronto, ON) | |
| VE6DXC | dx.middlebrook.ca:8000 64.59.129.23:8000 | call | VE6DXC DXSpider Cluster (Calgary, AB) | |
| VE7CC | dxc.ve7cc.net (dynamically assigned) | call | VE7CC (Whonnock, BC) | |
| VE9EMO | ve9emo.gnb.ca 205.174.162.164 | call | VE9EMO DXSpider, the New-Brunswick DX Cluster | |
| WP3C | wp3c.hopto.org (dynamically assigned) | call | WP3C AR-Cluster (Utuado, PR) | |
| YL7DXC | dxc.ardi.lv:8000 | call | YL7C DXSpider Cluster (Jelgava, Latvia); Sysop: YL2MD | |
| YV6BTF | yv6btf.no-ip.org:8000 (dynamically assigned) | call | YV6BTF AR-Cluster (Barcelona) | |
| ZL2AQY-10 | olson.net.nz:9000 (dynamically assigned) | call | DXSpider (Glenfield, Auckland); Sysop: ZL2AQY | |
| ZL2ARN-10 | zl2arn.ath.cx:7300 (dynamically assigned) | call | DXSpider (Waikanae, Kapiti Coast); Sysop: ZL2ARN |
Additions, corrections, updates go to: Bill@ng3k.com.
Last updated:
Sunday, 11-Apr-2010 13:25:57 EDT
http://www.ng3k.com/Misc/cluster.html
Copyright © W.B. Feidt 1995-2008