| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Friday, 27-Jan-2012 13:44:35 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| January | |||||||
| 2012 Jan01 | 2012 Jan31 | East Kiribati | T32AU [spots] | LotW | DXW.Net 20111005 | By VO1AU; exact begin and end dates uncertain; QSL also OK via VO1MX direct | |
| 2012 Jan01 | 2012 Mar10 | Sri Lanka | 4S7KKG [spots] | DC0KK | DXMB 20111207 | By DC0KK fm AS-003; CW + digital; dipoles | |
| 2012 Jan05 | 2012 Jan31 | Dominica | J79XB [spots] | VE2XB Direct | OPDX 20111107 | By VE2XB; 160-10m, perhaps 6m | |
| 2012 Jan10 | 2012 Feb06 | Nauru | C21HA [spots] | LotW | HA5AO 20110606 | By HA5AO HA5UK; 160-10m; CW SSB RTTY PSK | |
| 2012 Jan11 | 2012 Jan31 | Timor Leste | 4W0VB [spots] | UA4WHX | ATDX 20120111 | By UA4WHX; HF; end date unknown | |
| 2012 Jan12 | 2012 May09 | DR Congo | 9Q [spots] | UV5EVJ | VA3RJ 20120105 | By UV5EVJ fm Katanga Province as TBA; 80-10m; CW SSB; QSL OK via Buro or direct | |
| 2012 Jan16 | 2012 Apr16 | Minami Torishima | JD1 [spots] | JG8NQJ Buro | 425DXN 20120106 | By JG8NQJ as JG8NQJ/JD1; CW SSB; 50w; spare time operation; QSL also OK via JA8CJY direct | |
| 2012 Jan17 | 2012 Feb02 | East Kiribati | T32 [spots] | See Info | VO1AU 20111115 | By VO1AU as T32AU (QSL via VO1MX), also KG8CO as T32CO, K8AQM as T32TR, KB8TXZ as T32TX, AC8W as T32WW, all QSL via KB8TXZ, and N8LJ as T32LJ (QSL via K8ESQ) fm Kirimati I (OC-024, BJ12ha); QRV for CQ 160m CW as T32XX (QSL via KB8TXZ) | |
| 2012 Jan17 | 2012 Feb15 | Afghanistan | T6KK [spots] | LotW | ATDX 20120117 | By KE7KUS; HF; QSL also OK via KE7KUS direct or via eQSL; exact begin date and end date uncertain | |
| 2012 Jan17 | 2012 Jun13 | Afghanistan | T6JM [spots] | CT1FKN | CT1FKN 20120117 | By CT1FKN; mainly 20m; SSB + digital; QSL OK via Buro or direct | |
| 2012 Jan20 | 2012 Feb03 | Senegal | 6W7SK [spots] | F6BLP | VA3RJ 20111014 | By F6BLP fm Mbour; focus on low bands; mainly CW | |
| 2012 Jan20 | 2012 Feb04 | Pitcairn I | VP6T [spots] | LotW | AF3Y 20111211 | By F6BEE G3TXF VE2TZT FM5CD F4BKV; 160-10m; CW SSB RTTY; QSL also OK via G3TXF, via usual routes, including email request (see Web pages) | |
| 2012 Jan21 | 2012 Jan28 | Falkland Is | VP8DNT [spots] | JH1AJT | VA3RJ 20120105 | By JH1AJT fm Port Stanley (SA-002, WFF GFF-024, WLOTA 1479); 80-10m; holiday style operation | |
| 2012 Jan21 | 2012 Feb04 | Curacao | PJ2 [spots] | LotW | ATDX 20111214 | By AA9A as PJ2/AA9A; 40-10; CW SSB; QSL also OK via AA9A | |
| 2012 Jan21 | 2012 Feb08 | Malpelo I | HK0NA [spots] | N2OO | LU9ESD 20110627 | By HK1R HK1T HK1X HK1N HK1MW HK6F HK3JJH DJ9ZB N4GRN W6IZT K4UEE K9SG LU9ESD VE7CT WB9Z K0IR W0GJ N6OX PP5XX | |
| 2012 Jan22 | 2012 Jan27 | Cayman Is | ZF2TE [spots] | W7TAE | VA3RJ 20120113 | By W7TAE fm Grand Cayman I (NA-016, WLOTA 1042, EK99); 20-6m; SSB, some CW; QRV early mornings + afternoons local; QRV for ARRL VHF Sweepstakes (Jan 22, 6m only) | |
| 2012 Jan22 | 2012 Jan28 | Mariana Is | KH0 [spots] | HB9BCK | VA3RJ 20120105 | By HB9BCK as KH0/HB9BCK fm Saipan I (USi NI002S, WLOTA 1333); 80-10m; CW SSB PSK RTTY; verticals + yagis; 500w; QSL OK via HB9 buro or direct | |
| 2012 Jan22 | 2012 Feb01 | Congo | TN2T [spots] | M0URX | DXW.Net 20111227 | By 6 ops | |
| 2012 Jan22 | 2012 Feb10 | Reunion | FR [spots] | F8APV | ATDX 20120115 | By F8APV as FR/F8APV; 01-04z on 30 40m CW, 17-19z 20m SSB | |
| 2012 Jan23 | 2012 Jan30 | Bonaire | PJ4M [spots] | DJ7JC | 425DXN 20120114 | By DJ7JC fm SA-006 | |
| 2012 Jan24 | 2012 Feb23 | Wallis & Futuna | FW0NAR [spots] | HA0NAR | DXW.Net 20110602 | By HA0NAR + 2 others fm Wallis I; 160-6m, focus on low bands; CW SSB RTTY; QRV for ARRL DX CW; Feb 5-10 sidetrip to Futuna I (OC-118) using TW0F | |
| 2012 Jan25 | 2012 Feb05 | Maldives | 8Q7HU [spots] | CX3AN | VA3RJ 20111124 | By CX3AN CX4CR fm Maafushi I (AS-013, WLOTA 3911, MJ63rw); 80-6m; CW SSB + digital | |
| CQ 160-Meter Contest, CW (Jan 27-29, 2012) Check here for pericontest activity too. | |||||||
| 2012 Jan27 | 2012 Feb01 | Belize | V31JZ/p [spots] | NN7A | NN7A 20120113 | By NN7A fm NA-180; mainly CW | |
| 2012 Jan28 | 2012 Feb05 | Mayotte | TO4M | LotW | 425DXN 20111210 | By IK5BCM IK5CBE IK5CRH fm AF-027; 80-10m; SSB CW PSK31 RTTY; 2 stations; amplifiers; dipoles | |
| 2012 Jan29 | 2012 Feb10 | El Salvador | HU2DX | DH7WW | OPDX 20111114 | By DF7TT DK8YY DL2ARD DL3JJ DL4JS DL5SE DL8ALU OK4MM YS1GMV YS1MAE YS1ZC fm Barra de Santiago; 160-10m, focus on low bands | |
| February | |||||||
| 2012 Feb01 | 2012 Feb07 | St Barthelemy | TO3J![]() | JA1HGY | JA1MZL 20120124 | By JA1MZL JJ1LIB; 80-10m; CW SSB RTTY | |
| 2012 Feb01 | 2012 Feb08 | Belize | V31YN/p | LotW | 425DXN 20120114 | By DJ4KW fm Southwater Caye (NA-180); QSL also OK via DJ4KW, Buro or direct | |
| 2012 Feb01 | 2012 Feb09 | Grenada | J3 | LotW | N7UN 20120110 | By W6HFP W3FF W7ZT WG0AT KC4VG N7UN KB9AVO K8EAB as TBD; 100w; Buddipoles; QSL also OK via home_call direct or eQSL | |
| 2012 Feb02 | 2012 Feb12 | Jamaica | 6Y5 | OE3GEA | VA3RJ 20111230 | By OE3GEA as OE3GEA/6Y5 fm NA-097 (WLOTA 0214); CW; 50w; Outbacker + dipole; QSL OK via OE Buro or direct | |
| 2012 Feb02 | 2012 May06 | Honduras | HR5 | F6AJA | VA3RJ 20120119 | By F2JD as HR5/F2JD fm Copan; all bands; all modes | |
| 2012 Feb03 | 2012 Feb17 | Niue | ZK2C | DL7JAN Buro | DXW.Net 20110912 | By DK1MA DM2AYO DL7VEE DL7JAN DK1AX DF1AL DJ9RR DL2HWA DJ9HX; 160-6m; CW SSB RTTY; Direct QSL fm: Jan Foerderer, Alte Poststr. 34, 69254 Malsch, Germany | |
| 2012 Feb04 | 2012 Feb11 | Cayman Is | ZF2 | Home Call | DXW.Net 20120113 | By W3GQ as ZF2GQ and W3HGT as ZF2GT | |
| 2012 Feb04 | 2012 Feb18 | Guantanamo | KG4KL | KG4KL | DXW.Net 20120103 | By KG4KL; SSTV RTTY SSB | |
| 2012 Feb05 | 2012 Feb13 | St Martin | FS | LotW | F5NQL 20120110 | By F8PDR as FS/F8PDR fm NA-105 (WLOTA 383, DIFO FS-001) 80-10m; CW RTTY; 100w; dipoles, verticals; QSL also OK via F8PDR, Buro or direct; also planning side trip to PJ7 | |
| 2012 Feb05 | 2012 Feb25 | Mauritius | 3B8GY![]() | SP2JMB | 425DXN 20120128 | By SP2JMB SP2TO fm AF-049; HF; CW SSB RTTY; QRV for ARRL DX CW | |
| 2012 Feb06 | 2012 Feb07 | French Polynesia | TX6T/p | G3TXF | OPDX 20111226 | By F6BEE G3TXF VE2TZT FM5CD F4BKV fm Mangreva I (OC-063); HF; dates tentative | |
| 2012 Feb06 | 2012 Feb14 | Guantanamo | KG4DL | WB4DNL | DXW.Net 20120103 | By WB4DNL; mainly CW | |
| 2012 Feb06 | 2012 Feb23 | Guantanamo | KG4WV | W4WV | DXW.Net 20120103 | By W4WV; SSB PSK RTTY, perhaps CW | |
| 2012 Feb08 | 2012 Feb10 | French Polynesia | TX6T | G3TXF | OPDX 20111226 | By F6BEE G3TXF VE2TZT FM5CD F4BKV fm Tahiti (OC-046); HF; dates tentative | |
| 2012 Feb08 | 2012 Mar08 | Grenada | J38RF | KE4TG | VA3RJ 20120113 | By KE4TG fm NA-024 (WLOTA 0718); HF; mainly digital with some CW SSB | |
| 2012 Feb09 | 2012 Feb15 | Palau | T88WG![]() | JH1WGP | VA3RJ 20120127 | By JH1WGP fm Koror I (OC-009, PJ77fi); 80-10m; CW SSB + digital | |
| 2012 Feb10 | 2012 Feb14 | Guam | KH2 | JS6RRR | OPDX 20120102 | By JS6RRR as KH2/JS6RRR fm OC-026 (USI GU003S, WLOTA L-0064); 160-6m; CW SSB FM RTTY PSK31 | |
| 2012 Feb10 | 2012 Feb15 | South Cook Is | E51BKV | LotW | DXW.Net 20111215 | By F4BKV fm Mangaia I (OC-159); 40-10m; SSB + digital; 500w; verticals; also briefly fm Rarotonga I (OC-013) during transit); QSL also OK via F4BKV | |
| 2012 Feb10 | 2012 Feb20 | St Pierre & Miquelon | FP![]() | W6HGF | W6HGF 20120124 | By W6HGF as FP/W6HGF; QRV for CQWW WPX RTTY and ARRL DX CW contests | |
| 2012 Feb11 | 2012 Feb11 | Svalbard | JW6VJA | LotW | VA3RJ 20120110 | By LA6VJA; likely low bands only; QSL also OK via: PO Box 1036 Jeloy, NO-1510 Moss, Norway | |
| CQ WW WPX Contest, RTTY (Feb 11-12, 2012) Check here for pericontest activity too. | |||||||
| 2012 Feb11 | 2012 Feb15 | Bhutan | A52JF | G4SGX | ATDX 20120111 | By G4SGX; 40-10m; CW SSB PSK | |
| 2012 Feb11 | 2012 Feb24 | Temotu | H40FN | HA8DD | 425DXN 20111210 | By DK9FN fm Nendo (OC-100); CW; also DG1FK using H40FK in digital modes (QSL via DF1FK) | |
| 2012 Feb13 | 2012 Feb23 | Bahamas | C6 | LotW | VA3RJ 20111209 | By N2RFA as C6ABB, K2KJI as C6ALC, KC4PX as C6APX fm Nassau, New Providence I (NA-001, WLOTA 1115, FL15hb); 80-10m; SSB PSK31 RTTY SSTV JT65; QSL also OK via home call direct or eQSL | |
| 2012 Feb14 | 2012 Feb21 | Rodrigues I | 3B9 | OE4AAC | OE4AAC 20111228 | By OE4AAC as 3B9/OE4AAC; 40-10m; CW; QSL OK via OE Buro or direct | |
| 2012 Feb15 | 2012 Mar15 | Annonbon I | 3C0E![]() | LotW | KG2KJ 20120123 | By EA5BYP EA5KM fm AF-039 (JI28to); 160-6m; CW SSB RTTY; also fm Fernando Poo (Bioko I, AF-010) using 3C6A; QSL also OK via EA5BYP direct; exact dates unclear | |
| 2012 Feb16 | 2012 Feb26 | Belize | V31RR![]() | LotW | AA4NC 20120127 | By AA4NC; 160-10m; RTTY CW SSB; QSL also OK via AI4U direct; QRV for ARRL DX CW and NAQP RTTY contests | |
| 2012 Feb17 | 2012 Feb21 | Palau | T88KF | JA9APS | OPDX 20111128 | By JA9APS; 40-6m; CW SSB RTTY; QSL: Narumi Kawai, 1-10-14 Suwanokawara, Toyama, 930-0088 Japan | |
| ARRL International DX Contest, CW (Feb 18-19, 2012) Check here for pericontest activity too. | |||||||
| 2012 Feb18 | 2012 Feb25 | Guantanamo | KG4AS | N4SIA | DXW.Net 20120103 | By N4SIA; SSB RTTY PSK CW | |
| 2012 Feb18 | 2012 Feb25 | New Caledonia | FK | LotW | DXW.Net 20111215 | By F4BKV fm Ouvea I (OC-033); 40-10m; SSB + digital; 500w; verticals; also briefly fm Noumea (OC-032) during transit); QSL also OK via F4BKV | |
| 2012 Feb21 | 2012 Feb29 | Swaziland | 3DA0PW | LotW | 425DXN 20111217 | By G3SWH EA5ARC; 80-10m; CW; 2 stations; QSL also OK via OQRS (preferred) or G3SWH, Buro or direct | |
| 2012 Feb23 | 2012 Mar08 | Barbados | 8P9 | See Info | AA1M 20120103 | By W1USN as 8P9CI and AA1M as 8P9CK; SSB CW PSK31; QSL 8P9CI via LotW and 8P9CK via AA1M, Buro or direct | |
| 2012 Feb24 | 2012 Feb29 | Greenland | XP2I | OZ1BII | DXW.Net 20120112 | By OZ1BII fm Kangerlussuaq (OX3KQ QTH); 160-10m; CW | |
| 2012 Feb24 | 2012 Mar07 | Senegal | 6V7T | F5RAV | DXW.Net 20111222 | By F5RAV | |
| 2012 Feb25 | 2012 Mar03 | Guantanamo | KG4OS | KD4OS | DXW.Net 20120103 | By KD4OS; CW SSB | |
| 2012 Feb25 | 2012 Mar10 | Guantanamo | KG4SS | K4MIL | DXW.Net 20120103 | By K4MIL; RTTY CW SSB | |
| CQ 160-Meter Contest, SSB (Feb 26-28, 2012) Check here for pericontest activity too. | |||||||
| 2012 Feb26 | 2012 Mar02 | Palau | T88![]() | JA0EKI | JA0EKI 20120124 | By JA0EKI as T88XH and JJ0LUH as T88XG; 160-10m; CW SSB RTTY PSK61 JT65 | |
| 2012 Feb26 | 2012 Mar15 | Belize | V31SU | N7MSU | OPDX 20111212 | By N7MSU; mainly 40-20m; CW SSB PSK31; fm various locations including Caye Caulker, Orange Walk Town, San Ignacio and Gales Point; QSL OK via Buro or direct | |
| 2012 Feb27 | 2012 Mar02 | Gambia | C56 | F5RAV | DXW.Net 20111222 | By F5RAV as C56/F5RAV fm Banjul | |
| 2012 Feb27 | 2012 Mar15 | Gambia | C56XA | G3SWH | DXW.Net 20120113 | By G3XAQ; HF; CW; QRV for RSGB Commonwealth Contest | |
| 2012 Feb27 | 2012 Mar10 | Montserrat | VP2M | DM2XO 20120112 | By DM2XO as VP2MXO, DL2RNS as VP2MSN, DL7JOM as VP2MOM | ||
| 2012 Feb27 | 2012 Mar11 | Belize | V31YK | DL2AYK | DL2AYK 20111201 | By DL2AYK; 80-10m, perhaps 6m; CW SSB RTTY, some PSK31; QSL OK via DARC Buro or direct | |
| 2012 Feb28 | 2012 Mar28 | St Kitts & Nevis | V47JA | LotW | W5JON 20111206 | By W5JON fm St Kitts (NA-104, FK87pg); 80-6m, incl 60m; SSB; dipole, verticals, 6m yagi; QRV for CW WPX SSB; also W5HAM occasionally using V47HAM | |
| 2012 Feb29 | 2012 Mar09 | Nepal | 9N7FOX | JA8UWT | JA8BMK 20120104 | By JA8BMK; 80-10m; CW SSB RTTY; holiday style operation; QSL OK via Buro or direct | |
| March | |||||||
| 2012 Mar01 | 2012 Mar05 | Grenada | J37K | LotW | AC8G 20120113 | By AC8G; QSL also OK via AC8G, Buro or direct (w/ SASE) | |
| ARRL International DX Contest, SSB (Mar 3-4, 2012) Check here for pericontest activity too. | |||||||
| 2012 Mar04 | 2012 Apr04 | Tanzania | 5H3MB | IK2GZU | DXW.Net 20120101 | By IK2GZU fm Ilembulai; 80-10m; CW SSB RTTY; yagi fixed on Europe + windom; spare time operation | |
| 2012 Mar05 | 2012 Mar18 | Sint Maarten | PJ7PT | SP9PT | SP9PT 20111219 | By SP9PT SP2EBG SP2GKS SP3GEM SP3HLM fm NA-105; 160-6m; CW SSB RTTY | |
| 2012 Mar05 | 2012 Mar31 | Antigua | V21 | DL7AFS | VA3RJ 20111230 | By DJ7ZG as V21ZG and DL7AFS as V21FS fm NA-100 (WLOTA 1118, FK97cc); 160-6m; RTTY PSK SSB; QSL OK via DARC Buro or direct; exact end date not clear | |
| 2012 Mar07 | 2012 Mar24 | Tonga | A35YZ | DL7DF | ATDX 20111030 | By DL7DF DK1BT DK7LX DL4WK DL5CW DL7KL DL7UFN DL7UFR SP3CYY SP3DOI; 160-6m; CW SSB RTTY PSK31 SSTV | |
| 2012 Mar08 | 2012 Mar13 | Chatham Is | ZL7 | VO1MX | VO1AU 20120103 | By VO1AU as ZL7/VO1AU; CW SSB; QRV for BERU Commonwealth Contest | |
| 2012 Mar08 | 2012 Mar15 | Bermuda | VP9 | G3PJT 20110930 | By G3PJT as VP9/G3PJT; QRV for BERU Commonwealth Contest | ||
| 2012 Mar08 | 2012 Mar15 | Malta | 9H3C | LotW | VA3RJ 20111222 | By G3PHO fm Gozo I (EU-023, MIA MM-004, WLOTA 0046); 80-10m, perhaps 160m; QRV for RGSB Commonwealth Contest; 100w; dipoles; QSL also OK via G3PHO, Buro or direct | |
| 2012 Mar12 | 2012 Mar30 | Curacao | PJ2 | DK5ON | DK5ON 20110927 | By DK5ON as PJ2/DK5ON fm SA-099; 40-6m; SSB RTTY PSK | |
| 2012 Mar15 | 2012 Mar21 | Fiji | 3D2YA | JA1NLX | JA1NLX 20111119 | By JA1NLX fm Yageta I (OC-156); 80-10m; CW, perhaps RTTY SSB | |
| 2012 Mar16 | 2012 Mar20 | Svalbard | JW | LotW | LA8HGA 20111215 | By LA2XNA as JW2XNA (SSB PSK) and LA8HGA as JW8HGA (CW); 160-10m, focus on high bands; QSL also OK via home_call, Buro or direct | |
| 2012 Mar16 | 2012 Mar23 | Sao Tome & Principe | S9 | VA3RJ 20110603 | By K0KKO K0GUV as S92DX, S9CW and S9SX fm AF-023 (WLOTA 1622, JI39gx); HF + 6m (50.105 MHz SSB, 50.105.7 MHz CW) | ||
| 2012 Mar21 | 2012 Mar27 | Aruba | P40S | DF7ZS | DF7ZS 20120113 | By DF7ZS; fm P49V; call sign tentative | |
| 2012 Mar22 | 2012 Mar22 | Jan Mayen I | JX9JKA![]() | LA9JKA Direct | ATDX 20120127 | By LA9JKA; HF; operation expected to continue until March 2013 | |
| 2012 Mar23 | 2012 Apr06 | Mayotte | TO7BC | DL7BC | DL7BC 20100815 | By DL7BC fm AF-027; also FH/DL7BC; QRV for CQ WPX SSB | |
| CQ WW WPX Contest, SSB (Mar 24-25, 2012) Check here for pericontest activity too. | |||||||
| 2012 Mar24 | 2012 Apr06 | Guinea Bissau | J52 | I3LDP | DXW.Net 20111221 | By I3LDP + team; mainly EME, but also HF, 80-6m w/ mainly RTTY and CW | |
| 2012 Mar26 | 2012 Apr09 | Reunion | TO2R![]() | F5UOW | ATDX 20120124 | By F5UOW; HF | |
| 2012 Mar28 | 2012 Apr10 | North Cook Is | E51M | LotW | DXW.Net 20120102 | By DJ8NK DJ9HX DJ9KH DK9KX DL6JGN PA3EWP SP3DOI fm Manihiki I (OC-014); 160-6m; CW SSB RTTY; 11 verticals + a small 4 ele yagi for 6m; QSL also OK via DJ8NK, Buro or direct + OQRS | |
| April | |||||||
| 2012 Apr01 | 2012 Apr07 | Congo (DR) | 9Q6![]() | K3IRV | ATDX 20120125 | By ZS4U as 9Q6/ZS4U fm KI16; 40-6m; CW SSB PSK; direct QSL preferred, but Buro OK | |
| 2012 Apr02 | 2012 Apr09 | Tonga | A35XG | LotW | OPDX 20111114 | By JA1XGI; 20-6m; CW, some SSB + digital; QSL also OK via JA1XGI, JARL Buro or direct | |
| 2012 Apr04 | 2012 Apr11 | Swaziland | 3DA0FC | ON4CJK | DXW.Net 20111217 | By ON4AEO ON7BK ZS6AYC ZR6APT ZS6GC ON4CJK ZS6EB ON3AEO ZS6ACT ZS5LH; SSB RTTY PSK | |
| 2012 Apr05 | 2012 Apr17 | Spratly Is | 9M0L | TBA | OPDX 20100905 | By 9M2CLN + MARTS team fm Pulau Layang Layang (AS-051) | |
| 2012 Apr29 | 2012 May05 | Ogasawara | JD1 | JI1LET | ATDX 20120115 | By JI1LET as JI1LET/JD1 fm Chichijima I (AS-031, QL17cd); 80-6m; CW SSB RTTY | |
| 2012 Apr30 | 2012 May04 | Palau | T88RF | LotW | JJ2RCJ 20111220 | By JJ2RCJ; focus on low bands; focus on PSK63 RTTY Hell; QSL also OK via JJ2RCJ, Buro or direct | |
| June | |||||||
| 2012 Jun28 | 2012 Jun30 | Alaska | KL7 | 425DXN 20111015 | By K6VVA as K6VVA/KL7 fm a new island in NA-240; exact dates subject to change | ||
| July | |||||||
| RSGB IOTA Contest (July 28-29, 2012) Check here for pericontest activity too. | |||||||
| September | |||||||
| 2012 Sep25 | 2012 Oct06 | Conway Reef | 3D2C | YT1AD | DXW.Net 20120111 | By YT1AD K3LP UA4HOX N6PSE PY5EG RW4NW WD5COV EA1IR AA4NN AH6HY AD6E I2VGW and K6SRZ; 160-10m, incl 60m (5.4035 MHz); CW SSB RTTY SSTV PSK31; QSL OK via Buro or direct | |
| November | |||||||
| 2012 Nov09 | 2012 Nov19 | Lesotho | 7P8D | ZS2DL | ZS2DL 20120111 | By ZS2DL + others; 80-10m; CW RTTY, some SSB; call sign requested | |
| 2013 | |||||||
| February | |||||||
| 2013 Feb01 | 2013 Feb28 | Heard I | VK0/h | TBA | DXW.Net 20110114 | By VK3FY VK6IR w/ 13 member team; 2 weeks; exact dates TBD | |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 27-Jan-2012 13:44:35 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2012