| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Wednesday, 19-Jun-2013 07:14:29 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2013 | |||||||
| June | |||||||
| 2013 Jun01 | 2013 Jun27 | Gibraltar | ZB54FK![]() [spots] | ZB2FK Direct | OPDX 20130617 | By ZB2FK | |
| 2013 Jun01 | 2013 Jun22 | St Lucia | J68HZ [spots] | K9HZ | DXW.Net 20130609 | By K9HZ; 40-6m; CW SSB RTTY | |
| 2013 Jun03 | 2013 Jun20 | Cape Verde Is | D44TWO [spots] | M0OXO | DXW.Net 20130420 | By DF2WO fm Praia, Ilha Santiago (AF-005, HK84fw); 40-10m; CW SSB; 80 watts; holiday style operation | |
| 2013 Jun08 | 2013 Jun22 | St Lucia | J68HZ [spots] | LotW | VA3RJ 20130530 | By K9HZ fm Castries I (NA-108, WLOTA 1336, Grid FK94); 160-6m, focus on 160 + 80m; CW SSB RTTY; yagi on 20-6m, wires on other bands; QSL also OK via K9HZ direct | |
| 2013 Jun09 | 2013 Jun19 | Bhutan | A52W [spots] | JH1NBN Direct | DXW.Net 20130607 | By JH1NBN; mainly SSB; 100w; wires; spare time operation | |
| 2013 Jun11 | 2013 Jun28 | St Martin | FS [spots] | LotW | DXW.Net 20130507 | By K9EL as FS/K9EL; 80-6m; QSL also OK via K9EL, Buro or direct | |
| 2013 Jun12 | 2013 Jun19 | Belize | V31ZF [spots] | W8ERI | 425DXN 20130608 | By W8ERI fm Ambergris Caye (NA-073); 80-10m; SSB; holiday style operation | |
| 2013 Jun15 | 2013 Jun19 | Corsica | TK![]() [spots] | IW5ELA Buro | 425DXN 20130615 | By IW5ELA as TK/IW5ELA fm EU-014; HF; mainly CW; holiday style operation | |
| 2013 Jun14 | 2013 Jun28 | Br Virgin Is | VP2V [spots] | W9DR | W9DR 20130212 | By W9DR as VP2V/W9DR fm Anegada I (FK78tr); 6m; SSB; CW beacon on 50115.6 kHz | |
| 2013 Jun15 | 2013 Jun20 | Botswana | A25RJ [spots] | LotW | DXW.Net 20130605 | By ZS6RJ fm KG47ac; 80-10m; CW RTTY; QSL also OK via ZS6RJ | |
| 2013 Jun15 | 2013 Jul15 | Minami Torishima | JD1![]() [spots] | JA8CJY Direct | VA3RJ 20130613 | By JG8NQJ as JG8NQJ/JD1 fm Marcus I (OC-073, QL64xg); mainly 17-10m; CW, some SSB; spare time operation; QSL also OK via JG8NQJ Buro | |
| 2013 Jun15 | 2013 Sep14 | Laos | XW0YJY [spots] | LotW | OPDX 20130610 | By E21EIC; 160-2m; QRV for All Asian DX CW, SOAB LP (Jun 15-16); QSL also OK via E21EIC | |
| 2013 Jun16 | 2013 Jun30 | Svalbard | JW9JKA [spots] | LA9JKA | LA9JKA 20130518 | By LA9JKA; operation to continue until Dec 15, 2013 | |
| 2013 Jun17 | 2013 Jun20 | Luxembourg | LX [spots] | LotW | VA3RJ 20130530 | By ON7SS as LX/OO9O; 30m; CW PSK; QSL also OK via ON Buro | |
| 2013 Jun17 | 2013 Jun23 | Faroe Is | OY![]() [spots] | See Info | 425DXN 20130615 | By G3ZAY as OY/G3ZAY, M0GXM M0ZXA M1BXF MD0IGD likewise fm EU-018; 40-6m; mainly SSB, some CW; QSL M0ZXA M1BXF via G3ZAY, others via home_calls, Buro or direct; pse request Buro cards by qrz.com email | |
| 2013 Jun17 | 2013 Jun24 | Solomon Is | H44IOTA [spots] | NR6M | VA3RJ 20130530 | By H44RK H44MK SQ9KWW fm Stewart I (OC-285); 80-10m; SSB CW; exact dates may vary | |
| 2013 Jun19 | 2013 Jun30 | Crete | SV9![]() [spots] | LotW | 425DXN 20130615 | By SV2FPU as SV9/SV2FPU fm Gavdos I (EU-187, KM24bu); 80-6m; CW SSB RTTY; QSL also OK via SV2FPU | |
| 2013 Jun20 | 2013 Jun24 | Jersey | MJ | OQRS | VA3RJ 20130606 | By PA9JO as MJ/PA9JO, PA1AW and PA3EWP likewise fm EU-013 (WLOTA 0818, IN89ve); QSL also OK via PA1AW direct (w/ SAE + RP): Alex van Hengel, Bovenkruier 18, 2995CA Heerjansdam, The Netherlands | |
| 2013 Jun20 | 2013 Jul01 | Belize | V31IV | W6JKV | VA3RJ 20130523 | By W6JKV fm San Pedro (Grid EK67); 80-6m | |
| 2013 Jun20 | 2013 Jul01 | San Felix | CE0X![]() | WU2D 20130617 | By WU2D as TBD; 20 17 15m; SSB, some CW; spare time operation; exact dates uncertain | ||
| 2013 Jun21 | 2013 Jun24 | Mariana Is | KH0![]() | Home Call | DXW.Net 20130618 | By JR2KMX as AJ2L/AH0 and JF2CRP as KH0/JF2CRP; HF | |
| 2013 Jun22 | 2013 Jun23 | Cyprus | 5B4 | Home Call | 5B4AFM 20130612 | By 5B4AFM as 5B4AFM/p fm Agios Georgios islet (AS-120, KM65eb), 5B4ZN likewise; 40 30 20m; mainly CW; will start around 1600z on Jun 22 and end around 0600z on Jun 23. QSL OK via Buro or direct | |
| 2013 Jun22 | 2013 Jul07 | Chagos | VQ93JC![]() | ND9M | 425DXN 20130615 | By ND9M fm Diego Garcia (AF-006); 1200-1600z; 100w; single band dipoles; Field Day style operation | |
| 2013 Jun22 | 2013 Jul10 | Bonaire | PJ4D | DL1DI | OPDX 20130603 | By DL1DI fm SA-006 (WLOTA LH-1279); holiday style operation; QSL OK via Buro or direct | |
| 2013 Jun27 | 2013 Jul27 | Mozambique | C91GBA | EA4GBA Direct | DXW.Net 20130607 | By EA4GBA; SSB; operation expected to continue for 6 months | |
| 2013 Jun28 | 2013 Jul07 | Christmas I | VK9DAC | See Info | OPDX 20130610 | By VK3DAC; 80-10m; SSB; 100w; dipole + vertical; end date unclear; QSL: Yarra Valley Amateur Radio Group, 248 Johnston Street, Abbotsford, Victoria, 3067, Australia | |
| 2013 Jun28 | 2013 Jul07 | Curacao | PJ2 | LotW | ON6DX 20130418 | By ON6DX as PJ2/ON6DX fm SA-099; focus on 6m + 15 12 10m for JA and Asia; QSL also OK via ON6DX, Buro or direct | |
| 2013 Jun29 | 2013 Jul06 | Dominica | J79GV![]() | LotW | KK4GV 20130619 | By KK4GV fm Calibishie; SSB; holiday style operation; QSL also OK via KK4GV direct (SASE for US, others SAE + 1 USD) | |
| 2013 Jun29 | 2013 Jul09 | Guantanamo Bay | KG4 | Home Call | K4RX 20130424 | By K4RX as KG4RX, AC4TO as KG4TO, N4SIA as KG4AS fm FK29kv; HF; CW; KG4RX + KG4TO QSOs will go to Clublog | |
| 2013 Jun30 | 2013 Jul05 | Luxembourg | LX | ON6ZV | ON6OM 20130228 | By ON6ZV ON6OM ON7EG ON4MW as LX/OO6P; HF; SSB RTTY PSK31 PSK63 | |
| 2013 Jun30 | 2013 Jul31 | Cote d'Ivoire | TU5DF | F5SWB Direct | 425DXN 20130608 | By F5SWB; 40-6m; mainly CW, some SSB + PSK31; operation to continue until late Oct, begin date uncertain | |
| July | |||||||
| 2013 Jul01 | 2013 Jul06 | Market Reef | OJ0V | ON8VP | OPDX 20121211 | By ON5JT ON6QO ON4CCP ON4LEM ON8VP fm EU-053 (ARLHS MAR-001, WLOTA 0542); HF; CW SSB | |
| 2013 Jul01 | 2013 Jul07 | Solomon Is | H44IOTA | NR6M | VA3RJ 20130530 | By H44RK H44MK SQ9KWW fm Nendo I (OC-100); 80-10m; SSB CW; exact dates may vary | |
| 2013 Jul01 | 2013 Jul16 | Senegal | 6V7S | RK4FF Direct | DXW.Net 20130124 | By RK4FF; HF | |
| 2013 Jul01 | 2013 Jul19 | Nicaragua | YN2RP![]() | NN3RP Direct | NN3RP 20130613 | By NN3RP; 40-10m; CW PSK31 RTTY SSB; evenings + mobile; SASE w/ QSL request, eQSL | |
| 2013 Jul02 | 2013 Jul07 | Ghana | 9G5AA | PB2T | VA3RJ 20130530 | By PB2T; HF; all modes; as time permits | |
| 2013 Jul05 | 2013 Jul09 | Sint Maarten | PJ7 | DXW.Net 20130521 | By AF6KJ as PJ7/AF6KJ and AF6WU as PJ7/AF6WU; HF; multi mode | ||
| 2013 Jul06 | 2013 Jul16 | St Pierre & Miquelon | FP | LotW | KV1J 20130221 | By KV1J as FP/KV1J fm NA-032; 160-6m; SSB CW RTTY PSK31; QRV for IARU HF Contest; QSL also OK via KV1J direct | |
| 2013 Jul06 | 2013 Jul25 | Haiti | HH5 | KC0W Direct | KC0W 20130511 | By KC0W as HH5/KC0W; 160-6m; CW; verticals over salt water | |
| 2013 Jul07 | 2013 Jul13 | Marquesas | FO | UT6UD | DXW.Net 20130518 | By UT6UD as FO/UT6UD fm Hiva Oa I (OC-027); 30-10m; CW SSB RTTY; verticals | |
| 2013 Jul09 | 2013 Jul12 | Solomon Is | H44IOTA | NR6M | VA3RJ 20130530 | By H44RK H44MK SQ9KWW fm Vanikolo/Utupua I (OC-163); 80-10m; SSB CW; exact dates may vary | |
| 2013 Jul09 | 2013 Aug10 | St Kitts & Nevis | V47JA | LotW | W5JON 20130328 | By W5JON; 160-6m, incl 60m; SSB + digital; dipoles, vertical, 6m yagi; QRV for RSGB IOTA Contest | |
| 2013 Jul10 | 2013 Jul14 | St Martin | FS | DXW.Net 20130521 | By AF6KJ as FS/AF6KJ and AF6WU as FS/AF6WU; HF; multi mode | ||
| 2013 Jul14 | 2013 Jul16 | Temotu | H40IOTA | NR6M | VA3RJ 20130530 | By H44RK H44MK SQ9KWW fm Pigeon I (OC-163); 80-10m; SSB CW; exact dates may vary | |
| 2013 Jul14 | 2013 Jul22 | Austral Is | FO | UT6UD | DXW.Net 20130518 | By UT6UD as FO/UT6UD fm Rurutu I (OC-050); 30-10m; CW SSB RTTY; verticals | |
| 2013 Jul16 | 2013 Jul30 | Madagascar | 5R8NE | IK2DUW | IZ2DPX 20130606 | By IZ2DPX fm Nosty Be I (AF-057); 40-10m; SSB; QRV for RSGB IOTA Contest | |
| 2013 Jul19 | 2013 Jul23 | Mozambique | C91GR![]() | ZS6AYU | ZS6AYU 20130613 | By ZS6AYU; 40-10m; CW; 200-400w; vertical; holiday style operation | |
| 2013 Jul20 | 2013 Aug01 | Greenland | OX3LX | OZ1PIF | 425DXN 20130525 | By OZ1DJJ fm Tasillaq I (NA-151, HP15eo); HF + 6m and 4m | |
| RSGB IOTA Contest (Jul 27-28, 2013) Check here for pericontest activity too. | |||||||
| August | |||||||
| 2013 Aug02 | 2013 Aug09 | Jersey | GJ | ON8ZL | VA3RJ 20130411 | By ON8ZZ as MJ/ON8ZZ, ON8ZL and ON5NQ likewise; fm La Moye (IN89ve); 160-6m; SSB CW PSK RTTY; QSL OK via Buro or direct | |
| 2013 Aug03 | 2013 Aug04 | Reunion | TO1PF | FR1GZ | OPDX 20130211 | By FR team fm Piton de la Fournaise (AF-016, DIFO FR-001, WWFF FFF-011, WLOTA 1812) at 2,632 meters; HF; all modes | |
| 2013 Aug03 | 2013 Aug23 | Hawaii | KH6 | F0GAZ | F4GHS 20130608 | By F4GHS as KH6/F4GHS fm OC-019; 80-10m; SSB; G5RV; holiday style operation | |
| 2013 Aug12 | 2013 Aug21 | Crete | SV9![]() | ON6DSL | ON6DSL 20130616 | By ON6DSL as SV9/ON6DSL/p fm EU-015; 40-15m; SSB; QRP; multiband dipole; holiday style operation; QSL via Buro preferred | |
| 2013 Aug16 | 2013 Aug20 | Greenland | OX5YL | PA5YL | DXW.Net 20130211 | By JR3MVF HL1KDW LA6RHA WA0WOF SM6KAT fm Kangerlussuaq; 160-6m | |
| 2013 Aug21 | 2013 Aug26 | Malta | 9H3 | LotW | KE1B 20130418 | By KE1B as 9H3MMM and W6NN as 9H3NN fm Gozo I; 40-10m; all modes; 100w; Buddipoles; holiday style operation | |
| September | |||||||
| 2013 Sep06 | 2013 Sep16 | Laos | XW | TBA | DXW.Net 20130412 | By 9M6DXX 9V1YC EA2TA EA3NT EA5KA F4BKV G3XTT MM0NDX as TBA; 160-6m; CW SSB RTTY | |
| 2013 Sep07 | 2013 Sep15 | Namibia | V55V | DJ8VC | DF2UU 20130519 | By DF3GY DF2UU for SSB Field Day and WAE SSB; QRV outside contest using V5/DF2UU and V5/DF3GY (QSL via home_call) | |
| 2013 Sep22 | 2013 Sep29 | Lord Howe I | VK9LL | LotW | VK2CCC 20130107 | By VK9LL; 160 80m; QSL also OK via VK2CCC, Buro or direct; spare time operation | |
| 2013 Sep25 | 2013 Oct03 | Svalbard | JW8DW![]() | LotW | OPDX 20130617 | By LA8DW fm Longyearbyen (EU-026); 80-10m; CW SSB, possibly RTTY PSK31; QSL also OK via LA8DW, Buro or direct | |
| CQ WW DX Contest, RTTY (Sep 28-29, 2013) Check here for pericontest activity too. | |||||||
| 2013 Sep28 | 2013 Oct11 | Congo | TN5MS | LotW | DXW.Net 20130527 | By PA3A PD1AEG PA8AD PA8AN fm Pointe Noire; 160-10m; SSB CW RTTY; QSL also OK via OQRS or PA3AWW Buro or direct | |
| October | |||||||
| 2013 Oct01 | 2013 Oct11 | Sable I | CY0P | TBA | WA4DAN 20130324 | By VE1RGB WA4DAN AI5P; 160-10m; CW SSB RTTY; 3 monoband yagis | |
| 2013 Oct01 | 2013 Oct03 | Nicaragua | YN![]() | LotW | OPDX 20130617 | By EA5KM EA5FX EA5HPX EA7FTR EA1ACP EA1DVY as TBD fm YN2N shack; 160-6m; CW SSB RTTY; QSL also OK via EB7DX, Buro or direct, OQRS available | |
| 2013 Oct01 | 2013 Nov30 | Juan Fernandez | XR0ZR | TBA | XR0ZR 20130405 | By team; QRV for 12 days within this period | |
| 2013 Oct01 | 2013 Oct30 | Wake I | K9W | LotW | WW1ME 20130302 | By N2TU K9CT AA4NN W8GEX WB9Z ND2T K9NW K6MM W8HC K9CS W3OA N4XP; exact dates TBD; QSL also OK via ClubLog OQRS (preferred) or AA4NN, Buro or direct | |
| 2013 Oct03 | 2013 Oct07 | Mariana Is | AH0KT![]() | JH8PHT | DXW.Net 20130618 | By JH8PHT; HF + 6m | |
| 2013 Oct03 | 2013 Oct17 | Mayotte | FH | TBA | IK7JWY 20130328 | By team | |
| 2013 Oct09 | 2013 Oct17 | Senegal | 6V7T | F5RAV | DXW.Net 20130523 | By F5RAV fm La Calao; 40-10m; PSK SSB; 3 days side trip to N'gor I (AF-045) | |
| 2013 Oct10 | 2013 Oct14 | Mariana Is | KH0M![]() | JF1VXB | DXW.Net 20130618 | By JF1VXB; HF | |
| 2013 Oct15 | 2013 Oct22 | Mozambique | C82DX | TBA | OPDX 20130527 | By N1DG N4XP CT1EEB DJ9ZB I8NHJ N6MZ WB4JTT W6OAT ZS6EZ ZS6P ZS6RI; 160-10m; dates tentative | |
| 2013 Oct19 | 2013 Oct26 | Papua New Guinea | P29VNX | JA1NLX | DXW.Net 20130605 | By JA1NLX fm Lissenung I (OC-008); 40-10m; CW SSB | |
| 2013 Oct22 | 2013 Nov27 | Senegal | 6V7S | RK4FF Direct | DXW.Net 20130124 | By RK4FF; HF | |
| CQ WW DX Contest, SSB (Oct 26-27, 2013) Check here for pericontest activity too. | |||||||
| 2013 Oct28 | 2013 Nov10 | Grenada | J3 | OE2SNL | OE2ATN 20130311 | By OE2ATN OE2SNL as TBD; SSB RTTY CW; 200w; QSL OK via OE Buro or direct | |
| November | |||||||
| 2013 Nov01 | 2013 Nov10 | San Andres & Providencia | HK0![]() | OQRS | OPDX 20130617 | By EA1SA EA5RM EA2RY EA7AJR EA7KW IN3ZNR F6ENO F8ATS HK6F F9IE HK3CW RG8K fm San Andres I (NA-033) | |
| 2013 Nov05 | 2013 Nov18 | Banaba I | T33A | OQRS | DXW.Net 20130327 | By team; 160-10m; CW SSB RTTY; QSL also OK via W2IJ | |
| 2013 Nov08 | 2013 Nov20 | Juan Fernandez | XR0ZR | LotW | XR0ZR 20130429 | By IW3SQY IZ8GCE IV3DSH EA3AKY SP3DOI CE3PG WA7NB; 160-6m; CW SSB RTTY; 4 stations; QSL also OK via OQRS (see Web page for full details) | |
| 2013 Nov12 | 2013 Nov24 | American Samoa | W8A | LotW | N6MW 20130415 | By ZL3CW ZL1GO JH3PRR, perhaps others fm Tutuila I (OC-045, USI AS007S, WLOTA 4385); 160-10m; mainly CW; QRV for CQWW DX CW using N8A; QSL also OK via ZL3CW direct | |
| 2013 Nov19 | 2013 Nov21 | Ascension I | ZD8W | W6NV | W6NV 20130513 | By W6NV; HF + 6m; QRV for CQWW DX CW w/ 2 other ops | |
| 2013 Nov19 | 2013 Nov29 | Bangladesh | S2![]() | TBA | MDXC 20130617 | By 20+ member international team; all bands; all modes | |
| 2013 Nov22 | 2013 Nov30 | Micronesia | V6 | Home Call | JA7HMZ 20130612 | By JA7HMZ as V63DX and JA7ZF as V63ZF fm Pohnpei; will include CQWW DX CW operation | |
| CQ WW DX Contest, CW (Nov 23-24, 2013) Check here for pericontest activity too. | |||||||
| 2013 Nov27 | 2013 Dec02 | American Samoa | 5W8A | LotW | DXW.Net 20130609 | By ZL3CW ZL1GO JH3PRR, perhaps others fm Tutuila I (OC-045, USI AS007S, WLOTA 4385); 160-10m; mainly CW; QSL also OK via ZL3CW direct | |
| December | |||||||
| 2013 Dec04 | 2013 Dec12 | Micronesia | V63XG | DXW.Net 20130601 | By JA1XGI fm Chuuk I (OC-011); 160-10m; CW SSB RTTY; lookning for EU on 160 80m | ||
| 2013 Dec21 | 2014 Jan06 | Temotu | H40FN | HA8DD | DXW.Net 20130117 | By ops fm Nendo I (OC-100); dates approximate | |
| 2014 | |||||||
| January | |||||||
| 2014 Jan24 | 2014 Feb12 | Amsterdam I | FT5ZM | N2OO | K0IR 20120403 | By 9V1YC EY8MM FM5CD HK1R K4UEE K9CT LA6VM N4GRN N6HC VE3EJ VE7CT W6IZT WB9Z K0IR VA7DX UA3AB; dates planned | |
| February | |||||||
| 2014 Feb19 | 2014 Feb27 | Bermuda | VP9 | M0OXO | DXW.Net 20120521 | By G7VJR as VP9/G7VJR | |
| 2015 | |||||||
| January | |||||||
| 2015 Jan01 | 2015 Jan31 | Heard I | VK0 | TBA | PA3CWN 20120619 | By KK6EK DJ9ZB AD6E DJ5IW W3WL AA7XT NP4IW N4GRN N6PSE W0GJ as TBA; specific dates TBA; plans call for early in 2015 | |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Wednesday, 19-Jun-2013 07:14:29 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2013