NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[Currently Active Operations]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
2018 Apr15 | 2018 Apr20 | South Cook Is | E51BCP | KD7WPJ | UR5BCP 20180213 | By UR5BCP fm Rarotonga I; 40-6m; CW SSB FM + digital; dipoles, verticals; SOTA activations |
2018 Apr14 | 2018 Apr21 | Christmas I | VK9X![]() | W5UE | TDDX 20180415 | By PE7T as VK9X/PE7T and 9V1YC as VK9X/1YC; 80-10m; SSB CW |
2018 Apr14 | 2018 Apr21 | Tuvalu | T2AR | LotW | DXW.Net 20180210 | By 3D2AG fm Funafuti Atoll (IOTA OC-015); HF + 6 2m; SSB CW RTTY JT65 FT8; mostly 0430-1300z and 1730-2000z; QSL also OK via 3D2AG and eQSL |
2018 Apr21 | 2018 Apr22 | Bolivia | CP6UA![]() | LotW | PY4WAS 20180418 | By CP6UA for CQMM DX Contest; QSL also OK via CP6UA direct |
2018 Apr21 | 2018 Apr22 | Falkland Is | VP8VPC![]() | VP8LP Direct | TDDX 20180418 | By VP8LP and VP8AIB fm IOTA SA-002; QRV for International Marconi Day; 40 30 20m; SSB FT8 PSK125; 2 stations |
2018 Apr21 | 2018 Apr22 | Hong Kong | VR2YAK![]() | LotW | PY4WAS 20180419 | By VR2YAK fm OL72ai; QRV for CQMM DX Contest; QSL also OK via VR2YAK (Buro or direct) |
2018 Apr21 | 2018 Apr22 | Kenya | 5Z4![]() | See Info | PY4WAS 20180420 | By LZ4NM as 5Z4/LZ4NM fm KI88jq; QRV for CQMM DX Contest; 40-10m; 100w; QSL: PO Box 45681, Nairobi 00100, Kenya |
2018 Apr15 | 2018 Apr22 | Kosovo | Z66D | LotW | DXW.Net 20180227 | By OK team; SSB CW RTTY FT8; QSL also OK via OK6DJ, Club Log, eQSL |
2018 Apr20 | 2018 Apr22 | Luxembourg | LX![]() | LotW | TDDX 20180418 | By PA3EYC as LX6/PA3EYC, PD0PIW PA3GRM likewise fm Tarchamps; 80-10m; CW SSB RTTY; QSL also OK via PA3EYC and Club Log |
2018 Apr21 | 2018 Apr22 | Sierra Leone | 9L![]() | LotW | PY4WAS 20180414 | By KW4XJ as 9L/KW4XJ fm Freetown (IJ38jk); QRV for CQMM DX Contest; QSL also OK via KW4XJ and eQSL |
2018 Apr21 | 2018 Apr22 | St Helena | ZD7BG![]() | ZD7BG Direct | PY4WAS 20180415 | By ZD7BG fm IOTA AF-022; QRV for CQMM DX Contest; QSL: PO Box 157, Jamestown, St Helena Island, STHL 1ZZ |
2018 Apr21 | 2018 Apr22 | St Kitts & Nevis | V44KAI![]() | LotW | PY4WAS 20180415 | By V44KAI fm Basseterre (FK87ph); QRV for CQMM DX Contest; QSL also OK via W5TFW and eQSL |
2018 Apr21 | 2018 Apr22 | Zambia | 9J2BO![]() | G3TEV Direct | PY4WAS 20180414 | By 9J2BO fm Lusaka; QRV for CQMM DX Contest |
2018 Apr17 | 2018 Apr24 | East Kiribati | T32AZ | KH6QJ | TDDX 20180307 | By KH6QJ fm Christmas I (IOTA OC-024); QRV for the Worked All Provinces China (WAPC) Contest; QSL OK via Buro or direct |
2018 Apr18 | 2018 Apr24 | Micronesia | V63DX | LotW | JA7HMZ 20180403 | By JA7HMZ fm Pohnpei (IOTA OC-010, QJ96cx); focus on 160m for Europe and FT8; QSL also OK via JA7HMZ direct |
2018 Apr17 | 2018 Apr25 | Palau | T8 | Home Call | TDDX 20171204 | By JA7WFT as T88FT and JI6IHG as T88IH; 160-6m; CW SSB JT65 JT9 |
2018 Apr22 | 2018 Apr25 | Solomon Is | H44R | See Web | 425DXN 20180120 | By DL2GAC VE3LYC fm Mbanika I (IOTA OC-168); 40-17m; CW SSB; 2 stations |
2018 Apr20 | 2018 Apr27 | Nepal | 9N7WA | R4WAA | DXW.Net 20180328 | By R4WAA; HF; CW + digital |
2018 Apr18 | 2018 Apr27 | St Barthelemy | FJ | Home Call | DXW.Net 20171017 | By AI5P N0KV W0ZA WD0E as FJ/AI5P and FJ/N0KV; 80-10m; CW SSB RTTY + satellite; FJ/N0KV OK via LotW |
2018 Apr14 | 2018 Apr28 | Canary Is | EA8 | DG5LAC Buro | DG5LAC 20180403 | By DG5LAC as EA8/DG5LAC fm Fuerteventura I (IOTA AF-004, WWFF EAFF-0063); SSB FT8; QSL also OK via Club Log |
2018 Apr01 | 2018 Apr28 | Canary Is | EA8 | DJ9BN | TDDX 20180315 | By DJ9BN as EA8/DJ9BN; 40-10m; mainly CW; 100w; dipoles; QSL OK via DARC Buro or direct |
2018 Apr24 | 2018 Apr28 | Liechtenstein | HB0 | Home Call | TDDX 20171222 | By DL1AWD as HB0/DL1AWD and DL6JF as HB0/DL6JF; HF; CW + digital; holiday style operation |
2018 Mar20 | 2018 Apr29 | Barbados | 8P6DR | LotW | TDDX 20180202 | By G3RWL; 80-10m; CW RTTY; 100w; G5RV; QSL also OK via G3RWL |
2018 Apr21 | 2018 Apr29 | St Vincent | J88PI | GW4DVB Direct | DXNews 20180326 | By GW4DVB fm Palm I, Grenadines (IOTA NA-025, FK92ho); 40-6m; SSB; QSL: Brian Price, PO Box 20:20, Llanharan - Pontyclun. CF72 9ZA, Wales, UK |
2018 Apr17 | 2018 Apr29 | Vanuatu | YJ0AG | M0OXO | TDDX 20180110 | By VK5GR fm Efate (IOTA OC-035); 80-10m; SSB RTTY FT8 PSK Olivia; Hexbeam, vertical; call sign requested |
2018 Apr01 | 2018 Apr30 | Wake I | KH9 | LotW | TDDX 20180315 | By N7NVK as KH9/N7NVK; QRP; Buddipole, G5RV; exact begin date not specified; will continue for 3 months, then a month off |
2018 Apr25 | 2018 May02 | Crete | SV9![]() | OH1VR Direct | OH1VR 20180416 | By OH1VR as SV9/OH1VR fm Kato Stalos; 80-10m |
2018 Apr29 | 2018 May03 | Mozambique | C96RRC | R7AL | TDDX 20180102 | By R7AL RA1ZZ RZ3K RK8A RN3BZ fm IOTA AF-088 (LH04ix); 40-10m; CW SSB + digital; verticals; QSL also OK via Club Log |
2018 Apr29 | 2018 May03 | Temotu | H40D | See Web | 425DXN 20171215 | By VE3LYC fm Taumako I (IOTA OC-179); 40-10m; CW SSB; QSL also OK via Club Log |
2018 Apr23 | 2018 May04 | Laos | XW4XR![]() | LotW | TDDX 20180416 | By 3W3B; 40-6m, incl 60m; CW RTTY FT8; QSL also OK via E21EIC |
2018 Apr27 | 2018 May04 | Market Reef | OJ0W | OH3WS | OH3WS 20180323 | By OH3WS; mainly CW, perhaps SSB; spare time operation; QSL OK via Buro or direct |
2018 Apr29 | 2018 May04 | Ogasawara | JD1BMH | JD1BMH Buro | DXNews 20180401 | By JG7PSJ fm Chichijima I (IOTA AS-031); 40-10m; CW SSB RTTY; QSL also OK via JG7PSJ direct |
2018 May02 | 2018 May04 | Ogasawara | JD1BLY | JI5RPT | JI5RPT 20180317 | By JI5RPT fm Chichijima I (IOTA AS-031); 630-6m; CW SSB + digital; see Web for QSL details; op updates via: JD1BLY Twitter |
2018 Apr29 | 2018 May05 | Bhutan | A52 | See Info | TDDX 20180306 | By JH3AEF as A52AEF, JA3IVU as A52IVU, and JR3MVF + WA0WOF as A52YL; 80-6m; SSB CW + digital; QSL A52AEF and A52IVU via home_call, A52YL via WA0WOF |
2018 Apr23 | 2018 May05 | St Kitts & Nevis | V47CDC | W1CDC | TDDX 20180327 | By W1CDC; 80-10m; CW |
2018 May04 | 2018 May06 | Panama | 3F6IC | HP1AVS | HP1AVS 20180413 | By HP1AVS HP1CDW HP1ECA HP1MRA HP8MAK HP1JCC fm Cebaco I (IOTA NA-071); 80-10m; SSB + digital; QRV on 60m (5.357 MHz) 22:30-23:59z each day |
2018 Apr29 | 2018 May07 | Jamaica | 6Y5IDX | LotW | TDDX 20180411 | By VO1IDX fm IOTA NA-097; 80-10m; CW SSB FT8; QSL also OK via Club Log and VO1IDX direct |
2018 May05 | 2018 May09 | Mozambique | C98RRC | R7AL | TDDX 20180102 | By R7AL RA1ZZ RZ3K RK8A RN3BZ fm Inhaca I (IOTA AF-066, KG63lx); 40-10m; CW SSB + digital; verticals; QSL also OK via Club Log |
2018 May06 | 2018 May11 | Aland Is | OH0KA | LotW | TDDX 20180406 | By OH3KAV fm Eckero (IOTA EU-002); HF, incl 60m; CW FT8; holiday style operation; QSL also OK via OH3KAV |
2018 May08 | 2018 May11 | South Cook Is | E51KMR | LotW | KM7R 20180331 | By KM7R fm Rarotonga I (IOTA OC-013, BG08ct); @E51JD; mainly SSB; holiday style operation; QSL also OK via Club Log |
2018 May07 | 2018 May11 | Turkey | TC0AX![]() | LotW | DXW.Net 20180420 | By MM0NDX IK8LOV ON9CFG fm Buyukada I (IOTA AS-201); 80-2m; holiday style operation; QSL also OK via M0SDV and Club Log |
2018 May05 | 2018 May12 | Malta | 9H3JI | Auto Buro | TDDX 20180322 | By F5SGI; 80-6m; CW; QSL also OK via F5SGI direct |
2018 May08 | 2018 May13 | Aruba | P4 | DF5AU | DF5AU 20180406 | By DF5AU as P4/DF5AU; QRV for CQ-MIR-DX-Contest using P40AU (CW/SSB) |
2018 May12 | 2018 May13 | Liechtenstein | HB0 | PD7YY | PH0NO 20180410 | By PD7YY PG8M PH0NO as HB0/PG8M and HB0/PH0NO; 80-2m; CW SSB, perhaps digital; WWFF expedition |
2018 May10 | 2018 May15 | Curacao | PJ2![]() | LotW | DXNews 20180417 | By SV2AEL as PJ2/SV2AEL fm IOTA SA-099; HF; QSL also OK via SV2AEL direct and eQSL |
2018 May02 | 2018 May15 | Mozambique | C8T | ON1DX | DXW.Net 20170929 | By ON8KW ON7TQ CS8ABG + team fm Bilene-Macia, Gaza; 160-6m; CW SSB + digital; QSL also OK via Club Log |
2018 May11 | 2018 May16 | Rodrigues I | 3B9RUN | EA7FTR Direct | DXW.Net 20180409 | By FR4NP FR4PF FR4PM FR5CB FR5FC; 80-10m; SSB FT8; 500w; Hexbeam, vertical; QSL: Francisco Lianez Suero, Asturias 23, 21110, Aljaraque-Huelva, Spain |
2018 May11 | 2018 May18 | Lord Howe I | VK9LI | LotW | DXNews 20180308 | By VK3QB VK3YB VK3HJ fm IOTA OC-004; 160-17m; CW SSB FT8; QSL also OK via VK2CA and Club Log |
2018 May17 | 2018 May21 | Gibraltar | ZB![]() | DF8AN | TDDX 20180417 | By DF8AN as ZB/DF8AN; 6 4 2m +70cm; SSB CW FSK MSK; 100w; looking for Es; QSL OK via DARC Buro or direct |
2018 May26 | 2018 May29 | Svalbard | JW8DW | LotW | DXW.Net 20180123 | By LA8DW fm Spitsbergen I; HF; CW SSB |
2018 May24 | 2018 May31 | Malta | 9H3SV | SV2CLJ Direct | SV2CLJ 20180412 | By SV2CLJ fm JM75gv; @9H1AE; 80-2m; CW SSB RTTY PSK FT8; holiday style operation |
2018 May02 | 2018 Jun01 | Hawaii | KH6 | N2HX | N2HX 20180316 | By N2HX as KH6/N2HX fm Maui (BL10pw); mainly SSB RTTY |
2018 Jun01 | 2018 Jun09 | Sao Tome & Principe | S9ZZ | EB7DX | DXW.Net 20180323 | By EB7DX fm Sao Tome I (IOTA AF-023); 40-6m; mainly SSB RTTY FT8, some CW; 100w; holiday style operation |
2018 Jun07 | 2018 Jun11 | Costa Rica | TE6DX | LotW | DXNews 20180412 | By TI2CDA TI2CC N3KS fm Unita I (IOTA NA-155); 160-6m; CW SSB FT8 RTTY + satellite; QSL also OK via TI2CDA and Club Log |
2018 Jun07 | 2018 Jun17 | French Polynesia | FO | HB9XBG | TDDX 20180410 | By HB9XBG as FO/HB9XBG fm Bor Bora I (IOTA OC-067); 20m; SSB |
2018 Jun13 | 2018 Jun25 | Turks & Caicos | VP5 | W9DR Direct | W9DR 20171107 | By W9DR as VP5/W9DR fm FL41aw; 6m (50.115 MHz); CW SSB; 1kw; 5 ele yagi; salt water launch to EU + NA |
2018 Jun13 | 2018 Jun27 | Grenada | J3 | G4DFI | TDDX 20180102 | By G0JVG as J3/G0JVG; mainly SSB; 300w on HF, 200w on 6m; vertical, 3 ele 6m yagi |
2018 Jun21 | 2018 Jun27 | Solomon Is | H44XG![]() | JA1XGI | DXNews 20180416 | By JA1XGI fm Honiara, Guadalcanal (IOTA OC-047); 40-10m; CW FT8 |
2018 Jun27 | 2018 Jun29 | Market Reef | OJ0Y | M0SDV | DXW.Net 20180121 | By MM0NDX G4PVM DL8JJ fm IOTA EU-053; HF; call sign tentative; possibly short activity on Jun 26 (evening) |
2018 Jun24 | 2018 Jun30 | Taiwan | BW | LotW | DXNews 20180212 | By DF8DX as BW/DF8DX; HF; mainly CW; QSL also OK via DF8DX |
2018 Jun26 | 2018 Jul06 | Baker & Howland Is | KH1 | LotW | DXW.Net 20170825 | By N1DG N4XP K6TD VA7DX + team as TBA; 160-6m; CW SSB + digital; QSL also OK via Club Log (preferred) and K4TSJ direct (w/ SASE or $2 or 2 Euros); dates tentative |
2018 Jul01 | 2018 Jul11 | Turks & Caicos | VQ5Z | VE3IKV Direct | VE3IKV 20180326 | By VE3IKV VE3MMQ; fm IOTA NA-002 (FL31vs); HF + 6m (50.107 CW beacon); CW SSB FT8 MSK144 JT65a; 100w; 8-el yagi 12.1dBd gain |
2018 Jul07 | 2018 Jul14 | Br Virgin Is | VP2V | N9DK | N9DK 20180326 | By N9DK as VP2V/N9DK; 80-2m; all modes; offshore contacts not valid for DXCC |
2018 Jul03 | 2018 Jul17 | St Pierre & Miquelon | FP | LotW | KV1J 20180227 | By KV1J as FP/KV1J fm Miquelon I (IOTA NA-032); 160-6m; mainly SSB RTTY, some CW and FT8; QSL also OK via KV1J direct and Club Log |
2018 Jul19 | 2018 Jul24 | Curacao | PJ2 | LotW | DXW.Net 20180323 | By KM4SII as PJ2/KM4SII; all bands; all modes; focus on digital for AS VK ZL; fm PJ2T station |
2018 Jul18 | 2018 Jul25 | Vanuatu | YJ0GA | LotW | DXNews 20180227 | By ZL3GA fm Efate I (IOTA OC-035); 80-10m; QSL also OK via ZL3GA and Club Log |
2018 Sep20 | 2018 Sep25 | Svalbard | JW | DJ2AX | DXNews 20180218 | By DJ2AX fm IOTA EU-026; HF; CW SSB + digital |
2018 Sep12 | 2018 Oct01 | East Kiribati | T32AH | DL2AH | DL2AH 20180107 | By DL2AH fm Christmas I (IOTA OC-024); 80-10m; SSB FT8 RTTY; 100w; Windom; holiday style operation |
2018 Sep28 | 2018 Oct14 | Samoa | 5W0GC![]() | LZ1GC | DXNews 20180416 | By LZ1GC in Apia (OC-097); 160-6m, focus on 160 80m; CW SSB RTTY; @5W1SA; QSL also OK via Club Log |
2018 Oct10 | 2018 Oct15 | Svalbard | JW | LotW | LA7XK 20180327 | By LA7XK LA9DL LA6VM as JW7XK JW9DL JW6VM (JW5X during SAC Phone) fm IOTA EU-026; CW SSB + digital; QSL also OK via LA7XK |
2018 Oct06 | 2018 Oct16 | Niue | E6 | ZL3PAH | ZL4TT 20180413 | By ZL3PAH ZL3GA ZL3AB ZL4TT; Oceania DX contest SSB and CW; further details to follow |
2018 Oct02 | 2018 Oct29 | American Samoa | KH8 | DL2AH | DL2AH 20180107 | By DL2AH as WH8/DL2AH fm Ofu I (IOTA OC-077); 80-10m; SSB FT8 RTTY; QRV for CQWW DX SSB; holiday style operation |
2018 Oct19 | 2018 Oct29 | Haiti | 4V7R | EB7DX | DXW.Net 20180304 | By EA7FTR EA1DVY EA1ACP HH2MK HH2JR EB7DX; 160-6m; CW SSB RTTY FT8 |
2018 Oct16 | 2018 Oct30 | Christmas I | VK9XG![]() | LotW | G3TXF 20180414 | By G3SVL G3TXF G3WGN G3WPH G2NF |
2018 Oct20 | 2018 Nov03 | Ducie I | VP6D | LotW | K5GS 20171201 | By K3EL HA5AO W2LK DJ9RR WA6O ZL3CW N6HC W1SRD N6WM HA0NAR PY2PT N6XG K5GS UT6UD NG2H fm IOTA OC-182; 160-10m; CW SSB + digital (incl FT8); 7 stns; QSL requests via Web OQRS (your card not needed) |
2018 Oct15 | 2018 Nov04 | Vanuatu | YJ0GC![]() | LZ1GC | DXNews 20180416 | By LZ1GC fm Efate I (OC-035); 160-6m, focus on 160 80m; CW SSB RTTY; @5W1SA; QSL also OK via Club Log |
2018 Nov03 | 2018 Nov06 | Christmas I | VK9XQ | DF8AN | DXW.Net 20180327 | By DF8AN; 160-6m; CW + digital (incl FT8); QSL OK via DARC Buro or direct + eQSL (late) |
2018 Oct29 | 2018 Nov08 | Belize | V31FT | LotW | DXW.Net 20180305 | By EC5AC fm Maya Hill, Blackman Eddy Village; focus on FT8; QSL also OK via EC5AC |
2018 Nov06 | 2018 Nov10 | Cocos Keeling | VK9CH | DF8AN | DXW.Net 20180327 | By DF8AN; 160-6m; CW + digital (incl FT8); QSL OK via DARC Buro or direct + eQSL (late) |
2018 Nov10 | 2018 Nov17 | Christmas I | VK9XQ | DF8AN | DXW.Net 20180327 | By DF8AN; 160-6m; CW + digital (incl FT8); QSL OK via DARC Buro or direct + eQSL (late) |
2018 Nov26 | 2018 Dec06 | Nicaragua | YN![]() | DXNews 20180415 | By RM0F as H7/RM0F, R4WAA RZ3FW RC5A likewise, also YN4RRC fm Big Corn I (IOTA NA-013); 160-10m; CW SSB | |
2018 Nov28 | 2018 Dec07 | St Martin | FS![]() | TDDX 20180420 | By K9NU W9ILY W9MK FS4WBS K9EL as TBD; 160 80m focus; will try to include FT8 in fox/hound mode; high power | |
2018 Nov17 | 2018 Dec08 | Sint Maarten | PJ7AA | LotW | TDDX 20170818 | By AA9A; 80-10m, incl 60; CW SSB + digital; Buddipole; QSL also OK via AA9A |
2019 Jan12 | 2019 Jan20 | Cayman Is | ZF2PG | LotW | DXW.Net 20180305 | By K8PGJ fm Grand Cayman I; HF; QSL also OK via K8PGJ |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 20-Apr-2018 16:19:29 EDT
http://www.ng3k.com/Misc/adxoe.html
Copyright © W.B. Feidt 1996-2018