| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[Currently Active Operations]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| 2010 Aug27 | 2010 Sep02 | Vanuatu | YJ0VK | LotW | OPDX 20100621 | By VK3QB VK2CA VK3HJ VK3CB fm Efate I; 2 HF stns; 100w; verts + dipoles; QSL also OK via VK2CA, Buro or direct: VK2CA, Buro or direct: A Meredith, PO Box 890, Mudgee, NSW 2850, Australia |
| 2010 Aug30 | 2010 Sep04 | Malta | 9H3OO![]() | LU4OO | OPDX 20100830 | By LU4OO; HF; SSB |
| 2010 Aug28 | 2010 Sep04 | Rodriguez I | 3B9 | IZ4AKS Direct | DXW.Net.Net 20100804 | By IZ4AKS as 3B9/IZ4AKS fm AF-016; 40-10m; 100w; vertical; holiday style operation; may also be QRV fm Mauritius (AF-049) before and after as 3B8/IZ4AKS |
| 2010 Sep02 | 2010 Sep05 | Luxembourg | LX | Home Call | PA3GVI 20100821 | By PA5WT as LX/PA5WT, PE1BBI PC5T PE1ITR PA1TK likewise; spiderbeam + dipoles; QRV for VFH Contest |
| 2010 Sep02 | 2010 Sep06 | East Malaysia | 9M6 | JK2VOC | JK2VOC 20100801 | By JK2VOC as 9M6/JK2VOC; QRV for All Asia DX Contest, Phone |
| 2010 Aug27 | 2010 Sep06 | Taiwan | BW | LotW | KT8X 20100810 | By KT8X as BW/KT8X; spare time operation; QSL only via LotW |
| 2010 Jul21 | 2010 Sep09 | Rwanda | 9X0TL | DL2RUM | DL2RUM 20100715 | By DL2RUM fm Kigali; 80-6m; CW SSB RTTY; 600w; vertical + wires; spare time operation |
| 2010 Aug22 | 2010 Sep10 | Fiji | 3D2II | LotW | 425DXN 20100821 | By DK1II fm Viti Levu (OC-016); 40-10m; CW; QSL also OK via DK1II; spare time operation |
| 2010 Sep03 | 2010 Sep10 | Mayotte | TO2FH | OPDX 20100823 | By PY2AAZ PY2TNT PY2XB PY2WAS | |
| 2010 Aug12 | 2010 Sep10 | Vietnam | XV2LC | VK6LC | DXW.Net.Net 20100612 | By VK6LC fm Ho Chi Minh City; 40-15m; SSB CW; also using XV4LC fm Mekong Delta w/ delta loop + quad loop (may try 160m fm here) |
| 2010 Sep07 | 2010 Sep13 | Isle of Man | MD![]() | Home Call | OE5OHO 20100828 | By OE5OHO as MD/OE5OHO, OE5HDN and OE3GEA likewise fm EU-116; HF; CW SSB; QSL via OE Buro; holiday style operation |
| 2010 Sep06 | 2010 Sep17 | Syria | YK1BA | N5FF Direct | N6ML 20100826 | By N5FF |
| 2010 Sep17 | 2010 Sep19 | Jordan | JY7P![]() | K5XK 20100828 | By the Royal Jordanian Radio Amateur Society fm Petra; HF; yagis, vertical, dipoles; 100w; 24 hrs/day; no QSL route provided | |
| 2010 Sep16 | 2010 Sep20 | Greenland | OX6YL | LA6RHA 20100325 | By OZ7AGR LA6RHA LA8FOA IT9ESZ F5RPB DJ6US fm Kangerlussuaq; CW SSB; all YL team | |
| 2010 Sep17 | 2010 Sep21 | Chatham Is | ZL7J | JH1HRJ | JH1HRJ 20100826 | By JH1HRJ; all bands, focus on 160 80m; QSL OK via JARL Buro or direct w/ SASE |
| 2010 Sep08 | 2010 Sep22 | Malta | 9H3UM | SQ9UM | OPDX 20100816 | By SQ9UM fm Gozo I (EU-023) |
| 2010 Sep19 | 2010 Sep22 | Palau | T88KH | JH3KEA | JH3QFL 20100806 | By JH3KEA fm OC-009; 80-6m; SSB CW RTTY; QSL OK via JARL Buro or direct |
| 2010 Sep19 | 2010 Sep22 | Palau | T88TB | JH3QFL | JH3QFL 20100806 | By JH3QFL fm OC-009; 80-6m; SSB CW RTTY; QSL OK via JARL Buro or direct |
| 2010 Sep18 | 2010 Sep23 | Iceland | TF | Home Call | OPDX 20100823 | By DL2JRM as TF/DL2JRM/p, DO6XX likewise; 80-10m; CW; 100w; ground plane; QSL OK via DARC Buro or direct |
| 2010 Sep04 | 2010 Sep24 | Corsica | TK![]() | Home Call Buro | F5MCC 20100828 | By F5MCC as TK/F5MCC and F4FGJ as TK4/F4FGJ fm EU-104, EU-014, EU-164 (WLOTA LH 1390, LH 0098, LH 0755, LH 2562, LH 4089) |
| 2010 Sep12 | 2010 Sep25 | Corsica | TK | OPDX 20100712 | By F5RBB as TK/F5RBB; 80-10m; SSB + digital | |
| 2010 Sep16 | 2010 Sep26 | Maldives | 8Q7SO | JK1KSB | OPDX 20100816 | By JK1KSB fm Mirihi I (AS-013); 80-10m; CW SSB RTTY PSK31; holiday style operation |
| 2010 Sep23 | 2010 Sep26 | Palau | T88NA | JK1FNL | 425DXN 20100807 | By JK1FNL; 160-6m; CW SSB RTTY |
| 2010 Sep19 | 2010 Sep28 | Rwanda | 9X0TL | DL2RUM | DL2RUM 20100715 | By DL2RUM fm Kigali; 80-6m; CW SSB RTTY; 600w; vertical + wires; spare time operation |
| 2010 Aug02 | 2010 Sep30 | Haiti | HH2 | OPDX 20100802 | By S21RC as HH2/S21RC fm Port au Prince; QRV weekday evenings | |
| 2010 Sep01 | 2010 Sep30 | Singapore | 9V1 | LotW | OPDX 20100802 | By AD6ZJ as 9V1/AD6ZJ; focus on 30 17 12m; CW SSB RTTY; spare time operation; QSL also OK via AD6ZJ, Buro or direct |
| 2010 Sep23 | 2010 Oct03 | Reunion | FR | DJ7RJ Direct | AA1M 20100730 | By DJ7RJ as TBD; 160-10m, perhaps 6m; CW SSB |
| 2010 Sep24 | 2010 Oct05 | Dominican Republic | HI7 | K3LP | K3LP 20100816 | By K3LP as HI7/K3LP; mornings and late evenings; holiday style operation |
| 2010 Oct10 | 2010 Oct14 | Svalbard | JW | JQ2GYU | 425DXN 20100821 | By JA1LZR as JW/HB9LEY and JQ2GYU as JW/JQ2GYU; low bands + 30 17 12m; CW SSB; QSL OK via JARL Buro or direct |
| 2010 Oct06 | 2010 Oct15 | St Eustatius & Saba | PJ5![]() | AH6HY | AH6HY 20100831 | By AH6HY as PJ5/AH6HY fm Sint Eustatius I (NA-145); anticipated new DXCC entity effective Oct 10; QSL OK via Buro or direct |
| 2010 Oct09 | 2010 Oct15 | St Eustatius & Saba | PJ5![]() | TBA | AA4NC 20100828 | By AA4NC as PJ5/AA4NC fm St Eustatius I; likely new DXCC entity |
| 2010 Oct08 | 2010 Oct18 | Curacao | PJ2 | LotW | K8ND 20100512 | By K8ND as PJ2/K8ND fm Curacao; QSL also OK via K8ND; Curacao expected to become a separate entity by this time |
| 2010 Oct15 | 2010 Oct18 | Sint Maarten | PJ7![]() | TBA | AA4NC 20100828 | By AA4NC as PJ7/AA4NC; likely new DXCC entity |
| 2010 Oct06 | 2010 Oct19 | Ascension I | ZD8ZZ![]() | LotW | OPDX 20100830 | By K7ZZ fm Green Mountain at 2300 feet; 160-10m; CW SSB; phased verticals; QSL also OK via K7ZZ, direct |
| 2010 Oct05 | 2010 Oct19 | Guantanamo Bay | KG4AS | Home Call | OPDX 20100823 | By N4SIA, also K4CQW (KG4QW), K4MIL (KG4SS), W4VW (KG4VW); 160-6m; CW SSB RTTY |
| 2010 Oct10 | 2010 Oct20 | Sint Maarten | PJ7 | N4AA 20100728 | By DJ9ZB I8NHJ K6MM K4SV K6TD K9CT K9ZO N2WB NF4A K6KK W6OSP W8GEX; 160-10m; SSB CW RTTY; 4 stations QRV 24 hrs/day | |
| 2010 Oct10 | 2010 Oct20 | Sint Maarten | PJ7 | KQ1F | K1XM 20100504 | By K1XM + others as TBD fm QTH of PJ8UQ; 160-10m; SSB CW RTTY |
| 2010 Oct06 | 2010 Oct20 | St Barthelemy | TO7ZG | DL7AFS | VA3RJ 20100812 | By DJ7ZG DL7AFS fm NA-146 (DIFO FJ-001, WLOTA L-0377); HF; QSL OK via DARC Buro or direct |
| 2010 Oct15 | 2010 Oct22 | St Maarten | PJ7![]() | AH6HY | AH6HY 20100831 | By AH6HY as PJ7/AH6HY; anticipated new DXCC entity effective Oct 10; QSL OK via Buro or direct |
| 2010 Oct07 | 2010 Oct22 | Temotu | H40KJ | SP5DRH | SP5DRH 20100425 | By SP5DRH fm Pigeon I (OC-065), also SP3BQ using H40BQ (QSL via SP3BQ); focus on 160m; mainly CW, some RTTY |
| 2010 Oct10 | 2010 Oct23 | St Eustatius & Saba | PJ6 | TBA | OPDX 20100823 | By K4UEE + team as TBA fm Saba I; likely new DXCC entity from Oct 10, 2010 |
| 2010 Oct10 | 2010 Oct23 | Togo | 5V7TT | I2YSB | I2YSB 20100622 | By I1HJT I2YSB IK1AOD IK2CIO IK2CKR IK2DIA IK2HKT |
| 2010 Oct04 | 2010 Oct29 | Madagascar | 5R8RJ | DJ7RJ Direct | AA1M 20100730 | By DJ7RJ; 160-10m, perhaps 6m; CW SSB |
| 2010 Oct21 | 2010 Oct29 | Sable I | CY0 | See Info | N0TG 20100215 | By N0TG as CY0/N0TG; AA4VK AI5P VE1RGB likewise; OQRS to be available and preferred, otherwise direct to N0TG |
| 2010 Oct20 | 2010 Oct30 | Greenland | OX | TBA | DL2VFR 20100516 | By DF9TM as OX/DF9TM; DL2SWW DL1RTL DL2VFR likewise, fm Tasiilaq Ammasallik (NA-151, WFF OZFF-006); HF; CW SSB RTTY |
| 2010 Oct25 | 2010 Nov01 | Senegal | 6V7T | F5RAV | F5RAV 20100411 | By F5RAV |
| 2010 Oct10 | 2010 Nov02 | Bonaire | PJ4 | DXW.Net.Net 20100811 | By PJ4LS PJ4NX PE2KY PE2MC PA3GVI PG4M PD5TS PA8A PA8F PA9JO W4PA K6AM N0VD W0LSD | |
| 2010 Oct26 | 2010 Nov02 | St Pierre & Miquelon | FP | LotW | KV1J 20100507 | By KV1J as FP/KV1J fm Miquelon I; 160-6m; SSB CW RTTY PSK31 + AO-51; QSL also OK via KV1J, Buro or direct |
| 2010 Oct21 | 2010 Nov03 | Botswana | A25 | Home Call | IK1MDF 20100528 | By I0ZY as A25ZY, IK1MDF IZ5MMB K5LBU K5ZOL KD5TAN W5SL using A25DF A25MB A25CF A25BI A25AN A25SL; 160-6m; 3 stations w/ amps; yagi + verticals |
| 2010 Oct20 | 2010 Nov10 | St Kitts & Nevis | V47JA | W5JON | W5JON 20100624 | By W5JON fm Calypso Bay, St Kitts (NA-104, FK87); 160-10m; 350w; all band dipole; QRV for CQ WW DX SSB |
| 2010 Oct21 | 2010 Nov11 | Gambia | C56FR | ON4TA Buro | DXW.Net.Net 20100811 | By ON4TA fm Kerr Sering; 20 17m; SSB; 100w; wires; experiment w/ 6m 2m + 70cm as well |
| 2010 Oct18 | 2010 Nov13 | South Cook Is | E51NOU | N7OU 20100821 | By N7OU fm Rarotonga I; 40-10m; 100w; vertical; spare time operation | |
| 2010 Sep15 | 2010 Nov15 | Egypt | SU | HA3JB | OPDX 20100705 | By HA3JB as SU/HA3JB; CW RTTY SSTV PSK, some SSB; exact begin and end dates unclear |
| 2010 Nov01 | 2010 Nov15 | Vanuatu | YJ0HA | LotW | HA0HW 20100502 | By HA5UK HA5AO fm Efate I (OC-035); 160-10m; CW SSB RTTY PSK SSTV; QSL also OK via HA5UK, Buro or direct |
| 2010 Sep05 | 2010 Nov28 | Madagascar | 5R8HT | F4DBJ | LNDX 20100708 | By F4DBJ; 80 40 20 15 10m; W3DZZ + vertical |
| 2010 Nov19 | 2010 Dec03 | Niue | ZK2A | LotW | IK1PMR 20100725 | By IK1PMR PA3LEO LA9SN N6TQS K6SRZ SP5UAF + others; 160-6m, focus on 160-40m + WARC; CW RTTY; mainly for Europe; QSL also OK via PA3LEO, Buro or direct |
| 2010 Nov18 | 2010 Dec03 | St Eustatius & Saba | PJ5![]() | Home Call | SP6EQZ 20100831 | By SP6IXF as PJ5/SP6IXF and SP6EQZ as PJ5/SP6EQZ fm Sint Eustatius I (NA-145); 160-10m; CW SSB RTTY; likely new DXCC entity from Oct 10, 2010 |
| 2010 Nov19 | 2010 Dec05 | Kermadec I | ZL8X | OQRS | DXW.Net.Net 20100215 | By DJ5IW DJ7EO DJ9RR DK1II DL1MGB DL3DXX DL5CW DL5LYM DL5XL DL6FBL DL8OH DL8LAS SP5XVY; 160-10m; CW SSB RTTY; 7 QRO stns; online QSL request system |
| 2010 Dec05 | 2010 Dec12 | Norfolk I | VK9N | PA3LEO | IK1PMR 20100725 | By IK1PMR PA3LEO LA9SN N6TQS K6SRZ SP5UAF + others as TBD; 160-6m, focus on 160-40m + WARC; CW RTTY; mainly for Europe |
| 2010 Dec08 | 2010 Dec13 | St Lucia | J6 | LotW | N7UN 20100730 | By W3FF N7UN K8EAB W7ZT N4LA K4MK NX8L W4OKW as TBD; 160-10m; CW SSB RTTY; QSL also OK via home_call (w/ SASE) or eQSL; requested J6BP for ARRL 10m Contest |
| 2010 Nov15 | 2010 Dec18 | Madagascar | 5R8IC | F6ICX | F6ICX 20100811 | By F6ICX fm Ste Marie I (AF-090); CW RTTY PSK63; 100w; GP or Inv-L + hexbeam; holiday style operation |
| 2011 Jan06 | 2011 Jan24 | Spratly Is | DX0DX | N2OO | VK3FY 20100503 | By VK3FY + team fm Pag-asa I; call sign tentative |
| 2011 Jan27 | 2011 Feb08 | So Orkney Is | VP8o | VE3XN Direct | DXW.Net.Net 20100412 | By K9ZO ND2T 9V1YC K0IR N1DG W3WL N6MZ I8NHJ N4GRN WB9Z W7EW VE3EJ as TBD; 160-10m; SSB CW RTTY; Buro cards may be requested on Web page |
| 2011 Mar01 | 2011 Mar31 | Sierra Leone | 9L5MS | PA3AWW | DXW.Net.Net 20100731 | By PA3A PD0CAV PA8AD PA3AN; 160-10m; spiderbeam + verticals; 3 stations; QSL also OK via OQRS; call sign requested; 3 weeks in March 2011, exact dates not set |
| 2011 Mar30 | 2011 Apr02 | Mariana Is | KH0 | Home Call Direct | WE8A 20100522 | By WE8A as WE8A/KH0, K8RLY likewise; 80-6m; SSB CW on WARC, CW on non-WARC bands; K8RLY will use SSB + AM (on request) only |
| 2011 Apr09 | 2011 Apr22 | Reunion | TO2Z | F4FLF | DXW.Net.Net 20100826 | By F4FLF fm AF-016; SSB PSK RTTY; holiday style operation |
| 2010 May15 | 2011 May29 | Marion I | ZS8M | ZS1X Direct | DXW.Net.Net 20100205 | By ZS1HF fm AF-021; SSB, perhaps RTTY; dipole; Marion I was the 3rd most wanted DXCC entity in 2009; exact dates unsure |
| 2011 Jul04 | 2011 Jul14 | Jan Mayen | JX | TBA | OPDX 20100301 | By SQ8X SQ9DIE SV2KBS EI6FR NI1L SQ9C HB9ASZ OH2TA K6WH as TBD; focus on 20 15m, possibly higher bands if solar numbers cooperate; 2-3 stns; verticals, perhaps yagi |
| 2011 Oct01 | 2011 Oct10 | Conway Reef | 3D2C | YT1AD | DXW.Net.Net 20100812 | By YT1AD K3LP K1LZ PY5EG N6TQS UA4HOX SV2BFN WD5COV N6PSE AA4NN VK3FY VK3FGRC VK3FT RZ3AA YU7AV YT3WW as TBD; 160-10m; CW SSB RTTY SSTV PSK31 |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Thursday, 02-Sep-2010 00:10:00 EDT
http://www.ng3k.com/Misc/adxoe.html
Copyright © W.B. Feidt 1996-2010