| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[Currently Active Operations]
| Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| 3A | Monaco | 2009 Sep23 | 2009 Sep30 | HA3JB | OPDX 20090511 | By HA3JB as 3A/HG3IPA; QRV for CQ WW DX RTTY; QSL: Gabor Kutasi, H-8601 Siofok, P.O.Box 243, Hungary |
3B7FQ![]() | Agalega & St Brandon | 2009 Aug10 | 2009 Aug30 | K5XK | K5XK 20090630 | By 3B8FQ fm St Brandon I; 40-10m; SSB CW; may be last trip to St Brandon for 5 years |
| 3B8 | Mauritius | 2009 Jun29 | 2009 Jul11 | I3LDP | 3MonVHF 20090618 | By I3LDP as 3B8/I3LDP fm LG89vt; 40-6m; SSB CW |
3D2/c![]() | Conway Reef | 2009 Oct03 | 2009 Oct13 | DJ8NK | MM0NDX 20090628 | By DJ7JC DJ8NK DJ9ON DJ9RR DK9KX DL6JGN PA3EWP; 160-6m; SSB CW RTTY |
| 3D2G | Fiji | 2009 Sep06 | 2009 Sep07 | PG5M | PG5M 20090613 | By PG5M fm OC-016; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested |
| 3D2G | Fiji | 2009 Sep15 | 2009 Sep16 | PG5M | PG5M 20090613 | By PG5M fm OC-016; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested |
| 3D2G | Fiji | 2009 Sep24 | 2009 Sep27 | PG5M | PG5M 20090613 | By PG5M fm OC-016; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested |
| 3DA0SS | Swaziland | 2009 Aug01 | 2009 Aug14 | GI4FUM 20090323 | By GI4FUM G4LDL M0MVV NC4MM UT5EL fm Hawane Resort and a Manzini Scout camp; also w/ personal call signs | |
3W6C![]() | Vietnam | 2010 Apr10 | 2010 Apr18 | TBA | 425DXN 20090704 | By HB9BXE + HB DL XV team fm Con Co I (AS-185); focus on low bands |
| 5B | Cyprus | 2009 Sep08 | 2009 Sep22 | G3RWF | F5NQL 20090403 | By G3RWF as 5B/G3RWF; QSL OK via RSGB Buro or direct |
| 5J0BV | San Andres & Providencia | 2009 Jun19 | 2009 Jul06 | W1JJ Direct | K7BV 20081007 | By K7BV fm San Andres I; HF + 6m, w/ focus on 6m Es |
| 5N0OCH | Nigeria | 2009 Mar21 | 2009 Jul24 | DL3OCH | 425DXN 20090228 | By DL3OCH; 160-10m; CW SSB RTTY; hopes to be QRV fm AF-076; QSL OK via DARC Buro or direct |
| 5R8KD | Madagascar | 2009 Jul04 | 2009 Jul17 | LotW | OPDX 20090427 | By W5KDJ fm Antananarivo; 160-6m; CW RTTY; QSL also OK via W5KDJ + eQSL |
5V7PRF![]() | Togo | 2009 Jul22 | 2009 Jul30 | LotW | I1FQH 20090702 | By I1FQH fm Kpalime; 80-10m; mainly CW, some SSB; 100w; Spiderbeam, vertical, dipoles |
| 5W0KH | Western Samoa | 2009 Nov18 | 2009 Nov30 | DL2FAG | OPDX 20090608 | By DL2FAG fm Upolu; 80-10m; mainly RTTY PSK SSB; holiday style operation |
| 6W | Senegal | 2009 Jun26 | 2009 Jul05 | PD9DX | 425DXN 20090627 | By PD9DX as 6W/PD9DX; 160-10m; holiday style operation |
| 7U2ISM | Algeria | 2009 Jun06 | 2009 Jul06 | See Info | DB1JAW 20090519 | By a multi-national group; 160-10m; CW SSB, some RTTY SSTV PSK; SES for International Sahara Meeting; QSL: Mr. Mohamed Djaballah, PO Box 467, 1700 Djelfa, Algeria |
| 7U2ISM | Algeria | 2009 Jun16 | 2009 Jul06 | 7X2DD Direct | 425DXN 20090530 | By multi-national group fm Djelfa; 160-10m; CW SSB, some digital |
8Q7QQ![]() | Maldives | 2009 Jun30 | 2009 Jul11 | HB9QQ | OPDX 20090629 | By HB9QQ fm Velighoo (North Atoll); WARC + 6m JT65A |
| 8R | Guyana | 2009 Jun16 | 2009 Jul06 | N3DB | OPDX 20090420 | By W3CMP N3DB K4RX AC4TO as TBD; HF + 6m; 6M7JHV yagi at 45 ft |
9Y4HQ![]() | Trinidad & Tobago | 2009 Jul11 | 2009 Jul12 | 425DXN 20090704 | By Trinidad and Tobago Amateur Radio Society for IARU Contest HQ stn; call sign likely; probably 80 40m fm Tobago I (SA-009), others fm Trinidad I (SA-011) | |
| C21TI | Nauru | 2009 Aug17 | 2009 Aug23 | EA3RKR 20090202 | By EA4ATI + team; 160-6m; CW SSB RTTY | |
| C5 | Gambia | 2009 Dec10 | 2009 Dec31 | SM1TDE 20090422 | By SM1TDE as TBD | |
| C6APR | Bahamas | 2009 Jul23 | 2009 Jul27 | K3IXD | K3IXD 20090414 | By W2GJ K3IXD W3PP K4QO; FL22tt, BAH-005; 80-6m; CW SSB RTTY; C6AXD on RTTY, C6AQO on 6m; QRV for RSGB IOTA Contest |
| CE0Y | Easter I | 2009 Oct31 | 2009 Nov15 | 425DXN 20090613 | By SQ8X as CE0Y/SQ8X and SV2KBS as CE0Y/SV2KBS fm SA-001; 2 stns | |
| CT8 | Azores | 2009 Aug21 | 2009 Aug31 | Home Call | DL7JAN 20090618 | By DL7JAN as CT8/DL7JAN and DL2IX as CT8/DL2IX fm Faial I (EU-175); 80-6m; CW SSB RTTY; QSL OK via DARC Buro or direct |
CT9![]() | Madeira | 2009 Jul10 | 2009 Jul15 | Home Call | 425DXN 20090704 | By DB2TR as CT9/DB2TR and DK7TM DL1CW DL1SBF DL3ZH likewise fm AF-014, incl IARU Contest; Buro preferred for QSLs |
| CY0 | Sable I | 2009 Oct19 | 2009 Oct26 | N0TG | N0TG 20090118 | By N0TG as N0TG/CY0 + WA4DAN AA4VK as home_call/CY0 |
FO![]() | Austral Is | 2009 Sep04 | 2009 Sep14 | OPDX 20090629 | By G3BJ G4JKS as FO/G3BJ fm Rurutu I (OC-050) and Tubuai I (OC-152); 80-10m (no 17 or 12m); CW; K3 w/ HF6 | |
| FP | St Pierre & Miquelon | 2009 Oct20 | 2009 Oct27 | LotW | KV1J 20090604 | By KV1J as FP/KV1J and W8TOM as FP/W8TOM fm Miquelon I (NA-032, GN17); 160-6m; SSB CW RTTY PSK31; QSL also OK via home_call; QRV for CQWW DX SSB |
| FW | Wallis & Futuna Is | 2010 Oct12 | 2010 Oct14 | TBA | F5NQL 20090605 | By YT1AD + international team fm Wallis I |
HB0![]() | Liechtenstein | 2009 Jul07 | 2009 Jul24 | LotW | F5NQL 20090630 | By F5LMJ as HB0/F5LMJ/p fm Vaduz (JN47sd); CW + digital modes; evenings and early mornings; QSL also OK via F5LMJ, Buro |
J79ZG![]() | Dominica | 2009 Sep27 | 2009 Oct15 | DL7AFS | OPDX 20090629 | By DL7AFS DJ7ZG; 80-6m; CW SSB RTTY PSK; focus on JA |
JD/o![]() | Ogasawara | 2009 Aug09 | 2009 Aug14 | Home Call | OPDX 20090629 | By JI5RPT as JD1BLY and JO1LVZ as JD1BNF fm Chichijima I (AS-031); 160-6m; CW SSB + Digital + 2m WSJT EME |
| JD/o | Ogasawara | 2010 Mar25 | 2010 Apr05 | TBA | K8AQM 20090427 | By JF3MYU K8AQM KG8CO NF8J fm Chichijima; 160-10m; CW SSB RTTY |
| JW1SYL | Svalbard | 2009 Sep06 | 2009 Sep13 | OPDX 20090504 | By LA8FOA LA6RHA | |
| K4M | Midway I | 2009 Oct09 | 2009 Oct19 | TBA | NG3K 20090206 | By 19 op international team; 160-6m; 5-6 stns; QRV on 20m 24 hrs/day |
| LX | Luxembourg | 2009 Oct04 | 2009 Oct10 | PA9M | PA5R 20090626 | By PA0JED PA0TEN PA1H PA2AWU PA2PKZ PA4VHF PA5CA PA5R PE2HG PD9DX as LX/PA6Z; 160-10m, perhaps 6m; CW SSB PSK31; QSL OK via PA Buro or direct |
LX0HQ![]() | Luxembourg | 2009 Jul11 | 2009 Jul14 | LotW | OPDX 20090629 | By 20 ops as HQ stn during IARU contest; fm 2 different LX locations; QSL also OK via LX2A |
| OH0 | Aland Is | 2009 Jul26 | 2009 Aug07 | CT1BWW | CT1BWW 20080525 | By CT1BWW as OH0/CT1BWW; 80-10m; CW SSB RTTY; QSL OK via CT Buro or direct |
| OJ0 | Market Reef | 2009 Aug01 | 2009 Aug02 | CT1BWW | CT1BWW 20080525 | By CT1BWW as OJ0/CT1BWW; 80-10m; CW SSB RTTY; QSL OK via CT Buro or direct; operation tentative |
| OY | Faroe Is | 2009 Jul27 | 2009 Jul29 | IW4BLZ | OPDX 20090413 | By IW4BLZ as OY/IW4BLZ; 80-6m; 100w; vertical; QSL OK via Buro or direct: Maurizio Bergonzi, via Pedora 30, 40052 Baricella, Bologna, Italy |
| OY | Faroe Is | 2009 Aug10 | 2009 Aug16 | Home Call | F5NQL 20090616 | By SP6IXF as OY/SP6IXF and SP7VC as OY/SP7VC; 160-2m |
| P29NI | Papua New Guinea | 2009 Nov02 | 2009 Nov09 | G3KHZ | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm Woodlark I (OC-205); 160-15m; CW SSB RTTY |
| P29VCX | Papua New Guinea | 2009 Oct22 | 2009 Oct26 | SM6CVX | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm Tanga I (OC-102); 160-15m; CW SSB RTTY |
| P29VLR | Papua New Guinea | 2009 Oct27 | 2009 Oct31 | SM6CVX | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm Green I (OC-231); 160-15m; CW SSB RTTY |
| P29VLR | Papua New Guinea | 2009 Nov11 | 2009 Nov13 | SM6CVX | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm d'Entrecasteaux I (OC-116); 160-15m; CW SSB RTTY |
| PJ2 | Netherlands Antilles | 2009 Sep24 | 2009 Oct07 | PA1FJ | VA3RJ 20081212 | By PA1FJ as PJ2/PA1FJ fm Curacao (SA-006, LH-0942); QSL OK via Buro, direct, or eQSL |
| PX8W | Brazil | 2009 Aug01 | 2009 Aug02 | PY2WAS | PY2WAS 20080629 | By PY2WAS fm Amapa State (inactive for 12 years); 80-10m; CW SSB; QSL OK via Buro or direct |
| PZ | Surinam | 2009 Oct22 | 2009 Oct29 | AJ9C | AJ9C 20090522 | By AJ9C as TBD; 160-6m; CW SSB RTTY; QRV for CQWW DX SSB; include SASE/USD w/ QSL for return postage |
| SU8LH | Egypt | 2009 Aug01 | 2009 Aug09 | SU1SK | OPDX 20090511 | By SU1SK + others fm Ras El-Bar I; HF + 6m; SSB CW; QRV for ILLW |
| SV5 | Dodecanese | 2009 Jul01 | 2009 Jul08 | GM0IIO | GM0IIO 20090618 | By GM0IIO as SV5/GM0IIO; 20m CW (14025) and SSB (14305); 20m Par end-fed dipole |
| SV5 | Dodecanese | 2009 Jul31 | 2009 Aug03 | SV5FRI Direct | SV5FRI 20090416 | By Dodecanese Radio Amateur Association as SX5SYMI fm Symi I (EU-001, DKS-032) |
| SV9 | Crete | 2009 Aug21 | 2009 Oct05 | WB2GAI Buro | 425DXN 20090613 | By WB2GAI as SV9/WB2GAI/p; 80-17m |
| T2G | Tuvalu | 2009 Sep08 | 2009 Sep14 | PG5M | PG5M 20090613 | By PG5M fm Tarawa I (OC-015); CW only; ultralight DXpedition; QSL OK via PA Buro or direct |
| T30G | Western Kiribati | 2009 Sep17 | 2009 Sep23 | PG5M | PG5M 20090613 | By PG5M fm OC-017; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested |
| T31 | Central Kiribati | 2010 Oct06 | 2010 Oct10 | TBA | F5NQL 20090605 | By YT1AD + international team |
| TF | Iceland | 2009 Jul31 | 2009 Aug11 | IW4BLZ | OPDX 20090413 | By IW4BLZ as TF/IW4BLZ; 80-6m; 100w; vertical; QSL OK via Buro or direct: Maurizio Bergonzi, via Pedora 30, 40052 Baricella, Bologna, Italy |
| TI9 | Cocos I | 2010 Feb01 | 2010 Feb28 | N4AA 20090513 | By team; exact dates TBD | |
| TK9X | Corsica | 2009 Jul25 | 2009 Aug01 | EA4URE | 425DXN 20090530 | By EA1AP EA1SA EA3GHZ EA5EWM EA5KA EA5RU fm EU-014; 160-10m; SSB CW + digital; QSL OK via EA Buro or direct |
| TO8YY | St Barthelemy | 2009 Jun29 | 2009 Jul07 | DH7WW | OPDX 20090622 | By DK8YY DL4JS; 160-10m, focus on low bands |
| TX5SPA | Austal Is | 2009 Sep28 | 2009 Oct12 | SP9PT | F5NQL 20090515 | By FO5QB SP9PT SP3DOI SP3CYY fm Tubuai I (OC-152); focus on low bands for EU; CW SSB RTTY, perhaps PSK31 |
| TX5SPM | Marquesas Is | 2009 Oct16 | 2009 Oct22 | SP9PT | F5NQL 20090515 | By FO5QB SP9PT SP3DOI SP3CYY fm Nuku Hiva I (OC-027); focus on low bands for EU; CW SSB RTTY, perhaps PSK31 |
| TY1MS | Benin | 2009 Oct10 | 2009 Oct27 | PA3AWW | OPDX 20090427 | By 5 PA ops as TBD; QSL OK via PA Buro or direct |
| TZ6EI | Mali | 2009 Jun26 | 2009 Jul05 | W7XU | 425DXN 20090516 | By W0SD and W7XU; mainly 6m (50103 kHz), but some HF as well; pse send RST/RS only, not grid square |
| V31NP | Belize | 2009 Jul26 | 2009 Aug12 | LA5OPA | VA3RJ 20080611 | By LA5OPA fm Ambergris Cay (NA-073); mainly 20m SSB + PSK31; 100w; Buddipole |
| V6C | Micronesia | 2009 Jul04 | 2009 Jul12 | JH1NBN | 425DXN 20090627 | By JH1NBN fm Chuuk (OC-011); 80-6m; spare time operation |
| V6P | Micronesia | 2009 Jun22 | 2009 Jul04 | JH1NBN | 425DXN 20090627 | By JH1NBN fm Pohnpei (OC-010); 80-6m; spare time operation |
| V6P | Micronesia | 2009 Jul21 | 2009 Jul25 | JH1NBN | 425DXN 20090627 | By JH1NBN fm Pohnpei (OC-010); 80-6m; spare time operation |
| V6T | Micronesia | 2009 Jul13 | 2009 Jul21 | JH1NBN | 425DXN 20090627 | By JH1NBN fm Kosrae (OC-059); 80-6m; spare time operation |
VK4FR![]() | East Timor | 2009 Jun29 | 2009 Oct31 | VK4FW | 425DXN 20090704 | By VK4FR fm Dili (OC-148); SSB; spare time operation |
| VK7ACG | Australia | 2009 Oct19 | 2009 Nov17 | G0WFH | G0WFH 20090504 | By G0WFH fm Tasmania; 160-10m; mainly SSB; vertical, yagi, dipole; QSL OK via RSGB Buro, direct, or eQSL |
VK9IR![]() | Norfolk I | 2009 Jul19 | 2009 Jul22 | VK2IR | VK2IR 20090629 | By VK2IR fm OC-005; QRV while setting up for Jul 12-22 DXpedition |
| VK9NI | Norfolk I | 2009 Jul22 | 2009 Jul29 | W3HNK | VK3FGRC 20090504 | By VK2IR VK3FY VK3FGRC VK3FT VK2FPGR VK3TZ VK5MAV VK2RF VK2GR fm OC-005; 160-6m; CW SSB RTTY; Spiderbeam + verts and dipoles; 3-4 stns |
| VP2MSJ | Montserrat | 2009 Jul14 | 2009 Jul21 | W5SJ Direct | F5NQL 20090601 | By W5SJ; mainly 6m, some 80 60m w/ Carolina Windom; for QSL included valid IRC or SASE |
| XR0ZN | Juan Fernandez | 2010 Mar01 | 2010 Apr30 | LotW | LA6FJA 20090411 | By CE6TBN RA0FU LA6FJA LA7WCA LA8BCA LA6EIA LA5FJA fm SA-005; CW SSB RTTY; LoTW upload in 6-9 mos; additional QSL info on Web page; exact dates not known |
| ZF | Cayman Is | 2009 Jul29 | 2009 Aug10 | W9CGI | VA3RJ 20080424 | By W9CGI as TBD fm Grand Cayman I (NA-016, WLOTA 1042); mainly 17 12m; PSK31 SSB; 50w; vertical; eQSL preferred, Buro or direct w/ SASE OK |
ZK2BJ![]() | Niue | 2009 Sep18 | 2009 Sep25 | OPDX 20090629 | By G3BJ G4JKS fm OC-040; 80-10m (no 17 or 12m); CW; K3 w/ HF6 | |
| ZK2DL | Niue | 2009 Oct08 | 2009 Nov17 | DL2FAG | OPDX 20090608 | By DL2FAG fm Namukulu (OC-040); 80-10m; mainly RTTY PSK SSB; holiday style operation |
| ZK3 | Tokelau | 2010 Oct01 | 2010 Oct03 | TBA | F5NQL 20090605 | By YT1AD + international team |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 04-Jul-2009 00:10:01 EDT
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2009