| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[Currently Active Operations]
| Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
3B9![]() | Rodrigues I | 2010 Mar03 | 2010 Apr02 | G3LZQ | VA3RJ 20100205 | By G3LZQ as 3B9/G3LZQ fm AF-017; low bands; QRV for RSGB Commonwealth Contest; QSL OK via RSGB Buro or direct |
| 3C0 | Annobon I | 2010 Apr01 | 2010 Apr30 | EA7FTR | EA5YN 20100115 | By EA5BYP EA5KM as TBD; 160-10m, focus on low bands; mainly CW, some SSB RTTY; for a period TBD during April |
| 3W6C | Vietnam | 2010 Apr10 | 2010 Apr18 | TBA | 425DXN 20090704 | By HB9BXE + HB DL XV team fm Con Co I (AS-185); focus on low bands |
| 5I3A | Tanzania | 2010 Jan20 | 2010 Mar01 | RK3AOL | VA3RJ 20100122 | By UA3DJY fm Dar Es Salaam; all bands |
| 5W | Samoa | 2010 Mar11 | 2010 Mar15 | Home Call | N7OU 20091222 | By N7OU W7YAQ as TBA fm Apia; 160-10m; mainly CW, some SSB RTTY; 100w; vertical |
| 5X1NH | Uganda | 2010 Jan21 | 2010 Mar21 | LotW | F5NQL 20091103 | By G3RWF fm Fort Portal; HF; CW + digital, some SSB; QSL also OK via G3RWF |
| 5Z0H | Kenya | 2010 Feb12 | 2010 Feb25 | LotW | 425DXN 20091017 | By 5Z4ES IK8TEO IK8UHA IK8VRH fm Wasini I (AF-067) and Lamu I (AF-040); 160-10m; CW SSB RTTY; QSL also OK via IK8VRH, Buro or direct |
| 6V7T | Senegal | 2010 Feb18 | 2010 Mar01 | F5RAV | F5RAV 20100119 | By F5RAV |
| 6W | Senegal | 2010 Jan26 | 2010 Feb09 | See Info | 425DXN 20091114 | By GM4FDM as 6W/GM4FDM (QSL via LotW or GM4FDM) and PA3EWP as 6W/PA3EWP (QSL via PA7FM) fm Le Calao; focus on low bands, RTTY for NA + JA |
| 6W2SC | Senegal | 2010 Jan15 | 2010 Mar31 | HA3AUI Direct | HA3AUI 20091201 | By HA3AUI; 160-10m; mainly digital, SSB + CW on request; 500w; spiderbeam, verticals, dipoles |
| 7Q7HB | Malawi | 2010 Jan15 | 2010 Apr15 | G0IAS Direct | VA3RJ 20100122 | By G0JMU; CW + digital |
| 8Q7AT | Maldives | 2010 May23 | 2010 Jun04 | OE2ATN | DXW.Net.Net 20091201 | By OE2ATN fm Velidhu (AS-013); 80 40 20m; mainly SSB; 100w; G5RV |
| 8Q7JK | Maldives | 2010 Feb23 | 2010 Mar05 | OE6VHF | OE6VHF 20100126 | By OE6VHF; 40-10m; mainly SSB; 100w; dipoles |
| 8Q7TB | Maldives | 2010 Jun05 | 2010 Jun26 | PF4T | DXW.Net.Net 20100111 | By PF4T; 40 20m, possibly 17 15 10m; SSB RTTY PSK31; see Web page for QSL details |
| 9U1VO | Burundi | 2010 Feb22 | 2010 Mar06 | Home Call | DJ2VO 20100126 | By DJ2VO, also 9U1RSI (DL2RSI), 9U1KI (DH2KI), 9UXEV (DL3KBQ); CW SSB + digital; 100w; verticals; QSL OK via DARC Buro or direct |
9Y4![]() | Trinidad & Tobago | 2010 Feb09 | 2010 Feb22 | DF8AN | 425DXN 20100206 | By DF8AN as 9Y4/DF8AN fm SA-009; QSL OK via DARC Buro or direct |
BW![]() | Taiwan | 2010 Apr14 | 2010 Apr19 | K8QKY | K8QKY 20100204 | By K8QKY as BW1/K8QKY; 160-6m; CW |
| C56KR | Gambia | 2010 Mar05 | 2010 Mar24 | OZ8KR | OZ8KR 20091207 | By OZ8KR; 80-10m; SSB; wires; close to Atlantic Ocean; holiday style operation |
C6ABB![]() | Bahamas | 2010 Feb08 | 2010 Feb18 | N2RFA | 425DXN 20100206 | By N2RFA fm Nassau (NA-001); 80 40 20 17m; PSK31 RTTY SSTV |
C6ALT![]() | Bahamas | 2010 Feb26 | 2010 Mar10 | K1CTT | DXW.Net 20100204 | By K1CTT fm Eleuthera (NA-001); 40-15m; SSB; holiday style operation |
| C6AWS | Bahamas | 2010 Feb05 | 2010 Feb10 | W6SJ | 425DXN 20090109 | By W6SJ fm Grand Bahama I (NA-080); 30 17 12m; holiday style operation |
| CE0z | Juan Fernandez | 2010 Mar16 | 2010 Mar26 | TBA | LA9SN 20100123 | By LA9SN as CE0Z/LA9SN fm Robinson Crusoe I; 80-10m; mainly CW |
CN2MR![]() | Morocco | 2010 Feb18 | 2010 Feb26 | MJ0ASP | MJ0ASP 20100203 | By MJ0ASP; 40-10m, focus on WARC; CW |
| E51 | North Cook Is | 2010 Feb03 | 2010 Feb15 | AD7AF Direct | DXMB 20100106 | By AD7AF fm Manihiki (OC-014); 40-10m; mainly CW SSB, some RTTY PSK31 |
| E51COF | South Cook Is | 2010 Mar20 | 2010 Mar30 | K8NA | NL8F 20100115 | By NL8F; 80-10m vertical |
| EA8 | Canary Is | 2010 Feb02 | 2010 Feb14 | DK1AX Direct | DXMB 20100127 | By DK1AX as EA8/DK1AX fm Teneriffe (AF-004); 40-15m; CW; dipole; QRP |
FK![]() | New Caledonia | 2010 May13 | 2010 May16 | W3HQ | OPDX 20100208 | By W3HQ VK2DON as FK/W3HQ; 40 30 20m; CW only |
| FM | Martinique | 2010 Apr25 | 2010 May06 | F5TGR | F5TGR 20091230 | By F5TGR as FM/F5TGR; 40-10m; CW SSB; holiday style operation; QSL OK via REF Buro or direct: Nicolas Quennet 63, rue Carnot 95240 - Cormeilles en Parisis, France |
| FS | St Martin | 2010 Mar05 | 2010 Mar12 | LotW | KT8X 20090904 | By KT8X as FS/KT8X; CW SSB RTTY; holiday style operation; QRV for ARRL DX SSB Contest |
| FW | Wallis & Futuna Is | 2010 Oct12 | 2010 Oct14 | TBA | F5NQL 20090605 | By YT1AD + international team fm Wallis I |
| H40 | Temotu | 2010 Feb06 | 2010 Feb19 | Auto Buro | F5NQL 20091201 | By DK9FN as H40FN (CW), DL2GAC as H40MS (SSB), DG1FK as H40FK (digital) fm Ngarando + Reef Is; focus on 160 80m; QSL H40FN via HA8FW, others via home_call |
| H44MS | Solomon Is | 2010 Jan21 | 2010 Apr20 | DL2GAC | OPDX 20100102 | By DL2GAC |
| HC1MD | Ecuador | 2010 Feb08 | 2010 Feb24 | K8LJG | K8LJG 20100126 | By K8LJG fm Tumbaco (Pichincha); also HC1MD/HC1 fm Mt Pichincha and HC1MD/HC4 fm Punta Blanca (Manabi) |
| HI7 | Dominican Republic | 2010 May01 | 2010 May22 | eQSL | DXW.Net.Net 20091114 | By ON4ARV as HI7/OT4R fm Punta Cana; 20 15 10m |
| HS0ZJF | Thailand | 2010 Jan12 | 2010 Mar08 | ON4AFU Buro | ON4AFU 20091215 | By ON4AFU; all bands; CW only; Jan 15-31 using /8 fm AS-101 |
| J38 | Grenada | 2010 Mar11 | 2010 Mar25 | G3VCQ | G3VCQ 20091120 | By G3VCQ as J38CW and M3VCQ as J38SW fm NA-024 (WLOTA L-0718); HF; all modes; QSL OK via Buro or direct; QRV for BERU Contest |
| J38XX | Grenada | 2010 Feb10 | 2010 Feb23 | DL5AXX | 425DXN 20100123 | By DL5AXX; focus on low bands; QSL OK via DARC Buro or direct; QRV for ARRL DX CW |
| J5NAR | Guinea Bissau | 2010 Feb07 | 2010 Feb13 | HA0NAR | VA3RJ 20090912 | By HA0NAR; side trip to AF-093; HF; CW SSB RTTY; QSL OK via HA Buro or direct |
| J5UAP | Guinea Bissau | 2010 Jan15 | 2010 Mar31 | HA3AUI Direct | HA3AUI 20091201 | By HA3AUI; 160-10m; mainly digital, SSB + CW on request; 100w; spiderbeam, verticals, dipoles |
| J6 | St Lucia | 2010 Feb02 | 2010 Feb10 | LotW | NE1RD 20091120 | By W6HFP W3FF NE1RD WZ1P WG0AT KC4VG N7UN KB9AVO K8EAB; QSL also OK via home call, direct + eQSL |
J6![]() | St Lucia | 2010 Mar09 | 2010 Mar16 | G3PJT | VA3RJ 20100205 | By G3PJT as TBD fm NA-108 (WLOTA LH-1336); focus on 80 + 30m; verticals; QRV for RSGB Commonwealth Contest; QSL OK via RSGB Buro or direct |
J79SB![]() | Dominica | 2010 Feb09 | 2010 Feb18 | NI5DX | OPDX 20100208 | By KL7SB; HF; CW SSB RTTY PSK31 |
| J79XBI | Dominica | 2010 Jan08 | 2010 Mar31 | LotW | SM0CCM 20100105 | By SM0XBI; all bands; SSB; QSL also OK via SM0XBI, Buro |
| J8 | St Vincent | 2010 Jan08 | 2010 Feb12 | K2CM | VA3RJ 20091120 | By K2CM as J8K2CM fm Bequia I (NA-025), Grenadines; 20m, perhaps 40m; SSB CW; QSL OK via Buro or direct |
| J8 | St Vincent | 2010 Jun28 | 2010 Jul05 | KB3RHR | OPDX 20091221 | By W9DR as J8/W9DR and W8IF as J8/W8IF fm Bequia I (NA-025); 6m |
J88DR![]() | St Vincent | 2010 Feb18 | 2010 Mar15 | G3TBK | G3TBK 20100205 | By G3TBK; 160-10m; CW SSB RTTY; QRV for RSGB Commonwealth Contest |
| JD/o | Ogasawara | 2010 Mar28 | 2010 Apr12 | LotW | K8AQM 20090427 | By K8AQM as JD1BNM, KG8CO as JD1BNJ, AC8W as JD1BNK, K8QKY as JD1BNQ fm Chichijima; 160-10m; CW SSB RTTY; QSL also OK via K8AQM, Buro or direct or eQSL |
| JD1BMM | Minami Torishima | 2010 Jan20 | 2010 Feb15 | JD1BMM | OPDX 20100118 | By JA6GXK fm Marcus I (OC-073, JIIA OC-073-001); see qrz.com for QSL info; may be last chance for Minami Torishima for some time |
| JD1BMV | Ogasawara | 2010 Feb06 | 2010 Feb14 | JK1EBA | F5NQL 20100126 | By JK1EBA; 80-12m; CW SSB RTTY; also JD1BNB (via JA3MCA), JM1YGG/JD1 and JA2ZL/JD1 (via home call) |
| JD1BNN | Ogasawara | 2010 Mar28 | 2010 Mar31 | See Info | JD1BNN 20091031 | By JD1BNN; focus on WARC; QSL via JARL Buro or CBA |
| KH2 | Guam | 2010 Feb25 | 2010 Mar01 | JF1TEU | AB2ST 20100121 | By AB2ST as AB2ST/KH2, K0EN KG6WTW, likewise fm OC-026; HF; focus on EU; QSL OK via JARL Buro or direct |
| KP2 | Virgin Is | 2010 Feb02 | 2010 Feb09 | TBA | F5NQL 20100129 | By KZ5D as KP2/KZ5D; focus on low bands |
| KP2 | Virgin Is | 2010 Feb06 | 2010 Feb14 | VA3QSL | VA3RJ 20100122 | By VA3QSL as KP2/VA3QSL fm St Thomas (NA-106 USi VI004S) and St. Croix (NA-106, USi VI002S, WLOTA LH-2477); holiday stype operation; QSL OK via Buro or direct |
| LX9FC | Luxembourg | 2010 Apr05 | 2010 Apr13 | ON4CJK | ON4AEO 20100127 | By ON4AEO ON7BK ON4CJK ON4RK ZS6GC ZS6ACT ZS6AYC ZR6APT |
| MJ | Jersey | 2010 Mar31 | 2010 Apr07 | ON4PQ | ON4PQ 20091213 | By ON4PQ ON5HC ON5MF ON7PQ ON7USB as MJ/OP9X/p fm Minkies Reef (EU-099); CW SSB RTTY; QSL OK via ON Buro or direct |
| N7I | Hawaii | 2010 Feb04 | 2010 Feb10 | KL7JR | OPDX 20091102 | By WL7MY KL7JR fm Oahu I (HI-008S); check 28460 14260 kHz; SES for 16th anniversary of US Islands Award Program |
| OX | Greenland | 2010 Mar22 | 2010 Apr08 | LotW | DXW.Net.Net 20100127 | By N0RC as OX3/K0KU fm Thule (NA-018); spare time operation; QSL also OK via N0RC, Buro, direct, or eQSL |
P4![]() | Aruba | 2010 Feb28 | 2010 Apr04 | WA2NHA | OPDX 20100208 | By WA2NHA as P4/WA2NHA; 80-10m; mainly CW |
PJ2![]() | Netherlands Antilles | 2010 Feb09 | 2010 Feb22 | W8AV Buro | VA3RJ 20100205 | By W8AV as PJ2/W8AV; 160-10m; CW RTTY |
PJ4![]() | Netherlands Antilles | 2010 Feb10 | 2010 Feb15 | N4RR | 425DXN 20100206 | By N4RR as PJ4/N4RR fm Bonaire (SA-006); QRV for CQWW WPX RTTY as PJ4R |
| PZ5LP | Surinam | 2010 Feb26 | 2010 Mar26 | eQSL | DXW.Net.Net 20100120 | By PA1LP fm Nieuw Nickerie; 100w; G5RV |
| S2 | Bangladesh | 2010 Feb21 | 2010 Feb25 | EB7DX | EB7AEY 20091119 | By S21RC S21AM S21S S21D as TBD fm St Martin's I (AS-127) |
| SV5 | Dodecanese | 2010 Feb24 | 2010 Mar17 | DJ7RJ Direct | AA1M 20100106 | By DJ7RJ as SV5/DJ7RJ; 160-6m, focus on low bands; CW SSB |
| T31 | Central Kiribati | 2010 Oct06 | 2010 Oct10 | TBA | F5NQL 20090605 | By YT1AD + international team |
| T6LC | Afghanistan | 2010 Jan01 | 2010 Mar03 | K4MJN | NG3K 20091203 | By W4JJ fm Gardez (Takia Province); mainly 40 20m; CW SSB; check 1430-1800z |
| T88SM | Palau | 2010 Feb10 | 2010 Feb16 | JA6EGL Direct | 425DXN 20100123 | By JA6EGL fm Koror I (OC-009); 80-10m; CW SSB; also JA6KYU using T88HS (QSL via JA6KYU direct) |
| TF | Iceland | 2010 Apr08 | 2010 Apr17 | PD9DX | DXW.Net.Net 20100127 | By PD9DX as TF/PD9DX; 80-10m; SSB |
| TK10B | Corsica | 2010 Jul10 | 2010 Jul24 | F8BBL | OPDX 20091221 | By F8BBL fm Golfe de Valinco and possibly Sanguinaires I (EU-104) + Lavezzi I (EU-164) |
TO2T![]() | Guadeloupe | 2010 Feb24 | 2010 Mar08 | F6HMQ | 425DXN 20100206 | By F6GWV F6HMQ fm NA-102 |
TO5SM![]() | St Martin | 2010 Mar11 | 2010 Mar24 | F6BFH | DXW.Net.Net 20100204 | By F6BFH fm NA-105; HF; SSB CW; QSL OK via REF Buro or direct |
| TX4T | French Polynesia | 2010 Feb09 | 2010 Feb25 | LotW | F6BEE 20091123 | By F6BEE FO8RZ G3TXF VE2TZT fm Tahiti (OC-046); 160-10m, w/ focus on 160 80m; QRV for WPX RTTY and ARRL DX CW; QSL also OK via G3TXF, Buro or direct |
| V21ZG | Antigua | 2010 Mar16 | 2010 Apr04 | DL7AFS | OPDX 20100201 | By DL7AFS DJ7ZG; 80-6m; RTTY PSK SSB; focus on JA + QRP stns |
V25WY![]() | Antigua | 2010 Mar09 | 2010 Mar18 | LotW | W4OWY 20100205 | By W4OWY, also W9OP using V25OP; 160-6m; CW SSB RTTY; QSL also OK via home call, Buro, direct; eQSL as well |
| V26VP | Antigua | 2010 Jan15 | 2010 Feb15 | VE3LFW | VA3RJ 20100108 | By VE3LFW fm NA-100 (WLOTA LH-1118); all bands; QSL OK via VE Buro or direct |
| V31JZ/p | Belize | 2010 Feb24 | 2010 Mar03 | NN7A | VA3RJ 20100108 | By NN7A fm NA-123; holiday style operation: QSL OK via home Buro or direct |
V31RI![]() | Belize | 2010 Feb10 | 2010 Mar02 | LotW | OPDX 20100208 | By DL6RAI fm Consejo Beach; QSL also OK via DL6RAI, Buro or direct |
| V31RR | Belize | 2010 Feb17 | 2010 Feb23 | LotW | AA4NC 20090921 | By AA4NC; WARC; RTTY CW SSB; QRV for ARRL DX CW |
| V31SU | Belize | 2010 Feb04 | 2010 Feb23 | N7MSU | OPDX 20100125 | By N7MSU; mainly 40 20m; CW SSB; QSL OK via Buro or direct |
V7![]() | Marshall Is | 2010 Mar09 | 2010 Mar22 | N4XP | OPDX 20100208 | By N4XP as V7/N4XP; 160-10m, incl 60m; CW SSB |
| V88 | Brunei | 2010 Feb22 | 2010 Mar03 | DL7JAN | DL7JAN 20091220 | By DL7JAN as V88/DL7JAN fm Bandar Seri Begawan (OC-088); 160-10m; CW SSB RTTY; QSL OK via DARC Buro or direct |
| VK9C | Cocos Keeling | 2010 Mar03 | 2010 Mar10 | K8NA | NL8F 20100115 | By NL8F as VK9C/NL8F or VK9COF; 80-10m vertical |
VK9CLH![]() | Lord Howe I | 2010 May21 | 2010 May31 | LotW | VK2CCC 20100619 | By VK2CCC; 160 80m; spare time operation; QRV for CQ WPX CW; see Web for QSL details |
| VK9N | Norfolk I | 2010 Feb04 | 2010 Feb09 | VK2ACC | VK2ACC 20100121 | By VK2ACC as VK2ACC/9 fm OC-005; 40-6m; SSB, perhaps PSK31; Buddipole + end fed wire; holiday style operation |
| VK9WBM | Willis I | 2010 Jan01 | 2010 May01 | VK4DMC | DXW.Net.Net 20091201 | By VK9WBM; HF + 6m; 2 ele quad; QRV as time permits |
| VK9X | Christmas I | 2010 Feb20 | 2010 Feb27 | G3SWH | DXW.Net.Net 20091013 | By G3SWH G3RTE as VK9X/G6AY; 80-10m; CW only; 2 stns as frequently as possible |
| VP2M | Montserrat | 2010 Feb28 | 2010 Mar13 | Home Call | AA1M 20091016 | By W1USN as VP2MPR (Feb 28 - Mar 11, SSB PSK31) and AA1M as VP2MPL (Mar 3-11, CW) |
| VP2MCC | Montserrat | 2010 Mar10 | 2010 Mar17 | LotW | 425DXN 20100123 | By G4FAL fm NA-103; 80-10m; CW; possibly 160m grayline to EU on Mar 15 or 16; QRV for RSGB Commonwealth Contest; QSL also OK via G4FAL, Buro or direct |
| VP5 | Turks & Caicos | 2010 May20 | 2010 May23 | PY2WAS | PY2WAS 20100126 | By PY2WAS as VP5/PY2WAS; 80-10m; SSB CW; QSL OK via PY Buro or direct |
| VP6AL | Pitcairn I | 2010 Jan01 | 2010 Mar01 | See Info | DXW.Net.Net 20091114 | By VP6AL; QSL OK via eQSL or direct: c/o P.D.C Hahei, RD1, Whitianga, New Zealand |
| VQ5M | Turks & Caicos | 2010 Jun10 | 2010 Jun17 | KD2JA | WB2REM 20100118 | By WB2REM KD2JA fm Providenciales I (NA-002, FL31vs) for ARRL VHF Contest (6m only, mixed mode); QRV as VP5/WB2REM and VP5/KD2JA outside contest, 160-6m, CW SSB |
| VY0V | Canada | 2010 Mar26 | 2010 Mar31 | VE3LYC | DXW.Net.Net 20100111 | By VE3LYC fm East Pen I (NA-231), Nunavut for 3 days during this period; operation subject to safety considerations; QSL OK via Buro or direct (see Web page) |
| XR0ZN | Juan Fernandez | 2010 Mar01 | 2010 Apr30 | LotW | LA6FJA 20090411 | By CE6TBN RA0FU LA6FJA LA7WCA LA8BCA LA6EIA LA5FJA fm SA-005; CW SSB RTTY; LoTW upload in 6-9 mos; additional QSL info on Web page; exact dates not known |
| XR9JA | South Shetland Is | 2010 Feb12 | 2010 Mar26 | CE5JA | OPDX 20091019 | By XQ5CIE CE6UFF F6DXE CE5COX fm Greenwich I (AN-010); 160-6m; CW SSB PSK31; QSL OK via Buro or direct |
| XU7AFU | Cambodia | 2010 Feb02 | 2010 Feb15 | ON4AFU Buro | ON4AFU 20091215 | By ON4AFU |
XU7KOH![]() | Cambodia | 2010 Feb19 | 2010 Feb23 | F6AJA 20100204 | By F5PAC ON6TZ ON6NP ON4AFU NO2R fm Kol Russei (AS-133) | |
| XU7XRO | Cambodia | 2010 Feb03 | 2010 Feb09 | M0URX | F5NQL 20100127 | By 9M6XRO; 160-10m; CW RTTY SSB; yagi + inv vees; QSL also OK via M0URX |
| YI9PSE | Iraq | 2010 Apr03 | 2010 Apr11 | N6NKT | N6PSE 20091222 | By N6PSE N6OX W8HW NI6T JH4RHF AH6HY N2WB YI1UNH K3VN K3LP YI1UNH fm Kurdistan; all bands; all modes; high power w/ gain antennas |
| Z21DXI | Zimbabwe | 2010 Feb05 | 2010 Feb13 | SP5UAF | VA3RJ 20100129 | By VK6DXI fm Bulawayo; spare time operation; QSL OK via Buro or direct |
| ZA | Albania | 2010 Apr15 | 2010 Apr24 | F4DTO | F5NQL 20100127 | By F4DTO as ZA/F4DTO; 40-10m; SSB, some CW; 100w; dipoles; QSL via REF Buro preferred, but direct OK (see qrz.com) |
| ZK3 | Tokelau | 2010 Feb17 | 2010 Mar10 | Home Call | N7OU 20091222 | By N7OU W7YAQ as TBA; 160-10m; mainly CW, some SSB RTTY; 100w; vertical; QRV for ARRL DX CW; dates subject to change |
| ZK3 | Tokelau | 2010 Oct01 | 2010 Oct03 | TBA | F5NQL 20090605 | By YT1AD + international team |
ZS8M![]() | Marion I | 2010 Apr30 | 2011 Apr29 | TBA | DXW.Net 20100205 | By ZS1HF fm AS-021; details to follow; Marion I was the 3rd most wanted DXCC entity in 2009 |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Tuesday, 09-Feb-2010 08:03:38 EST
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2010