NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
Agalega & St Brandon | 3B7A | 2018 Apr06 | 2018 Apr17 | LotW | OPDX 20170911 | By F5UFX F5CWU F4BKV F4FET F2DX F5PTM F4HAU F8ATM fm St Brandon I (IOTA AF-015); 160-6m; CW SSB RTTY; 7 stns; QSL also OK via F5CWU |
Andaman & Nicobar | VU4G | 2018 Feb23 | 2018 Mar05 | LotW | DXW.Net 20180223 | By G4IRN fm Lower Andaman I (IOTA AS-001, NK61ho); mainly 40-17m; mainly CW; vertical and wires; QSL also OK via G4IRN and Club Log |
Anguilla | VP2EGO | 2018 Mar17 | 2018 Mar24 | WB2REM | TDDX 20180118 | By WB2REM; SSB CW FT8; holiday style operation; QSL also OK via Club Log |
Annobon I | 3C0W | 2018 Mar10 | 2018 Mar24 | Club Log | TDDX 20180223 | By YL2GM YL1ZF YL2KL; 160-10m; CW SSB RTTY; op dates fm 3C0 uncertain; see Web page for full QSL details |
Antigua | V25RA | 2018 Jan08 | 2018 Jan10 | WW6RG | TDDX 20180102 | By WW6RG fm a west-facing hilltop hotel; 14180-14250 kHz; SSB; 5 watts |
Antigua | V25PE | 2018 Feb13 | 2018 Feb27 | LotW | DXNews 20180124 | By VA3ZC fm Jolly Harbour (IOTA NA-100); 40-20m; FT8 JT65 SSB; QSL also OK via VA3ZC |
Antigua & Barbuda | V26PD | 2018 Mar08 | 2018 Mar11 | NR6M | TDDX 20180301 | By N2IEN WW2DX; CW SSB FT8 RTTY + satellite and EME |
Aruba | P4 | 2018 Jan24 | 2018 Jan30 | DL4MM 20170919 | By DL4MM as P4/DL4MM; focus on 160 80m for JA and Asia; QRV using P40AA during CQ 160m CW as SO assisted | |
Ascension I | ZD8RA | 2018 Feb20 | 2018 Feb20 | WW6RG | TDDX 20180214 | By WW6RG; 0830-1100z and 1730-1930z |
Australia | VK9 | 2018 Apr09 | 2018 Apr18 | Club Log | VK5MAV 20180220 | By VK5MAV as VK5MAV/9 fm Cato Reef (IOTA OC-265); 40m GP, 20m VDA; activated once before 20+ yrs ago; QSL also OK via RN3RQ (VK via VK5MAV direct) |
Azores | CU8FN | 2018 Jan22 | 2018 Feb16 | LotW | 425DXN 20180120 | By HB9CRV fm Flores I (IOTA EU-089); 160-10m; FT8; QRV for CQ 160m CW using CR2W; QSL also OK via HB9CRV (Buro or direct) |
Bahamas | C6A | 2018 Jan18 | 2018 Jan25 | LotW | DXNews 20180117 | By VE3BWP as VE3BWP/C6A fm Paradise I (IOTA NA-001); 40 30 20 17 10m; SSB FT8 PSK31; QSL also OK via VE3BWP |
Bahamas | C6AGU | 2018 Jan24 | 2018 Feb02 | HA7RY | TDDX 20180126 | By AA7JV KN4EEI fm Schooner Cays; 160 80m; CW; QRV for CQ 160m CW Contest; QSL also OK via Club Log |
Bahamas | C6A | 2018 Mar06 | 2018 Mar13 | LotW | TDDX 20180126 | By NF3R as NF3R/C6A fm Andros I; QSL also OK via eQSL |
Bahamas | C6AKT | 2018 Mar08 | 2018 Mar17 | M1KTA | DXNews 20180225 | By M1KTA fm Eleuthera I (IOTA NA-001), nr Glass Window Bridge; 80 40 20 15 10m; CW; QRV for BERU Contest; QSL also OK via Club Log |
Bahamas | C6 | 2018 Mar19 | 2018 Mar26 | Home Call | DXNews 20180315 | By W8GEX as C6ADX and W8CAA as C6AYL fm Exuma I (IOTA NA-001); 40-6m; SSB + digital |
Barbados | 8P9CA | 2018 Jan18 | 2018 Feb05 | LotW | TDDX 20180122 | By KB8YRX fm Christ Church; mainly 20m FT8; 100w; vertical; QSL also OK via KB8YRX |
Belize | V31TA | 2018 Jan03 | 2018 Jan10 | LotW | DXNews 20171231 | By W2JHP fm Tuneffe Atoll (IOTA NA-123, EK67ck); HF; QSL also OK via EA5GL direct and eQSL |
Belize | V31CQ | 2018 Feb08 | 2018 Feb12 | LotW | DXNews 20180203 | By KK7JS; 80-10m; QSL also OK via KK7JS, Club Log, eQSL |
Belize | V31VP | 2018 Feb08 | 2018 Feb12 | WB0TEV | DXW.Net 20171229 | By WB0TEV; 80-10m; mainly SSB RTTY; QRV for CQ WW WPX RTTY contest w/ KK7JS; QSL OK via Buro or direct, also Club Log |
Belize | V31JZ/p | 2018 Feb08 | 2018 Feb14 | NN7A | NN7A 20180106 | By NN7A fm South Water Caye (IOTA NA-180); 160-10m; mainly CW; QSL OK via ARRL Buro or direct, also via Club Log |
Belize | V31ZF | 2018 Feb18 | 2018 Feb23 | W8ERI Direct | TDDX 20180216 | By W8ERI fm Turneffe Atoll (IOTA NA-123); 20 17 15m |
Belize | V31GX | 2018 Mar06 | 2018 Mar16 | LotW | 425DXN 20180223 | By G4SGX fm G4SGX Ambergris Caye (IOTA NA-073); 80-6m; CW, perhaps FT8; QRV for BERU Contest; QSL also OK via G4SGX and Club Log |
Belize | V31GX | 2018 Mar07 | 2018 Mar16 | LotW | DXW.Net 20180107 | By G4SGX fm Ambergris Caye (IOTA NA-073); CW FT8; QRV for Commonwealth Contest; QSL also OK via Club Log |
Benin | TY1TT | 2018 Feb21 | 2018 Feb28 | LotW | ON6DX 20171219 | By ON6DX fm Grand Popo; 160-6m, mainly 160-30m; CW SSB RTTY; QSL also OK via ON6DX (Buro or direct) and Club Log |
Benin | TY7C | 2018 Mar07 | 2018 Mar18 | LotW | F5NQL 20171204 | By F1ULQ F4AZF + team; 160-10m; CW SSB RTTY PSK FT8; further QSL details on Web page |
Bermuda | VP9 | 2018 Mar08 | 2018 Mar12 | LotW | TDDX 20180220 | By KG6CIH and WH6DSN as KG6CIH/VP9; 80 40 20 15m; SSB |
Bhutan | A52PD | 2018 Jan02 | 2018 Jan14 | LotW | TDDX 20171226 | By N2IEN; 80-10; mainly CW + digital; QSL also OK via NR6M |
Bhutan | A5A | 2018 Mar14 | 2018 Mar18 | JH1AJT | DXW.Net 20180308 | By JH1AJT JF1IST E21EIC; 160-6m; CW SSB RTTY FT8; QSL also OK via Club Log |
Bhutan | A5A | 2018 Apr04 | 2018 Apr11 | JH1AJT Direct | TDDX 20180330 | By JH1AJT JF1IST E21EIC; 160-6m; CW SSB FT8, emphasis on FT8; QSL also OK via Club Log; QSL direct: JH1AJT, PO Box 8, Oiso, Naka-gun, Kanagawa 259-0111, Japan |
Bonaire | PJ4 | 2018 Feb10 | 2018 Feb24 | LotW | NE9U 20180108 | By NE9U as PJ4/NE9U; QSL also OK via NE9U (direct w/ SASE or Buro) |
Burina Faso | XT2MAX | 2018 Mar23 | 2018 Apr02 | LotW | DK1MAX 20180127 | By DK1MAX; HF + 6m; CW FT8; holiday style operation; QSL also OK via DK1MAX and eQSL |
Burkina Faso | XT2AW | 2018 Jan08 | 2018 Jan22 | M0OXO | DXNews 20171226 | By DF2WO; HF; CW SSB + digital |
Burkina Faso | XT2AW | 2018 Mar19 | 2018 Apr15 | M0OXO | DXNews 20180303 | By DF2WO; 160-10m; CW SSB + digital |
Cambodia | XU7YTT | 2018 Feb11 | 2018 Feb14 | IW7EGQ | TDDX 20180212 | IK7YTT fm Koh Rong; mainly 40m SSB; QSL also OK via Club Log |
Cameroon | TJ2TT | 2018 Mar15 | 2018 Mar29 | LotW | IK7JWY 20180130 | By I2YSB JA1USA IK2CIO IK2CKR IK2DIA IK2HKT; 160-10m; CW SSB RTTY |
Cape Verde Is | D44KF | 2018 Feb20 | 2018 Mar03 | G3SWH Direct | DXNews 20180216 | By TF3EO fm Praia, Santiago I (IOTA AF-005); HF; CW FT8 |
Cape Verde Is | D44KIT | 2018 Mar09 | 2018 Mar25 | LotW | DXNews 20180312 | By HB9OBD fm Santa Maria, Sal I (IOTA AF-086); 60 40 20 15m; SSB FT8; QSL via email request: hb9obd@gmail.com |
Cape Verde Is | D44CH | 2018 Mar31 | 2018 Apr06 | LotW | DXNews 20180331 | By CT1EKU fm Sal I (IOTA AF-086); HF; SSB FT8; QRP; QSL also OK via eQSL |
Cape Verde Is | D4IA | 2018 Apr01 | 2018 Apr09 | LotW | DXW.Net 20180328 | By CT1IUA fm Sal I (IOTA AF-086); HF; mainly CW; QSL also OK via CT1IUA |
Cayman Is | ZF2PG | 2018 Jan13 | 2018 Jan21 | LotW | DXNews 20171121 | By K8PGJ fm Grand Cayman I (IOTA NA-016); 160-10m; SSB; QSL also OK via K8PGJ direct |
Cayman Is | ZF2AE | 2018 Mar01 | 2018 Mar10 | LotW | DXNews 20180208 | By AA5UK fm Grand Cayman (IOTA NA-016); HF; digital, some SSB ; ZF2AE/ZF8 fm Little Cayman I Mar 5-10; QSL also OK via AA5UK direct and eQSL |
Cayman Is | ZF2 | 2018 Mar10 | 2018 Mar17 | LotW | TDDX 20180306 | By K0NR as ZF2NR and KB9DPF as ZF2PF fm Grand Cayman I; 40-10m; SSB FT8; QSL also OK via home_call |
Comoros | D68I | 2018 Jan28 | 2018 Feb10 | IK5CRH | 425DXN 20171229 | By IK5BCM IK5CBE IK5CRH; 80-10m fm IOTA AF-007; CW SSB + digital |
Congo | TN5R | 2018 Mar09 | 2018 Mar19 | EA5RM | TDDX 20180125 | By EA1SA EA5KM EA7AJR EA7KW F9IE F8ATS HK6F IK5RUN IN3ZNR JH4RHF EA5RM; 160-10m; CW SSB RTTY |
Curacao | PJ2 | 2018 Jan16 | 2018 Feb08 | PA0VDV | TDDX 20180104 | By PA0VDV as PJ2/PA0VDV fm IOTA SA-009; focus on 80m; CW; QSL OK via Buro or direct |
Curacao | PJ2 | 2018 Mar06 | 2018 Mar15 | DL1RNT | TDDX 20180228 | By DL1RNT as PJ2/DL1RNT; HF; CW; 100w; vertical dipoles; holiday style operation |
Curacao | PJ2 | 2018 Mar07 | 2018 Mar21 | LotW | DXW.Net 20180209 | By PB1HF as PJ2/PB1HF; HF; QSL also OK via PB1HF direct and eQSL |
Curacao | PJ2 | 2018 Mar13 | 2018 Mar28 | Club Log | 425DXN 20180216 | By DL9NBJ as PJ2/DL9NBJ fm IOTA SA-099; HF; CW SSB |
Curacao | PJ2 | 2018 Mar14 | 2018 Mar27 | LotW | DK5ON 20180111 | By DK5ON as PJ2/DK5ON; 80-6m; CW SSB + digital (RTTY FT8); QSL also OK via DK5ON (Buro or direct) and Club Log |
Cyprus SBA | ZC4A | 2018 Jan25 | 2018 Jan31 | LotW | 5B4AGN 20171211 | By 5B4AGN 5B4AGN G3AB G3WPH G3XTT G6MC; 160-10m, incl 60m; focus on CW, some SSB + digital; 2 or 3 stations; QSL OK via M0URX OQRS and Club Log; your QSL not required |
Dominica | J70VR | 2018 Jan10 | 2018 Jan14 | DD0VR | TDDX 20171127 | By DF3BW DD0VR; 40 20 15 10m; SSB |
Easter I | CE0Y | 2018 Feb21 | 2018 Feb28 | DF8AN | 425DXN 20180209 | By DF8AN as CE0Y fm IOTA SA-001; RTTY FT8 JT PSK |
Easter I | XR0YD | 2018 Mar02 | 2018 Mar15 | LotW | DL7VEE 20171101 | By DH8WR DJ9KH DL2AWG DL2RNS DL4SVA DL5CW DL7JOM DM2AUJ DM3BJ DL7VEE; 160-10m; CW SSB RTTY FT8; 3 stations; 24x7; QSL also OK via DL4SVA (DARC Buro or direct) and Club Log |
Ecuador | HC1MD | 2018 Jan20 | 2018 Feb10 | LotW | NE8Z 20180111 | By NE8Z fm Tumbaco; 40-6m; CW SSB FT8; Carolina Windom, 2 ele Moxon on 6m; also HC1MD/2 from Punta Blanca and HC1MD/7 fm Papallacta Volcano; QSL also OK via K8LJG direct |
Equatorial Guinea | 3C3W | 2018 Feb28 | 2018 Mar09 | Club Log | TDDX 20180223 | By YL2GM YL1ZF YL2KL; 160-10m; CW SSB RTTY; see Web page for full QSL details |
Eritrea | E31A | 2018 Jan14 | 2018 Jan23 | JH1AJT | DXW.Net 20171226 | By JH1AJT DJ9ZB RA9USU RZ3FW E21EIC fm Asmara; 160-10m; CW SSB RTTY; JH1AHT also QRV fm Dahlak I (IOTA AF-038) using E39DI; QSL also OK via Club Log |
Ethiopia | ET3AA | 2018 Jan11 | 2018 Jan29 | LotW | TDDX 20180120 | By DL9WUM fm Addis Ababa; 30-15m; CW;; weekdays, 06-15z; QSL also OK via N2OO |
Fernando de Noronha | PY0 | 2018 Jan27 | 2018 Feb01 | PY2NDX | DXW.Net 20171205 | By PY2NDX as PY0F/PY2NDX; HF |
Fiji | 3D2GE | 2018 Feb04 | 2018 Feb09 | OE3GEA | TDDX 20180201 | By OE3GEA fm Viti Levu I (IOTA OC-016); 30-10m, perhaps 40m and 6m; CW; 100w; Outbacker; QSL OK via OE Buro or direct |
French Polynesia | FO | 2018 Feb25 | 2018 Mar13 | OE3GEA | TDDX 20180201 | By OE3GEA as FO/OE3GEA; 30-10m, perhaps 40m and 6m; CW; 100w; Outbacker; QSL OK via OE Buro or direct |
French Polynesia | TX5X | 2018 Mar10 | 2018 Mar17 | LotW | DXNews 20170424 | By W0ZRJ KH6OO fm Tahiti (IOTA OC-046); 20-10m; mainly CW, perhaps some SSB JT9; 100w; QSL also OK via KH6OO direct and Club Log |
Galapagos | HC8 | 2018 Mar19 | 2018 Mar26 | 4Z1JJ | TDDX 20180223 | By 4Z1JJ W4LJJ as TBD; 40 30 20m; SSB FT8, some CW; 50w; vertical; holiday style operation |
Gambia | C5DX | 2018 Feb09 | 2018 Feb16 | LotW | G4DJX 20171221 | By G4DJX M6LPJ M6POG M6MXD M6SQO; HF; CW SSB; 400w; multiband dipole; QSL also OK via G4DJX direct and Club Log |
Gambia | C5WP | 2018 Apr02 | 2018 Apr13 | ON7WP Direct | DXNews 20180403 | By ON7WP fm IK23jr; HF; mainly FT8; QSL: Pedro M.J. Wyns, Moutstraat 7, B-2220 Hallaar, Belgium |
Georgia | 4L | 2018 Feb08 | 2018 Feb12 | LotW | TA1HZ 20180201 | By TA7AOF as 4L/TA7AOF and TA7AZC as 4L/TA7AZC fm Batumi; 100w; vertical; QRV for CQ WPX RTTY |
Guadeloupe | FG | 2018 Jan14 | 2018 Jan20 | DD0VR | TDDX 20171127 | By DF3BW DD0VR as FG/DD0VR; 40 20 15 10m; SSB |
Guadeloupe | FG | 2018 Jan29 | 2018 Mar15 | F6ITD | TDDX 20180111 | By F6ITD as FG/F6ITD fm la Desirade (IOTA NA-102, LH GUA005, FFF1000); 160-6m; SSB CW + digital; 500w |
Guadeloupe | FG | 2018 Mar02 | 2018 Mar20 | LotW | DXNews 20180221 | By OE6MBG as FG/OE6MBG fm IOTA NA-102; 80-10m; SSB CW |
Guadeloupe | FG | 2018 Mar06 | 2018 Mar20 | LotW | 425DXN 20180223 | By OE6MBG as FK/OE6MBG fm IOTA NA-102; 80 40, perhaps 10m for Europe; SSB CW; holiday style operation |
Guam | KH2 | 2018 Feb25 | 2018 Feb28 | Home Call | DXW.Net 20180209 | By AA4NC as KH2/AA4NC and AA4VK as KH2/AA4VK; 160-10m; CW SSB RTTY; holiday style operation |
Hawaii | KH6 | 2018 Mar01 | 2018 Mar08 | Home Call | AA4NC 20171103 | By AA4NC as KH6/AA4NC and AA4VK as KH6/AA4VK; World War II Commemorative DXpedition |
Honduras | HR8 | 2018 Feb17 | 2018 Feb28 | LotW | TDDX 20180212 | By WC6YJ as HR8/WC6YJ; 80-17m; FT8; 15w; end-fed wire; mainly evenings; holiday style operation |
Honduras | HR9 | 2018 Mar13 | 2018 Mar18 | LotW | DXW.Net 20180311 | By VE3VSM as VE3VSM/HR9 fm Roatan I (IOTA NA-057); 20-15m; mainly CW; QRV for RDXC; QSL also OK via VE3VSM |
Isle of Man | MT0IXD | 2018 Feb09 | 2018 Feb12 | M0OXO | GM0OBX 20180125 | By GM0OBX MM0OKG MM0VPY fm Scarlett Point; CW SSB; QRV for CQ WPX RTTY Contest |
Jamaica | 6Y6J | 2018 Jan11 | 2018 Jan22 | LotW | DXNews 20170922 | By JA3HJI JA3UJR JH3LSS JI3DNN JA3AVO; 160-6m; CW SSB + digital; QSL also OK via JA3AVO (JARL Buro or direct), Club Log |
Jersey | MJ5Z | 2018 Mar16 | 2018 Mar18 | LotW | M0CFW 20180226 | By M0CFW; for Russian DX Contest; QRV as MJ0CFW before and after the contest |
Kenya | 5Z4 | 2018 Jan06 | 2018 Jan13 | LotW | TDDX 20180110 | By M0LEP as 5Z4/M0LEP fm Nairobi (KI88jp); 40-6m; 100w; Hexbeam, dipole; QSL also OK via M0LEP (Buro or direct) and eQSL |
Kosovo | Z60A | 2018 Jan21 | 2018 Feb18 | LotW | N7NG 20180123 | By DL3DXX OH0XX OH1MA OH2BH OH3JR OZ1IKY S50A S51F Z61DX Z61FF Z61VB Z62FB Z63DBB + others; all bands; all modes; Kosovo recognized for DXCC from Jan 21; QSL also OK via OH2BH and Club Log |
Kosovo | Z68M | 2018 Feb22 | 2018 Mar06 | Club Log | 425DXN 20180223 | By Z32ZM; 160-10m; CW SSB RTTY FT8 JT65 |
Kosovo | Z68BG | 2018 Mar29 | 2018 Apr19 | LotW | 425DXN 20180323 | By HB9TSW; 80-17m; CW; spare time operation; QSL also OK via HB9TSW (Buro or direct) and eQSL |
Laos | XW4FB | 2018 Jan09 | 2018 Jan23 | LotW | TDDX 20171205 | By KB4FB; holiday style operation |
Laos | XW1IC | 2018 Mar27 | 2018 Mar31 | LotW | TDDX 20180323 | By E21EIC; 40-6m; QSL also OK via Club Log and E21EIC (Buro or direct) |
Liechtenstein | HB0 | 2018 Apr07 | 2018 Apr14 | PE1FLO | DXMB 20180402 | By PA2HGJ PA2RDK PA3CNO PA3DRF PE0MGB PE1FLO as HB0/homecall fm JN47sc; 160-10m; mainly CW, some SSB + digital |
Macao | XX9B | 2018 Mar09 | 2018 Mar17 | LotW | PY2MC 20171115 | By PP1CZ PR7AB PY2MC PY2SEX PY2WAS PY4BZ PY5HSD PY5KD PY7XC VU3RSB XX9LT; 160-10m; 3 stations, 24 hrs; QSL also OK via Club Log (real time updates) |
Madeira | CT9 | 2018 Mar08 | 2018 Apr05 | LotW | DL3KWF 20180221 | By DL3KWF as CT9/DL3KWF and DL3KWR as CT0/DL3KWR; mainly CW and WARC bands + 60m; QSL also OK via DL3KWF/DL3KWR and eQSL |
Malawi | 7Q7EI | 2018 Mar21 | 2018 Apr03 | LotW | DXW.Net 20171009 | By 14 EI DX Group ops; 160-10m; SSB CW RTTY; QSL also OK via M0OXO and Club Log |
Maldives | 8Q7WK | 2018 Mar10 | 2018 Mar22 | OE1MWW | DXNews 20180312 | By OE1MWW fm Mirihi I (IOTA AS-013); 30 20m; FT8 J65; 10w; half-wave vertical; QSL also OK via OE1MWW, Club Log, eQSL |
Mariana Is | KH0 | 2018 Feb20 | 2018 Feb25 | Home Call | DXW.Net 20180209 | AA4NC as KH0/AA4NC and AA4VK as KH0/AA4VK fm Saipan I; 160-10m; CW SSB RTTY; holiday style operation |
Martinique | FM | 2018 Jan01 | 2018 Jan10 | DD0VR | TDDX 20171127 | By DF3BW DD0VR as FM/DD0VR; 40 20 15 10m; SSB |
Martinique | FM | 2018 Feb18 | 2018 Feb28 | LotW | TDDX 20171220 | By OH2IS as FM/OH2IS; focus on low bands; CW SSB, perhaps FT8; 1kw; vertical, dipoles; QSL also OK via OH2IS direct and Club Log |
Martinique | TO972A | 2018 Feb20 | 2018 Mar02 | LotW | TDDX 20180220 | By F5RXL F6EXV F5OZF FM5WD; all bands; CW SSB + digital; QSL also OK via F5RXL (Buro or direct) |
Mauritius | 3B8XF | 2018 Mar06 | 2018 Mar23 | LotW | DXW.Net 20171129 | By G3TXF; QRV for BERU Contest; QSL also OK via Club Log |
Mauritius | 3B8MB | 2018 Mar20 | 2018 Mar27 | IW3HVB | 425DXN 20180421 | By I3VFJ IK3YBX IW3HVB IZ3IB; mainly 144 and 1296 MHz EME, but some HF; CW SSB FT8 |
Mauritius | 3B8MM | 2018 Mar27 | 2018 Apr11 | DL6UAA | TDDX 20180220 | By DL6UAA fm IOTA AF-049; 40-10m; CW + digital |
Minami Torishima | JD1 | 2018 Mar15 | 2018 Mar30 | JA8CJY | DXNews 20180303 | By JG8NQJ as JG8NQJ/JD1 fm Marcus I (IOTA OC-073, QL64xg); HF; CW RTTY; operation to continue for 3 months |
Montserrat | VP2MKG | 2018 Feb14 | 2018 Feb27 | LotW | K5KG 20180203 | By K5KG; QSL also OK via K5KG; QRV w/ group for ARRL DX CW |
Morocco | CN2 | 2018 Feb13 | 2018 Feb20 | LotW | DL7DF 20171225 | By DK1BT DL4WK DL7DF DL7UFR as CN2DF and CN2FR fm Tahazout; 160-10m; CW SSB RTTY PSK31; QSL also OK via DL7DF (DARC Buro or direct) |
Mozambique | C9 | 2018 Jan28 | 2018 Feb05 | Club Log | DXW.Net 20180107 | By PA5X as C8X and PG5M as C81G fm Ibo I (IOTA AF-061); 80-10m, incl 60m; CW SSB FT8; 1kw; 5 band Hexbeam, verticals |
Namibia | V5 | 2018 Jan24 | 2018 Jan31 | DK7PE | 425DXN 20180120 | By DK7PE as V5/DK7PE fm nr Omarura; focus on 160 60m; QRV for CQ 160m CW Contest |
Nepal | 9N7CR | 2018 Feb15 | 2018 Mar01 | KE5GD | OPDX 20180219 | By KE5GD; 20m; SSB; 100w; around 1200-1400z |
New Caledonia | FK | 2018 Feb17 | 2018 Mar03 | LotW | DXNews 20180123 | By JG1XMV as FK/JG1XMV fm Grand Terre I (IOTA OC-032), Lifou (OC-033), Mare (OC-033); 40-15m; SSB; 100w; vertical; QSL also OK via JG1XMV direct |
Nicaragua | H72DX | 2018 Feb26 | 2018 Mar06 | WY1G Direct | TDDX 20180118 | By WB2REM WY1G fm EK71au; SSB CW FT8; QSL also OK via Club Log |
Ogasawara | JD1BNA | 2018 Feb02 | 2018 Feb05 | JL1UTS Direct | DXNews 20180120 | By JD1BNA fm Hahajima I (IOTA AS-031); focus on 160-10m; QSL: Nick Seki, 4-731-6 Sakuragi, Omiya-Ku, Saitama-C, Saitama, 330-0854, Japan |
Ogasawara | JD1BOW | 2018 Feb21 | 2018 Feb24 | JA0JHQ | DXW.Net 20180209 | By JA0JHQ; mainly 160m CW and 20m FT8 + RTTY; QSL also OK via JA0JHQ (Buro or direct) and Club Log |
Palau | T88PB | 2018 Jan27 | 2018 Jan31 | JA0JHQ | DXNews 20171204 | By JA0JHQ fm Koror I (IOTA OC-009); HF; QRV for CQ WW 160-Meter CW |
Palau | T88XS | 2018 Feb01 | 2018 Feb05 | JL3WXS | DXNews 20171204 | By JL3WXS; HF |
Palau | T88RF | 2018 Feb07 | 2018 Feb10 | JJ2RCJ | DXW.Net 20180204 | JJ2RCJ; HF; focus on RTTY and FT8; QSL also OK via Club Log |
Palau | T8 | 2018 Feb14 | 2018 Feb19 | Home Call | DXW.Net 20180209 | AA4NC as T8NC and AA4VK as T8VK; 160-10m; CW SSB RTTY; holiday style operation |
Palau | T88XH | 2018 Mar08 | 2018 Mar14 | LotW | JA0EKI 20180226 | By JA0EKI; 160-6m; CW SSB RTTY FT8; QSL also OK via JA0EKI (Buro or direct) |
Palau | T88UW | 2018 Apr13 | 2018 Apr19 | LotW | TDDX 20171127 | By JH7IPR; 160-6m; CW SSB RTTY FT8 JT9 JT65; 500w; yagi, wires |
Panama | HP | 2018 Jan10 | 2018 Jan24 | LotW | AA4NC 20171103 | By AA4NC as HP/AA4NC fm several different HP call areas; 160-6m; CW SSB FT8; 100w; wires; holiday style operation; QSL also OK via AA4NC direct (w/ SASE) |
Panama | HP8 | 2018 Feb01 | 2018 Feb15 | LotW | AA1M 20171108 | By W1USN as HP8/W1USN and AA1M as HP8/AA1M; HF; CW SSB + digital; QSL also OK via home_call (Buro or direct) |
Papua New Guinea | P29VXG | 2018 Feb01 | 2018 Feb07 | LotW | DXNews 20171106 | By JA1XGI fm Rabual, New Britain I (IOTA OC-008, QI65dp); 160-30m; CW; focus on 160m for EU and NA; QSL also OK via JA1XGI |
Philippines | DU0DM | 2018 Jan13 | 2018 Jan14 | DU1MS Direct | DXNews 20180102 | By DU1MS DV1ZDR DV1ZDQ DV1YZD DW1QRZ DW1XNG DU1YMD DU1YLR DU1XRF 4G1ABT fm Corregidor I (IOTA OC-244); 40 20 15 10m; CW SSB + digital; sunrise Jan 13 at 22:26z, sunset at 09:47z |
Philippines | DU1 | 2018 Mar13 | 2018 Mar18 | LotW | DXNews 20171220 | By SP5APW as DU1/SP5APW fm Palawan I (IOTA OC-129); 40 20 17m; mainly SSB, some RTTY PSK FT8; QSL also OK via SP5APW and Club Log |
Qatar | A70X | 2018 Jan01 | 2018 Jan06 | M0OXO | A71EM 20171214 | By Qatar ARS + guests fm Al Safliya I (IOTA AS-088) |
Qatar | A71DLH | 2018 Jan11 | 2018 Jan17 | DL0LH | DXNews 20180111 | By DK2DO DL1BDF DF4HR; Lufthansa Amateur Radio Club; HF; CW SSB + digital |
Reunion | FR | 2018 Mar05 | 2018 Mar31 | F1FJR | TDDX 20180223 | By F1FJR as FR/F1FJR fm IOTA AF-016; 80-10m; FT8; 50w; Buddipole, long wire; operation to continue until May 15; QSL OK via Buro or direct, also eQSL |
Revilla Gigedo | 4B4B | 2018 Mar03 | 2018 Mar15 | XE1B Direct | DXNews 20171212 | By XE1B fm Socorro I (IOTA NA-030, DK48mr); 160-6m; SSB; Spiderbeam, verticals, longwire; 1st activation since 2011; QSL also OK via Club Log |
Rotuma | 3D2EU | 2018 Feb23 | 2018 Mar16 | LotW | PA3EWP 20180214 | By DJ9RR DK2AMM DL6JGN PA3EWP fm IOTA OC-060; 160-10m; CW SSB + digital; QSL also OK via DK2AMM (Buro or direct) |
Rwanda | 9X2S | 2018 Jan19 | 2018 Jan23 | JA1PBV | TDDX 20180119 | By JA1PBV fm Kigali; 20 17 15m; CW FT8; QSL OK via Club Log |
Rwanda | 9XSDA | 2018 Feb13 | 2018 Feb18 | M0UPL | 425DXN 20180209 | By M0UPL fm Kigali; 40 20m; mainly SSB |
Saba & St Eustatius | PJ5 | 2018 Mar13 | 2018 Mar27 | Home Call | SP9FIH 20180308 | By SP9FIH as PJ5/SP9FIH, SP2FUD and SP2GCJ likewise fm St Eustatius; Looking for ATNO on SSB CW RTTY PSK FT8 (probably Fox and Hound version) |
So Shetland Is | RI50ANO | 2018 Jan01 | 2018 Jan31 | LotW | DXW.Net 20161013 | By UA1OJL fm Belligshausen Station; HF; QSL also OK via RN1ON and Club Log; operation to continue until Mar 31 |
Solomon Is | H44YM | 2018 Feb24 | 2018 Feb27 | EA5GL | EA5GL 20180125 | By VA7YM fm Honiara, Guadalcanal (IOTA OC-047) |
Solomon Is | H44YM | 2018 Mar13 | 2018 Mar17 | EA5GL | EA5GL 20180125 | By VA7YM fm Honiara, Guadalcanal (IOTA OC-047) |
Somalia | 6O6O | 2018 Jan03 | 2018 Jan16 | LotW | TDDX 20171218 | By LA7GIA KO8SCA; 160-10m; mainly CW; 2 stations; amps; extensive selection of antennas; QSL also OK via M0OXO and Club Log |
South Cook Is | E51IAN | 2018 Jan23 | 2018 Jan25 | M0INB | TDDX 20180123 | By G7DQY fm Rarotonga I; mainly 40 17m |
South Cook Is | E51GEA | 2018 Feb21 | 2018 Feb24 | OE3GEA | TDDX 20180201 | By OE3GEA; 30-10m, perhaps 40m and 6m; CW; 100w; Outbacker; QSL OK via OE Buro or direct |
Spratly Is | 9M0W | 2018 Mar07 | 2018 Mar13 | YT1AD | DXW.Net 20170125 | By YT1AD HL5FUA K9JM YT3W ZL3WW K1LZ K1ZM JT1CO F6GNZ PY2XB KO8SCA WD5COV W5XU VK3FY VK3FN SV2GWY 9M6ABZ 9M6RHM 9M6ZAE fm Layang Layang; 160-6m; CW SSB + digital; QSL OK via Buro or direct |
