| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| IG9R | African Italy | 33 | SOSB | IK8HCG | IK8HCG | By IK8HCG |
| V26B | Antigua | 08 | M/? | LotW | WT3Q | By team; QSL also OK via KA2AEV |
| CU2A | Azores | 14 | SOAB | OH2BH | OH2UA | By OH2UA |
| V31MX | Belize | 07 | M/S | K0BCN | OPDX | By K0BCN AB5XZ; fm Cay Caulker (NA-073); QRV Oct 22-26 |
| EA9LZ | Ceuta & Melilla | 33 | SOSB | EA9LZ | EA9LZ | By EA9LZ |
CE1W![]() | Chile | 12 | M/M | HA1AG | XQ1IDM | By CE6TBN XQ4CW XQ1IDM CE1TT CA2UDI CA4UJU XQ1KY CE1KR |
| T32CXX | East Kiribati | 31 | M/S | W0CXX | NY0V | By NY0V K0DAS; fm Christmas I (OC-024); QRV Oct 23-28 as T32CXX and T32DAS (QSL T32DAS to K0DAS) |
| HD2A | Ecuador | 10 | M/? | JA6WFM | By HD2A + JA team | |
| 4X0C | Israel | 20 | M/S | LotW | W8HC | By W8HC K8OQL 4Z5FI; fm Masada at the Dead Sea; QSL also OK via W8HC, Buro or direct |
| HB0/HB9AON | Liechtenstein | 14 | M/? | DJ2YE | DK8EY | By DJ2YE DL8EAQ DK8EY DL8DAW DK5EZ DG3EX DL6EAQ; QRV Oct 18-31 |
| LY7A | Lithuania | 15 | M/M | LotW | LY4L | By KTU RC |
| CT3/HA5PP | Madeira | 33 | SOAB | HA5PP | HA5PP | By HA5PP |
| NH0DX | Mariana Islands | 27 | SOAB HP | JL3RDC Direct | JL3RDC | By JL3RDC |
| CN2R | Morocco | 33 | SOSB 160M | W7EJ | W7EJ | By W7EJ |
| PJ2T | Netherlands Antilles | 09 | M/? | LotW | W0CG | By W1MD + others; fm Curacao (SA-006); QSL also OK via N9AG |
| PJ4E | Netherlands Antilles | 09 | M/? | WA4PGM Direct | WA4PGM | By K0RAY K4EJ K5GS K6AM N0VD WA4PGM WK4Y |
| H7/AJ9C | Nicaragua | 07 | M/S | AJ9C | AJ9C | By AJ9C KE9I YN2N; or w/ special call sign TBD; QRV Oct 21-26; 160-6m; CW SSB RTTY |
| ZK2DF | Niue | 32 | SOA | N1EMC | N1EMC | By N1EMC; QRV Oct 24-31; 40 20-6m; fm OC-040 |
| IR9P | Sicily | 15 | M/? | IW9HMQ | IR9P | By Sicilia Team Contest |
| IR9Y | Sicily | 15 | M/S | IT9ABY | IT9ABY | By IT9ABY IT9DQM IT9HUV IT9RBW |
| TO5DX | St Barthelemy | 08 | M/S | TBA | K0RH | By W8GEX AA4NN W8CAA K4ZLE K0RH; QRV Oct 16-28 |
| V4/W5JON | St Kitts | 08 | SOAB | W5JON | W5JON | By W5JON; fm NA-104; QRV Oct 22-31; 160-6m; SSB; 400w; Alpha Delta dipoles, 3 ele yagi on 6m; fm mountaintop QTH |
| VK9DWX | Willis Island | 30 | M/? | TBA | DL1MGB | By DJ7EO DJ9RR DL1MGB DL3DXX DL5LYM DL6FBL DL8OH DL8WPX; QSOs only, no QSY requests; QRV Oct 9-27 |
Thanks to: AJ9C, DK8EY, DL1MGB, EA9LZ, HA5PP, IK8HCG, IR9P, IT9ABY, JA6WFM, JL3RDC, K0RH, LY4L, N1EMC, NY0V, OH2UA, OPDX, W0CG, W5JON, W7EJ, W8HC, WA4PGM, WT3Q, XQ1IDM
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Saturday, 19-Jul-2008 15:08:30 EDT
http://www.ng3k.com/Misc/cqsd2008.html
Copyright © W.B. Feidt 1996-2007