| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| OH0Z | Aland Is | MO | W0MM | OH6GLE | By OH6GLE OH6XX OH5TS |
| VK3EGN | Australia | SO | VK3EGN Buro | VK3EGN | By VK3EGN; kite-lifted sloper array |
| CR2X | Azores | MO | OH2BH | OH2BN | By OH2BO OH2PM OH2MM OH2BH OH8NC |
| C6AKQ | Bahamas | N4BP | By N4BP; QRV Jan 28-31 | ||
| C6ANM | Bahamas | LotW | 425DXN | By C6ANM; QSL also OK via WA2IYO direct | |
| OH1VR/VP9 | Bermuda | SO | OH1VR CBA | OH1VR | By OH1VR; QRV Jan 28-Feb 2; mainly CW, some SSB RTTY |
| E7DX | Bosnia & Herzegovina | MO | E77E | E77DX | By E7DX team |
| XU7ACY | Cambodia | SO LP | W2EN | XU7ACY | By XU7ACY |
| EF8M | Canary Is | SO HP | UA3DX | RD3AF | By RD3AF |
| OL7M | Czech Republic | MO | OK1YM | OK1VWK | By OK2ZW OK2ZAW OK1DF OK1CW OK1CDJ OK1VWK |
| OY6A | Faroe Is | MO | OZ7AM | By OZ7AM OY3AA | |
| PQ0F | Fernando de Naronha | SO | PT7WA | IT9FGA | By PY2XB; QRV Jan 23-Feb 23 as PY2XB/PY0F |
| DR1A | Germany | MO | DL6FBL | DL6FBL | By DL3DXX DL6FBL |
| KH6/N6RZ | Hawaii | MO | NH6V | By KH6LC NH6V (Fongo Hill RC); fm KH6LC stn on Hawaii; honoring N6RZ (SK) | |
| TF4X | Iceland | SO HP | G3SWH | VA3RJ | By K3BU; EU-021, WLOTA LH-2975; QSL OK via Buro or direct |
| VU2RBQ | India | SO | DJ9RB | OPDX | By DJ9RB; QRV until Feb 2; 160-15m; mainly CW |
| YE1C | Indonesia | MO | YE1C | YE1C | By YB1ALL YB1CCF YB1KAR YB1NWP YC1KAF YC1BTV YC1HQQ YD1GCL YD1JZ YD1ORZ |
| 4Z5J | Israel | SO | W0MM | 4Z5KJ | By 4Z5KJ |
| LX7I | Luxembourg | SO | LX2A | LX2A | By DF1LON |
| ER4KAA | Moldova | SO | RA4LW Direct | RA4LW | By RA4LW; 43m vertical, Beverages |
| CN2R | Morocco | SO HP | W7EJ | W7EJ | By W7EJ |
| PJ2T | Netherlands Antilles | MO | LotW | K8ND | By K8ND W8WTS; QSL also OK via N9AG |
| PA6Z | Netherlands | MO | PA9M | PA9M | By team |
| LN3Z | Norway | MO | LA9VDA | LA6YEA | By LA6YEA LA8HGA |
| YP1WFF | Romania | MO | YO3JW | YO3JW | By YO2LDC YO2DFA YO2LYN |
| UA9KAA | Russia (Asia) | SO HP | UA9KAA | By UA9KAA; sloped dipole array @ 200 feet | |
| RX3APM | Russia (Europe) | MO | RA3SI | RV3BA | By RX3APM + others; full size 4-square + Beverages |
| RM3F | Russia (Europe) | MO | UA3DPX | UA3DPX | By UA3DPX RV1AW UA4LCQ; fm UA3DPX station |
| T70A | San Marino | MO | T70A | UA2FB | By T77C RV2FW UA2FB UA2FF UA2FZ |
| SM6VJA/p | Seden | MO | SM6VJA | SM6VJA | By SM6VJA SM6EQO; fm Groto I (EU-043) |
| ED5M | Spain | MO | EA5FL | EA5DY | By EA5DY EA5FID EA5GTQ EA5FL EA5VH; 2 ele delta loop, 175m ASL, Beverages |
| SJ2W | Sweden | MO | SM2WMV | SM2WMV | By team |
| EY8MM | Tajikistan | SO | K1BV | EY8MM | By EY8MM |
| HS8JYX | Thailand | SO LP | LotW | HS8JYX | By HS8JYX; 50 watts, inverted L; QSL also OK via eQSL |
| W3DQ | USA | MO | W3DQ | W3DQ | By W3DQ W2CDO K2PS; Section: Washington D.C. |
| UW2M | Ukraine | SO HP | UR0MC | UR0MC | By UR0MC; 4 square + Beverages |
| CX6VM | Uruguay | SO | CX6VM | CX6VM | By CX6VM |
Thanks to: 425DXN, 4Z5KJ, CX6VM, DL6FBL, E77DX, EA5DY, EY8MM, HS8JYX, IT9FGA, K8ND, LA6YEA, LX2A, N4BP, NH6V, OH1VR, OH2BN, OH6GLE, OK1VWK, OPDX, OZ7AM, PA9M, RA4LW, RD3AF, RV3BA, SM2WMV, SM6VJA, UA2FB, UA3DPX, UA9KAA, UR0MC, VA3RJ, VK3EGN, W3DQ, W7EJ, XU7ACY, YE1C, YO3JW
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Thursday, 18-Feb-2010 14:06:30 EST
http://www.ng3k.com/Misc/cq160cd2010.html
Copyright © W.B. Feidt 1996-2010