| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

| Active/Upcoming | Expired | Previous Years |
| Expired Contest and Special Operations (1996+) | ||
Last updated: Saturday, 05-Sep-2026 09:54:42 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| August | |||||||
| 2026 Aug22 | 2026 Sep05 | Franz Josef Land | RI1FJL [spots] | Club Log OQRS | DXW.Net 20260822 | By R7AL RW8A RW9JZ UA3QLC UA4Z RA4DX; fm Heiss I (IOTA EU-019, LR80tn); 160-10m; CW SSB + digital | |
| 2026 Aug25 | 2026 Oct10 | Namibia | V51WH [spots] | DK2WH | DXW.Net 20260705 | By DK2WH fm nr Omaruru; 160-6m, incl 60m; QRV as V55Y in CQWW RTTY Contest | |
| 2026 Aug29 | 2026 Sep08 | Papua New Guinea | P29YY [spots] | LoTW | 425DXN 20260828 | By OH7O fm Kavieng, New Ireland I (IOTA OC-008, QI57jk); 80-10m, perhaps 160m; SSB FT8, QRS CW by request (not during pileups); VDAs on 20 17 15m, verticals w/ elevated radials; QSL via M0OXO | |
| 2026 Aug30 | 2026 Sep13 | Iceland | TF![]() [spots] | LoTW) | OPDX 20260830 | By DA6IC as TF/DA6IC/p fm Iceland's Ring Road; focus on 40 15 10m; SSB, FT8 FT4 as needed due to propagation; 50-100w;POTA activations; QSL via DA6IC Buro | |
| 2026 Aug31 | 2026 Sep06 | Madeira | CT9 [spots] | LoTW | LX1MDA 20260820 | By LX1MDA as CT9/LX1MDA fm IOTA AF-014; 40-10m focus on 20m; SSB FT8; holiday style operation; QSL via LX1MDA Buro | |
| September | |||||||
| 2026 Sep01 | 2026 Sep12 | Grenada | J3 [spots] | LoTW | OPDX 20260418 | By MM8IJU as J38LD and GM5RDX as J38DX fm IOTA NA-024; 80-6m; SSB FT8 FT4; QSL via M0OXO | |
| 2026 Sep01 | 2026 Sep15 | Cape Verde Is | D44TWO![]() [spots] | M0OXO OQRS | DXW.Net 20260830 | By DF2WO fm Praia, Santiago I (IOTA AF-005); 160-6m; SSB CW; QSL via DF2WO direct | |
| 2026 Sep01 | 2026 Sep19 | Nepal | 9N![]() [spots] | LoTW | TDDX 20260902 | By OM0GA as 9N/OM0GA fm Kirtipur; 40-10m; QSL via Club Log OQRS | |
| 2026 Sep02 | 2026 Sep09 | Panama | HP [spots] | LoTW | DXW.Net 20260829 | By WE9G as HP/WE9G fm Paraiso; 160-6m; FT8, some CW SSB; QSL via Club Log OQRS, WE9G (B/d) | |
| 2026 Sep02 | 2026 Sep11 | Guyana | 8R1TM![]() [spots] | LoTW | DXW.Net 20260902 | By PY1SAD fm Georgetown (GJ06vs); HF + 6m; CW SSB + digital; QSL via PY1SAD direct | |
| 2026 Sep03 | 2026 Sep07 | San Andres I | HK0 [spots] | LoTW | DXW.Net 20260827 | By PY8WW fm IOTA NA-033; 20-6m; SSB CW + digital; holiday style operation; QSL via Club Log OQRS | |
| 2026 Sep04 | 2026 Sep07 | Palau | T88PB [spots] | LoTW | OPDX 20260628 | By JA0JHQ fm Koror I (IOTA OC-009, PJ77fi); HF; CW; QRV for All Asia DX SSB; QSL via JA0JHQ direct | |
| 2026 Sep04 | 2026 Sep11 | Kosovo | Z68PX [spots] | LoTW | DXW.Net 20260709 | By IZ2DPX fm Grashtice; 60-6m; SSB FT8 FT4; 100w; vertical, dipoles; QSL via Club Log OQRS or IZ2DPX (B/d) | |
| 2026 Sep04 | 2026 Sep12 | Vietnam | 3W9C [spots] | LoTW | DXW.Net 20260728 | By SP5APW fm Hon Son I (IOTA AS-128); focus on 6m, some 20 15 10m; 100w; VDA; QSL via Club Log OQRS or SP5APW | |
| 2026 Sep05 | 2026 Sep07 | Ascension I | ZD8GB![]() [spots] | LoTW | TDDX 20260904 | By G3WIP; 40-10m; SSB FT8; QSL via EA5GL or G3WIP (B/d) | |
| 2026 Sep09 | 2026 Sep25 | Franz Josef Land | RI1FJZ | LoTW | RA1ZZ 20260816 | By RA1ZZ R9LR RA9USU RW6MD R9LM fm IOTA EU-019 (LR30us); 160-10m; CW SSB FT8; QSL via Club Log OQRS or R9LR | |
| 2026 Sep09 | 2026 Sep30 | St Kitts & Nevis | V4 | LoTW | K0YA 20260824 | By K0YA as V47YA and W5RCX as V47RCX fm St Kitts I; 160-6m; CW SSB FT8, V47RCX FT8 only; QSL OK via home_call | |
| 2026 Sep10 | 2026 Sep15 | Mariana Is | KH0N![]() | JA6CNL (B/d) | TDDX 20260902 | By JA6CNL fm Saipan I; HF; FT8 FT4 FT2; vertical | |
| 2026 Sep10 | 2026 Sep24 | American Samoa | KH8WW | LoTW | DXW.Net 20260824 | By YL2GM EA5EL fm Aunu'u I; 160-10m, incl 60m; CW SSB RTTY FT8; Spderbeam, vertical, DXCommander, inverted vee | |
| 2026 Sep11 | 2026 Sep21 | Seychelles | S79![]() | LoTW | 425DXN 20260904 | By DL2SBY as S79/DL2SBY fm Mahe I (IOTA AF-024, LI75rk); 80-6m; CW SSB FT8; verticals, inverted V; QSL via Club Log OQRS or DL2SBY direct | |
| 2026 Sep12 | 2026 Sep13 | Cyprus | P3CR![]() | Club Log OQRS | DD1MAT 20260903 | By DD1MAT DJ5MO DL7AT DM6DX (Bavarian Contest Club); 80 40 20 15 10m; SSB; QRV for WAE SSB Contest, also before and after using 5B/ | |
| 2026 Sep18 | 2026 Sep26 | Curacao | PJ2![]() | K5SL | TDDX 20260903 | By K5SL as PJ2/K5SL; 40-17m; CW; mornings and late afternoons | |
| 2026 Sep20 | 2026 Oct10 | Maldives | 8Q7JH | LoTW | OPDX 20260818 | By DJ3JH fm Thulhagiri I (IOTA AS-013, MJ64me; 20 15 10m; CW SSB FT8; verticals; QSL via DJ3JH (B/d) | |
| 2026 Sep21 | 2026 Oct12 | Samoa | 5W0AF | LoTW | OPDX 20260819 | By SP5EAQ fm Apia; 40-10m, perhaps 80m; SSB | |
| 2026 Sep23 | 2026 Sep29 | Bermuda | VP9I | LoTW | TDDX 20260716 | By N7NU WJ7R K7AR; @VP9GE; CQWW DX RTTY; QRV Sep 23-29 as N7NU/VP9; HF; SSB CW + digital; QSL via N7NU | |
| 2026 Sep24 | 2026 Oct06 | Ogasawara | JD1 | LoTW | JI1LET 20260816 | By JA1UII as JD1BON, JI1LET as JD1BOK, JE1NVD as JE1NVD/JD1, JI1CRM as JI1CRM/JD1 fm Chichijima I (IOTA AS-031); 160-6m; CQ SSB FT8 FT4; 200w, 50w; TA33jr, SpiderBeam, Dipole; QSL direct only | |
| 2026 Sep25 | 2026 Sep28 | Mariana Is | KH0 | LoTW | TDDX 20260828 | By JR1FKR as KH0/JR1FKR; 40 20 17 15 10 6m; SSB FT8 RTTY; holiday style operation; JA stns QSL via JR1FKR Buro or direct (w/ SASE) | |
| 2026 Sep30 | 2026 Oct11 | Dem Rep Congo | 9T0MD | LoTW | OPDX 20260317 | By MDXC Team; 160-6m; SSB CW FT8 RTTY; QSL via IK2VUC (B/d) | |
| October | |||||||
| 2026 Oct01 | 2026 Oct31 | Juan Fernandez Is | XR0Z | LoTW | OPDX 20260814 | By CE3VTZ XQ7I fm Alexander Selkirk I (IOTA SA-101) for 10 days during October; 160-6m; CW SSB FT8; QSL via M0UXR | |
| 2026 Oct05 | 2026 Oct25 | Somalia | 6O2M![]() | LoTW | TDDX 20260903 | By OG2M fm Garowe, Puntland; 40-10m; SSB CW; spare time operation | |
| 2026 Oct07 | 2026 Oct17 | Iceland | TF | M0URX | DXW.Net 20260829 | By PD9DX as TF/PD9DX; HF; SSB FT8 FT4; QRV for Scandinavian Activity Contest, SSB | |
| 2026 Oct07 | 2026 Oct21 | Solomon Is | H49A | LoTW | OPDX 20260530 | By 9A3MR 9A2NA 9A3CJY 9A4WY 9A7Y DK8ZZ fm Guadalcanal I (IOTA OC-047); HF + 6m; CW SSB FT8; QSL via DK8ZZ | |
| 2026 Oct08 | 2026 Oct30 | Albania | ZA | LoTW | DXW.Net 20260827 | By AE5X as ZA/AE5X; 20-10m; CW; 10w; holiday style operation | |
| 2026 Oct16 | 2026 Oct29 | Lesotho | 7P8GE | LoTW | OPDX 20260723 | By DL7DF DK1BT DL4WK DL6SAK DL7BO DL7UFR; HF, incl 60m; OQRS: https://webufr.dl7ufr.selfhost.eu/7p8/oqrs.php | |
| 2026 Oct17 | 2026 Oct20 | Bermuda | VP9 | LoTW | OPDX 20260802 | By W9HT as W9HT/VP9; HF + 6m; CW SSB FT8; QSL via W9HT Direct | |
| 2026 Oct17 | 2026 Oct31 | Sao Tome & Principe I | S9R | TBA | DXW.Net 20260501 | By EC7R D2ACE CT1BOL D2IM CT1BZG CT3MD; 160-6m, incl 60m; CW SSB + digital | |
| 2026 Oct17 | 2026 Nov02 | Ogasawara | JD1BQP | LoTW | TDDX 20260803 | By JP1IHD fm Chichijima I; 160-6m; 200, 100w; EFHW, hexbeam, 6m yagi | |
| 2026 Oct22 | 2026 Oct26 | Micronesia | V63SC![]() | JM1LBO Direct | DXW.Net 20260831 | By JM1LBO fm Pohnpei I (IOTA OC-010); 80-2m; FT8 SSB | |
| 2026 Oct23 | 2026 Oct31 | Nepal | 9N7XT | LoTW | OPDX 20260827 | By DL4XT fm Kathmandu; 160-10m; CW SSB FT8; 100-500w | |
| CQWW DX SSB Contest (Oct 24-25, 2026) Check here for pericontest activity too. | |||||||
| 2026 Oct26 | 2026 Nov25 | Lesotho | 7P9EA | HB9CCS | TDDX 20260715 | By HB9CCS fm Thaba-Tseka (KG0hl); HF; CW SSB | |
| 2026 Oct28 | 2026 Nov06 | St Kitts & Nevis | V47JA![]() | LoTW | W5JON 20260904 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
| 2026 Oct30 | 2026 Nov06 | Antigua | V26JJ | LoTW | DXW.Net 20260717 | By JA3FHL JA3PJL JH3UHG JJ2RCJ JA0JHQ; HF; CW SSB FT8; QSL via Club Log OQRS | |
| 2026 Oct30 | 2026 Nov12 | American Samoa | KH8A | Club Log OQRS | DXW.Net 20260505 | By DJ9KH DK5WL DL1KWK DL2RNS DL4SVA DL6KAC DL6KVA DL7JOM DL7VEE fm IOTA OC-045 (AH45op); 160-6m; CW SSB FT8 RTTY; LoTW after 6 mos; see Web for full QSL details | |
| November | |||||||
| 2026 Nov09 | 2026 Nov20 | Mozambique | C8K | LoTW | TDDX 20260409 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m, incl 60m, focus on low bands; SSB CW RTTY FT8 FT4 PSK; QSL via Club Log OQRS or OK6DJ | |
| 2026 Nov13 | 2026 Nov15 | Ceuta & Melilla | EG9MM | LoTW | OPDX 20260827 | By EA4GHH EA4HUK EA4IWX EA3JAQ fm Melilla; 80-10m; SSB + digital | |
| 2026 Nov16 | 2026 Dec04 | Christmas I | VK9XY | M0OXO | DXW.Net 20260720 | By 8 young ops; 160-6m; QRV for CQWW DX CW | |
| 2026 Nov23 | 2026 Nov30 | Sint Maartin | PJ7WW![]() | LoTW | DXW.Net 20260902 | By DL1MGB; 160-10m; CW; QSL via Club Log OQRS or DL1MGB (B/d) | |
| CQWW DX CW Contest (Nov 28-29, 2026) Check here for pericontest activity too. | |||||||
| 2026 Nov30 | 2026 Dec09 | St Martin | FS![]() | LoTW | DXW.Net 20260902 | By DL1MGB; 160-10m; CW; QSL via Club Log OQRS or DL1MGB (B/d) | |
| December | |||||||
| 2026 Dec23 | 2027 Jan06 | Tanzania | 5H1RK![]() | LoTW | DXW.Net 20260902 | By SP3RK fm Paje, Zanzibar I; 20 17 15 12 10m; FT8 FT4 FT2, some CW; QRP; holiday style operation | |
| 2026 Dec27 | 2027 Jan03 | Gambia | C5H![]() | LoTW | OPDX 20260831 | By F4GJE fm Kotu West (IK13ok); 40-6m; SSB FT4 FT8; 250-300w; vertical, EFHW | |
| 2026 Dec28 | 2027 Jan08 | Seychelles | S79 | LoTW | DXW.Net 20260629 | By OK2ZA OK6DJ as S79/OL1T; HF; QSL via Club Log OQRS or OK6DJ (B/d) | |
| 2026 Dec29 | 2027 Jan03 | Marianas | KH0 | LoTW | OPDX 20260607 | By AJ6VJ as KH0/AJ6VJ fm Saipan I; 40-10m, perhaps 80m; CW FT8; QSL via Club Log OQRS or eQSL | |
| 2027 | |||||||
| January | |||||||
| 2027 Jan08 | 2027 Jan14 | Palau | T88SM | JA6EGL | DXW.Net 20260604 | By JA6EGL fm Koror (VIP Guest Hotel); 160-6m; CW SSB AM FM | |
| February | |||||||
| 2027 Feb01 | 2027 Feb28 | Peter I | 3Y0L | LoTW | DXW.Net 20260409 | By 19 ops for 2 weeks during February | |
| 2027 Feb03 | 2027 Mar03 | St Kitts & Nevis | V4 | LoTW | TDDX 20260825 | By K0YA as V47YA and W5RCX as V47RCX fm St Kitts I; 160-6m; CW SSB FT8, V47RCX FT8 only; QSL OK via home_call | |
| 2027 Feb15 | 2027 Feb27 | Somalia | 6O6X | TBA | DXW.Net 20260702 | By ops fm Berbera (LK20mk); HF | |
| March | |||||||
| 2027 Mar09 | 2027 Mar16 | St Lucia | J6 | LoTW | TDDX 20260609 | By KB4YKC as J6/KB4YKC and KB4PML as J6/KB4PML; HF; SSB; holiday style operation | |
| May | |||||||
| 2027 May24 | 2027 Jun07 | Lord Howe I | VK2LHW | LoTW | DL2AWG 20260805 | By DL2AWG DF4GV DL2AMD DL2SAX DL1KWK DL6RY DL4VK DJ7TO EA5GVH DL4SVA; HF; SSB CW + digital; 4 stns, 24/7; QSL via Club Log OQRS or DL2AWG | |
| November | |||||||
| 2027 Nov13 | 2027 Nov23 | Cambodia | XU7X | M0URX | PY2WAS 20260802 | By 20 ops fm Koh Rong I (IOTA AS-133, OK10pq, WWFF XU-0008); 6 stns; 160-6m; CW SSB FT8 FT4 RTTY PSK31; auto-LoTW after 1 year | |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 05-Sep-2026 09:54:42 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2026