| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

| Active/Upcoming | Expired | Previous Years |
| Expired Contest and Special Operations (1996+) | ||
Last updated: Monday, 16-Feb-2026 09:39:47 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| January | |||||||
| 2026 Jan01 | 2026 Feb16 | Grenada | J38WG [spots] | LoTW | OPDX 20251025 | By WE9G fm IOTA NA-024 (FK92ef); 160-6m; mainly FT8, some CW SSB; QSL via Club Log OQRS or WE9G (B/d) | |
| 2026 Jan12 | 2026 Mar03 | Desecheo I | KP5 [spots] | LoTW | DXW.Net 20251226 | By NP4G and team as KP5/NP3VI fm FK68gj; 160-6m, incl 60m; CW SSB FT8; QSL via M0OXO | |
| 2026 Jan12 | 2026 Mar23 | Martinique | FM [spots] | LoTW | TDDX 20260120 | By F6BWJ as FM/F6BWJ; 12 10m; CW; 100w; groundplane | |
| 2026 Jan15 | 2026 Feb23 | Guyana | 8R1TM [spots] | LoTW | OPDX 20260114 | By PY1SAD fm GJ06vs; 160-6m; CW SSB + digital; QSL via PY1SAD direct | |
| 2026 Jan15 | 2026 Feb28 | Kenya | 5Z4 [spots] | LoTW | OPDX 20251223 | By OZ6ABL as 5Z4/OZ6ABL fm Watamu (LI06ap); 80-6m; CW SSB FT8 FT4; holiday style operation; QSL via OZ6ABL or Club Log OQRS | |
| 2026 Jan17 | 2026 Feb17 | Tanzania | 5H3DX [spots] | LoTW | OPDX 20260114 | By NK8O fm Dodoma; 30-10m; CW SSB PSK31 FT8; QSL via Club Log OQRS or NK8O direct | |
| 2026 Jan22 | 2026 Mar31 | Curacao | PJ2 [spots] | LoTW | OPDX 20250908 | By W2APF as PJ2/W2APF; 80-10m; CW SSB FT8; QSL via W2APF direct | |
| 2026 Jan26 | 2026 Mar04 | Curacao | PJ2 [spots] | eQSL | OPDX 20260124 | By PD1DRE as PJ2/PD1DRE fm Willemstad (IOTA SA-009, FK52nc); 40 20 10m; SSB FT8 FT4 | |
| February | |||||||
| 2026 Feb01 | 2026 Feb27 | Belize | V31DJ [spots] | LoTW | TDDX 20260120 | By W0CP; also K0ZV using V31DK; fm Placencia; 160-10m; CW SSB FT8 FT4; 800w; wires; QSL via Club Log OQRS | |
| 2026 Feb02 | 2026 Feb23 | Mauritius | 3B8 [spots] | LoTW | TDDX 20260127 | By OE6MBG as 3B8/OE6MBG; focus on 80 40m; SSB CW; perhaps FT4 FT8 | |
| 2026 Feb04 | 2026 Mar09 | St Kitts & Nevis | V4 [spots] | LoTW | K0YA 20260103 | By K0YA as V4/K0YA and W5RCX as V4/W5RCX fm St Kitts; 160-6m; CW SSB FT8 FT4 | |
| 2026 Feb05 | 2026 Feb16 | Reunion | FR [spots] | UR9IDX Direct | OPDX 20260209 | By UR9IDX; HF; CW SSB | |
| 2026 Feb05 | 2026 Feb20 | Sao Tome & Principe | S9BV [spots] | Club Log OQRS | DXW.Net 20250912 | By S53BV; 60 40 30 15m; CW SSB; holiday style operation | |
| 2026 Feb06 | 2026 Feb19 | Cape Verde Is | D4VR [spots] | DD0VR | DXW.Net 20251202 | By DD0VR; HF; QRP; Feb 6-11 fm Boa Vista I (IOTA AF-005); Feb 11-19 fm Sao Tiago I (IOTA AF-086) | |
| 2026 Feb07 | 2026 Feb21 | Cambodia | XU7O [spots] | LoTW | OPDX 20260203 | By DL7BO; HF, w/ focus on low bands; QSL via Club Log OQRS or DL4WWK | |
| 2026 Feb09 | 2026 Feb19 | Grenada | J38TT![]() [spots] | LoTW | OPDX 20260210 | By PA2LO fm Sauteurs (IOTA NA-025, FK92ef); HF; focus on SSB; holiday style operation; QSL via Club Log OQRS or PA2LO Buro | |
| 2026 Feb10 | 2026 Feb18 | Lakshadweep Is | AU7RS [spots] | M0OXO | DXW.Net 20260122 | By VU2RS (Leader) VU2ADX VU3DXA VU3GDS VU2AR EY8MM DL6KVA YT1AD R7KW DJ5IW VU2DWA fm Agatti I; 160-6m, focus on low bands; CW SSB + digital | |
| 2026 Feb10 | 2026 Mar01 | Mali | TZ1CE [spots] | LoTW | OPDX 20260202 | By DK1CE fm Bamako; 160-6m; SSB FT8; QSL via DK1CE | |
| 2026 Feb12 | 2026 Feb16 | Martinique | FM![]() [spots] | LoTW | OPDX 20260214 | By TF1OL as FM/TF1OL; 40-10m; FT8 FT4; QSL via TF1OL direct | |
| 2026 Feb14 | 2026 Feb20 | South Cook Is | E51AAN![]() [spots] | CX3AN | OPDX 20260214 | By CX3AN fm Rarotonga I (IOTA OC-013); 40 20 10m; CW SSB; 100w; wire | |
| 2026 Feb14 | 2026 Feb28 | Falkland Is | VP8TM [spots] | LoTW | OPDX 20250816 | By DC8TM fm IOTA SA-002; HF; SSB FT8; QSL via DC8TM (B/d), eQSL | |
| 2026 Feb15 | 2026 Mar14 | Bouvet I | 3Y0K [spots] | M0OXO | DXW.Net 20250815 | By LA7GIA and team; begin and end dates subject to change; see Web for full QSL details | |
| 2026 Feb16 | 2026 Feb21 | Dominica | J7![]() [spots] | LoTW | OPDX 20260214 | By TF1OL as J7/TF1OL; 40-10m; FT8 FT4; QSL via TF1OL direct | |
| 2026 Feb19 | 2026 Feb27 | Guyana | 8R1WA | LoTW | OPDX 20260112 | By IZ0EGA IZ0EVI IZ0EWJ IZ6DSQ; 160-6m; SSB FT8; QSL via IZ0EGA (B/d) | |
| ARRL International DX Contest, CW (Feb 21-22, 2026) Check here for pericontest activity too. | |||||||
| 2026 Feb21 | 2026 Feb28 | Barbados | 8P9XB | VE2XB | OPDX 20251210 | By VE2XB; 80-6m; holiday style operation | |
| 2026 Feb21 | 2026 Mar07 | St Kitts & Nevis | V4 | LoTW | DXW.Net 20251210 | By WA7RAR as V4/WA7RAR fm St Kitts; 20-10m; SSB CW; QSL via WA7RAR direct | |
| 2026 Feb26 | 2026 Apr15 | Minami Torishima | JD1![]() | JA8CJY | OPDX 20260210 | By JG8NQJ as JG8NQJ/JD1 fm IOTA OC-073 (QL64xg); 17 15 12m; mainly CW, some FT8; 50w; spare time operation; exact end date uncertain | |
| 2026 Feb28 | 2026 Mar12 | Maldives | 8Q7ZW | LoTW | OPDX 20260205 | By OM5ZW OM4WM fm Thulusdhoo I (IOTA AS-013); 160-10m, focus on low bands; CW SSB FT8; QSL via Club Log OQRS | |
| March | |||||||
| 2026 Mar03 | 2026 Mar20 | Anguilla | VP2E | LoTW | OPDX 20260103 | By SQ2RAD as VP2EAD, M0PLX fm IOTA NA-022 (FK88lf); 160-6m; CW SSB FT8 | |
| 2026 Mar04 | 2026 Mar19 | Palau | T8OK | LoTW | OPDX 20260205 | By OK1BOA OK2ZA OK3RM OK6DJ; 160-6m; CW SSB RTTY FT8; QSL via OK6DJ (B/d), Club Log OQRS | |
| 2026 Mar04 | 2026 Apr05 | Benin | TY5FR![]() | LoTW | OPDX 20260211 | By DL1BUG fm Cotonou; 80-10m; CW SSB; 100w; wire; QRV for ARRL DX CW; QSL via DL1BUG (B/d) or Club Log OQRS | |
| ARRL International DX Contest, SSB (Mar 7-8, 2026) Check here for pericontest activity too. | |||||||
| 2026 Mar07 | 2026 Mar12 | Guadeloupe | FG | LoTW | OPDX 20260207 | By HB9JAB as FG/HB9JAB fm Grande-Terre; 20-10m; SSB FT8; 100w; wire antenna; QSL via eQSL | |
| 2026 Mar08 | 2026 Apr04 | Sint Maarten | PJ7AA | Club Log OQRS | AA9A 20260205 | By 40-6m; CW, some SSB; QSL via AA9A | |
| 2026 Mar13 | 2026 Mar15 | Svalbard | JW8EKA | LA8EKA | OPDX 20251124 | By LA8EKA; @JW5E; 20-10m; SSB RTTY PSK31 FT8 | |
| 2026 Mar13 | 2026 Mar16 | Ogasawara | JD1 | LoTW | OPDX 20260202 | By JA0RQV as JA0RQV/JD1; 80-6m; FT8 FT4 CW SSB; 100w; QSL via Club Log OQRS | |
| 2026 Mar13 | 2026 Mar20 | Dominica | J79C | LoTW | OPDX 20260208 | By HB9JAB fm Roseau, La Plaine, and Calibishie; 20-10m; SSB FT8; 100w; wiere antenna; QSL via eQSL | |
| 2026 Mar13 | 2026 Mar25 | Austral Is | TX5EU | LoTW | DXW.Net 20260110 | By PG5M PA3EWP DL2AMD PA2KW DK2AMM DL2AWG; 80-10m; CW SSB RTTY FT8; 3 stns, 24/7; QSL manager: DL2AWG (see Web) | |
| 2026 Mar16 | 2026 Mar27 | Belize | V31ZY | VE2XB | TDDX 20251210 | By VE2XB; 160-6m; holiday style operation | |
| 2026 Mar18 | 2026 Mar24 | Jamaica | 6Y | LoTW | OPDX 20260205 | By JH6GFY as JH6GFY/6Y; 20-10m, perhaps 40m; CW SSB FT8 FT4; QSL via eQSL | |
| 2026 Mar18 | 2026 Mar25 | Cape Verde Is | D44OA | LoTW | TDDX 20260202 | By HB9OAU; 40-6m; SSB CW FT8 RTTY; holiday style operation | |
| 2026 Mar18 | 2026 Mar31 | Macao | XX9W | M0OXO | OPDX 20260203 | By EA1CJ EA1SA EA5BCQ EA5KA EA5KM EA7KE EA7R EA7X F2JD F8ATS F8GGV IK5RUN IN3ZNR JH4RHF fm OL62sd; 160-6m; CW SSB + digital | |
| 2026 Mar19 | 2026 Mar31 | Sable I | CY0S | LoTW | 425DXN 20250919 | By WA4DAN W0GJ + ops; HF; QSL via Club Log OQRS or WA4DAN direct | |
| 2026 Mar20 | 2026 Mar27 | Guadeloupe | FG | LoTW | OPDX 20260207 | By HB9JAB as FG/HB9JAB fm Base-Terre; 20-10m; SSB FT8; 100w; wire antenna; QSL via eQSL | |
| 2026 Mar20 | 2026 Apr01 | Bangladesh | S21WD | LoTW | TDDX 20260120 | By DJ4MX DK6SP DL3ON M0SDV S21ABO S21TV fm IOTA AS-140; 160-10m, including 60m; CW SSB RTTY FT8; QRV for CQ WPX SSB | |
| 2026 Mar22 | 2026 Apr11 | Samoa | 5W0AF | LoTW | OPDX 20260122 | By SP5EAQ fm Apia; 40-10m, 80m in last week; SSB; QRV for CQ WPX SSB Contest; QSL via Buro | |
| 2026 Mar24 | 2026 Mar31 | Bahamas | C6AFD | LoTW | OPDX 20260131 | By AD8FD fm Rock Sound, Eleuthera I (IOTA NA-001, FL14wu); 40-10m; SSB FT8; QRV for CQ WPX SSB | |
| 2026 Mar25 | 2026 Apr02 | Martinique | FM | LoTW | EA1BP 20251223 | By EA1BP as FM/EA1BP; HF; mainly SSB; QRV for WPX SSB using TO7O; QSL via EA1BP Buro and Club Log OQRS | |
| 2026 Mar26 | 2026 Mar30 | Palau | T88KH | Club Log OQRS | OPDX 20251222 | By JP1RIW fm Koror I (IOTA OC-009, PJ77fi); 80-6m; SSB FT8; QRV for CQ WPX SSB | |
| 2026 Mar30 | 2026 Apr06 | Canary Is | EA8 | LoTW | OPDX 20251030 | By DA2DX as EA8/DA2DX fm Fuerteventura I (IOTA AF-004); HF; CW SSB RTTY FT4 FT8; holiday style operation; QSL via Club Log OQRS or DA2DX direct (no EQSL, no Email QSL) | |
| April | |||||||
| 2026 Apr16 | 2026 Apr30 | Bermuda | VP9KF | See Info | TDDX 20260206 | By G4BKI fm Bailey Bay; 160-10m; CW; QSL: c/o Paul Evans, 15 Watch Knob Lane, Swannanoa, NC 28778, USA | |
| 2026 Apr17 | 2026 Apr22 | Fiji | 3D2JK![]() | LoTW | OPDX 20260216 | By SP5APW fm Lakeba I (IOTA OC-095); 20-6m; mainly FT8, SSB; QSL via Club Log OQRS | |
| 2026 Apr19 | 2026 Apr30 | Marquesas | TX9W | LoTW | K5WE 20251001 | By K5WE W5CCP N5TEA K4VBM WD5COV F6BCW fm Atuona, Hiva Oa I (IOTA OC-027); 160-6m; CW FT8 FT4 SSB RTTY; 6 stns; QSL via K5WE | |
| 2026 Apr25 | 2026 May08 | Gambia | C5 | LoTW | OPDX 20260207 | By F4AGG F5RAV as C5C (SSB CW) and C5D (RTTY PSK FT8); HF; QSL C5C via F5RAV direct; QSL C5D via LoTW only | |
| May | |||||||
| 2026 May24 | 2026 Jun01 | St Kitts & Nevis | V4 | LoTW | OPDX 20250904 | By WW6W as V4/WW6W fm St Kitts I; QRV for CQWW WPX CW Contest; QSL via WW6W direct | |
| 2026 May26 | 2026 Jun02 | Martinique | TO3E | LoTW | AB2E 20260110 | By AB2E; @FM5BH; QRV for CQ WPX CW Contest | |
| June | |||||||
| 2026 Jun10 | 2026 Jun18 | Palau | T88AR | LoTW | TDDX 20251202 | By JA6UBY fm Koror; 160-6m; FT8 FT4 SSB FM (on 10m); QSL via JA6UBY | |
| 2026 Jun10 | 2026 Jun24 | St Martin | FS | LoTW | OPDX 20260122 | By K9EL as FS/K9EL; 80-6m, focus on 6m; CW FT8; QSL via Club Log OQRS | |
| 2026 Jun12 | 2026 Jun29 | Curacao | PJ2 | LoTW | TDDX 20260120 | By PH2M as PJ2/PH2M fm FK52uf; 80-6m, including 60m; mainly FT8 FT4, some SSB | |
| 2026 Jun19 | 2026 Jun22 | Palau | T88TB | LoTW | TDDX 20251202 | By JA0JHQ fm Koror IOTA OC-099, P77fi); HF; QRV for All Asian DX CW Contest; QSL via JA0JHQ direct | |
| July | |||||||
| 2026 Jul23 | 2026 Aug08 | Azerbaijan | 4K | LoTW | OPDX 20260207 | By DL4XT as 4K/DL4XT fm Baku; 20-10m; SSB CW FT8; 100w; 1/4 wave vertical; QSL via Club Log OQRS | |
| RSGB IOTA Contest (Jul 25-26, 2026) Check here for pericontest activity too. | |||||||
| August | |||||||
| 2026 Aug15 | 2026 Aug22 | St Lucia | J68TT | LoTW | N4XXT 20250824 | By N4XTT; 40-10m, perhaps 80m; SSB CW FT8 FT4; POTA activations; QSL via Club Log OQRS or N4XTT direct | |
| November | |||||||
| CQWW DX CW Contest (Nov 28-29, 2026) Check here for pericontest activity too. | |||||||
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Monday, 16-Feb-2026 09:39:47 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2026