NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Switzerland


 Hits     %    Year/Month

 8108   01.54    201801 
  589   00.05    201712 
 3232   00.67    201711 
 2268   00.45    201710 
  315   00.04    201709 
  191   00.06    201708 
 1173   00.11    201707 
  714   00.11    201706 
  410   00.05    201705 
 1248   00.08    201704 
 1015   00.10    201703 
  241   00.07    201702 
  424   00.06    201701 
  513   00.09    201612 
  982   00.11    201611 
 3240   00.68    201610 
 3262   00.50    201609 
 2918   00.49    201608 
 3167   00.67    201607 
 3147   00.69    201606 
 2355   00.41    201605 
 3921   00.54    201604 
 4273   00.52    201603 
 3720   00.59    201602 
 3195   00.50    201601 
 3103   00.55    201512 
 4633   00.55    201511 
 2742   00.40    201510 
 3396   00.54    201509 
 2243   00.41    201508 
 1972   00.34    201507 
 1374   00.25    201506 
 2606   00.37    201505 
 1552   00.28    201504 
 2578   00.41    201503 
 1903   00.38    201502 
 1082   00.30    201501 
 1101   00.30    201412 
 1358   00.35    201411 
 1635   00.33    201410 
  759   00.18    201409 
  740   00.14    201408 
 1089   00.19    201407 
  574   00.11    201406 
  678   00.16    201405 
  757   00.20    201404 
 1309   00.25    201403 
 1112   00.24    201402 
 1320   00.24    201401 
 1054   00.18    201312 
 1741   00.29    201311 
 1681   00.29    201310 
  735   00.14    201309 
  716   00.10    201308 
 1950   00.20    201307 
 1523   00.21    201306 
 2524   00.42    201305 
 6611   00.32    201304 
 3652   00.33    201303 
 2525   00.23    201302 
 2674   00.24    201301 
 2442   00.29    201212 
 2189   00.40    201211 
 2165   00.38    201210 
 1709   00.34    201209 
 1005   00.30    201208 
 1225   00.43    201207 
  734   00.25    201206 
 1259   00.31    201205 
 1153   00.24    201204 
 1630   00.26    201203 
 1254   00.19    201202 
 1324   00.25    201201 
 1139   00.23    201112 
 1460   00.36    201111 
 1779   00.44    201110 
 2219   00.37    201109 
  949   00.48    201108 
  568   00.36    201107 
  513   00.38    201106 
  395   00.23    201105 
  705   00.17    201104 
  543   00.34    201103 
  654   00.36    201102 
  567   00.24    201101 
 1093   00.29    201012 
 1166   00.33    201011 
 1067   00.32    201010 
  413   00.20    201009 
  573   00.27    201008 
  392   00.23    201007 
  557   00.49    201006 
  607   00.46    201005 
  422   00.28    201004 
  530   00.35    201003 
  555   00.41    201002 
  625   00.46    201001 
  499   00.40    200912 
  909   00.46    200911 
 1040   00.58    200910 
  641   00.46    200909 
  409   00.37    200908 
  451   00.32    200907 
  403   00.32    200906 
  478   00.33    200905 
  537   00.35    200904 
  628   00.41    200903 
  705   00.49    200902 
  541   00.34    200901 
  342   00.28    200812 
  573   00.32    200811 
  849   00.47    200810 
  450   00.37    200809 
  594   00.46    200808 
  964   00.65    200807 
  744   00.56    200806 
  754   00.47    200805 
 1000   00.60    200804 
 1341   00.74    200803 
 1210   00.74    200802 
 1212   00.76    200801 
  889   00.55    200712 
 1050   00.63    200711 
 1126   00.72    200710 
  878   00.71    200709 
  609   00.47    200708 
  655   00.44    200707 
  684   00.48    200706 
  642   00.41    200705 
  569   00.36    200704 
  451   00.33    200703 
  541   00.40    200702 
 1049   00.69    200701 
  892   00.61    200612 
  602   00.41    200611 
  464   00.34    200610 
  253   00.25    200609 
  383   00.35    200608 
  346   00.29    200607 
  241   00.21    200606 
  412   00.41    200605 
  559   00.48    200604 
  439   00.32    200603 
 2606   01.11    200602 
  451   00.39    200601 
  327   00.28    200512 
  576   00.33    200511 
  606   00.37    200510 
  451   00.29    200509 
  426   00.32    200508 
  429   00.34    200507 
  388   00.29    200506 
  525   00.34    200505 
  510   00.29    200504 
  696   00.37    200503 
  594   00.36    200502 
  678   00.40    200501 
  572   00.30    200412 
  737   00.38    200411 
  695   00.37    200410 
  492   00.36    200409 
  561   00.37    200408 
  650   00.56    200407 
  487   00.45    200406 
  981   00.86    200405 
  920   00.59    200404 
  902   00.51    200403 
  529   00.25    200402 
  591   00.32    200401 
  578   00.28    200312 
  515   00.29    200311 
  618   00.32    200310 
  424   00.29    200309 
  379   00.36    200308 
  485   00.41    200307 
  335   00.31    200306 
  479   00.36    200305 
  350   00.33    200304 
  382   00.30    200303 
  331   00.33    200302 
  436   00.28    200301 
  490   00.36    200212 
  834   00.45    200211 
  355   00.25    200210 
  252   00.27    200209 
  245   00.24    200208 
  394   00.37    200207 
  333   00.33    200206 
  563   00.48    200205 
  500   00.47    200204 
 1106   00.55    200203 
  353   00.28    200202 
  200   00.19    200201 
  231   00.22    200112 
  347   00.31    200111 
  197   00.29    200110 
  216   00.26    200109 
  158   00.19    200108 
  174   00.23    200107 
  230   00.32    200106 
  273   00.33    200105 
  263   00.30    200104 
  452   00.44    200103 
  320   00.41    200102 
  280   00.33    200101 
  253   00.27    200012 
  458   00.51    200011 
  259   00.32    200010 
  239   00.32    200009 
  220   00.34    200008 
  153   00.21    200007 
  236   00.42    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/ch.html