NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Greece


 Hits     %    Year/Month

  557   00.05    201801 
   72   00.01    201712 
  132   00.02    201711 
  125   00.01    201710 
   41   00.01    201709 
   84   00.02    201708 
  124   00.02    201707 
   74   00.02    201706 
  142   00.03    201705 
  283   00.02    201704 
  209   00.02    201703 
  122   00.03    201702 
   95   00.03    201701 
  109   00.01    201612 
   96   00.02    201611 
 1291   00.21    201610 
 1190   00.21    201609 
 1140   00.17    201608 
  926   00.16    201607 
  674   00.13    201606 
 1029   00.12    201605 
 1492   00.15    201604 
 1689   00.21    201603 
 1288   00.21    201602 
 1464   00.21    201601 
 1164   00.17    201512 
 1355   00.18    201511 
  993   00.19    201510 
 1080   00.20    201509 
 1186   00.23    201508 
 1291   00.33    201507 
 1590   00.31    201506 
 1588   00.31    201505 
 1090   00.27    201504 
 1243   00.20    201503 
  889   00.23    201502 
  680   00.19    201501 
  663   00.14    201412 
  782   00.17    201411 
  674   00.16    201410 
  620   00.14    201409 
  634   00.11    201408 
  893   00.12    201407 
  709   00.17    201406 
  638   00.16    201405 
  960   00.28    201404 
 1180   00.26    201403 
  758   00.15    201402 
  590   00.10    201401 
  810   00.11    201312 
  834   00.12    201311 
 1093   00.18    201310 
  631   00.15    201309 
  582   00.09    201308 
 1296   00.15    201307 
 1371   00.22    201306 
 1552   00.25    201305 
 3671   00.17    201304 
 1799   00.17    201303 
 1384   00.14    201302 
 1695   00.18    201301 
 1915   00.18    201212 
 1204   00.21    201211 
 1428   00.23    201210 
 1293   00.23    201209 
 1326   00.29    201208 
 1443   00.26    201207 
 1662   00.28    201206 
 2420   00.37    201205 
 1876   00.28    201204 
 1960   00.25    201203 
 1927   00.28    201202 
 2224   00.34    201201 
 2331   00.43    201112 
 2156   00.35    201111 
 2503   00.42    201110 
 2986   00.47    201109 
  765   00.39    201108 
  667   00.39    201107 
  584   00.43    201106 
  500   00.28    201105 
  514   00.12    201104 
  729   00.42    201103 
  707   00.34    201102 
  658   00.29    201101 
  649   00.27    201012 
  812   00.36    201011 
  719   00.30    201010 
  593   00.30    201009 
  432   00.21    201008 
  471   00.25    201007 
  682   00.49    201006 
  645   00.47    201005 
  522   00.33    201004 
  626   00.38    201003 
  780   00.55    201002 
  952   00.67    201001 
  858   00.61    200912 
  953   00.48    200911 
  979   00.52    200910 
  829   00.54    200909 
  626   00.48    200908 
  553   00.39    200907 
  480   00.35    200906 
  547   00.38    200905 
  526   00.32    200904 
  698   00.38    200903 
  692   00.41    200902 
  725   00.45    200901 
  516   00.34    200812 
  765   00.41    200811 
  740   00.37    200810 
  518   00.37    200809 
  451   00.32    200808 
  468   00.35    200807 
  403   00.32    200806 
  311   00.21    200805 
  312   00.21    200804 
  553   00.30    200803 
  464   00.28    200802 
  421   00.25    200801 
  416   00.30    200712 
  463   00.29    200711 
  550   00.37    200710 
  365   00.33    200709 
  225   00.22    200708 
  371   00.30    200707 
  290   00.31    200706 
  320   00.25    200705 
  331   00.22    200704 
  347   00.24    200703 
  425   00.29    200702 
  411   00.28    200701 
  324   00.26    200612 
  345   00.22    200611 
  738   00.40    200610 
  310   00.27    200609 
  352   00.30    200608 
  391   00.30    200607 
  239   00.21    200606 
  235   00.22    200605 
  252   00.21    200604 
  299   00.19    200603 
  311   00.22    200602 
  275   00.21    200601 
  245   00.20    200512 
  452   00.28    200511 
  426   00.27    200510 
  411   00.26    200509 
  360   00.28    200508 
  354   00.31    200507 
  351   00.30    200506 
  363   00.25    200505 
  478   00.28    200504 
  466   00.29    200503 
  507   00.33    200502 
  514   00.31    200501 
  497   00.34    200412 
  476   00.27    200411 
  541   00.29    200410 
  373   00.26    200409 
  445   00.27    200408 
  336   00.25    200407 
  354   00.29    200406 
  388   00.26    200405 
  421   00.27    200404 
  630   00.34    200403 
  652   00.25    200402 
  841   00.47    200401 
  538   00.29    200312 
  562   00.32    200311 
  640   00.37    200310 
  469   00.33    200309 
  421   00.34    200308 
  523   00.41    200307 
  616   00.56    200306 
  619   00.55    200305 
  357   00.34    200304 
  695   00.56    200303 
  615   00.45    200302 
  653   00.49    200301 
  403   00.39    200212 
  544   00.34    200211 
  400   00.34    200210 
  348   00.41    200209 
  434   00.39    200208 
  445   00.41    200207 
  390   00.43    200206 
  611   00.58    200205 
  556   00.56    200204 
  627   00.51    200203 
  564   00.53    200202 
  572   00.51    200201 
  511   00.55    200112 
  700   00.60    200111 
  254   00.37    200110 
  944   00.88    200109 
  404   00.53    200108 
  439   00.55    200107 
  526   00.69    200106 
  471   00.52    200105 
  412   00.52    200104 
  433   00.41    200103 
  234   00.30    200102 
  358   00.37    200101 
  218   00.25    200012 
  318   00.33    200011 
  322   00.39    200010 
  191   00.29    200009 
  389   00.55    200008 
  188   00.31    200007 
  217   00.37    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Wed Dec 1 12:55:04 EST 2021
http://www.ng3k.com/stat/gr.html