NG3K Home ADXO Contest DXCC CIS-Pfx

Top Level Domain Longitudinal Statistics

Longitudinal Statistics for Ukraine


 Hits     %    Year/Month

  952   00.06    201801 
  540   00.04    201712 
  882   00.08    201711 
  744   00.05    201710 
  415   00.04    201709 
  285   00.06    201708 
  931   00.07    201707 
  425   00.07    201706 
  527   00.05    201705 
 1515   00.05    201704 
 1109   00.06    201703 
  479   00.05    201702 
  780   00.07    201701 
 1409   00.26    201612 
 1537   00.16    201611 
 2101   00.28    201610 
 2580   00.26    201609 
 2632   00.31    201608 
 3886   00.75    201607 
 2323   00.39    201606 
 2397   00.29    201605 
 1923   00.19    201604 
 3414   00.51    201603 
 1980   00.23    201602 
 2202   00.23    201601 
 2440   00.33    201512 
 1964   00.21    201511 
 1569   00.23    201510 
 1480   00.22    201509 
 1161   00.21    201508 
 1805   00.32    201507 
 1288   00.17    201506 
 1566   00.21    201505 
 1490   00.26    201504 
 1772   00.28    201503 
 2153   00.53    201502 
 3033   00.76    201501 
 1310   00.14    201412 
 1741   00.33    201411 
 1292   00.25    201410 
 1127   00.28    201409 
  838   00.22    201408 
 1218   00.35    201407 
 2168   00.75    201406 
 1640   00.44    201405 
  779   00.13    201404 
 2520   00.56    201403 
 1818   00.42    201402 
 1670   00.34    201401 
 1396   00.29    201312 
 2443   00.28    201311 
 2220   00.28    201310 
 2162   00.29    201309 
 1959   00.19    201308 
 2173   00.24    201307 
 2346   00.36    201306 
 2579   00.44    201305 
 7009   00.44    201304 
 4064   00.46    201303 
 3305   00.32    201302 
 3490   00.36    201301 
 3368   00.37    201212 
 5460   00.86    201211 
 5371   00.72    201210 
 4727   00.75    201209 
 4849   01.00    201208 
 6790   01.36    201207 
 4174   01.11    201206 
 5937   01.39    201205 
 3067   00.47    201204 
 4191   00.45    201203 
 4916   00.53    201202 
 6541   00.91    201201 
 6940   01.26    201112 
 6285   01.17    201111 
 7453   01.15    201110 
11597   01.08    201109 
 6696   01.62    201108 
 3809   00.91    201107 
 4111   01.22    201106 
 3189   00.69    201105 
 6698   00.62    201104 
10940   02.68    201103 
10976   02.07    201102 
 7711   01.31    201101 
10290   01.90    201012 
 4975   00.80    201011 
 5611   00.89    201010 
 4127   00.89    201009 
  815   00.32    201008 
  585   00.25    201007 
  630   00.33    201006 
  515   00.30    201005 
  303   00.18    201004 
  573   00.27    201003 
  407   00.25    201002 
  379   00.24    201001 
  445   00.33    200912 
  816   00.41    200911 
  779   00.34    200910 
  796   00.46    200909 
  397   00.30    200908 
  393   00.26    200907 
  363   00.26    200906 
  449   00.31    200905 
  458   00.33    200904 
  477   00.28    200903 
  363   00.20    200902 
  495   00.34    200901 
  525   00.34    200812 
  762   00.38    200811 
  711   00.32    200810 
  299   00.20    200809 
  304   00.21    200808 
  380   00.26    200807 
  387   00.29    200806 
  509   00.33    200805 
  468   00.31    200804 
  599   00.35    200803 
  566   00.34    200802 
  553   00.34    200801 
  385   00.25    200712 
  476   00.30    200711 
  444   00.30    200710 
  436   00.33    200709 
  297   00.28    200708 
  355   00.28    200707 
  318   00.23    200706 
  424   00.33    200705 
  315   00.22    200704 
  195   00.14    200703 
  206   00.13    200702 
  246   00.13    200701 
  187   00.13    200612 
  288   00.18    200611 
  212   00.14    200610 
   89   00.08    200609 
   91   00.10    200608 
  123   00.10    200607 
  170   00.13    200606 
  217   00.18    200605 
  236   00.19    200604 
  272   00.17    200603 
  235   00.14    200602 
  254   00.19    200601 
  304   00.23    200512 
  560   00.31    200511 
  272   00.14    200510 
  388   00.15    200509 
  240   00.18    200508 
  317   00.31    200507 
  153   00.14    200506 
  236   00.16    200505 
  193   00.14    200504 
  272   00.16    200503 
  257   00.18    200502 
  352   00.19    200501 
  297   00.18    200412 
  380   00.22    200411 
  465   00.25    200410 
  276   00.21    200409 
  371   00.26    200408 
  310   00.23    200407 
  358   00.31    200406 
  187   00.15    200405 
  343   00.23    200404 
  315   00.17    200403 
  280   00.12    200402 
  285   00.18    200401 
  205   00.11    200312 
  268   00.17    200311 
  245   00.15    200310 
  185   00.14    200309 
  175   00.18    200308 
  218   00.18    200307 
  174   00.16    200306 
  218   00.16    200305 
  189   00.17    200304 
  225   00.19    200303 
  291   00.23    200302 
  279   00.22    200301 
  263   00.22    200212 
  562   00.36    200211 
  396   00.29    200210 
  313   00.32    200209 
  334   00.26    200208 
  244   00.25    200207 
  225   00.23    200206 
  227   00.20    200205 
  218   00.22    200204 
  226   00.18    200203 
  132   00.13    200202 
  312   00.27    200201 
  336   00.27    200112 
  557   00.42    200111 
  228   00.31    200110 
  247   00.19    200109 
  194   00.18    200108 
  267   00.28    200107 
  258   00.21    200106 
  300   00.32    200105 
  309   00.23    200104 
  257   00.18    200103 
  161   00.15    200102 
  199   00.20    200101 
  172   00.18    200012 
  222   00.20    200011 
  272   00.17    200010 
  236   00.26    200009 
  215   00.20    200008 
  263   00.34    200007 
  124   00.15    200006 

Valid HTML 4.0! Valid CSS!

Last updated: Sun Sep 1 08:20:24 EDT 2019
http://www.ng3k.com/stat/ua.html