| NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
| DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| Afghanistan | YA5T | 2001 Nov29 | 2001 Dec14 | KU9C | N7NG 20011127 | By ON6TT SM7PKK S53R ON4WW; end date uncertain; this has been approved by DXCC desk |
| Agalega & St. Brandon | 3B6RF | 2001 May06 | 2001 May14 | See Info | OPDX 20000124 | By a multi-national team headed up by HB9BXE fm Agalega; QSL: Canada/USA/Mexico via N3SL; all others via HB9AGH |
| Aland Islands | OH0 | 2001 Apr14 | 2001 Apr20 | Home Call | OPDX 20010219 | By DL2SWW DL2VFR as OH0/homecall fm EU-002; 160-6 M; mainly CW, also SSB RTTY |
| Aland Islands | OH0 | 2001 Jun10 | 2001 Jun22 | Home Call | 425DXN 20010526 | By DL5FF as OH0JWL and DJ2PJ as OH0JWH; all bands; CW SSB RTTY PSK31; special attention to 6 M; QSL OK via DARC Buro or direct |
| Aland Islands | OH0YLS | 2001 Jun29 | 2001 Jul05 | OH1MK | OPDX 20010625 | By SM0HNV SM0UQW OH1MK (YLs) fm Brando (EU-002); check 14185 21285 28485 kHz; also 40 M; some CW: QSL: Marjatta Kaistila, OH1MK, Nahvontie 5B1, FIN-25410 Suomusjarvi, Finland |
| Aland Islands | OH0 | 2001 Jul07 | 2001 Jul10 | W3UR | 425DXN 20010630 | By W3UR as OH0/W3UR fm Brando (EU-002) |
| Aland Islands | OH0 | 2001 Jul12 | 2001 Jul18 | Home Call | 425DXN 20010706 | By OK2PBM OK2DA OK1NR OK2WY as OH0/homecall/p; HF + 6 M; CW SSB + digital modes |
| Aland Islands | OH0CO | 2001 Jul16 | 2001 Jul21 | SM6CCO | SM6CCO 20010702 | By SM6CCO fm Saltvik (EU-002); WARC bands; mainly CW; QSL: Bengt Karlsson, Lerkstigen 4, SE-546 33 Karlsborg, Sweden |
| Aland Islands | OH0 | 2001 Jul24 | 2001 Jul31 | OH6LI | OPDX 20010702 | By DJ2QV DK3DM DK5DQ OH6LI OH6QU fm atop Geta Mountain; 160-2 M using various callsigns; QSL OK via Buro or direct |
| Aland Islands | OH0 | 2001 Sep22 | 2001 Sep29 | Home Call | ES1FB 20010905 | By ES1FB (SSB) ES1RA (CW) as OH0/homecall; high power; focus on low bands + WARC; QSL OK via ES Buro or direct |
| Alaska | KL7AK | 2001 Aug09 | 2001 Aug14 | N6AWD | 425DXN 20010406 | By KL7AK K9PPY KF6XC WL7QC fm Sitkinak Is (NA-053); SSB, CW by request; yagi on 20 15 10 M; amplifier; check 14.260 mHz ± |
| Angola | D2 | 2001 Nov21 | 2001 Dec14 | CT1FSC | 425DXN 20011117 | By CT1FSC as D2/CT1FSC from Luanda |
| Anguilla | VP2EJ | 2001 Apr04 | 2001 Apr10 | W5SJ | 425DXN 20010331 | By W5SJ fm NA-022; mainly low band CW |
| Anguilla | VP2E | 2001 Jun04 | 2001 Jun25 | N5AU | N5AU 20010531 | By KC5EA N5HGB N5AU; emphasis on 40-10 M CW; some SSB; tune up for M/M entry in CQWW SSB in Oct; QRV in All Asia Contest |
| Anguilla | VP2E | 2001 Aug09 | 2001 Aug23 | N5AU | N5AU 20010719 | By N5AU; 80-10 M; SSB CW; QRV for WAE CW Contest; wiring stn for M/M entry in CQ WW SSB |
| Antarctica | R1ANM | 2001 Jan15 | 2001 Feb15 | AB0KG | OPDX 20010115 | By UA3YH fm Amundsen-Scott Base (AN-016) |
| Antarctica | VP8ROT | 2001 Mar15 | 2001 May01 | GM0HCQ | ADXB 20010329 | By GM0HCQ fm Rothera Base; check 21.052/28.052 mHz around 15:30z and 14.052/18.082 mHz around 21:30z |
| Antarctica | EM1HO | 2001 Dec08 | 2001 Dec31 | I2PJA | I2PJA 20011217 | By EM1HO; QRV daily, 03-05:00 Z, 3.790-3.800 mHz; SSB; CW upon request; QSL OK via ARI Buro or direct |
| Antigua | V2 | 2001 May05 | 2001 May11 | DL1DA | 425DXN 20010505 | By DL1DA as V2/DL1DA; 40-10 M, possibly 160 80 M; CW |
| Antigua | V2 | 2001 Jun23 | 2001 Jun26 | W4WX | W4WX 20010612 | By W4WX as V2/W4WX; RTTY + some SSB; HF, including WARC bands |
| Aruba | P40AV | 2001 Jan13 | 2001 Jan21 | K4AVQ | 425DXN 20010106 | By K4AVQ fm SA-036; QSL: Alan B Caplan, 14020 140th Court, Apple Valley, MN 55124-9422, USA |
| Aruba | P40B | 2001 Jul14 | 2001 Jul15 | I2MQP | P43P 20010709 | By P43P during the IARU HF World Championship |
| Ascension Island | ZD8K | 2001 Mar20 | 2001 Mar28 | GW0ANA | OPDX 20010122 | By GW4BVJ G0WMW GW0ANA; 160-6 M; CW, SSB, RTTY, PSK31, SSTV, MFSK, Heilshriber; 23 M vertical on low bands fm 300 M ASL, Force 12 yagi, phased verticals; emphasis on CW + digital modes |
| Ascension Island | ZD8Z | 2001 May07 | 2001 May17 | VE3HO | OPDX 20010305 | By N6TJ; US stamps OK with QSL request |
| Austral Islands | FO | 2001 Mar30 | 2001 Apr20 | DL7FT Direct | DL7VEE 20010330 | By DL7FT as FO/DL7FT fm OC-050; 20-10 M (WARC included); SSB; 100 watts; LP5; QSL: Frank Turek, Box DL7FT, 14004 Berlin, Germany; QRV 2-3 weeks |
| Austral Islands | FO0FLA | 2001 Sep09 | 2001 Sep14 | AH6HY | 425DXN 20010804 | By AH6HY fm Rurutu (OC-050); mainly 20 15 M; SSB |
| Austral Islands | FO0ARE/A | 2001 Oct17 | 2001 Nov05 | HA8IB Direct | F5NLY 20011007 | By HA9RE fm Rurutu Is (OC-050); all HF bands; 100 W; wires, verts, yagis; include 2 GS w/ QSL request |
| Austral Islands | FO | 2001 Oct30 | 2001 Nov06 | HA8IB Direct | VA3RU 20011101 | By HA9SD HA9RE as FO/HG9B fm Rurutu Is (OC-050); enclose 2 USD w/ QSL request |
| Austral Islands | FO0 | 2001 Dec03 | 2001 Dec14 | Home Call | 425DXN 20011109 | By WB8YJF K8PYD as FO0SEV FO0FRY; focus on RTTY, some CW SSB |
| Australia | AX | 2001 Jan25 | 2001 Jan26 | Home Call | VK3TZ 20010113 | Special prefix commemorating Australia Day; for 24 hrs commencing at 0000 local in each state and territory; 2001 is the 100 year anniversary of Federation |
| Australia | VK6IPV | 2001 Feb04 | 2001 Feb09 | K6IPV | K6IPV 20010131 | By K6IPV fm VK6XA in Perth, Western Australia; QSL OK via Buro or direct (include SAE + RP) |
| Australia | VK2IFB | 2001 Mar06 | 2001 Mar10 | DF8AN | DK1MAX 20010301 | By DF8AN; 160-6 M; emphasis on CW; some SSB; 100 w; wire antennas; QSL OK via DARC Buro or CBA |
| Australia | VK2IFB | 2001 Mar23 | 2001 Mar31 | DF8AN | DK1MAX 20010301 | By DF8AN; 160-6 M; emphasis on CW; some SSB; 100 w; wire antennas; QSL OK via DARC Buro or CBA |
| Australia | VK4WIG | 2001 Apr08 | 2001 Apr08 | VK2UW | VK2UW 20010407 | Special "DX event" fm Nerang (Queensland) for 14 ham students of the Gold Coast Amateur Radio Society; check 21.2 mHz between from 13 UTC+ (until propagation dies) |
| Australia | VK6GIO | 2001 Sep22 | 2001 Oct08 | PA3GIO Buro | PA3GIO 20010426 | By PA3GIO; very limited activity while enroute between Perth & Sydney; QRV Sep 30-Oct 3 fm Kangaroo Island (OC-139) as VK6GIO/5 |
| Azores | CU8 | 2001 Feb02 | 2001 Feb04 | DJ6SI CBA | OPDX 20010205 | By DJ6SI as CU8/DJ6SI fm Flores Island; 80-10 M; mainly WARC CW |
| Bahamas | C6A | 2001 Jan18 | 2001 Jan26 | N7NU | OPDX 20010101 | By N7NU as C6A/N7NU fm Treasure Cay, Abaco Is; 80-10 M, perhaps 160; mainly CW with some PSK31 |
| Bahamas | C6A | 2001 Jan27 | 2001 Jan28 | AA8LL | AA8LL 20010122 | By AA8LL as AA8LL/C6A fm Crooked Island (NA-113); 40-10 M; SSB; IOTA frequencies |
| Bahamas | C6 | 2001 Apr16 | 2001 Apr22 | WB8N | OPDX 20010416 | By WB8N fm Nassau (NA-001); 20 12 10 M; SSB CW |
| Bahamas | C6A | 2001 May07 | 2001 May14 | W4WX | W4WX 20010424 | By W4WX as W4WX/C6A fm Treasure Cay; focus on WARC band RTTY; some SSB |
| Bahamas | C6AIE | 2001 Jun21 | 2001 Jul02 | WZ8D Direct | OPDX 20010618 | By WZ8D fm Abaco Is (NA-080); mainly 6 + 2 M, but also some 40-10 M; QSL request include SASE (US) or SAE + minimum 1 IRC (all others) |
| Bahamas | C6 | 2001 Jul13 | 2001 Jul22 | KJ4Z | KJ4Z 20010604 | By KJ4Z K2VOL K4TKE as C6/homecall fm Eleuthera (NA-001); 80-10 M; SSB CW RTTY |
| Bahamas | C6AJR | 2001 Jul25 | 2001 Aug01 | W8GEX | 425DXN 20010609 | By W8GEX fm Eleuthera Is (NA-001); 40-6 M; CW SSB PSK31; also W8QID W8ILC WA8NJR N9NS K8FL as homecall/C6A (QSL via homecall); QRV as C6DX in IOTA (via N8QET) |
| Bahamas | C6 | 2001 Aug13 | 2001 Aug23 | DJ9HX Buro | DXMB 20010807 | By DJ9HX as C6A/DJ9HX; QRV fm both NA-001 and NA-113 |
| Balearic Islands | EA6 | 2001 Apr20 | 2001 May08 | DL6KAC | DL6KAC 20010418 | By DL6KAC as EA6/DL6KAC fm Mallorca (EU-004); 20-10 M, perhas 40 M; mainly SSB; 350 W; dipoles + vert on 40 M; holiday style operation; QSL OK via DARC Buro or direct |
| Balearic Islands | EA6 | 2001 Sep05 | 2001 Sep27 | DL6KAC | DL6KAC 20010811 | By DL6KAC fm EU-004; 40-10 M, perhaps 80 M; SSB, perhaps CW; 350 W; dipoles, inverted L on 40/80; holiday operation |
| Balearic Islands | EA6 | 2001 Sep24 | 2001 Oct08 | DL8LAS Buro | OPDX 20010910 | By DL8LAS fm Menorca as EA6/DL8LAS; 80-10 M; CW |
| Balearic Islands | EA6 | 2001 Dec21 | 2002 Jan06 | DL6KAC | DL6KAC 20011203 | By DL6KAC fm Mallorca (EU-004); 40-10m (perhaps 80m); mainly SSB, CW available; 350w; wire antennas; holiday style operation; QSL OK via DARC Buro or direct |
| Bangladesh | S21YV | 2001 Jan25 | 2001 Feb01 | KX7YT | ADXB 20010125 | By KX7YT from Dhaka; 20 M only; SSB PSK31 MFSK16 and possibly CW; he will check for stateside around 0100 and 1500 Z |
| Bangladesh | S21YD | 2001 Feb12 | 2001 Feb19 | SM6CPY | 425DXN 20010210 | By SM6CPY |
| Bangladesh | S21YV | 2001 Jul18 | 2001 Aug05 | KX7YT | KX7YT 20010623 | By 20 15 M; SSB, some PSK31 + MFSK16; 1400-1600 or 1700 UTC daily; check 14.195 mHz + 14.245 mHz DX net at 1400 UTC |
| Bangladesh | S21YT | 2001 Aug01 | 2001 Aug08 | JA7KXD | ADXB 20010802 | By JA7KXD |
| Bangladesh | S21YH | 2001 Aug21 | 2001 Aug28 | 7M4PTE | N7DC 20010817 | By 7M4PTE; 40-12 M (mainly); CW (QRS) + SSB; QSL: Mr. Shin, Makoto, 2-3-18, Naritanishi, Suginami-Ku, Tokyo 166-0016, Japan; include SASE |
| Bangladesh | S21YV | 2001 Sep08 | 2001 Sep19 | KX7YT | KX7YT 20010623 | By 20 15 M; SSB, some PSK31 + MFSK16; 1400-1600 or 1700 UTC daily; check 14.195 mHz + 14.245 mHz DX net at 1400 UTC |
| Barbados | 8P9BK | 2001 May12 | 2001 May17 | DL1DA | 425DXN 20010505 | By DL1DA; 40-10 M, possibly 160 80 M; CW |
| Barbados | 8P9JM | 2001 Aug23 | 2001 Sep09 | K2ZD | KF2TI 20010824 | By K2ZD; 40-6 M; 100 W + wire antennas; QRV evenings as time permits |
| Belau | T88DX | 2001 Jan02 | 2001 Jan05 | JI3DLI | 425DXN 20001014 | By JI3DLI fm OC-009; 40-6 M; SSB CW RTTY FM |
| Belau | T88 | 2001 Feb16 | 2001 Feb20 | Home Call | 425DXN 20010210 | By JA6EGL as T88SM (mainly CW) JM6VOV as T88VO (mainly SSB); 160-10 M; QSLs OK via JARL Buro or direct |
| Belau | T88NF | 2001 Feb21 | 2001 Feb26 | JA6ENF | 425DXN 20010217 | By JA6ENF; 80-10 M; mainly CW; QSL OK via JA Buro or direct: Yukio Ono, 2-7-22-104 Yorumiya, Kita-Kyuushuu, 804-0042 Japan |
| Belau | T88LJS | 2001 Mar17 | 2001 Mar20 | JH8DEH | 425DXN 20010310 | By JM1LJS; 80-6 M; CW SSB; QSL: Akira Miyata, 4-28-5 Minami, Nishi 23, Obihiro, 080-2473, Japan |
| Belau | T88LJ | 2001 May11 | 2001 May13 | JH8DEH | 425DXN 20010414 | By JM1LJS fm OC-009; log search |
| Belau | T88BB | 2001 Jul08 | 2001 Jul11 | JE8BKW | JA1ELY 20010702 | By JE8BKW; 80-6 M; SSB CW; QSL OK via JARL Buro or direct: Hideki Sanada, 4-2-11-312, 24-Ken 2-Jo, Sapporo, 063-0802 Japan |
| Belau | T88AY | 2001 Sep20 | 2001 Sep24 | Home Call | JA1ELY 20010914 | By JA7AYE; 80-10 M; SSB CW; QSL: Nobuyasu Hosaka, 98-118, Haramae, Oogawara, 989-1201 Japan |
| Belau | T88YB | 2001 Oct20 | 2001 Oct24 | Auto Buro | OPDX 20011015 | By HL1IWD; focus on 20 M CW; all contacts will be QSLed automatically via Buro |
| Belau | T88 | 2001 Dec30 | 2002 Jan03 | JK1FNN | 425DXN 20011110 | By JK1FNN 7L1MKM fm OC-009; all bands; CW SSB RTTY |
| Belize | V31 | 2001 Jan09 | 2001 Feb20 | DJ4KW | DXMB 20000204 | By DK9GG as V31GW and DJ4KW as V31YN; emphasis on 160/80 M during contests |
| Belize | V31SN | 2001 Jan17 | 2001 Feb12 | DJ4SO | 425DXN 20010113 | By DJ4SO; all HF bands, emphasis on 30 17 12 6 M; CW RTTY PSK31, some SSB; QSL OK via DJ Buro or direct |
| Belize | V31GI | 2001 Mar11 | 2001 Mar16 | PA3GIO Buro | PA3GIO 20010122 | By PA3GIO fm Southwest Caye, Glovers Reef (NA-180); 80-10 M; SSB only; IOTA + DX frequencies |
| Belize | V31 | 2001 Jun22 | 2001 Jun29 | W7AV Direct | W7AV 20010512 | By W7AV K6JEN fm Ambergris Caye (NA-073); 80-10 M; SSB CW, perhaps PSK31 |
| Belize | V31TE | 2001 Jun23 | 2001 Jun29 | W7AV Direct | OPDX 20010625 | By W7AV K6JEN fm Ambergris Caye (NA-073); 80-10 M; CW SSB PSK31 |
| Benin | TY | 2001 Aug11 | 2001 Aug29 | F5MOO | F5CWU 20010119 | By F5CWU F5MOO F5AOV; 160-6 M; SSB CW + digital modes; quads on 20-10 M; verticals on low bands; yagi on 6M; 500 watts; suggestions for bands/modes to emphasize go to F5CWU |
| Bermuda | VP9 | 2001 Apr29 | 2001 May09 | AI5P | OPDX 20010409 | By AI5P as VP9/AI5P fm Hamilton Parish; mainly CW WARC; holiday style operation |
| Bermuda | VP9 | 2001 Jul14 | 2001 Jul22 | 425DXN 20010609 | By G0KOM as G0KOM/VP9; HF + 6 M w/ vertical + 5 ele on 6 M | |
| Bhutan | A52CO | 2001 Mar15 | 2001 Mar21 | UA9DD | OPDX 20010101 | By RA9CO; all bands; CW SSB; QSL: P.O. Box 69, Ekaterinburg, 620073, Russia |
| Bhutan | A52U | 2001 Aug15 | 2001 Aug28 | I7JFQ | 425DXN 20010721 | By IK7WUL fm the A51AA club station; all bands; mainly SSB |
| Bhutan | A52 | 2001 Aug21 | 2001 Aug28 | S53R | S53R 20010810 | By S53R as either A52RK or A52KR; mainly CW; as time permits during business trip |
| Bhutan | A52 | 2001 Oct23 | 2001 Nov01 | 425DXN 20010915 | By KW4DA/A52DA N4BQW/A52CB N0ADQ/A52PC W0GJ/A51B W0SHL/A52SL K0EN/A52ED W0HT/A52ST; focus on low + WARC bands and newer modes | |
| Botswana | A22DX | 2001 Jan16 | 2001 Jan23 | ZS1FJ | 425DXN 20010106 | By ZS1FJ ZS1GRM fm Lobatse; 80-10 M, including WARC, with emphasis on 20 15 10 M; SSB + some CW; yagi; amplifier |
| Botswana | A25 | 2001 Sep19 | 2001 Sep28 | W6DXO Direct | W6DXO 20010810 | By W6DXO as A25/KG6GPA fm 2 safari camps; SSB; QRP; FT-817; 20 M dipole |
| Botswana | A25 | 2001 Sep21 | 2001 Sep28 | Home Call | JA1ELY 20010914 | By JA1ELY as A25/JA1ELY; 160-10 M; SSB CW RTTY; QSL: Toshikazu Kusano, P.O.Box 8, Kamata, Tokyo, 144-8691 Japan |
| Botswana | A25 | 2001 Sep21 | 2001 Oct17 | Home Call | JA1ELY 20010914 | By JA1OEM as A25/JA1OEM; 160-10 M; SSB CW (QRS); QSL: Shinichi Toyofuku, P.O.Box 9, Sswara, 287-8691 Japan |
| Br Virgin Islands | VP2VI | 2001 Mar10 | 2001 Mar11 | W6RKC | KP2L 20010224 | By VP2VI/W0DX + others; 160-10 M; 138 + 66 foot wires; recreation of 1948 VP7NG operation; check +24 kHz fm band edge |
| Brazil | ZX7 | 2001 Jan26 | 2001 Jan28 | PS7HF | PP2BT 20010123 | By a team fm Forte Reis Magos (Natal, Rio Grande do Norte) as ZX7R (SSB) and ZX7CW (CW); all HF bands (except 30 M) +6 M; SSB CW RTTY; 3 stations, each with 2 operators |
| Brazil | PY | 2001 Mar15 | 2001 Mar19 | Home Call | PY1NEZ 20010219 | By PU1NEZ PY1LVF PY1NEW PY1NEZ as homecall/2 fm São Sebastião Is (SA-028); 80-10 M; CW SSB; QSL OK via Buro or direct |
| Brazil | PY1 | 2001 Jul05 | 2001 Jul10 | Home Call | PY1NEZ 20010608 | By PU1NEZ PY1AMF PY1LVF PY1NEW PY1NEZ as homecall/p fm Frances Is (SA-077); 80-6 M; CW SSB; QSL OK via Buro or direct |
| Brunei | V8AAP | 2001 Aug17 | 2001 Aug20 | N2OO | 425DXN 20010817 | By YB0US, including the SEANET Contest |
| Brunei | V85TG | 2001 Nov15 | 2001 Nov17 | JH3GAH | 425DXN 20011110 | By JH3GAH |
| Bulgaria | LZ8T | 2001 Jan26 | 2001 Jan28 | LZ2CJ | LZ2CJ 20010126 | By LZ2CJ LZ2FV LZ2HM LZ1UQ as M/S entry in CQ WW 160 M CW Contest; IC735, ACOM 2000 A; vertical and beverages |
| Burundi | 9U5X | 2001 Dec08 | 2002 Jan04 | IK2BHX | 425DXN 20011208 | By IK2BHX; emphasis on WARC bands; QSL prefered via ARI Buro |
| Burundi | 9U5D | 2001 Nov17 | 2002 Feb17 | SM5BFJ Direct | 425DXN 20011117 | By SM5DIC; all HF bands + 6m; loop, 6m yagi; 100 w; QSL: Leif Hammarstrom, Lerklockan 4, SE-73091, Riddarhyttan, Sweden |
| Cambodia | XU7 | 2001 Jul17 | 2001 Aug02 | DL4KQ | DL4KQ 20010209 | By DL4KQ DC9KZ DL5OAB DL8KBJ as XU7ABR XU7ABT XU7ABU XU7ABV respectively; QRV for IOTA Contest fm AS-133; 160-6 M; SSB CW RTTY PSK31; emphasis on low bands; official 160 M permit is in-hand |
| Cambodia | XU | 2001 Oct22 | 2001 Nov01 | Home Call | 425DXN 20010928 | By F5TYY/TBA F6BFH/XU7ABW F6EGG/TBA F9IE/TBA; 80-6 M; CW SSB; dipole; will try to be QRV fm Koa Poah (AS-133) also; QSL OK direct or via REF Buro |
| Cambodia | XU7ACB | 2001 Dec03 | 2001 Dec17 | N6FF | 425DXN 20011208 | By N6FF fm Sihanoukville; emphasis on 160m |
| Cameroon | TJ2RSF | 2001 Nov11 | 2001 Nov23 | EA4AHK | F5NQL 20011030 | By EA2TV EA2COL; HF bands; SSB and probably RTTY CW |
| Canada | VE3TKI | 2001 Apr20 | 2001 Apr22 | VE3TKI | VE3AGC 20010417 | By the Golden Horshoe DX Association fm Square Bay, Manitoulin Island (ON-001); QRV for the Ontario QSO Party |
| Canada | VO2 | 2001 Jun06 | 2001 Aug31 | K2FRD Direct | K2FRD 20010320 | By K2FRD as VO2/K2FRD fm 90km WSW of Churchill Falls, Labrador (Newfoundland); 40-10 M, incl WARC; SSB; QSL with SASE or SAE + 1 IRC or 1 GS |
| Canada | VY0 | 2001 Jun11 | 2001 Jun17 | W2RA | 425DXN 20010609 | By W2RA as W2RA/VY0 fm Iqaluit (Baffin Is); mainly 20 17 M CW; possibly also 30 15 M; As work schedule permits |
| Canada | VE2A | 2001 Jul21 | 2001 Jul24 | VE2QK | VE2TKH 20010215 | By VE2SYK VE2YAT VE2BA VE2YVT VE2PS VE2SO VE2TG fm Zone 2, Manouane Lake (350 km N of Chicoutimi); 80-10 M; Bobtail KLM Mosley antennas; VE2QK: Jacques Dubé, 875 St-Severe, Trois-Rivières, QC, Canada G9A 4G4 |
| Canada | VY0 | 2001 Oct25 | 2001 Oct31 | JN1HOW | JF6OJX 20010930 | By 7K1WLE fm Resolute Bay (NA-009) (Nunavut); Zone 2; QRV on low bands; Pilot stations: JP1IOF JF6OJX |
| Canary Islands | EA8 | 2001 Jun02 | 2001 Jun20 | 425DXN 20010526 | By GM4XQJ as EA8/GM4XQJ fm Fuerteventura; QRP; CW; on or around 14.060 mHz | |
| Canary Islands | EA8 | 2001 Aug29 | 2001 Sep10 | DH5JG | DH5JG 20010819 | By DH5JG as EA8/DH5JG fm Lanzarote Is (AF-004); 40-10 M, focus on WARC; mainly CW; QRV for WAE SSB; QSL OK via DARC Buro or direct |
| Cape Verde Islands | D44TD | 2001 Sep07 | 2001 Sep23 | CT1EKF | OPDX 20010910 | By CT1EKF; focus on 6 M, but also 17 15 10 M; may extend until Oct 1 |
| Cape Verde Islands | D4 | 2001 Sep14 | 2001 Sep21 | IK7VJP | 425DXN 20010908 | By IK7VJP fm São Miguel Is (AF-005) |
| Cayman Islands | ZF1WD | 2001 Mar06 | 2001 Mar17 | G4RWD | G4RWD 20010319 | By G4RWD; Buro QSL may be requested by E-mail; Direct: Ken Cheetham, 25 Highcroft Drive, Burton-on-Trent, Staffs DE14 2BJ, UK |
| Cayman Islands | ZF | 2001 May24 | 2001 May30 | Home Call | KD5LYB 20010516 | By KD5LYB KD5LYA as ZF2RS and ZF2SG; 80-10 M; SSB |
| Cayman Islands | ZF2YL | 2001 Nov21 | 2001 Nov26 | AE9YL | K9LA 20011111 | By AE9YL; SSB |
| Ceuta | EA9 | 2001 Jun08 | 2001 Jun12 | EA5KB | 425DXN 20010331 | By JI6KVR as EA9/JI6KVR; EA5KB: Jose F. Ardid Arlandis, Apartado 5013, 46080 Valencia, Spain |
| Chatam Island | ZL7 | 2001 Nov30 | 2001 Dec05 | JF1OCQ | 425DXN 20011110 | By JF1OCQ as ZL1WY/ZL7 fm OC-038; 80-6m; SSB CW; focus on 6m to NA and EU; breakable beacon: 50.115 mHz |
| Chatham Island | ZL7 | 2001 Sep13 | 2001 Sep23 | Home Call | G3TXF 20010828 | By G3SXW G3TXF as ZL7/homecall fm OC-038; CW only; Check 3503 7003 10103 14023 18073 21023 24893 28023 kHz, listening +1-3 kHz; Buro card requests OK by E-mail |
| Chesterfield Islands | TX0C | 2001 Apr27 | 2001 May03 | JA1BK | FK8VHY 20010423 | By FO3BM FK8FS FK8FU FK8VHY fm OC-176; 160-6 M; QRV as TX4A/MM while in transit to/from island |
| China | BI5Q | 2001 Oct01 | 2001 Oct06 | BA4EG | BA4EG 20010930 | By BA4EG and others fm Da-Qu Island (AS-137); 80-10 M (no WARC); CW SSB |
| Christmas Island | VK9KXP | 2001 Mar31 | 2001 Apr06 | SP9EVP | 425DXN 20010317 | By SP9EVP fm OC-002 |
| Christmas Island | VK9XV | 2001 Sep06 | 2001 Sep13 | PA3GIO Buro | PA3GIO 20010122 | By PA3GIO fm OC-002; 80-10 M; SSB only; 100 W; doublet; IOTA + DX frequencies |
| Cocos Keeling | VK9KCP | 2001 Mar24 | 2001 Mar31 | SP9EVP | 425DXN 20010317 | By SP9EVP fm OC-003 |
| Cocos Keeling | VK9C | 2001 Apr28 | 2001 May05 | Home Call | 425DXN 20010421 | By G3MXJ/VK9CXJ G3SXW/VK9CXW G3TXF/VK9CXF; 160-10 M; CW only; check 1825 3508 7008 10108/118 14008/018 18078/088 21008/018 24898/908 28008/018 kHz |
| Cocos Keeling | VK9CQ | 2001 Sep14 | 2001 Sep20 | PA3GIO Buro | PA3GIO 20010122 | By PA3GIO fm OC-003; 80-10 M; SSB only; 100 W; doublet; IOTA + DX frequencies |
| Colombia | HK5 | 2001 Aug01 | 2001 Aug10 | W5WP | 425DXN 20010728 | By W5WP as HK5/W5WP fm HK5JPS's QTH; mainly SSB, some QRS CW + PSK31; 40-10 M, incl WARC |
| Comoros | D68 | 2001 Jan13 | 2001 Jan28 | EA3BT | EA3BT 20001119 | By EA3BT EA3WL as D68BT D68WL; 80-10 M; SSB RTTY some CW; EA3BT: Josep Gibert Collegi, 1 08800 Vilanova i la Geltrú Spain |
| Comoros | D68C | 2001 Feb08 | 2001 Feb28 | G3SWH | 425DXN 20000909 | By Five Star DXers Association; 160-6 M; SSB RTTY PSK31 FM; large multinational group; 6 high power stations; QRV as M/2 in ARRL CW |
| Conway Reef | 3D2CI | 2001 Feb21 | 2001 Feb28 | See Info | YS1RR 20001016 | By YT1AD YU1RL YU1NR YU7AV YS1RR Z32AU Z32ZM; CW SSB RTTY PSK31 FM SSTV; 3 stations; yagis, verts, wires; QSL for CW/SSB 160-10 M: YT1AD; QSL for all other contacts: Z32AU |
| Conway Reef | 3D2 | 2001 Apr05 | 2001 Apr24 | SM6CAS 20010129 | By SM7PKK et al: OPERATION POSTPONED DUE TO WORK COMMITMENTS | |
| Conway Reef | 3D2 | 2001 Oct04 | 2001 Oct11 | See Info | YS1RR 20010819 | By International Team as 3D2CI on CW and 3D2CY for other modes; 160-6 M; CW SSB RTTY; QSL: CW via YT1AD, SSB/RTTY via Z32AU |
| Corsica | TK | 2001 Apr28 | 2001 May06 | F5MOG | F5NQL 20010424 | By F5MOG F1AHO as TK/homecall; QRV daily on HF bands after 16:00 UTC; CW SSB; perhaps fm Giraglia Is (EU-164 TK-007 WLH-0511) on Apr 29 or May 1; QSL OK via REF Buro or direct |
| Corsica | TK8T | 2001 Aug18 | 2001 Sep02 | F2YT | F5NQL 20010727 | By F2YT; also QRV fm the Sanguinaire Is (EU-104) some days; SSB CW; check 40 + 20 M IOTA freqs |
| Costa Rica | TI2 | 2001 Mar13 | 2001 Mar23 | DJ4VW | DF6PW 20010312 | By DJ4VW as TI2/DJ4VW fm Ciudad Colon; emphasis on WARC band SSB; 100 W; 2 ele quad; QSL OK via DL Buro or direct (SAE + 1 IRC); holiday style operation |
| Costa Rica | TI2 | 2001 Sep25 | 2001 Oct09 | AK0A | OPDX 20010813 | By AK0A, likely as TI2/AK0A; all bands; RTTY PSK MFSK CW SSB; QSL OK via Buro or direct w/ SASE |
| Costa Rica | TI5 | 2001 Sep27 | 2001 Oct02 | JH8KYU CBA | OPDX 20010827 | By JH8KYU; SSB CW; QRV as TI5U for CQ/RJ RTTY Contest (also QSL via JH8KYU CBA) |
| Crete | SV9 | 2001 Feb22 | 2001 Feb27 | G3URA | OPDX 20010219 | By G3URA as SV9/G3URA; mainly CW; check 14035 kHz |
| Crete | SV9 | 2001 May07 | 2001 May22 | PA9JJ | 425DXN 20010414 | By PA9JJ as SV9/PA9JJ fm EU-015; QSL OK direct or via PA Buro |
