| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[Currently Active Operations]
| Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
3B8GY![]() | Mauritius | 2012 Feb05 | 2012 Feb25 | SP2JMB | 425DXN 20120128 | By SP2JMB SP2TO fm AF-049; HF; CW SSB RTTY; QRV for ARRL DX CW |
| 3B9 | Rodrigues I | 2012 Feb14 | 2012 Feb21 | OE4AAC | OE4AAC 20111228 | By OE4AAC as 3B9/OE4AAC; 40-10m; CW; QSL OK via OE Buro or direct |
| 3C0E | Annonbon I | 2012 Feb15 | 2012 Mar15 | LotW | KG2KJ 20120123 | By EA5BYP EA5KM fm AF-039 (JI28to); 160-6m; CW SSB RTTY; also fm Fernando Poo (Bioko I, AF-010) using 3C6A; QSL also OK via EA5BYP direct; exact dates unclear |
| 3D2C | Conway Reef | 2012 Sep25 | 2012 Oct06 | YT1AD | DXW.Net.Net 20120111 | By YT1AD K3LP UA4HOX N6PSE PY5EG RW4NW WD5COV EA1IR AA4NN AH6HY AD6E I2VGW and K6SRZ; 160-10m, incl 60m (5.4035 MHz); CW SSB RTTY SSTV PSK31; QSL OK via Buro or direct |
| 3D2YA | Fiji | 2012 Mar15 | 2012 Mar21 | JA1NLX | JA1NLX 20111119 | By JA1NLX fm Yageta I (OC-156); 80-10m; CW, perhaps RTTY SSB |
| 3DA0FC | Swaziland | 2012 Apr04 | 2012 Apr11 | ON4CJK | DXW.Net.Net 20111217 | By ON4AEO ON7BK ZS6AYC ZR6APT ZS6GC ON4CJK ZS6EB ON3AEO ZS6ACT ZS5LH; SSB RTTY PSK |
| 3DA0PW | Swaziland | 2012 Feb21 | 2012 Feb29 | LotW | 425DXN 20111217 | By G3SWH EA5ARC; 80-10m; CW; 2 stations; QSL also OK via OQRS (preferred) or G3SWH, Buro or direct |
| 4S7KKG | Sri Lanka | 2012 Jan01 | 2012 Mar10 | DC0KK | DXMB 20111207 | By DC0KK fm AS-003; CW + digital; dipoles |
| 5H3MB | Tanzania | 2012 Mar04 | 2012 Apr04 | IK2GZU | DXW.Net.Net 20120101 | By IK2GZU fm Ilembulai; 80-10m; CW SSB RTTY; yagi fixed on Europe + windom; spare time operation |
5V7V![]() | Togo | 2012 Feb05 | 2012 Feb17 | LotW | DXW.Net.Net 20120201 | By I1FQH fm Kpalime Village; focus on low bands; verticals; amplifier; QSL also OK via I1FQH direct |
6O![]() | Somalia | 2012 Feb10 | 2012 Feb20 | K2PF | DXW.Net.Net 20120131 | By J28AA as TBD fm Hargeisa; 40-10m; multiband vertical; QSL also OK vai E77E |
| 6V7T | Senegal | 2012 Feb24 | 2012 Mar07 | F5RAV | DXW.Net.Net 20111222 | By F5RAV |
| 6V7T | Senegal | 2012 Mar02 | 2012 Mar08 | F5RAV Direct | F5RAV 20111222 | By F5RAV; SSB PSK CW |
| 6W7SK | Senegal | 2012 Jan20 | 2012 Feb03 | F6BLP | VA3RJ 20111014 | By F6BLP fm Mbour; focus on low bands; mainly CW |
| 6Y5 | Jamaica | 2012 Feb02 | 2012 Feb12 | OE3GEA | VA3RJ 20111230 | By OE3GEA as OE3GEA/6Y5 fm NA-097 (WLOTA 0214); CW; 50w; Outbacker + dipole; QSL OK via OE Buro or direct |
| 7P8D | Lesotho | 2012 Nov09 | 2012 Nov19 | ZS2DL | ZS2DL 20120111 | By ZS2DL + others; 80-10m; CW RTTY, some SSB; call sign requested |
| 8P9 | Barbados | 2012 Feb23 | 2012 Mar08 | See Info | AA1M 20120103 | By W1USN as 8P9CI and AA1M as 8P9CK; SSB CW PSK31; QSL 8P9CI via LotW and 8P9CK via AA1M, Buro or direct |
| 8Q7HU | Maldives | 2012 Jan25 | 2012 Feb05 | CX3AN | VA3RJ 20111124 | By CX3AN CX4CR fm Maafushi I (AS-013, WLOTA 3911, MJ63rw); 80-6m; CW SSB + digital |
| 9H3C | Malta | 2012 Mar08 | 2012 Mar15 | LotW | VA3RJ 20111222 | By G3PHO fm Gozo I (EU-023, MIA MM-004, WLOTA 0046); 80-10m, perhaps 160m; QRV for RGSB Commonwealth Contest; 100w; dipoles; QSL also OK via G3PHO, Buro or direct |
| 9M0L | Spratly Is | 2012 Apr05 | 2012 Apr17 | TBA | OPDX 20100905 | By 9M2CLN + MARTS team fm Pulau Layang Layang (AS-051) |
| 9N7FOX | Nepal | 2012 Feb29 | 2012 Mar09 | JA8UWT | JA8BMK 20120104 | By JA8BMK; 80-10m; CW SSB RTTY; holiday style operation; QSL OK via Buro or direct |
| 9Q | DR Congo | 2012 Jan12 | 2012 May09 | UV5EVJ | VA3RJ 20120105 | By UV5EVJ fm Katanga Province as TBA; 80-10m; CW SSB; QSL OK via Buro or direct |
| 9Q6 | Congo (DR) | 2012 Apr01 | 2012 Apr07 | K3IRV | ATDX 20120125 | By ZS4U as 9Q6/ZS4U fm KI16; 40-6m; CW SSB PSK; direct QSL preferred, but Buro OK |
| A35XG | Tonga | 2012 Apr02 | 2012 Apr09 | LotW | OPDX 20111114 | By JA1XGI; 20-6m; CW, some SSB + digital; QSL also OK via JA1XGI, JARL Buro or direct |
| A35YZ | Tonga | 2012 Mar07 | 2012 Mar24 | DL7DF | ATDX 20111030 | By DL7DF DK1BT DK7LX DL4WK DL5CW DL7KL DL7UFN DL7UFR SP3CYY SP3DOI; 160-6m; CW SSB RTTY PSK31 SSTV |
| A52JF | Bhutan | 2012 Feb11 | 2012 Feb15 | LotW | ATDX 20120111 | By G4SGX; 40-10m; CW SSB PSK; QSL also OK via G4SGX and eQSL |
| C21HA | Nauru | 2012 Jan10 | 2012 Feb06 | LotW | HA5AO 20110606 | By HA5AO HA5UK; 160-10m; CW SSB RTTY PSK |
| C56XA | Gambia | 2012 Feb27 | 2012 Mar15 | G3SWH | DXW.Net.Net 20120113 | By G3XAQ; HF; CW; QRV for RSGB Commonwealth Contest |
| C5LT | Gambia | 2012 Feb27 | 2012 Mar02 | F5RAV Direct | F5RAV 20111222 | By F5RAV fm Kololi; SSB PSK CW |
| C6 | Bahamas | 2012 Feb13 | 2012 Feb23 | LotW | VA3RJ 20111209 | By N2RFA as C6ABB, K2KJI as C6ALC, KC4PX as C6APX fm Nassau, New Providence I (NA-001, WLOTA 1115, FL15hb); 80-10m; SSB PSK31 RTTY SSTV JT65; QSL also OK via home call direct or eQSL |
| E51BKV | South Cook Is | 2012 Feb10 | 2012 Feb15 | LotW | DXW.Net.Net 20111215 | By F4BKV fm Mangaia I (OC-159); 40-10m; SSB + digital; 500w; verticals; also briefly fm Rarotonga I (OC-013) during transit); QSL also OK via F4BKV |
| E51M | North Cook Is | 2012 Mar28 | 2012 Apr10 | LotW | DXW.Net.Net 20120102 | By DJ8NK DJ9HX DJ9KH DK9KX DL6JGN PA3EWP SP3DOI fm Manihiki I (OC-014); 160-6m; CW SSB RTTY; 11 verticals + a small 4 ele yagi for 6m; QSL also OK via DJ8NK, Buro or direct + OQRS |
FG![]() | Guadeloupe | 2012 Feb09 | 2012 Feb13 | F6ITD | VA3RJ 20120203 | By F6ITD as FG/F6ITD; Feb 9-19 fm Basse Terre (NA-102, DIFO FG-019) and Feb 20-Mar 13 fm La Desirade Island (NA-102, DIFO FG-004, WLOTA 1121); HF; SSB + digital; QSL OK via REF Buro or direct |
| FK | New Caledonia | 2012 Feb18 | 2012 Feb25 | LotW | DXW.Net.Net 20111215 | By F4BKV fm Ouvea I (OC-033); 40-10m; SSB + digital; 500w; verticals; also briefly fm Noumea (OC-032) during transit); QSL also OK via F4BKV |
| FP | St Pierre & Miquelon | 2012 Feb10 | 2012 Feb20 | W6HGF | W6HGF 20120124 | By W6HGF as FP/W6HGF; QRV for CQWW WPX RTTY and ARRL DX CW contests |
| FR | Reunion | 2012 Jan22 | 2012 Feb10 | F8APV | ATDX 20120115 | By F8APV as FR/F8APV; 01-04z on 30 40m CW, 17-19z 20m SSB |
| FS | St Martin | 2012 Feb05 | 2012 Feb16 | LotW | F5NQL 20120110 | By F8PDR as FS/F8PDR fm NA-105 (WLOTA 383, DIFO FS-001) 80-10m; CW RTTY; 100w; dipoles, verticals; QSL also OK via F8PDR, Buro or direct; also planning side trip to PJ7 |
| FW0NAR | Wallis & Futuna | 2012 Jan24 | 2012 Feb23 | HA0NAR | DXW.Net.Net 20110602 | By HA0NAR + 2 others fm Wallis I; 160-6m, focus on low bands; CW SSB RTTY; QRV for ARRL DX CW; Feb 5-10 sidetrip to Futuna I (OC-118) using TW0F |
| H40FN | Temotu | 2012 Feb11 | 2012 Feb24 | HA8DD | 425DXN 20111210 | By DK9FN fm Nendo (OC-100); CW; also DG1FK using H40FK in digital modes (QSL via DF1FK) |
H44XB![]() | Solomon Is | 2012 Feb07 | 2012 Feb28 | W1XB | ATDX 20120203 | By W1XB; 20 15 10m; CW SSB; 5 watts |
| HK0NA | Malpelo I | 2012 Jan21 | 2012 Feb08 | N2OO | LU9ESD 20110627 | By HK1R HK1T HK1X HK1N HK1MW HK6F HK3JJH DJ9ZB N4GRN W6IZT K4UEE K9SG LU9ESD VE7CT WB9Z K0IR W0GJ N6OX PP5XX |
| HR5 | Honduras | 2012 Feb02 | 2012 May06 | F6AJA | VA3RJ 20120119 | By F2JD as HR5/F2JD fm Copan; all bands; all modes |
| HU2DX | El Salvador | 2012 Jan29 | 2012 Feb10 | DH7WW | OPDX 20111114 | By DF7TT DK8YY DL2ARD DL3JJ DL4JS DL5SE DL8ALU OK4MM YS1GMV YS1MAE YS1ZC fm Barra de Santiago; 160-10m, focus on low bands |
| J3 | Grenada | 2012 Feb01 | 2012 Feb09 | LotW | N7UN 20120110 | By W6HFP W3FF W7ZT WG0AT KC4VG N7UN KB9AVO K8EAB as TBD; 100w; Buddipoles; QSL also OK via home_call direct or eQSL |
| J37K | Grenada | 2012 Mar01 | 2012 Mar05 | LotW | AC8G 20120113 | By AC8G; QSL also OK via AC8G, Buro or direct (w/ SASE) |
| J38RF | Grenada | 2012 Feb08 | 2012 Mar08 | KE4TG | VA3RJ 20120113 | By KE4TG fm NA-024 (WLOTA 0718); HF; mainly digital with some CW SSB |
| J52 | Guinea Bissau | 2012 Mar24 | 2012 Apr06 | I3LDP | DXW.Net.Net 20111221 | By I3LDP + team; mainly EME, but also HF, 80-6m w/ mainly RTTY and CW |
| JD1 | Minami Torishima | 2012 Jan16 | 2012 Apr16 | JG8NQJ Buro | 425DXN 20120106 | By JG8NQJ as JG8NQJ/JD1; CW SSB; 50w; spare time operation; QSL also OK via JA8CJY direct |
| JD1 | Ogasawara | 2012 Apr29 | 2012 May05 | JI1LET | ATDX 20120115 | By JI1LET as JI1LET/JD1 fm Chichijima I (AS-031, QL17cd); 80-6m; CW SSB RTTY |
| JW | Svalbard | 2012 Mar16 | 2012 Mar20 | LotW | LA8HGA 20111215 | By LA2XNA as JW2XNA (SSB PSK) and LA8HGA as JW8HGA (CW); 160-10m, focus on high bands; QSL also OK via home_call, Buro or direct |
| JW6VJA | Svalbard | 2012 Feb11 | 2012 Feb11 | LotW | VA3RJ 20120110 | By LA6VJA; likely low bands only; QSL also OK via: PO Box 1036 Jeloy, NO-1510 Moss, Norway |
| JX9JKA | Jan Mayen I | 2012 Mar22 | 2012 Apr22 | LA9JKA Direct | LA9JKA 20120127 | By LA9JKA fm EU-022; 160-6m + up; SSB + digital; operation expected to continue until March 2013 |
| KG4AS | Guantanamo | 2012 Feb18 | 2012 Feb25 | N4SIA | DXW.Net.Net 20120103 | By N4SIA; SSB RTTY PSK CW |
| KG4DL | Guantanamo | 2012 Feb06 | 2012 Feb14 | WB4DNL | DXW.Net.Net 20120103 | By WB4DNL; mainly CW |
| KG4KL | Guantanamo | 2012 Feb04 | 2012 Feb18 | KG4KL | DXW.Net.Net 20120103 | By KG4KL; SSTV RTTY SSB |
| KG4OS | Guantanamo | 2012 Feb25 | 2012 Mar03 | KD4OS | DXW.Net.Net 20120103 | By KD4OS; CW SSB |
| KG4SS | Guantanamo | 2012 Feb25 | 2012 Mar10 | K4MIL | DXW.Net.Net 20120103 | By K4MIL; RTTY CW SSB |
| KG4WV | Guantanamo | 2012 Feb06 | 2012 Feb23 | W4WV | DXW.Net.Net 20120103 | By W4WV; SSB PSK RTTY, perhaps CW |
| KH2 | Guam | 2012 Feb10 | 2012 Feb14 | JS6RRR | OPDX 20120102 | By JS6RRR as KH2/JS6RRR fm OC-026 (USI GU003S, WLOTA L-0064); 160-6m; CW SSB FM RTTY PSK31 |
| KL7 | Alaska | 2012 Jun28 | 2012 Jun30 | 425DXN 20111015 | By K6VVA as K6VVA/KL7 fm a new island in NA-240; exact dates subject to change | |
NH0J![]() | Mariana Is | 2012 Jan27 | 2012 Feb04 | OPDX 20120129 | By W1NN, also JA1LZR using NH0Z fm Tinian; focus on low bands; 1 kw; 1/4 wave verticals + receive antennas | |
NP2![]() | Virgin Is | 2012 Feb07 | 2012 Feb14 | N0TG Direct | N0TG 20120201 | By N0TG as NP2/N0TG and N1SNB as NP2/N1SNB; all bands, incl 60m; all modes; QSL also OK via online request |
| P40S | Aruba | 2012 Mar21 | 2012 Mar27 | DF7ZS | DF7ZS 20120113 | By DF7ZS; fm P49V; call sign tentative |
| PJ2 | Curacao | 2012 Jan21 | 2012 Feb04 | LotW | ATDX 20111214 | By AA9A as PJ2/AA9A; 40-10; CW SSB; QSL also OK via AA9A |
| PJ2 | Curacao | 2012 Mar12 | 2012 Mar30 | DK5ON | DK5ON 20110927 | By DK5ON as PJ2/DK5ON fm SA-099; 40-6m; SSB RTTY PSK |
PJ2![]() | Curacao | 2012 Apr02 | 2012 Apr09 | LotW | PA7JWC 20120129 | By PA7JWC as PJ2/PA7JWC and PD7DB as PJ2/PD7DB; 80-10m; SSB CW RTTY PSK; QSL also OK via home_call |
| PJ7PT | Sint Maarten | 2012 Mar05 | 2012 Mar18 | SP9PT | SP9PT 20111219 | By SP9PT SP2EBG SP2GKS SP3GEM SP3HLM fm NA-105; 160-6m; CW SSB RTTY |
S79NEN![]() | Seychelles | 2012 Mar12 | 2012 Mar28 | DO5NEN | ATDX 20120203 | By DO5NEN DL5NEN fm La Digue I (AF-024); QRV for CQ WW WPX SSB Contest |
| S9 | Sao Tome & Principe | 2012 Mar16 | 2012 Mar23 | VA3RJ 20110603 | By K0KKO K0GUV as S92DX, S9CW and S9SX fm AF-023 (WLOTA 1622, JI39gx); HF + 6m (50.105 MHz SSB, 50.105.7 MHz CW) | |
| T6JM | Afghanistan | 2012 Jan17 | 2012 Jun13 | CT1FKN | CT1FKN 20120117 | By CT1FKN; mainly 20m; SSB + digital; QSL OK via Buro or direct |
| T6KK | Afghanistan | 2012 Jan17 | 2012 Feb15 | LotW | ATDX 20120117 | By KE7KUS; HF; QSL also OK via KE7KUS direct or via eQSL; exact begin date and end date uncertain |
| T88 | Palau | 2012 Feb26 | 2012 Mar02 | JA0EKI | JA0EKI 20120124 | By JA0EKI as T88XH and JJ0LUH as T88XG; 160-10m; CW SSB RTTY PSK61 JT65 |
| T88KF | Palau | 2012 Feb17 | 2012 Feb21 | JA9APS | OPDX 20111128 | By JA9APS; 40-6m; CW SSB RTTY; QSL: Narumi Kawai, 1-10-14 Suwanokawara, Toyama, 930-0088 Japan |
| T88RF | Palau | 2012 Apr30 | 2012 May04 | LotW | JJ2RCJ 20111220 | By JJ2RCJ; focus on low bands; focus on PSK63 RTTY Hell; QSL also OK via JJ2RCJ, Buro or direct |
| T88WG | Palau | 2012 Feb09 | 2012 Feb15 | JH1WGP | VA3RJ 20120127 | By JH1WGP fm Koror I (OC-009, PJ77fi); 80-10m; CW SSB + digital |
T88ZO![]() | Palau | 2012 Feb10 | 2012 Feb19 | JA1IST | DXW.Net.Net 20120201 | By JA1IST; HF; CW RTTY SSB |
| TO2R | Reunion | 2012 Mar24 | 2012 Apr14 | F5UOW | ATDX 20120124 | By F5UOW; 40-10m; mainly CW; spare time operation |
| TO3J | St Barthelemy | 2012 Feb01 | 2012 Feb07 | JA1HGY | JA1MZL 20120124 | By JA1MZL JJ1LIB; 80-10m; CW SSB RTTY |
| TO4M | Mayotte | 2012 Jan28 | 2012 Feb05 | LotW | 425DXN 20111210 | By IK5BCM IK5CBE IK5CRH fm AF-027; 80-10m; SSB CW PSK31 RTTY; 2 stations; amplifiers; dipoles |
| TO7BC | Mayotte | 2012 Mar23 | 2012 Apr06 | DL7BC | DL7BC 20100815 | By DL7BC fm AF-027; also FH/DL7BC; QRV for CQ WPX SSB |
| TX6T | French Polynesia | 2012 Feb08 | 2012 Feb10 | G3TXF | OPDX 20111226 | By F6BEE G3TXF VE2TZT FM5CD F4BKV fm Tahiti (OC-046); HF; dates tentative |
| TX6T/p | French Polynesia | 2012 Feb06 | 2012 Feb07 | G3TXF | OPDX 20111226 | By F6BEE G3TXF VE2TZT FM5CD F4BKV fm Mangreva I (OC-063); HF; dates tentative |
| V21 | Antigua | 2012 Mar05 | 2012 Mar31 | DL7AFS | VA3RJ 20111230 | By DJ7ZG as V21ZG and DL7AFS as V21FS fm NA-100 (WLOTA 1118, FK97cc); 160-6m; RTTY PSK SSB; QSL OK via DARC Buro or direct; exact end date not clear |
V25![]() | Antigua | 2012 Feb14 | 2012 Feb22 | Home Call | W4OWY 20120203 | By W4OWY as V25WY and AA9A as V25AA; 160-10m; SSB CW, perhaps RTTY; AA9A QRV for ARRL DX CW; QSL OK via Buro or direct |
| V31RR | Belize | 2012 Feb16 | 2012 Feb26 | LotW | AA4NC 20120127 | By AA4NC; 160-10m; RTTY CW SSB; QSL also OK via AI4U direct; QRV for ARRL DX CW and NAQP RTTY contests |
| V31SU | Belize | 2012 Feb26 | 2012 Mar15 | N7MSU | OPDX 20111212 | By N7MSU; mainly 40-20m; CW SSB PSK31; fm various locations including Caye Caulker, Orange Walk Town, San Ignacio and Gales Point; QSL OK via Buro or direct |
| V31YK | Belize | 2012 Feb27 | 2012 Mar11 | DL2AYK | DL2AYK 20111201 | By DL2AYK; 80-10m, perhaps 6m; CW SSB RTTY, some PSK31; QSL OK via DARC Buro or direct |
| V31YN/p | Belize | 2012 Feb01 | 2012 Feb08 | LotW | 425DXN 20120114 | By DJ4KW fm Southwater Caye (NA-180); QSL also OK via DJ4KW, Buro or direct |
| V47JA | St Kitts & Nevis | 2012 Feb28 | 2012 Mar28 | LotW | W5JON 20111206 | By W5JON fm St Kitts (NA-104, FK87pg); 80-6m, incl 60m; SSB; dipole, verticals, 6m yagi; QRV for CW WPX SSB; also W5HAM occasionally using V47HAM |
V5![]() | Namibia | 2012 Mar17 | 2012 Mar27 | DJ2HD | DJ2HD 20120130 | By DJ2HD as V5/DJ2HD; QSL OK via DARC Buro or direct |
| VK0/h | Heard I | 2013 Feb01 | 2013 Feb28 | TBA | DXW.Net.Net 20110114 | By VK3FY VK6IR w/ 13 member team; 2 weeks; exact dates TBD |
| VP2M | Montserrat | 2012 Feb27 | 2012 Mar10 | DM2XO 20120112 | By DM2XO as VP2MXO, DL2RNS as VP2MSN, DL7JOM as VP2MOM | |
| VP6T | Pitcairn I | 2012 Jan20 | 2012 Feb04 | LotW | AF3Y 20111211 | By F6BEE G3TXF VE2TZT FM5CD F4BKV; 160-10m; CW SSB RTTY; QSL also OK via G3TXF, via usual routes, including email request (see Web pages) |
| VP9 | Bermuda | 2012 Mar08 | 2012 Mar15 | G3PJT 20110930 | By G3PJT as VP9/G3PJT; QRV for BERU Commonwealth Contest | |
| XP2I | Greenland | 2012 Feb24 | 2012 Feb29 | OZ1BII | DXW.Net.Net 20120112 | By OZ1BII fm Kangerlussuaq (OX3KQ QTH); 160-10m; CW |
XW4XR![]() | Laos | 2012 Feb10 | 2012 Feb20 | E21EIC | 425DXN 20120204 | By AA4XR; 40 30 20m; QRV for ARRL DX CW Contest |
XX9![]() | Macao | 2012 May17 | 2012 May23 | LotW | DXW.Net.Net 20120201 | By EA5BZ EA5CEE EA6DD EB5BBM F5VL EA1ACP EA5FX EA7FTR EB7DX fm Coloana I; 160-6m; CW SSB RTTY; at least 3 stns; QSL also OK via EB7DX direct |
| ZF2 | Cayman Is | 2012 Feb04 | 2012 Feb11 | Home Call | DXW.Net.Net 20120113 | By W3GQ as ZF2GQ and W3HGT as ZF2GT |
| ZK2C | Niue | 2012 Feb05 | 2012 Feb17 | DL7JAN Buro | DXW.Net.Net 20110912 | By DK1MA DM2AYO DL7VEE DL7JAN DK1AX DF1AL DJ9RR DL2HWA DJ9HX; 160-6m; CW SSB RTTY; Direct QSL fm: Jan Foerderer, Alte Poststr. 34, 69254 Malsch, Germany |
| ZL7 | Chatham Is | 2012 Mar08 | 2012 Mar13 | VO1MX | VO1AU 20120103 | By VO1AU as ZL7/VO1AU; CW SSB; QRV for BERU Commonwealth Contest |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 03-Feb-2012 12:38:03 EST
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2012