NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
3B8 | Mauritius | 2024 Feb20 | 2024 Feb27 | LoTW | TDDX 20230725 | By OK6DJ as 3B8/OK6DJ; 40-10m; CW; QSL via Club Log OQRS |
3B9AT | Rodrigues I | 2023 Dec27 | 2024 Jan06 | LoTW | DXW.Net 20230807 | By IK3ZAQ IV3JVJ fm IOTA AF-017; 40-10m; CW SSB FT8; QSL via IV3JVJ |
3D2RAT | Rotuma | 2023 Sep12 | 2023 Sep29 | VK4MAP | TDDX 20230912 | By VK4MAP; 80 40 20 14 12 10m; holiday style operation |
4W | Timor Leste | 2023 Sep09 | 2023 Oct13 | LoTW | DXW.Net 20230910 | By JH2EUV as 4W/JH2EUV fm Dili; 80-6m; spare time operation |
4W8X | Timor Leste | 2023 Nov08 | 2023 Nov27 | LoTW | TDDX 20230722 | By DL6FB + team; 160-6m; CW SSB RTTY, perhaps FT8; 2 sites, 500m apart; QSL via Club Log OQRS |
5H3MB![]() | Tanzania | 2023 Nov08 | 2023 Dec08 | LoTW | DXW.Net 20230920 | By IK2GZU; HF; SSB CW RTTY FT8; dipoles, ground plane; spare time operation; QSL via Club Log OQRS or IK2GZU (B/d) |
5W0LM | Samoa | 2023 Oct01 | 2023 Oct14 | 9A3MR | DXW.Net 20230529 | By 9A7Y 9A2NA S50B 9A3MR fm Apia; 160-6m; focus on CW, also SSB FT8; Hexbeam, verticals |
5X3K | Uganda | 2023 Sep28 | 2023 Oct08 | LoTW | DXW.Net 20230805 | By OK1BOA OK1FCJ OK6DJ; 160-10m; CW SSB FT8 RTTY; QSL via Club Log OQRS or OK6DJ |
6W![]() | Senegal | 2023 Sep26 | 2023 Oct16 | Club Log OQRS | 425DXN 20230922 | By IV3FSG; HF; SSB + digital; spare time operation |
6Y5DH | Jamaica | 2023 Sep10 | 2023 Sep30 | LoTW | TDDX 20230807 | By M0CVZ; 40 20 17 12 10m; SSB; QSL via Club Log OQRS |
8R | Guyana | 2024 Feb14 | 2024 Feb24 | LoTW | DK6SP 20230611 | By M0SDV DK6SP DJ4MX HA8RT as TBA; 160-6m; CW SSB FT8 RTTY; QSL via M0OXO OQRS |
9L5M | Sierre Leone | 2023 Nov23 | 2023 Dec06 | LoTW | DXW.Net 20230828 | By M0KRI; 80-6m; FT8 CW SSB; QSL via Club Log OQRS or G3SVK |
A22EW | Botswana | 2023 Sep16 | 2023 Oct08 | eQSL | 425DXN 20230908 | By VA3QY; 20-10m, perhaps 6m |
AH2R![]() | Guam | 2023 Sep23 | 2023 Sep24 | LoTW | NH2C 20230922 | By JO1RUR NH2C WI3O; QRV for CQWW DX RTTY |
C6A | Bahamas | 2023 Nov05 | 2023 Nov10 | LoTW | TDDX 20230821 | By WA1JAY as WA1JAY/C6A; 40-10m; SSB FT8 FT4; QRP |
CB0ZA | Juan Fernandez | 2024 Feb13 | 2024 Feb20 | HA1AG | DXW.Net 20230605 | By CE1EW XQ1KZ CE1KV XQ3SA XQ3SK AB5EB HI3R NP4G HA1AG N5KO fm IOTA SA-005; 160-2m; SSB CW RTTY FT8 + EME; dates subject to change; see Web for full QSL details |
E51JAN | North Cook Is | 2023 Oct12 | 2023 Nov06 | Club Log OQRS | SP9FIH 20230823 | By SP9FIH fm Manikiki Atoll (IOTA OC-014, AH99lo); HF |
E6AJ | Niue | 2023 Nov03 | 2023 Nov10 | DF8AN (B/d) | DXW.Net 20230406 | By DF8AN; HF; CW FT4 FT8 RTTY, perhaps PSK31; 100w; longwires, verticals; holiday style operation |
E6AM | Niue | 2023 Oct10 | 2023 Oct23 | LoTW | TDDX 20230105 | By LZ1GC; 160-6m; CW SSB FT8; QSL via Club Log OQRS or LZ1GC (B/d) |
FO | French Polynesia | 2023 Sep25 | 2023 Oct01 | LoTW | 425DXN 20230915 | By K6VVK fm Moorea I (IOTA OC-046); HF + 6m; SSB CW FT8 FT4; holiday style operation |
FO | French Polynesia | 2023 Oct02 | 2023 Oct06 | LoTW | 425DXN 20230915 | By K6VVK fm Rangiroa I (IOTA OC-066); HF + 6m; SSB CW FT8 FT4; holiday style operation |
H40WA | Temotu | 2023 Oct26 | 2023 Nov09 | LoTW | N6PSE 20230126 | By N7QT N6PSE VE7NY OE1JUN DJ9RR HA0NAR W7XU N6XG fm IOTA OC-065 (RH29vg); 160-10; CW SSB FT8 (f/h); QSL via M0URX; QRV for CQWW SSB |
H44WA | Solomon Is | 2023 Nov15 | 2023 Nov29 | M0URX | DXW.Net 20230513 | By WA7CPA, N7QT N7JP N9ADG NU7J WC7Q fm Guadacanal I (IOTA OC-047); 160-10m; CW SSB FT8 |
J3 | Grenada | 2024 Mar04 | 2024 Mar16 | LoTW | ON4MA 20230622 | By ON4HIL ON4MA ON5RA ON5TN ON6CC ON7RU; 160-10m |
J79 | Dominica | 2024 Jan17 | 2024 Jan24 | Club Log OQRS | FM5BH 20230908 | By FM5BH as J79BH and F8AAN as J79AN; HF; CW SSB FT8 |
J87TT | St Vincent & Grenadines | 2023 Dec26 | 2024 Jan05 | LoTW | DXW.Net 20230905 | By PA2LO fm Ratho Mill, St. Vincent (IOTA NA-109, FK93jd); 40-6m; SSB CW + digital; QSL via PA2LO Buro |
J88PI | St Vincent | 2023 Oct02 | 2023 Oct10 | GW4DVB Direct | TDDX 20220216 | By GW4DVB fm Palm I; 40 20 17 15 10m; SSB SSTV FT8 |
KH2 | Guam | 2023 Sep16 | 2023 Sep30 | LoTW | DL2AH 20230116 | By DL2AH as KH2/DL2AH; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct |
MJ0X | Jersey | 2023 Sep23 | 2023 Sep24 | M0RTI | M0RTI 20230910 | By M0RTI; QRV for CQWW RTTY |
OX3LX![]() | Greenland | 2023 Sep18 | 2023 Oct01 | OZ0J | DXW.Net 20230923 | By OZ1DJJ fm Qaanaaq (FQ57jl); HF, incl 60m; mainly FT8 |
PJ2 | Curacao | 2023 Sep16 | 2023 Sep26 | HA3JB | DXW.Net 20230913 | By HA3JB as PJ2/HA3JB; 80-6m; CW SSB FT8 RTTY; QRV for CQWW DX RTTY |
PJ5 | Saba & St Eustatius | 2023 Oct25 | 2023 Oct31 | LoTW | W5JON 20230205 | By W5JON fm St Eustatius; 60-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
PJ7AA | Sint Maarten | 2024 Mar02 | 2024 Mar30 | LoTW | TDDX 20230807 | By AA9A; 40-6m; CW; FT8 FT4; QSL via AA9A direct |
SV9![]() | Crete | 2023 Sep28 | 2023 Oct03 | OH1VR Direct | TDDX 20230922 | By OH1VR as SV9/OH1VR fm nr Chaina; 160-6m; mainly CW |
T22T | Tuvalu | 2023 Sep21 | 2023 Oct09 | LoTW | DXW.Net 20230831 | By Rebel DX Group; HF; CW SSB FT8 (f/h); 10 stations |
T2C | Tuvalu | 2023 Oct10 | 2023 Oct30 | LoTW | TDDX 20230630 | By DL7VEE + team fm Funfuti (IOTA OC-015); 160-6m; CW SSB RTTY FT8; 4 stations; QSL via DL4SVA |
T32AN | East Kiribati | 2023 Oct04 | 2023 Oct11 | EB7DX | OPDX 20230820 | By K3AAN CX3AN fm Kiritimati I (IOTA OC-024); 40-6m; SSB CW; holiday style operation |
T32AZ | East Kiribati | 2023 Sep01 | 2023 Oct17 | KH6QJ (B/d) | TDDX 20230716 | By KH6QJ; HF |
T8![]() | Palau | 2024 Jan12 | 2024 Jan18 | See Info | DXW.Net 20230922 | By JH6WDG as T88AQ, JA6KYU as T88HS, JR6DRH as T88RH, JA6EGL as T88SM fm Koror; 160-10m; CW SSB FT8; QSL per operator's instructions |
TJ9MD | Cameroon | 2023 Nov02 | 2023 Nov15 | (IK2VUC B/d) | DXW.Net 20230901 | By IZ8CCW IZ2GNQ F6IRA OK2WX AG4W DL8JJ IZ4COW IU3PMA HB9DHG HB9TOC ON7RN IK5BOH IZ4UEZ fm Kribi; 160-6m; CW SSB RTTY FT8; 4 or more stations |
TO4VV | Mayotte | 2024 Mar29 | 2024 Mar31 | LoTW | DXW.Net 20230902 | By FH4VVK fm Quatier Cabaribere; HF; SSB FT8; QSL via Club Log OQRS or FH4VVK direct |
TO4VV | Mayotte | 2024 Apr05 | 2024 Apr07 | LoTW | DXW.Net 20230902 | By FH4VVK fm Quatier Cabaribere; HF; SSB FT8; QSL via Club Log OQRS or FH4VVK direct |
TO4VV | Mayotte | 2024 Apr12 | 2024 Apr14 | LoTW | DXW.Net 20230902 | By FH4VVK fm Quatier Cabaribere; HF; SSB FT8; QSL via Club Log OQRS or FH4VVK direct |
TO8FH | Mayotte | 2023 Oct10 | 2023 Oct22 | LoTW | 425DXN 20230818 | By F1DHX F1ULQ F2DX F4AZF F4DLM F5NTZ F5UOW F8AVK F8EFU DL3GA HB9GWJ ON7RN; 160-6m; CW SSB + digital; QSL via Club Log OQRS or F5GSJ |
TO8FH | Mayotte | 2023 Oct10 | 2023 Oct22 | LoTW | 425DXN 20230818 | By F1DHX F1ULQ F2DX F4AZF F4DLM F5NTZ F5UOW F8AVK F8EFU DL3GA HB9GWJ ON7RN; 160-6m; CW SSB + digital |
TO9W | St Martin | 2023 Nov26 | 2023 Dec08 | LoTW | K9EL 20230508 | By K9NU N9EP FS4WBS W9AP K9EL; 160-6m; CW SSB FT8 FT4 RTTY; QSL via Club Log OQRS |
TX5G | Austral Is | 2024 Mar25 | 2024 Apr03 | LoTW | DXW.Net 20230810 | By JA1XGI fm IOTA OC-114; 160-6m; CW + digital + Greencube SAT |
TX5S | Clipperton I | 2024 Jan18 | 2024 Feb01 | LoTW | DXW.Net 20230321 | By team fm IOTA NA-011 (DK50jh); 160-6m; SSB CW RTTY FT8; dates subject to change; see Web for full QSL details |
TX6D | French Polynesia | 2023 Oct02 | 2023 Oct15 | LoTW aft 6 mos | DXW.Net 20230623 | By DK1BT DL4WK DL6SAK DL7BO DL7UFR fm IOTA OC-046 (BH52gm); 160-10m; CW SSB + digital; QSL via TX6D OQRS or DL7DF (B/d) |
TX7L | Marquesas | 2023 Nov04 | 2023 Nov19 | LoTW | TDDX 20230306 | By F6BCW F6EEQ F6FMC F6HBI F5VHQ F5JRX F5LRL F4ISZ F1MNQ fm Hiva Oa I; 160-6m CW SSB FT8 FT4 RTTY; 4 stations; QSL via EA5GL (B/d) or Club Log OQRS |
TY5C![]() | Benin | 2024 Mar01 | 2024 Mar31 | LoTW | DXW.Net 20230920 | By F5NVF 7X2TT F5RAV; HF; CW SSB FT8; QSL via F5RAV direct |
V31DN![]() | Belize | 2023 Oct01 | 2023 Oct09 | KM4DYR Direct | 425DXN 20230922 | By KM4DYR fm Ambergris Cay (IOTA NA-073); 40 20 10m; SSB; Parks on the Air activation |
V51WH | Namibia | 2023 Nov16 | 2023 Nov30 | DK2WH | DXW.Net 20230913 | By DK2WH fm nr Omaruru; 160-10m, incl. 60m; V55Y in contests; operation to continue until Apr 2024 |
V63AH | Micronesia | 2023 Oct18 | 2023 Oct30 | LoTW | DL2AH 20230116 | By DL2AH fm Kosrae (IOTA OC-059); 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct |
V63CB | Micronesia | 2023 Oct27 | 2023 Oct31 | LoTW | TDDX 20230716 | By JJ2CJB fm Pohnpei I (IOTA OC-010); 40-10m; SSB, some CW FT8; 500w; QSL via JJ2CJB direct |
V6EU | Micronesia | 2023 Dec04 | 2023 Dec16 | LoTW | DL2AWG 20230707 | By DL2AWG DK2AMM DL2AMD DF4GV fm Chuuk I (IOTA OC-011); 160-10m, perhaps 6m; SSB CW RTTY FT8; QSL via Club Log OQRS or DL2AWG |
V6SZ | Micronesia | 2023 Oct25 | 2023 Oct31 | LoTW | DXW.Net 20230716 | By JA1WWO JJ1LIB JN1RVS AH7C A1CCH JH1ECG JH1EPI JF1UOX JA2FIA fm Chuuk (IOTA OC-011); 80-6m; CW SSB FT8 FT4; as time permits; QSL via Club Log OQRS; QRV for CQWW DX SSB |
V73AH | Marshall Is | 2023 Oct04 | 2023 Oct15 | LoTW | DL2AH 20230116 | By DL2AH; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct |
VK9LAA | Lord Howe I | 2023 Sep21 | 2023 Oct03 | LoTW | DXW.Net 20230801 | By W7YAQ K7AR; 160-6m; 500w; 2 stations; QRV for CQWW DX RTTY; QSL via W7YAQ; call sign requested |
VK9XGM | Christmas I | 2023 Nov21 | 2023 Dec05 | LoTW | DXW.Net 20230506 | By GM3WOJ GM4YXI fm IOTA OC-002; 80-10m; SSB CW FT8 FT4; QSL via Club Log OQRS or N3SL |
VP2MDX | Montserrat | 2024 Jan11 | 2024 Jan30 | LoTW | DXW.Net 20230807 | By W2APF; HF; operation to continue until Apr 11 2024 |
W8S | Swains I | 2023 Oct04 | 2023 Oct17 | M0OXO OQRS | DXW.Net 20230517 | By DJ9RR DL2AMD DL6JGN KO8SCA NG7M PA2KW PA3EWP PA4WM PA5X PG5M ; HF; CW SSB FT8 RTTY; 6 stations |
XW4DX | Laos | 2023 Nov16 | 2023 Nov27 | LoTW | DXW.Net 20230907 | By F4BKV F4HAU F2DX F5PTM F8AVK; 160 40 20 17 15 12 10m; CW SSB + digital; QSL via Club Log OQRS (preferred) or F4BKV direct |
YJ0TT | Vanuatu | 2023 Oct01 | 2023 Oct31 | TBA | TDDX 20221222 | By NC7M N7JI K6VHF W6UC NG7E fm Port Vila; 160-6m + 23cm EME; CW SSB + digital; exact dates TBA; all ops will have personal call signs |
ZA | Albania | 2023 Sep22 | 2023 Oct01 | LoTW | TDDX 20230821 | By SV1ENG as ZA/SV1ENG; 40-10m; mainly CW; QSL via Club Log OQRS |
ZD9W | Tristan da Cunha | 2023 Sep26 | 2023 Oct22 | LoTW | DXW.Net 20230811 | By YL2GM fm IOTA AF-029; 160-10m, 6m on FT8; CW (up 1) SSB (up 5); see Web for full QSL details |
ZF2MS![]() | Cayman Is | 2023 Sep22 | 2023 Sep29 | W5LAC | DXW.Net 20230922 | By HF; FT8 SSB; QRP |
ZL7 | Chatham I | 2023 Oct20 | 2023 Nov04 | LoTW | DXW.Net 20230616 | By SP5EAQ as ZL7/SP5EAQ; 80-10m; SSB; QRV for CQ DX CW |
ZL7A | Chatham Is | 2023 Nov09 | 2023 Nov22 | LoTW | TDDX 20230802 | By JF1OCQ JA1SVP JE1SYN; 160-10m; SSB CW FT8 FT4; 3 stations; amps; verticals, yagis; QSL via JF1OCQ |
ZL7IO | Chatham Is | 2023 Sep15 | 2023 Sep28 | LoTW | DXW.Net 20230817 | By ZL3IO; 160-10m; CW SSB RTTY FT8; QRV for CQWW RTTY Contest; QSL via DK7AO |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Sunday, 24-Sep-2023 00:10:00 EDT
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2023