NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
3A![]() | Monaco | 2022 Jul07 | 2022 Jul14 | LoTW | 425DXN 20220624 | By F6EXV PB8DX as 3A/F6EXV and 3A/PB8DX; HF; 3A6M on 6m; QSL via Club Log OQRS |
3B9 | Rodrigues I | 2022 Aug05 | 2022 Aug09 | TBA | TDDX 20220519 | By 3B8FA 3B8GF 3B8CF 3B8FV 3B8BAN; HF; 100w; G5RVs; also 3 QO-100 portable satellite stations |
3Y0J | Bouvet I | 2023 Jan23 | 2023 Feb28 | LoTW | DXW.Net 20210809 | By LA7GIA LA7THA LB1QI + team; 160-10m; CW SSB FT4/FT8 RTTY; QSL: M0OXO; about 22 days; dates tentative |
5K0T | San Andres & ProvideW6NVncia | 2022 Sep16 | 2022 Sep28 | Club Log OQRS | TDDX 20220516 | By LU1FM LU9FHF LU7MT fm San Andres I; 80-6m; CW SSB |
5X3R![]() | Uganda | 2022 Jun26 | 2022 Jul13 | LoTW | DXNews 20220627 | By IV3FSG; 160-6m; SSB CW + digital; QSL via IK2DUW direct |
6O1OO | Somalia | 2022 Jun16 | 2022 Jul16 | See Info | TDDX 20220613 | By EP3CQ fm Mogadishu; HF; spare time operation, likely local evenings; QSL: Ali Solhjoo, Weimarer Str. 29, Berlin, 10625, Germany |
7O![]() | Yemen | 2022 Jun23 | 2022 Jul03 | DL7ZM Direct | DXW.Net 20220624 | By DL7ZM as 7O/DL7ZM fm Socotra I (IOTA AF-028); 10 6m; CW FT8; 100w; yagis |
7P8CW | Lesotho | 2022 Nov02 | 2022 Nov07 | LoTW | DXNews 20220524 | By ZS6MSW ZS6ESW ZS6GC ZS6EB ZS5AYC ZS6APT ZS6ACT ZS6MMS; HF; SSB CW + digital; SR/SS: ~03:12z/16:33z; QSL via Club Log OQRS |
7Q5RU![]() | Malawi | 2022 Jun30 | 2022 Jul10 | LoTW | DXW.Net 20220630 | By R7AL RW9JZ RA1ZZ fm Embangweni; 160-10m; CW SSB + digital; QSL via Club Log OQRS, R7AL |
8Q7AG | Maldives | 2022 Aug08 | 2022 Aug20 | LoTW | TDDX 20220622 | By IZ2DPX fm IOTA AS-013; HF + 6m; SSB + digital; 100w; vertical; QSL via Club Log OQRS |
A35JP | Tonga | 2022 Aug28 | 2022 Sep25 | LoTW | JA0RQV 20220606 | By JA0RQV fm IOTA OC-049; 80-6m; CW SSB FT8; QSL via JA0RQV (B/d, d w/ SASE); exact dates subject to change |
A35JP/p | Tonga | 2022 Jul10 | 2022 Jul16 | LoTW | JA0RQV 20220606 | By JA0RQV fm Niuatoputapu I (OC-191)); 80-6m; CW SSB FT8; QSL via JA0RQV (B/d, d w/ SASE); exact dates subject to change |
A35JP/p | Tonga | 2022 Aug07 | 2022 Aug20 | LoTW | JA0RQV 20220606 | By JA0RQV fm Niuafo'ou Island (OC-123)); 80-6m; CW SSB FT8; QSL via JA0RQV (B/d, d w/ SASE); exact dates subject to change |
D60AE | Comoros | 2022 Oct05 | 2022 Oct17 | TBA | DXNews 20220506 | By F4AJQ F1ULQ F2DX F4AZF F4ESV F5AGB F5NTZ F8AVK F8EFU F8GGV DL3GA HB9GWJ ON7RN fm IOTA AF-007; 160-10m; CW SSB RTTY FT8 FT4 + QO-100 satellite; dedicated to F5NQL (SK) |
E51RMP | South Cook Is | 2022 Jul14 | 2022 Jul21 | ZL4TE | TDDX 20220620 | By ZL4TE fm Rarotonga I (IOTA-013); HF; QRP |
E51RMP | South Cook Is | 2022 Jul18 | 2022 Jul19 | ZL4TE | TDDX 20220620 | By ZL4TE fm Aitutaki I (IOTA-083); HF; QRP |
FO | Austral Is | 2022 Nov01 | 2022 Nov09 | LoTW | JA1XGI 20220411 | By JA1XGI as FO/W1XGI; 160 80 40 30 20 15 10m; CW SSB RTTY FT8; QSL via Club Log OQRS, JA Buro, SASE to JA1XGI |
FP | St Pierre & Miquelon | 2022 Jun28 | 2022 Jul12 | LoTW | DXNews 20220421 | By KV1J as FP/KV1J fm Miquelon I (IOTA NA-032); QSL via KV1J (B/d) |
FS | St Martin | 2022 Jul13 | 2022 Jul20 | eQSL | TDDX 20220607 | By W7NZJ as FS/W7NZJ; 20-10m; ditigal; 100w; Buddistick |
FT8/c | Crozet | 2022 Dec15 | 2022 Dec31 | TBA | TDDX 20211028 | By F6CUK as TBA; dates tentative; operation to continue until Mar 2023; details to follow |
HB0 | Liechtenstein | 2022 Jun28 | 2022 Jul05 | LoTW | OZ0J 20220410 | By OZ0J as HB0/OZ0J; 40-6m; SSB CW FT8; QSL via Clug Log OQRS, eQSL, OZ0J (B/d) |
HC8M![]() | Galapagos | 2023 Mar01 | 2023 Mar10 | See Web | TDDX 20220627 | By WB2REM KE2D VO1IDX K4LT; 160-6m; CW SSB FT8 FT4 (f/h); QRV for ARRL DX Phone |
HR | Honduras | 2022 Jul27 | 2022 Jul30 | LoTW | TDDX 20220610 | By K6VHF as K6VHF/HR9 fm Roatan I (IOTA NA-057); 80-6m; FT8 CW SSB; QSL via K6VHF |
J28MD | Djibouti | 2022 Oct29 | 2022 Nov07 | LoTW | DXW.Net 20220417 | By IZ8CCW IZ4UEZ IZ3GNG IZ2GNQ YO8WW AG4W IK4QJF DJ5IW DL6LZM DL8JJ KO8SCA DL8OBF NG7M IU8LMC fm LK11px; 160-10m; CW SSB RTTY FT8; QSL via IK2VUC (details) |
JD | Ogasawara | 2022 Jun30 | 2022 Jul08 | TDDX 20220513 | By JD1BQI and JR3DVL as JD1/JR3DVL fm QL17cb; 6m; 50323 FT8; 200w; yagi; looking for double-hop E-skip to NA and EU | |
JD1AJD | Ogasawara | 2022 Jun24 | 2022 Jul02 | LoTW | JA1ADT 20220508 | By JA1ADT; 20-6m; CW FT8 FT4; focus on 6m for EU/NA |
JW | Svalbard | 2022 Aug10 | 2022 Aug16 | KA1S | TDDX 20220608 | By KA1IS as JW/KA1IS; @JW5E; HF; CW SSB |
K7K | Alaska | 2022 Jul23 | 2022 Jul28 | N7RO | 425DXN 20220610 | By KL5CX N3QQ N7QT NL8F W8HC fm Kiska I (IOTA NA-070, RO81sw); 40-6m; CW, SSB and FT8 (f/h); 3 stations |
OJ0 | Market Reef | 2022 Jun26 | 2022 Jul06 | LoTW | TDDX 20220516 | By OH3JR as OJ0JR and OG2M as OH0MR; focus on 6m; FT8 CW SSB; looking for NA, SA, Asia; QSL OJ0MR via OG2M direct, OJ0JR via OH3JR |
OX3LX | Greenland | 2022 Jun27 | 2022 Jul11 | OZ0J | TDDX 20220607 | By OZ1DJJfm Upernavik I (IOTA NA-134, GQ12ws); HF + focus on 6 4m); spare time operation |
PJ5 | Saba & Sint Eustatius | 2022 Oct25 | 2022 Nov04 | LoTW | W5JON 20211230 | By W5JON as PJ5/W5JON; 60-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
S79 | Seychelles | 2022 Aug09 | 2022 Aug23 | TBA | DXW.Net 20220507 | By EA3BT as S79/EA3BT and EA3WL as S79/EA3WL fm Praslin, La Digue, Mahe Is (IOTA AF-024); mainly satellites, but holiday style SSB CW FT8 |
TL8AA | Central African Rep | 2022 Nov01 | 2022 Nov30 | I2YSB | I2YSB 20220405 | By 8 ops; all bands; CW SSB FT8 RTTY |
TO9W | St Martin | 2022 Nov30 | 2022 Dec09 | LoTW | DXNews 20220123 | By K9NU N9EP FS4WBS W9AP K9EL; 160-10m focus on 160 80 40m; QSL via Club Log OQRS or W9ILY direct |
TR8CR | Gabon | 2022 Jun01 | 2022 Jul31 | F6AJA (B/d) | TDDX 20220405 | By F8EN; 40 30 20m; CW |
TX7G | Marquesas | 2022 Oct01 | 2022 Oct15 | Auto QSL | DXW.Net 20220622 | By F6BCW fm Hiva Oa; 80-10m; CW SSB, perhaps FT8 RTTY |
TY0RU | Benin | 2022 Oct10 | 2022 Oct25 | R7AL | DXW.Net 20220319 | By RA1ZZ + team; 160-6m; CW SSB FT8 |
V3E | Belize | 2022 Oct21 | 2022 Oct23 | LoTW | TDDX 20220426 | By ops fm Mauger Caye (IOTA NA-123); 80-10m; CW SSB FT8; 100w; Spiderbeam; QSL via IZ8CCW |
V4 | St Kitts & Nevis | 2022 Aug08 | 2022 Aug18 | NT5V | DXNews 20220622 | By NT5V as V4/NT5V fm St Kitts; HF; CW SSB FT8 |
V47FWX | St Kitts & Nevis | 2022 Aug20 | 2022 Aug31 | M0URX | DXNews 20220622 | By G0FWX fm St Kitts; HF |
V47JA | St Kitts & Nevis | 2022 Jul27 | 2022 Aug07 | LoTW | W5JON 20220530 | By W5JON fm Calypso Bay; 160-6m, incl 60m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
V5 | Namibia | 2022 Jul01 | 2022 Jul12 | LoTW | TDDX 20220411 | By HB9BFM as V5/HB9BFM fm Luderitz (JG73ni) and Simplon/Sandverhaar (JG83qe); 80-15m; QSL via HB9BFM (B/d) |
VK0MQ | Macquarie I | 2022 Jun15 | 2022 Jul31 | LoTW | DXW.Net 20220611 | By VK5HZ; HF; SSB FT8; begin date approximate; to continue for a few months |
VK9CM | Cocos Keeling | 2022 Oct26 | 2022 Nov03 | EB7DX | VK6VY 20211208 | By VK6VY VK6SJ VK6CQ; 160-10m; CW SSB FT8 RTTY; VK9C in CQWW DX SSB |
VP2MDX | Montserrat | 2023 Jan02 | 2023 Jan31 | LoTW | TDDX 20220508 | By W2APF; HF; 100w; operation to continue until March 31 |
YN2RP | Nicaragua | 2022 Jul04 | 2022 Aug04 | LoTW | DXNews 20220531 | By NN3RP; 40-10m; CW SSB + digital; QSL via NN3RP |
YN2RP![]() | Nicaragua | 2022 Jul05 | 2022 Aug02 | LoTW | 425DXN 20220624 | By NN3RP; HF; SSB CW + digital; QSL via NN3RP direct; holiday style operation |
ZA![]() | Albania | 2022 Aug23 | 2022 Aug23 | LoTW | TDDX 20220624 | By Z35M as ZA/Z35M; 40-15m; CW SSB; 5w; QSL via Z35M |
ZL7 | Chatham I | 2022 Sep09 | 2022 Sep21 | Club Log OQRS | K5WE 20220527 | By K5WE as ZL7/K5WE fm Kaingaroa; 160-10m; CW FT8 FT4 SSB RTTY; 500w; Hexbeam, vertical; see Web page for full QSL details |
ZY0FUN | Fernando de Noronha | 2022 Jul01 | 2022 Jul05 | LoTW | TDDX 20220607 | By PY2RN; 40-6m; CW FT8; also satellites; holiday style operation; QSL via Club Log OQRS |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Thursday, 30-Jun-2022 04:26:56 EDT
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2022