| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Active/Upcoming | Expired | Previous Years |
| Expired Contest and Special Operations (1996+) | ||
[Currently Active Operations]
| Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| 3B9G | Rodrigues I | 2026 Apr16 | 2026 May22 | VU3OPT | OPDX 20260221 | By VU3OPT; 20 15 10m; CW; 400w |
| 3D2JK | Fiji | 2026 Apr17 | 2026 Apr22 | LoTW | OPDX 20260216 | By SP5APW fm Lakeba I (IOTA OC-095); 20-6m; mainly FT8, SSB; QSL via Club Log OQRS |
| 3X3A | Guinea | 2026 Apr11 | 2026 Apr25 | IK2WAD | 425DXN 20260403 | By IV3FSG fm Roume I (IOTA AF-051); 80-6m; SSB CW FT; 2 low power stations |
| 3Y0L | St Peter I | 2027 Feb01 | 2027 Feb28 | LoTW | DXW.Net 20260409 | By 19 ops for 2 weeks during February |
| 4K | Azerbaijan | 2026 Jul23 | 2026 Aug08 | LoTW | OPDX 20260207 | By DL4XT as 4K/DL4XT fm Baku; 20-10m; SSB CW FT8; 100w; 1/4 wave vertical; QSL via Club Log OQRS |
| 5H1KB | Tanzania | 2026 Jun03 | 2026 Jun12 | LoTW | TDDX 20260309 | By DL2SBY fm Zanzibar I; focus on 6m; QSL via DL2SBY direct |
| 5H3DX | Tanzania | 2026 Jun08 | 2026 Jul07 | LoTW | TDDX 20260409 | By NK8O fm Dodoma; 40-6m; CW FT8 FT4; 100w; dipole, vertical, longwire |
| 7P8WR | Lesotho | 2026 Apr23 | 2026 May01 | LoTW | TDDX 20260326 | By IZ?EVI IZ?EWJ IZ6DSQ; HF; SSB FT8 |
| 8Q7QR | Maldives | 2026 May28 | 2026 Jun01 | JJ1DQR | TDDX 20260330 | By JJ1DQR; HF; holiday style operation; QRV for CQ WPX CW |
| 9T0MD | Dem Rep Congo | 2026 Sep30 | 2026 Oct11 | LoTW | OPDX 20260317 | By MDXC Team; 160-6m; SSB CW FT8 RTTY; QSL via IK2VUC (B/d) |
| A31AA | Tonga | 2026 May14 | 2026 May22 | LoTW | TDDX 20250325 | By JH3QFL fm Nuku'alofa; HF; 500w, and 100w on 6m; FT8 on 80-6m; QSL via JH3QFL direct |
| C5 | Gambia | 2026 Apr25 | 2026 May08 | LoTW | OPDX 20260207 | By F4AGG F5RAV as C5C (SSB CW) and C5D (RTTY PSK FT8); HF; also C5B fm Bijol Is; QSL C5C via F5RAV direct; QSL C5B and C5D via LoTW only |
| C6AYM | Bahamas | 2026 Aug05 | 2026 Aug10 | LoTW | K9GY 20260315 | By K9GY; 80-6m; CW; QRV for WAE CW |
| C8K | Mozambique | 2026 Nov09 | 2026 Nov20 | LoTW | TDDX 20260409 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m, incl 60m, focus on low bands; SSB CW RTTY FT8 FT4 PSK; QSL via Club Log OQRS or OK6DJ |
CP7DX![]() | Bolivia | 2026 May26 | 2026 Jun06 | Club Log OQRS | OPDX 20260415 | By LU1FM LU1HF LU2JCW LU3FR LU3VED LU6FOV LU7HN LU8VCC LU9FHF fm Tarija (FG78pl); 160-2m, incl 60m; CW SSB FT8; QSL via LU1FM; QRV for CQ WPX CW Contest |
| E51CZZ | South Cook Is | 2026 Jul26 | 2026 Aug06 | IK2DUW | OPDX 20260317 | By ZL4CZ fm Rarotonga I; HF; SSB |
| E51KEE | South Cook Is | 2026 Jul22 | 2026 Aug14 | LoTW | OPDX 20260317 | By ZL2KE fm Rarotonga I; HF; CW, some SSB; QSL via IK2DUW, Club Log OQRS, eQSL |
| E51TLM | South Cook Is | 2026 May04 | 2026 May09 | K7TLM (B/d) | TDDX 20260410 | By K7TLM KD7YZE fm Rarotonga I (IOTA OC-013); 28.060m 28.385 MHz; CW SSB; 5w; end-fed wire; QSL direct w/ SASE or SAE w/ 2GS |
| EK | Armenia | 2026 Jun20 | 2026 Jun22 | DL2JRM (B/d) | OPDX 20260311 | By DL2JRM as EK/DL2JRM; CW SSB |
| FO | French Polynesia | 2026 May05 | 2026 Jul20 | LoTW | TDDX 20260330 | By F6BCW as FO/F6BCW fm Tikehau,Tuamotu; 80-6m; CW SSB; QSL via F6EXV or Club Log OQRS |
| FP | St Pierre & Miquelon | 2026 Jun27 | 2026 Jul14 | LoTW | TDDX 20260302 | By KV1J as FP/KV1J; 80-6m; SSB CW FT8; QSL via Club Log OQRS or KV1J direct; QRV for IARU contest and CQ VHF Contest |
| FS | St Martin | 2026 Jun10 | 2026 Jun24 | LoTW | OPDX 20260122 | By K9EL as FS/K9EL; 80-6m, focus on 6m; CW FT8; QSL via Club Log OQRS |
| HD8R | Galapagos | 2026 Mar25 | 2026 May31 | M0OXO | TDDX 20260327 | By LU5DX; HF; QRV for CQ WPX SSB |
J3![]() | Grenada | 2026 Sep01 | 2026 Sep12 | LoTW | OPDX 20260418 | By MM8IJU as J38LD and GM5RDX as J38DX fm IOTA NA-024; 80-6m; SSB FT8 FT4; QSL via M0OXO |
| J68TT | St Lucia | 2026 Aug15 | 2026 Aug22 | LoTW | N4XXT 20250824 | By N4XTT; 40-10m, perhaps 80m; SSB CW FT8 FT4; POTA activations; QSL via Club Log OQRS or N4XTT direct |
| JD1 | Minami Torishima | 2026 Feb26 | 2026 May15 | JA8CJY | OPDX 20260210 | By JG8NQJ as JG8NQJ/JD1 fm IOTA OC-073 (QL64xg); 17 15 12m; mainly CW, some FT8; 50w; spare time operation; exact end date uncertain |
JD1BMH![]() | Ogasawara | 2026 Apr26 | 2026 May04 | JD1BMH Buro | 425DXN 20260510 | By JG7PSJ fm Chichijima I (IOTA AS-031); 40-10m; CW SSB RTTY; QSL via JG7PSJ direct |
| JT0LR | Mongolia | 2026 Apr25 | 2026 Apr30 | R9LR | TDDX 20260330 | By R9LR R8LCM fm rare grid squares; HF; SSB CW + QO-100 |
JW5E![]() | Svalbard | 2026 Apr21 | 2026 Apr24 | LoTW | OPDX 20260415 | By LB4VE LA8JKA LA7HNA LA7IPA LB0NJ fm Spitsbergen I (IOTA EU-026); 80-10m; CW SSB FT8 FT4; QSL via Club Log OQRS |
| MJ | Jersey | 2026 May08 | 2026 May09 | LoTW | TDDX 20260403 | By KO7T as MJ/KO7T fm IOTA EU-013; 17-10m; CW SSB FT8 RTTY; QSL via Club Log OQRS |
| MW | Wales | 2026 May17 | 2026 May19 | LoTW | OPDX 20250415 | By HB9EMP as MW/HB9EMP; HF; holiday style operation; QSL via HB9EMP direct w/ SAE + 3 greenstamps |
| PJ2 | Curacao | 2026 Jun12 | 2026 Jun29 | LoTW | TDDX 20260120 | By PH2M as PJ2/PH2M; 80-6m, including 60m; mainly FT8 FT4, some SSB |
| PJ4CB | Bonaire | 2026 May27 | 2026 Jun08 | WA7RAR Direct | OPDX 20260319 | By WA7RAR fm various Bonaire locations, some POTA; 20-10m; SSB CW; 1/4 wave telescoping vertical; no SASE or green stamp required for QSL |
PJ4TB![]() | Bonaire | 2026 Apr17 | 2026 May04 | LoTW | 425DXN 20260417 | By PE1OJR fm IOTA SA-006; 40-6m; SSB FT8 FT4; holiday style operation |
PJ6![]() | Saba & St Eustatius | 2026 Apr14 | 2026 Apr19 | LoTW | OPDX 20260415 | By W1DIA as PJ6/W1DIA fm Saba I (IOTA NA-145); HF; 5w; POTA SOTA operations |
| S09S | Western Sahara | 2026 Mar26 | 2026 May31 | LoTW | TDDX 20260327 | By S01A S01AH fm Tifariti, Sahrawi Republic; HF; SSB CW EME QO-100+ digital; 100w; QRV for CQ WPX SSB and CW; QSL via Club Log OQRS |
| T88AR | Palau | 2026 Jun10 | 2026 Jun18 | LoTW | TDDX 20251202 | By JA6UBY fm Koror; 160-6m; FT8 FT4 SSB FM (on 10m); QSL via JA6UBY |
| T88TB | Palau | 2026 Jun19 | 2026 Jun22 | LoTW | TDDX 20251202 | By JA0JHQ fm Koror IOTA OC-099, P77fi); HF; QRV for All Asian DX CW Contest; QSL via JA0JHQ direct |
| TO3E | Martinique | 2026 May26 | 2026 Jun02 | LoTW | AB2E 20260110 | By AB2E; @FM5BH; QRV for CQ WPX CW Contest |
| TX9W | Marquesas | 2026 Apr19 | 2026 Apr30 | LoTW | K5WE 20251001 | By K5WE W5CCP N5TEA K4VBM WD5COV F6BCW fm Atuona, Hiva Oa I (IOTA OC-027); 160-6m; CW FT8 FT4 SSB RTTY; 6 stns; QSL via K5WE |
| V4 | St Kitts & Nevis | 2026 May24 | 2026 Jun01 | LoTW | OPDX 20250904 | By WW6W as V4/WW6W fm St Kitts I; QRV for CQWW WPX CW Contest; QSL via WW6W direct |
| V47EM | St Kitts & Nevis | 2026 Apr11 | 2026 May01 | LoTW | OPDX 20260319 | By G0TLE fm Calypso Bay, St Kitts I (IOTA NA-104);; @V47JA; 80-10m; CW SSB; holiday style operation; QSL via Club Log OQRS or G0TLE direct |
| V49B | St Kitts & Nevis | 2026 May13 | 2026 May21 | LoTW | OPDX 20250315 | By EI8CN fm Basseterre, St Kitts I; HF; FT8 FT4 SSB, some CW; QSL via Club Log OQRS or EI8KN direct; holiday style operation |
| V5 | Namibia | 2026 May20 | 2026 Jun19 | LoTW | TDDX 20260327 | By N7XOB as V5/N7XOB; 7.165 and 14.265 MHz; SSB |
| VP9KF | Bermuda | 2026 Apr16 | 2026 Apr30 | See Info | TDDX 20260206 | By G4BKI fm Bailey Bay; 160-10m; CW; QSL: c/o Paul Evans, 15 Watch Knob Lane, Swannanoa, NC 28778, USA |
| Z66SP | Kosovo | 2026 Apr23 | 2026 Apr28 | LoTW | OPDX 20260410 | By SQ2IHP SP2RBA SP1D SP2AS SP2R SP2HQY fm Grashtice/Pristina (KN02or); 160-10m; CW SSB RTTY FT; QSL via Club Log OQRS |
| ZL7IO | Chatham Is | 2026 May25 | 2026 Jun03 | LoTW | ZL3IO 20260409 | By ZL3IO; 160-10m; CW SSB + digital; QRV for CQ WPX CW; QSL via DK7AO |
ZS6![]() | South Africa | 2026 Apr25 | 2026 May01 | LoTW | OPDX 20260415 | By NA9VY as ZS6/NA9VY fm KG45ek; 40 20 15 10m, perhaps 30m; mainly SSB FT8 FT4; spare time operation; QRV mainly 1400-2000z |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Sunday, 19-Apr-2026 00:10:00 EDT
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2026