| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Active/Upcoming | Expired | Previous Years |
| Expired Contest and Special Operations (1996+) | ||
[Currently Active Operations]
| Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| 3A | Monaco | 2025 Dec30 | 2026 Jan03 | LoTW | DXW.Net 20250324 | By MM0NDX as 3A/MM0NDX and MM0SAJ as 3A/MM0SAJ; HF w/ focus on 160-30m, incl 60m; SSB FT8 FT4 RTTY; QSL via EB7DX |
| 3Y0K | Bouvet I | 2026 Feb15 | 2026 Mar14 | M0OXO | DXW.Net 20250815 | By LA7GIA and team; begin and end dates subject to change; see Web for full QSL details |
| 4K | Azerbaijan | 2025 Dec26 | 2026 Jan03 | LoTW | OPDX 20251013 | By DL4XT as 4K/DL4XT; HF; CW SSB FT8; vertical, dipole; QSL via Club Log OQRS |
| 8P9CB | Barbados | 2026 Jan18 | 2026 Jan30 | LoTW | OPDX 20251101 | By WA7RAR fm Sea Cliff Cottage; 20-10m; SSB CW; QSL: Chris Billings, PO Box 1383, Shady Cove, Oregon, 97539, USA; SASE/green stamps NOT required |
8P9XB![]() | Barbados | 2026 Feb21 | 2026 Feb28 | VE2XB | OPDX 20251210 | By VE2XB; 160-6m; holiday style operation |
| 8Q7JI | Maldives | 2026 Jan18 | 2026 Jan24 | LoTW | DXW.Net 20251105 | By DS1TUW fm Dhaalu Atoll; 80-10m; CW FT8; QSL via DS1TUW direct |
| 9Y9DX | Trinidad & Tobago | 2025 Dec17 | 2025 Dec29 | LoTW | OPDX 20251122 | By WA3DX fm Arouca; 40-10m; FT4 FT8; QSL via WA3DX direct w/ SASE |
| C5YK | Gambia | 2025 Dec01 | 2025 Dec31 | LoTW | TDDX 20251204 | By ON7YK; 20-10m; SSB FT8 FT4 RTTY PSK, some CW; QSL via ON7YK direct; to continue until Jan 2025 |
| CY0S | Sable I | 2026 Mar19 | 2026 Mar31 | LoTW | 425DXN 20250919 | By WA4DAN W0GJ + ops; HF; QSL via Club Log OQRS or WA4DAN direct |
| D4VR | Cape Verde Is | 2026 Feb06 | 2026 Feb19 | DDD0VR | DXW.Net 20251202 | By DD0VR; HF; QRP; Feb 6-11 fm Boa Vista I (IOTA AF-005); Feb 11-19 fm Sao Tiago I (IOTA AF-086) |
| EA8 | Canary Is | 2026 Mar30 | 2026 Apr06 | LoTW | OPDX 20251030 | By DA2DX as EA8/DA2DX fm Fuerteventura I (IOTA AF-004); HF; CW SSB RTTY FT4 FT8; holiday style operation; QSL via Club Log OQRS or DA2DX direct (no EQSL, no Email QSL) |
| FG4KH | Guadeloupe | 2026 Jan20 | 2026 Feb10 | LoTW | OPDX 20250915 | By F1DUZ; 80-10m; SSB; QSL via F1DUZ (B/d) |
HR9![]() | Honduras | 2025 Dec13 | 2025 Dec20 | LoTW | DXW.Net 20251214 | By K6VHF as K6VHF/HR9 fm Roatan I (IOTA NA-057, EK66rh); 80-6m; SSB CW RTTY FT8; 100w; QSL via Club Log OQRS or K6VHF direct |
| J38WG | Grenada | 2026 Jan01 | 2026 Feb16 | LoTW | OPDX 20251025 | By WE9G fm IOTA NA-024 (FK92ef); 160-6m; mainly FT8, some CW SSB; QSL via Club Log OQRS or WE9G (B/d) |
| J68TT | St Lucia | 2026 Aug15 | 2026 Aug22 | LoTW | N4XXT 20250824 | By N4XTT; 40-10m, perhaps 80m; SSB CW FT8 FT4; POTA activations; QSL via Club Log OQRS or N4XTT direct |
| JW8EKA | Svalbard | 2026 Mar13 | 2026 Mar15 | LA8EKA | OPDX 20251124 | By LA8EKA; @JW5E; 20-10m; SSB RTTY PSK31 FT8 |
| KH0 | Mariana Is | 2025 Dec30 | 2026 Jan03 | LoTW | DXW.Net 20250826 | By JO1VRK as KH0/AJ6VJ fm Saipan I; 40 20 17 15 12 10m; QSL via Club Log OQRS |
| OX7AKT | Greenland | 2026 Feb10 | 2026 Feb17 | LoTW | OZ7AKT 20251028 | By OZ7AKT as fm Kangerlussuaq; 160-10m; SSB CW FT8 |
| PJ2 | Curacao | 2026 Jan22 | 2026 Mar31 | LoTW | OPDX 20250908 | By W2APF as PJ2/W2APF; 80-10m; CW SSB FT8; QSL via W2APF direct |
| PJ7 | Sint Maarten | 2026 Jan13 | 2026 Jan21 | LoTW | OPDX 20251022 | By IZ2DPX as PJ7/IZ2DPX; also fm St Martin using FS/IZ2DPX /m; 60-6m; SSB FT4 FT8; 100w; vertical, dipoles; QSL via Club Log OQRS or IZ2DPX (B/d) |
| PZ5OZ | Surinam | 2025 Dec21 | 2026 Jan02 | LoTW | OZ0J 20250728 | By OZ0J; @PZ5RA; 160-6m; SSB CW FT8, perhaps RTTY; QSL via Club Log OQRS or OZ Buro |
| S9BV | Sao Tome & Principe | 2026 Feb05 | 2026 Feb20 | Club Log OQRS | DXW.Net 20250912 | By S53BV; 60 40 30 15m; CW SSB; holiday style operation |
T8![]() | Palau | 2026 Jan07 | 2026 Jan15 | Home Call | DXW.Net 20251215 | By JA6KYU as T88HS, JA6EGL as T88SM, JH6OPP as T88XE fm Koror; 160-6m; CW SSB AM FM |
| T88AC | Palau | 2025 Dec10 | 2025 Dec17 | LoTW | OPDX 20250912 | By JA1ADT fm Koror I (IOTA OC-009, PJ77fi); HF; QRV for ARRL 10m Contest |
| T88AR | Palau | 2026 Jun10 | 2026 Jun18 | LoTW | TDDX 20251202 | By JA6UBY fm Koror; 160-6m; FT8 FT4 SSB FM (on 10m); QSL via JA6UBY |
| T88TB | Palau | 2026 Jun19 | 2026 Jun22 | LoTW | TDDX 20251202 | By JA0JHQ fm Koror IOTA OC-099, P77fi); HF; QRV for All Asian DX CW Contest; QSL via JA0JHQ direct |
| TG | Guatemala | 2025 Dec07 | 2026 Jan05 | LoTW | TDDX 20250605 | By AF4CZ as TG9/AF4CZ; 40-10m;; FT8 FT4, perhaps SSB; spare time operation |
TL8BNW![]() | Central African Rep | 2025 Dec20 | 2025 Dec25 | LoTW | DXW.Net 20251215 | By CR7BNW; 40 20 15 10m; SSB FT8; dipole; operation to continue in 2026 |
TO2FY![]() | French Guiana | 2025 Dec22 | 2026 Jan15 | LoTW | OPDX 20251213 | By F4GPK; 40 20 15 10m; SSB |
| TT1GD | Chad | 2025 Dec01 | 2025 Dec22 | LoTW | DXW.Net 20251125 | By TJ1GD; HF; FT8 FT4 SSB CW; QSL via Club Log OQRS |
| TX9W | Marquesas | 2026 Apr19 | 2026 Apr30 | LoTW | K5WE 20251001 | By K5WE W5CCP N5TEA K4VBM WD5COV F6BCW fm Atuona, Hiva Oa I (IOTA OC-027); 160-6m; CW FT8 FT4 SSB RTTY; 6 stns; QSL via K5WE |
| TX9XG | French Polynesia | 2026 Apr01 | 2026 Apr08 | Club Log OQRS | DXW.Net 20250908 | By JA1XGI fm Rangiroa Atoll (IOTA OC-066); 40-10m; CW SSB RTTY FT8; QSL via JA1XGI |
| TY5GG | Benin | 2026 Jan06 | 2026 Feb06 | LoTW | OPDX 20251004 | By F5NVF fm Godomey, Abomey-Calavil HF; Spiderbeam, multiband dipole; QSL via F5RAV direct; operation to continue until 6 Apr 2026 |
V31ZY![]() | Belize | 2026 Mar16 | 2026 Mar27 | VE2XB | TDDX 20251210 | By VE2XB; 160-6m; holiday style operation |
V4![]() | St Kitts & Nevis | 2026 Feb21 | 2026 Mar07 | LoTW | DXW.Net 20251210 | By WA7RAR as V4/WA7RAR fm St Kitts; 20-10m; SSB CW; QSL via WA7RAR direct |
| V4 | St Kitts & Nevis | 2026 May24 | 2026 Jun01 | LoTW | OPDX 20250904 | By WW6W as V4/WW6W fm St Kitts I; QRV for CQWW WPX CW Contest; QSL via WW6W direct |
| V47JA | St Kitts & Nevis | 2026 Jan30 | 2026 Feb03 | LoTW | W5JON 20251207 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
| V51WH | Namibia | 2025 Nov20 | 2025 Dec31 | DK2WH | OPDX 20250903 | By DK2WH fm nr Omaruru; 160-6m, incl 60m; QRV for CQWW DX RTTY using V55Y; to continue until Mar 24, 2026 |
| V6 | Micronesia | 2026 Jan22 | 2026 Jan28 | Club Log OQRS | DXW.Net 20250912 | By JA1XGI as V6HUCHIDA fm Chuuk I (IOTA OC-011,QJ57wj); 160-10m; CW SSB + digital; QRV for CQ 160m CW |
| VP8TM | Falkland Is | 2026 Feb14 | 2026 Feb28 | LoTW | OPDX 20250816 | By DC8TM fm IOTA SA-002; HF; SSB FT8; QSL via DC8TM (B/d) |
| VU7RS | Lakshadweep Is | 2026 Jan10 | 2026 Jan22 | M0OXO | DXW.Net 20251006 | By VU2RS (Leader) VU2ADX VU3DXA VU3GDS VU2AR EY8MM DL6KVA YT1AD R7KW DJ5IW VU2DWA fm Agatti I; 160-6m, focus on low bands; CW SSB + digital |
| XQ | San Felix & Ambrosio | 2026 Jan12 | 2026 Feb15 | M0URX | W2OR 20251023 | By remote team as TBA fm San Ambrosio I (IOTA SA-013); 160-10m; CW SSB FT8 w/ focus on CW and FT8; see Web for full QSL details |
XU7GNY![]() | Cambodia | 2025 Dec22 | 2026 Jan18 | LoTW | OPDX 20251214 | By DL7BO; 160-6m, focus on low bands; CW SSB FT8; QSL via Club Log OQRS or DL4WK |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Monday, 15-Dec-2025 11:00:49 EST
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2024