NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
3B8 | Mauritius | 2022 May21 | 2022 Jun02 | DF3XY (B/d) | 425DXN 20220513 | By DF3XY fm IOTA AF-049; 40 30 20m; mainly FT8 |
3B9![]() | Rodrigues I | 2022 May10 | 2022 May25 | HB9DBB | TDDX 20220517 | By HB9DBB as 3B9/HB9DBB fm Port Mathurin; 15m; CW SSB FT8 + digital; 100w; Buddipole, vertical |
3B9![]() | Rodrigues I | 2022 Aug05 | 2022 Aug09 | TBA | TDDX 20220519 | By 3B8FA 3B8GF 3B8CF 3B8FV 3B8BAN; HF; 100w; G5RVs; also 3 QO-100 portable satellite stations |
3Y0J | Bouvet I | 2023 Jan23 | 2023 Feb28 | LoTW | DXW.Net 20210809 | By LA7GIA LA7THA LB1QI + team; 160-10m; CW SSB FT4/FT8 RTTY; QSL: M0OXO; about 22 days; dates tentative |
5K0T![]() | San Andres & Providencia | 2022 Sep16 | 2022 Sep28 | Club Log OQRS | TDDX 20220516 | By LU1FM LU9FHF LU7MT fm San Andres I; 80-6m; CW SSB |
9X2AW | Rwanda | 2022 Jun01 | 2022 Jun22 | LoTW | DXW.Net 20220419 | By DF2WO fm Kigali; 160-10m; CW SSB + digital; QSL via M0OXO OQRS |
A25VR | Botswana | 2022 Apr28 | 2022 May26 | VE7VR | DXNews 20220314 | By VE7VR; HF |
C5C | Gambia | 2022 May22 | 2022 Jun08 | LoTW | DXW.Net 20220131 | By F5RAV F5NVF M0NPT; 20 15 10m; CW SSB FT4 FT8; possible sidetrip to Bijol Is (IOTA AF-060) using C5B; QSL via F5RAV direct (3 US $ or IRC and SAE) |
D60AE | Comoros | 2022 Oct05 | 2022 Oct17 | TBA | DXNews 20220506 | By F4AJQ F1ULQ F2DX F4AZF F4ESV F5AGB F5NTZ F8AVK F8EFU F8GGV DL3GA HB9GWJ ON7RN fm IOTA AF-007; 160-10m; CW SSB RTTY FT8 FT4 + QO-100 satellite; dedicated to F5NQL (SK) |
DU | Philippines | 2022 May01 | 2022 May31 | LoTW | TDDX 20220331 | By W6QT as DU/W6QT fm Subic Bay; 80-6m; SSB FT8; QSL via W6QT; operation to continue until 15 Sep |
FM | Martinique | 2022 May11 | 2022 May24 | LoTW | TDDX 20220511 | By DL7VOG as FM/DL7VOG fm Trois Ilets; 40 20 10m; CW FT8, RTTY on demand; 100w; G5RV; QSL via DL7VOG or Club Log OQRS |
FM | Martinique | 2022 May21 | 2022 Jun04 | ON4RU Direct | ON4RU 20220319 | By ON4RU as FM/OQ3R fm IOTA NA-107; 160-10m; CW; holiday style operation |
FO | Austral Is | 2022 Nov01 | 2022 Nov09 | LoTW | JA1XGI 20220411 | By JA1XGI as FO/W1XGI; 160 80 40 30 20 15 10m; CW SSB RTTY FT8; QSL via Club Log OQRS, JA Buro, SASE to JA1XGI |
FP | St Pierre & Miquelon | 2022 Jun28 | 2022 Jul12 | LoTW | DXNews 20220421 | By KV1J as FP/KV1J fm Miquelon I (IOTA NA-032); QSL via KV1J |
FT8/c | Crozet | 2022 Dec15 | 2022 Dec31 | TBA | TDDX 20211028 | By F6CUK as TBA; dates tentative; operation to continue until Mar 2023; details to follow |
HB0 | Liechtenstein | 2022 Jun28 | 2022 Jul05 | LoTW | OZ0J 20220410 | By OZ0J as HB0/OZ0J; HF; SSB CW + digital (incl FT8); QSL via Clug Log OQRS, eQSL, OZ0J (B/d) |
J28MD | Djibouti | 2022 Oct29 | 2022 Nov07 | LoTW | DXW.Net 20220417 | By IZ8CCW IZ4UEZ IZ3GNG IZ2GNQ YO8WW AG4W IK4QJF DJ5IW DL6LZM DL8JJ KO8SCA DL8OBF NG7M IU8LMC fm LK11px; 160-10m; CW SSB RTTY FT8; QSL via IK2VUC (details) |
JD | Ogasawara | 2022 Jun30 | 2022 Jul08 | TDDX 20220513 | By JD1BQI and JR3DVL as JD1/JR3DVL fm QL17cb; 6m; 50323 FT8; 200w; yagi; looking for double-hop E-skip to NA and EU | |
JD1AJD | Ogasawara | 2022 Jun24 | 2022 Jul02 | LoTW | JA1ADT 20220508 | By JA1ADT; 20-6m; CW FT8 FT4; focus on 6m for EU/NA |
JX | Jan Mayen | 2022 Jun22 | 2022 Jun27 | DXW.Net 20211203 | By LB5SH as JX/LB5SH; SSB FT8 | |
OH0 | Aland Is | 2022 May21 | 2022 May27 | LoTW | OG55W 20220509 | By OG5O as OH0/OG5O, OH2HOD as OH0/OH2HOD fm IOTA EU-002 (KO09cx); 160-6m, incl 60m; FT8 FT4 CW; QSL via Club Log OQRS |
OJ0![]() | Market Reef | 2022 Jun26 | 2022 Jul06 | LoTW | TDDX 20220516 | By OH3JR as OJ0JR and OG2M as OH0MR; focus on 6m; FT8 CW SSB; looking for NA, SA, Asia; QSL OJ0MR via OG2M direct, OJ0JR via OH3JR |
PJ5 | Saba & Sint Eustatius | 2022 Oct25 | 2022 Nov04 | LoTW | W5JON 20211230 | By W5JON as PJ5/W5JON; 60-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
S79 | Seychelles | 2022 Aug09 | 2022 Aug23 | TBA | DXW.Net 20220507 | By EA3BT as S79/EA3BT and EA3WL as S79/EA3WL fm Praslin, La Digue, Mahe Is (IOTA AF-024); mainly satellites, but holiday style SSB CW FT8 |
S9EFW | Sao Tome & Principe | 2022 Jun14 | 2022 Jun19 | LoTW | DXW.Net 20220419 | By K9EFW; 40 20 15 10m; SSB; QSL via K9EFW |
TL8AA | Central African Rep | 2022 Nov01 | 2022 Nov30 | I2YSB | I2YSB 20220405 | By 8 ops; all bands; CW SSB FT8 RTTY |
TO2AZ | Guadeloupe | 2022 May27 | 2022 Jun10 | DL2AAZ | TDDX 20220429 | By DL2AAZ fm Basseterre (IOTA NA-102); 40-10m; CW SSB; 300w; groundplanes |
TO9W | St Martin | 2022 Nov30 | 2022 Dec09 | LoTW | DXNews 20220123 | By K9NU N9EP FS4WBS W9AP K9EL; 160-10m focus on 160 80 40m; QSL via Club Log OQRS or W9ILY direct |
TR8CR | Gabon | 2022 Jun01 | 2022 Jul31 | F6AJA (B/d) | TDDX 20220405 | By F8EN; 40 30 20m; CW |
TY5RU | Benin | 2022 Oct10 | 2022 Oct25 | R7AL | DXW.Net 20220319 | By RA1ZZ + team; info to follow |
V3E | Belize | 2022 Oct21 | 2022 Oct23 | LoTW | TDDX 20220426 | By ops fm Mauger Caye (IOTA NA-123); 80-10m; CW SSB FT8; 100w; Spiderbeam; QSL via IZ8CCW |
V5 | Namibia | 2022 May01 | 2022 Jun15 | LoTW | TDDX 20220430 | By ZS2PS as V5/ZS2PS; 80 60 40 30 20 10m; QSL via ZS2PS direct |
V5 | Namibia | 2022 Jul01 | 2022 Jul12 | LoTW | TDDX 20220411 | By HB9BFM as V5/HB9BFM fm Luderitz (JG73ni) and Simplon/Sandverhaar (JG83qe); 80-15m; QSL via HB9BFM (B/d) |
VK9CM | Cocos Keeling | 2022 Oct26 | 2022 Nov03 | EB7DX | VK6VY 20211208 | By VK6VY VK6SJ VK6CQ; 160-10m; CW SSB FT8 RTTY; VK9C in CQWW DX SSB |
VP2MDX | Montserrat | 2023 Jan02 | 2023 Jan31 | LoTW | TDDX 20220508 | By W2APF; HF; 100w; operation to continue until March 31 |
XF3N![]() | Mexico | 2022 May23 | 2022 May24 | LoTW | DXNews 20220517 | By XE3N fm Holbox I (IOTA NA-045); 40-6m; SSB FT8 FT4; QSL via EA5GL |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Sunday, 22-May-2022 00:10:00 EDT
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2022