| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Active/Upcoming | Expired | Previous Years |
| Expired Contest and Special Operations (1996+) | ||
[Currently Active Operations]
| DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| Anguilla | VP2E | 2026 Mar03 | 2026 Mar20 | LoTW | OPDX 20260103 | By SQ2RAD as VP2EAD, M0PLX fm IOTA NA-022 (FK88lf); 160-6m; CW SSB FT8 |
| Aruba | P40AA | 2026 Jan11 | 2026 Jan29 | LoTW | DL4MM 20251220 | By DL4MM; HF; CW FT8 SSB; QRV for CQ 160m Contest; QSL via DL4MM or Club Log OQRS |
| Austral Is | TX5EU![]() | 2026 Mar13 | 2026 Mar25 | LoTW | DXW.Net 20260110 | By PG5M PA3EWP DL2AMD PA2KW DK2AMM DL2AWG; 80-10m; CW SSB RTTY FT8; 3 stns, 24/7; QSL manager: DL2AWG (see Web) |
| Barbados | 8P9CB | 2026 Jan18 | 2026 Jan30 | LoTW | OPDX 20251101 | By WA7RAR fm Sea Cliff Cottage; 20-10m; SSB CW; QSL: Chris Billings, PO Box 1383, Shady Cove, Oregon, 97539, USA; SASE/green stamps NOT required |
| Barbados | 8P9XB | 2026 Feb21 | 2026 Feb28 | VE2XB | OPDX 20251210 | By VE2XB; 160-6m; holiday style operation |
| Belize | V31ZY | 2026 Mar16 | 2026 Mar27 | VE2XB | TDDX 20251210 | By VE2XB; 160-6m; holiday style operation |
| Benin | TY5GG | 2026 Jan06 | 2026 Feb06 | LoTW | OPDX 20251004 | By F5NVF fm Godomey, Abomey-Calavil HF; Spiderbeam, multiband dipole; QSL via F5RAV direct; operation to continue until 6 Apr 2026 |
| Bouvet I | 3Y0K | 2026 Feb15 | 2026 Mar14 | M0OXO | DXW.Net 20250815 | By LA7GIA and team; begin and end dates subject to change; see Web for full QSL details |
| British Virgin Is | VP2V![]() | 2026 Jan05 | 2026 Jan20 | LoTW | TDDX 20260106 | By W5GI as VP2V/W5GI fm Anegada I; mainly 20m, also 40 17 15 12 10; SSB FT8 |
| Cambodia | XU7O | 2025 Dec22 | 2026 Jan18 | LoTW | OPDX 20251214 | By DL7BO; 160-6m, focus on low bands; CW SSB FT8; QSL via Club Log OQRS or DL4WK |
| Canary Is | EA8 | 2026 Mar30 | 2026 Apr06 | LoTW | OPDX 20251030 | By DA2DX as EA8/DA2DX fm Fuerteventura I (IOTA AF-004); HF; CW SSB RTTY FT4 FT8; holiday style operation; QSL via Club Log OQRS or DA2DX direct (no EQSL, no Email QSL) |
| Cape Verde Is | D4VR | 2026 Feb06 | 2026 Feb19 | DDD0VR | DXW.Net 20251202 | By DD0VR; HF; QRP; Feb 6-11 fm Boa Vista I (IOTA AF-005); Feb 11-19 fm Sao Tiago I (IOTA AF-086) |
| Curacao | PJ2ND![]() | 2026 Jan01 | 2026 Jan30 | LoTW | TDDX 20260110 | By K8ND; HF; QRV for CQ 160m Contest using PJ2T |
| Curacao | PJ2 | 2026 Jan22 | 2026 Mar31 | LoTW | OPDX 20250908 | By W2APF as PJ2/W2APF; 80-10m; CW SSB FT8; QSL via W2APF direct |
| Desecheo I | KP5 | 2026 Jan12 | 2026 Feb10 | LoTW | DXW.Net 20251226 | By NP4G and team as KP5/NP3VI fm FK68gj; 160-6m, incl 60m; CW SSB FT8; QSL via M0OXO; dates unclear/approximate |
| Desecheo I | KP5 | 2026 Jan12 | 2026 Feb10 | LoTW | DXW.Net 20251226 | By NP4G and team as KP5/NP3VI fm FK68gj; 160-6m, incl 60m; CW SSB FT8; QSL via M0OXO; dates unclear/approximate |
| Falkland Is | VP8TDX | 2026 Feb07 | 2026 Feb14 | Club Log OQRS | DXW.Net 20251227 | By NE8Z fm Port Stanley; 40-6m; CW FT8 FT4; windom antenna; QSL via NE8Z |
| Falkland Is | VP8TM | 2026 Feb14 | 2026 Feb28 | LoTW | OPDX 20250816 | By DC8TM fm IOTA SA-002; HF; SSB FT8; QSL via DC8TM (B/d) |
| French Guiana | TO2FY | 2025 Dec22 | 2026 Jan15 | LoTW | OPDX 20251213 | By F4GPK fm Kourou (GJ35pe); 40 20 15 10m; SSB |
| French Polynesia | FO | 2026 Jan10 | 2026 Jan15 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Bora Bora I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan15 | 2026 Jan20 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Huahine I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan20 | 2026 Jan27 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Raiatea I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan27 | 2026 Feb01 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Maupiti I (IOTA OC-067); HF |
| French Polynesia | TX9XG | 2026 Apr01 | 2026 Apr08 | Club Log OQRS | DXW.Net 20250908 | By JA1XGI fm Rangiroa Atoll (IOTA OC-066); 40-10m; CW SSB RTTY FT8; QSL via JA1XGI |
| Greenland | OX7AKT | 2026 Feb10 | 2026 Feb17 | LoTW | OZ7AKT 20251028 | By OZ7AKT as fm Kangerlussuaq; 160-10m; SSB CW FT8 |
| Grenada | J38WG | 2026 Jan01 | 2026 Feb16 | LoTW | OPDX 20251025 | By WE9G fm IOTA NA-024 (FK92ef); 160-6m; mainly FT8, some CW SSB; QSL via Club Log OQRS or WE9G (B/d) |
| Guadeloupe | FG4KH | 2026 Jan20 | 2026 Feb10 | LoTW | OPDX 20250915 | By F1DUZ; 80-10m; SSB; QSL via F1DUZ (B/d) |
| Guyana | 8R1WA![]() | 2026 Feb19 | 2026 Feb27 | LoTW | OPDX 20260112 | By IZ0EGA IZ0EVI IZ0EWJ IZ6DSQ; 160-6m; SSB FT8; QSL via IZ0EGA (B/d) |
| Honduras | HR9 | 2026 Jan05 | 2026 Jan31 | LoTW | OPDX 20260105 | By VE3VSM as VE3VSM/HR9 fm Roatan I (IOTA NA-057); HF; CW FT8; holiday style operation; QSL via VE3VSM |
| Kenya | 5Z4 | 2026 Jan15 | 2026 Feb28 | LoTW | OPDX 20251223 | By OZ6ABL as 5Z4/OZ6ABL fm Watamu (LI06ap); 80-6m; CW SSB FT8 FT4; holiday style operation; QSL via OZ6ABL or Club Log OQRS |
| Lakshadweep Is | VU7RS | 2026 Jan10 | 2026 Jan22 | M0OXO | DXW.Net 20251006 | By VU2RS (Leader) VU2ADX VU3DXA VU3GDS VU2AR EY8MM DL6KVA YT1AD R7KW DJ5IW VU2DWA fm Agatti I; 160-6m, focus on low bands; CW SSB + digital |
| Maldives | 8Q7JI | 2026 Jan18 | 2026 Jan24 | LoTW | DXW.Net 20251105 | By DS1TUW fm Dhaalu Atoll; 80-10m; CW FT8; QSL via DS1TUW direct |
| Maldives | 8Q7EL | 2026 Jan19 | 2026 Jan26 | IW5ELA | DXW.Net 20251222 | By IW5ELA fm Vaavu Atoll; HF; mainly CW; holiday style operation |
| Marquesas | TX9W | 2026 Apr19 | 2026 Apr30 | LoTW | K5WE 20251001 | By K5WE W5CCP N5TEA K4VBM WD5COV F6BCW fm Atuona, Hiva Oa I (IOTA OC-027); 160-6m; CW FT8 FT4 SSB RTTY; 6 stns; QSL via K5WE |
| Martinique | FM | 2026 Mar25 | 2026 Apr02 | LoTW | EA1BP 20251223 | By EA1BP as FM/EA1BP; HF; mainly SSB; QRV for WPX SSB using TO7O; QSL via EA1BP Buro and Club Log OQRS |
| Martinique | TO3E![]() | 2026 May25 | 2026 May27 | LoTW | AB2E 20260110 | By AB2E; QRV for CQ WPX CW Contest |
| Micronesia | V6 | 2026 Jan22 | 2026 Jan28 | Club Log OQRS | DXW.Net 20250912 | By JA1XGI as V6CU25 fm Chuuk I (IOTA OC-011,QJ57wj); 160-10m; CW SSB + digital; QRV for CQ 160m CW |
| Palau | T8 | 2026 Jan07 | 2026 Jan15 | Home Call | DXW.Net 20251215 | By JA6KYU as T88HS, JA6EGL as T88SM, JH6OPP as T88XE fm Koror; 160-6m; CW SSB AM FM |
| Palau | T88KH | 2026 Mar26 | 2026 Mar30 | Club Log OQRS | OPDX 20251222 | By JP1RIW fm Koror I (IOTA OC-009, PJ77fi); 80-6m; SSB FT8; QRV for CQ WPX SSB |
| Palau | T88AR | 2026 Jun10 | 2026 Jun18 | LoTW | TDDX 20251202 | By JA6UBY fm Koror; 160-6m; FT8 FT4 SSB FM (on 10m); QSL via JA6UBY |
| Palau | T88TB | 2026 Jun19 | 2026 Jun22 | LoTW | TDDX 20251202 | By JA0JHQ fm Koror IOTA OC-099, P77fi); HF; QRV for All Asian DX CW Contest; QSL via JA0JHQ direct |
| Rwanda | 9X2AW | 2026 Jan18 | 2026 Feb08 | M0OXO OQRS | OPDX 20260103 | By DF2WO fm Kigali; 160-6m; CW SSB FT8 FT4 |
| Sable I | CY0S | 2026 Mar19 | 2026 Mar31 | LoTW | 425DXN 20250919 | By WA4DAN W0GJ + ops; HF; QSL via Club Log OQRS or WA4DAN direct |
| Sao Tome & Principe | S9BV | 2026 Feb05 | 2026 Feb20 | Club Log OQRS | DXW.Net 20250912 | By S53BV; 60 40 30 15m; CW SSB; holiday style operation |
| Senegal | 6W/DB1RUL![]() | 2026 Jan09 | 2026 Jan20 | LoTW | OPDX 20260110 | By DB1RUL as 6W/DB1RUL fm IK14II; HF; FT8; QSL via DB1RUL (B/d) |
| Sint Maarten | PJ7 | 2026 Jan13 | 2026 Jan21 | LoTW | OPDX 20251022 | By IZ2DPX as PJ7/IZ2DPX; also fm St Martin using FS/IZ2DPX /m; 60-6m; SSB FT4 FT8; 100w; vertical, dipoles; QSL via Club Log OQRS or IZ2DPX (B/d) |
| St Kitts & Nevis | V47JA | 2026 Jan30 | 2026 Feb03 | LoTW | W5JON 20251207 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
| St Kitts & Nevis | V4 | 2026 Feb04 | 2026 Mar09 | LoTW | K0YA 20260103 | By K0YA as V4/K0YA and W5RCP as V4/W5RCP fm St Kitts; 160-6m; CW SSB FT8 FT4 |
| St Kitts & Nevis | V4 | 2026 Feb21 | 2026 Mar07 | LoTW | DXW.Net 20251210 | By WA7RAR as V4/WA7RAR fm St Kitts; 20-10m; SSB CW; QSL via WA7RAR direct |
| St Kitts & Nevis | V4 | 2026 May24 | 2026 Jun01 | LoTW | OPDX 20250904 | By WW6W as V4/WW6W fm St Kitts I; QRV for CQWW WPX CW Contest; QSL via WW6W direct |
| St Lucia | J68TT | 2026 Aug15 | 2026 Aug22 | LoTW | N4XXT 20250824 | By N4XTT; 40-10m, perhaps 80m; SSB CW FT8 FT4; POTA activations; QSL via Club Log OQRS or N4XTT direct |
| Svalbard | JW8EKA | 2026 Mar13 | 2026 Mar15 | LA8EKA | OPDX 20251124 | By LA8EKA; @JW5E; 20-10m; SSB RTTY PSK31 FT8 |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Monday, 12-Jan-2026 15:44:26 EST
http://www.ng3k.com/Misc/adxod.html
Copyright © W.B. Feidt 1996-2025