NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
2025 May11 | 2025 May14 | Curacao | PJ2 | LoTW | DXW.Net 20250507 | By IW7DEC as PJ2/IW7DEC fm FK52md; 40-20m; FT8 SSB; QSL via IW7DEC |
2025 May07 | 2025 May14 | Guernsey | GU6EFW | ON6EF (B/d) | ON6EF 20250216 | By ON6EF ON1BN ON7TA ON6VJ ON9DJ ON7VM ON4AML fm IOTA-114; HF incl WARC bands; SSB CW + digital |
2025 Apr27 | 2025 May14 | Prince Edward & Marion Is | ZS8W | LoTW | TDDX 20250416 | By YL2GM fm Marion I (IOTA AF-021); 160-6m; CW SSB; QSL via Club Log OQRS |
2025 May08 | 2025 May15 | El Salvador | YS3PY | LoTW | DXW.Net 20250423 | By PY8WW fm Zacatillo I (IOTA NA-190, EK63ch); 80-6m; SSB CW + digital; QSL via Club Log OQRS |
2025 May09 | 2025 May16 | Cyprus | 5B | LoTW | OPDX 20250501 | By F5IRO as 5B/F5IRO; 40-6m; CW FT8 FT4; QRP; QSL via F5IRO (B/d) |
2025 May06 | 2025 May17 | Kosovo | Z68TT | LoTW | OPDX 20250506 | By I1HJT I2PJA I2YSB IK2CKR IK2HKT; 80-6m; CW SSB RTTY FT8; will also use Z68ZZ; QSL via I2YSB |
2025 May02 | 2025 May18 | Curacao | PJ2 | eQSL | DXW.Net 20250410 | By PD1DRE as PJ2/PD1DRE; 40 20 10m; SSB FT8 FT4 |
2025 May13 | 2025 May18 | Honduras | HR4 | PY8WW OQRS | OPDX 20250424 | By PY8WW fm Tiger I (IOTA NA-060); 40-10m; CW SSB + digital |
2025 May11 | 2025 May18 | Liechtenstein | HB0 | LoTW | 425DXN 20250502 | By DL2SBY as HB0/DL2SBY; HF + 6m; QSL via DL2SBY direct |
2025 May06 | 2025 May26 | Cape Verde Is | D4 | M0OXO | TDDX 20250220 | By DF2WO as D44TWO and KN6ZZI as D44ZZI fm Ponta Achada; 160-6m, incl 60m; SSB CW FT8 FT4 |
2025 May22 | 2025 May27 | Aland Is | OH0ERF | OH0ERF | DL1TAM 20250414 | By DG0OCG DL1STL DL1TAM DL5ARI DL5AXI DO6KD; 40 20 15 10 6 2m + 6.7cm; SSB CW FT8 QO100 |
2025 May20 | 2025 May27 | Martinique | TO3E | LoTW | OPDX 20250409 | By AB2E fm IOTA NA-107; focus on WARC and low bands; mainly CW, some FT8 RTTY; QRV for CQ WPX CW Contest; QSL via AB2E direct |
2025 May18 | 2025 May27 | St Kitts & Nevis | V4 | LoTW | DXW.Net 20250506 | By AC6ZM as V4/AC6ZM fm St Kitts; 160-6m; CW FT8 RTTY, some SSB; QSL via Club Log OQRS; QRV of CQ WPX CW using V49K |
2025 May22 | 2025 May28 | Lakshadweep Is | VU7T![]() | LoTW | TDDX 20250508 | By VU3FFB VU2JXN VU3HPF VU2TT VU2YYF fm Agatti I (IOTA AS-011, MK60cu); HF; CW SSB; QSL via Club Log OQRS; QRV for CQ WPX CW |
2025 May16 | 2025 May29 | Bonaire | PJ4M | LoTW | DXW.Net 20250415 | By PH2M fm IOTA-006 (FK52uf); 80-10m; mainly FT8, some SSB; 100w; QSL via Club Log OQRS or PH2M direct (w/3 USD) |
2025 May20 | 2025 May30 | Kosovo | Z6 | OH2YL | DXW.Net 20250421 | By OH2YL as Z68YL and OH2LGW as Z68OM; 160-10m, incl 60m; CW SSB FT8 |
2025 May22 | 2025 Jun01 | Palau | T8 | See Info | OPDX 20250228 | By JF1GHX as T88FG and JK1SZX as T88SG fm Koror I (IOTA OC-009); 160-6m; SSB FT8; QSL T88FG via LoTW or JF1GHX direct, T88SG via JK1SZX Buro |
2025 May27 | 2025 Jun02 | Niue | E6RS | LoTW | DXW.Net 20250322 | By ZL1RS fm Makefu; 6m, perhaps 10m; FT8 EME; QSL via ZL1RS |
2025 May27 | 2025 Jun02 | St Barthelemy | FJ | LoTW | DXW.Net 20250213 | By NP4G as FJ/NP4G; HF; POTA activation BL-0001; holiday style operation |
2025 May27 | 2025 Jun04 | Madagascar | 5R8RD | Club Log OQRS | DXW.Net 20250213 | By IK1TTD fm Nosy Be I (IOTA AF-057); 40-10m, mainly 20m; holiday style operation; QSL via IK1TTD direct |
2025 May26 | 2025 Jun08 | French Polynesia | TX5U | LoTW | DXW.Net 20250417 | By F6BCW fm Tikehau, Tuamotu Archipelago (BH54uv); 40-6m; CW SSB; QSL via Club Log OQRS, LoTW after 6 months |
2025 May26 | 2025 Jun08 | St Lucia | J6 | LoTW | OPDX 20250502 | By SM0FPR as J6/SM0FPR; HF; mainly CW, some SSB; QSL via SM0FPR |
2025 May27 | 2025 Jun09 | American Samoa | KH8![]() | LoTW | TDDX 20250512 | By K0NR as KH8/K0NR and K0JJW as KH8/K0JJW; 20-10m; SSB FT8 FT4; 10w; wires; SOTA activity |
2025 Jun01 | 2025 Jun10 | Faroe Is | OY | LoTW | DXW.Net 20240619 | By WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU as OY6FRA OY6A OY/W9MK OY/K4LT; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM |
2025 Jun04 | 2025 Jun11 | Madagascar | 5R8RD | Club Log OQRS | DXW.Net 20250213 | By IK1TTD fm Tsarabanjina I (IOTA AF-057); 40-10m, mainly 20m; holiday style operation; QSL via IK1TTD direct |
2025 Jun06 | 2025 Jun11 | Palau | T8 | See Info | DXW.Net 20250303 | By JH1MLO as T88HR and JR1FKR aas T88TJ fm Koror I (OC-009, PJ77fi); 80-6m; SSB FT8; QSL via JH1MLO & JR1FKR respectively (B/d), LoTW OK for T88TJ |
2025 Jun06 | 2025 Jun13 | Jersey | MJ | M0URX | M0URX 20250501 | By ON4ANN + ON team as MJ/OP2D; HF; SSB CW FT8 |
2025 Apr29 | 2025 Jun15 | Nambia | V51 | LoTW | TDDX 20250421 | By HB9SHD as V51/HB9SHD; 40-6m; SSB + digital |
2025 Jun14 | 2025 Jun16 | Ogasawara | JD1BQP | JP1IHD Direct | OPDX 20250401 | By JP1IHD fm Chichijima I (IOTA AS-031 QL17cb); mainly 6m; SSB FT8 FT40 |
2025 Jun04 | 2025 Jun18 | St Martin | FS | LoTW | TDDX 20250125 | By K9EL as FS/K9EL; 40-6m; holiday style operation; QSL via Club Log OQRS |
2025 May22 | 2025 Jun20 | eSwatini | 3DA0GY | LoTW | DXW.Net 20250507 | By LA9GY; HF; mainly CW, some SSB; QSL via LA9GY direct; perhap QRV for CW WPX CW |
2025 Jun19 | 2025 Jun23 | Palau | T88PB | LoTW | OPDX 20250417 | By JA0JHQ fm Koror I (IOTA OC-009, PJ77fi); HF; QRV for All Asia DX CW Contest; QSL via JA0JHQ direct |
2025 Jun11 | 2025 Jun27 | French Polynesia | FO | LoTW | DXW.Net 20241210 | By G0VJG as FO/G0VJG fm Bora Bora I (IOTA OC-067); HF + 6m |
2025 Jun11 | 2025 Jun28 | Vanuatu | YJ0RS | LoTW | DXW.Net 20250322 | By ZL1RS; 6m, perhaps 10m; FT8 EME; QSL via ZL1RS |
2025 Jun18 | 2025 Jul09 | Guatemala | TG | LoTW | TDDX 20250501 | By AF4CZ as TG9/AF4CZ; 40-10m;; FT8 FT4, perhaps SSB; spare time operation |
2025 May10 | 2025 Jul12 | Falkland Is | VP8DPD![]() | EA5GL | TDDX 20250508 | By G3WIP; 20-10m; FT8 SSB; spare time operation |
2025 Jun28 | 2025 Jul14 | St Pierre & Miquelon | FP | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS |
2025 Jul05 | 2025 Jul15 | Grenada | J38DX | LoTW | OPDX 20250213 | By GM5RDX and J38LD fm Calliste (IOTA NA-024, FK92ca); 80-10m; 100w; QSL via Club Log OQRS |
2025 Jul14 | 2025 Jul23 | Svalbard | JW0V | I8KHC | DXW.Net 20250408 | By OK2WX; 160-6m; CW SSB FT8 |
2025 Jul11 | 2025 Jul25 | Iceland | TF | VE2XB | TDDX 20250203 | By VE2XB as TF/VE2XB; 160-6m |
2025 Aug18 | 2025 Aug22 | Palau | T8 | LoTW | DXW.Net 20250425 | By JH6GFY as T88GF and JK6DXD as T88XD; HF; QSL via JH6GFY and JK6DXD respectively |
2025 Sep15 | 2025 Sep19 | Aland Is | OH0 | LoTW | OPDX 20250226 | By DL4APJ DL2AQI as OH0/DL4APJ fm IOTA EU-002 (KP00ad); 80-10m; CW SSB + digital; QSL via Club Log OQRS or DL4APJ (B/d) |
2025 Sep12 | 2025 Sep22 | Svalbard | JW6VDA | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS |
2025 Sep24 | 2025 Sep28 | Svalbard | JW0B | LoTW | DXW.Net 20250409 | By F5FRM fm Longyearbyen; focus on high bands, perhaps 6m; CW RTTY, perhaps SSB; QRV for CQ WW DX RTTY |
2025 Sep22 | 2025 Oct06 | Micronesia | V6D | LoTW | DXW.Net 20250415 | By DG2RON DJ7TO DJ9KH DK5WL DL1KWK DL2RNS DL4SVA DL7JOM DL7VEE fm Chuuk I (IOTA OC-011, QJ57wl); 160-6m; CW SSB FT8 RTTY; QSL via Club Log OQRS or DL4SVA |
2025 Sep28 | 2025 Oct12 | Seychelles | S79 | LoTW | DXW.Net 20250315 | By DL2SBY; HF; focus on 6m; QSL via DL2SBY direct |
2025 Oct08 | 2025 Oct13 | Svalbard | JW | Home Call | OPDX 20250203 | By LA7XK as JW7XK, LA6VM as JW6VM, LA9DL as JW9DL; HF; CW SSB + digital; QRV for Scandinavian Activity SSB Contest using JW5X |
2025 Oct17 | 2025 Oct29 | Saba & St Eustatius | PJ6Y | LoTW | DXW.Net 20250318 | By W6IZT W2FQ NM1Y and YOTA team fm Saba I; 160-6m, incl 60m; CW SSB FT8; QRV for CQWW DX SSB; see Web for QSL details |
2025 Oct20 | 2025 Nov07 | Wallis & Futuna Is | FW5K | TBA | OPDX 20250210 | By NC7M NG7E N7JI K6VHF KA6BIM W7HER fm IOTA OC-054; 160-6m; CW SSB RTTY FT8 FT4; QRV for CQWW DX SSB Contest |
2025 Oct30 | 2025 Nov10 | Equatorial Guinea | 3C2MD | IK2VUC | OPDX 20250424 | By 14 op team fm Bioko I (IOTA AF-010); 160-6m; all modes |
2025 Oct29 | 2025 Nov12 | Madagascar | 5R8TT | LoTW | OPDX 20250315 | By IK2RZP I2PJA IV3ZXQ I2YSB IK2CKR IK2HKT I1FQH I1HJT; 160-6m, incl 60m; CW SSB RTTY FT8; QSL via online OQRS/log checker (see Web) |
2025 Oct29 | 2025 Nov19 | Burundi | 9U1RU![]() | LoTW | DXW.Net 20250509w | By R7AL OK8AU RW9JZ W8HC SP6EQZ RU3UR UA3QLC R2BW R5EC; 160-6m; CW SSB FT8 |
2025 Dec30 | 2026 Jan03 | Monaco | 3A | LoTW | DXW.Net 20250324 | By MM0NDX as 3A/MM0NDX and MM0SAJ as 3A/MM0SAJ; HF w/ focus on low bands; QSL via EB7DX |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Wednesday, 14-May-2025 00:10:00 EDT
http://www.ng3k.com/Misc/adxoe.html
Copyright © W.B. Feidt 1996-2025