NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
2023 Mar21 | 2023 Mar27 | Antigua & Barbuda | V26K | LoTW | AA3B 20230310 | By AA3B; QRV for CW WPX SSB; QSL via Club Log OQRS or AA3B (B/d); no sked requests |
2023 Mar21 | 2023 Mar27 | Bonaire | PJ4 | WD9DZV | TDDX 20230317 | By KK9A as PJ4/KK9A; 80-10m; CW SSB; PJ4R in CQ WPX SSB |
2023 Mar09 | 2023 Mar27 | Reunion | FR | LoTW | 425DXN 20230310 | By F5UOW as FR/F5UOW fm IOTA AF-016; HF; CW |
2023 Mar21 | 2023 Mar28 | Martinique | FM | LoTW | EA1BP 20221226 | By EA1BP as FM/EA1BP; HF, focus on WARC; SSB; QSL via EA1BP; QRV using TO7O in WPX SSB |
2023 Mar18 | 2023 Mar28 | Vanuatu | YJ0CA | See Web | TDDX 20230307 | By VK2YUS fm Port Vila; 40-10m; SSB; limited operation |
2023 Mar20 | 2023 Mar29 | Sable I | CY0S | LoTW | DXW.Net 20220710 | By WA4DAN K4UEE W0GJ K5YY N2IEN N2TU K4ZLE W4DKS WW2DX K9CT; 160-2m; CW SSB FT8 RTTY; QSL via Club Log OQRS (preferred) or WA4DAN direct w/ SASE or 2USD |
2023 Mar22 | 2023 Mar30 | Ghana | 9G4X | LoTW | TDDX 20230223 | By W6IZT N4GRN W8HC 9G5AF W9AP K9UR WB0SND N2ZX 4X5ZS fm Langma Village; 160-6m; QRV as M/2 for CQ WPX SSB; QSL via K4NHW |
2023 Mar27 | 2023 Mar31 | New Caledonia | TX5L | F4FTV | TDDX 20230306 | By FK4QX FK4RD FK8IK fm Lifou I (IOTA OC-033); 40-10m; SSB CW; 500w |
2023 Mar17 | 2023 Mar31 | Norfolk I | VK9NT | LoTW | 425DXN 20230219 | By VK3QB VK3HJ VK6CQ VK2PN K0BBC VK3FTOM fm IOTA OC-005; 160-6m; CW SSB FT8; VJ9N in CQ WPX SSB; QSL via M0OXO |
2023 Feb06 | 2023 Mar31 | Senegal | 6W | LoTW | TDDX 20230111 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB CW FT8; 100w; QSL via Club Log OQRS (prefered) or ON4AVT direct |
2023 Mar22 | 2023 Apr01 | Cape Verde Is | D4DX![]() | LoTW | TDDX 20230321 | By OE1EMS; 160-6m; QSL via E73Y; QRV for CQ WPX SSB using D4Z |
2023 Mar03 | 2023 Apr01 | Sint Maarten | PJ7AA | LoTW | 425DXN 20230219 | By AA9A fm IOTA NA-105; HF; CW SSB FT8; QSL via Club Log OQRS or AA9A direct |
2023 Mar19 | 2023 Apr01 | St Kitts & Nevis | V4 | LoTW | DXW.Net 20230119 | By N4RF as V4/N4RF fm St Kitts; 160-10m; mainly CW, some SSB FT8; QSL via N4RF (B/d) or Club Log OQRS |
2023 Mar24 | 2023 Apr02 | Antigua & Barbuda | V26EI | LoTW | DXW.Net 20230207 | By EIDX Group fm Antigua; HF; CW SSB + digial; QSL via M0OXO OQRS |
2023 Mar20 | 2023 Apr03 | Guadeloupe | TO1Q![]() | LoTW | DXW.Net 20230321 | By F1ULQ; @FG8OJ; HF + 6m; SSB FT8; QSL via F1ULQ (B/d) |
2023 Mar20 | 2023 Apr03 | Rwanda | 9X5RU | TBA | DXW.Net 20220710 | By R7AL RW9JZ RW8A R9LR R5EC R5AF RT9L and UA3QLC; 160-10m; CW SSB FT8 |
2023 Mar28 | 2023 Apr04 | Saba & St Eustatius | PJ5 | LoTW | W5JON 20220219 | By W5JON as PJ5/W5JON fm St Eustatius; 80-6m; SSB FT8; QSL via W5JON direct |
2023 Mar08 | 2023 Apr05 | Cape Verde Is | D44KIT | LoTW | 425DXN 20230303 | By HB9OBD fm Sal I (IOTA AF-086); 40 20 15 10m; SSB FT8; QSL via EB7DX |
2023 Mar30 | 2023 Apr06 | Cape Verde Is | D4NA![]() | LoTW | DXW.Net 20230324 | By OH1NOA fm Sal I (IOTA AF-086); 40-10m; CW SSB, perhaps FT8; 20w; holiday style operation; QSL via Club Log OQRS |
2023 Apr03 | 2023 Apr08 | Panama | H31W![]() | Club Log OQRS | TDDX 20230321 | By EA3BT EA3WL as H31W and H31B; 40-6m; SSB CW FT8 (f/h) |
2023 Apr01 | 2023 Apr09 | Mayotte | FH | LoTW | DXW.Net 20230228 | By F4IFF as FH/F4IFF; 80-10m; FT8; 100, 250w; verticals, dipole; QSL via EB7DX |
2023 Mar26 | 2023 Apr09 | Niue | E6 | Club Log OQRS | SP9FIH 20230317 | By SP9FIH SP6CIK as TBD; 40-10m; CW SSB RTTY FT8 |
2023 Apr04 | 2023 Apr11 | Turks & Caicos | VP5 | LoTW | TDDX 20230120 | By W0UV as VP5/W0UV; 40-10m; FT8; mini Buddipole; QSL via W0UV direct |
2023 Apr15 | 2023 Apr16 | Guatemala | TG9ADM![]() | EA5GL | PY4WAS 20230322 | By TG9ADM; 80m; QRV for CQMM |
2023 Apr15 | 2023 Apr16 | Palau | T88UW![]() | JH7IPR | PY4WAS 20230322 | By T88UW; QRV for CQMM |
2023 Apr18 | 2023 Apr22 | Br Virgin Is | VP2V | LoTW | DXW.Net 20230216 | By KD9TAW as VP2V/KD9TAW; 40-10m; SSB FT8; 100w; holiday style operation; QSL via Club Log OQRS |
2023 Mar13 | 2023 Apr22 | South Sudan | Z81D![]() | LoTW | 425DXN 20230324 | By YI1DZ fm Juba; HF; SSB FT8; spare time operation; QSL via Club Log OQRS |
2023 Apr19 | 2023 Apr23 | Jamaica | 6Y | LoTW | DXW.Net 20230310 | By KC8WVG as KC8WVG/6Y; 40-10m; SSB; 20w; holiday style operation |
2023 Apr20 | 2023 Apr23 | Monaco | 3A | LoTW | 425DXN 20230219 | By IW1RBI as 3A/IW1RBI; 80-10m; mainly FT8, also CW SSB; QSL via IW1RBI |
2023 Apr12 | 2023 Apr26 | Bermuda | VP9KF![]() | See Web | TDDX 20230324 | By G4BKI fm Baileys Bay, Hamilton Parish; HF; CW |
2023 Apr13 | 2023 Apr28 | South Cook Is | E51 | Club Log OQRS | SP9FIH 20230317 | By SP9FIH as E51WEG and SP6CIK as E51CK; 40-10m; CW SSB RTTY FT8 |
2023 Apr01 | 2023 Apr30 | Monaco | 3A8AB![]() | LoTW | DXW.Net 20230321 | By op(s) HF |
2023 Feb15 | 2023 Apr30 | Solomon Is | H44MS | DL2GAC | DXW.Net 20221029 | By DL2GAC; HF; SSB FT8 |
2023 Apr27 | 2023 May07 | Maldives | 8Q7KB | LoTW | DXW.Net 20230317 | By DL2SBY fm Mushimas I; 80-6m; CW SSB+ digital; QSL via Club Log OQRS or DL2SBY direct |
2023 Apr24 | 2023 May10 | Uganda | 5X2I | LoTW | DXW.Net 20230310 | By HA5AO fm Busbala; 40-10m; CW FT8, some SSB; 400w |
2023 May02 | 2023 May20 | San Andreas & Providencias | HK0 | LoTW | TDDX 20230316 | By PY8WW as HK0/PY8WW, PY7XC and PY7RP likewise; 80-6m; SSB CW FT8; QSL via Club Log OQRS or h/c direct |
2023 May20 | 2023 May27 | Market Reef | OJ0 | EA5GL | DXW.Net 20230127 | By LB5SH as OJ0/LB5SH fm JP90nh; 80-4m; SSB CW FT4 FT8 |
2023 May26 | 2023 May29 | Iceland | TF![]() | DL1MGB | DL1MGB 20230323 | By DL1MGB as DL1MGB; 80-10m; for CQ WPX CW |
2023 May28 | 2023 May31 | Scotland | MM0UKI/p | M0OXO Direct | DXW.Net 20230105 | By G0VJG DL8JJ fm rare IOTA EU-189 Isle of Rockall; HF; dates approximate |
2023 May20 | 2023 Jun04 | Maldives | 8Q7VJ | LoTW | TDDX 20230317 | By HB9VCJ fm Ookolhufinolhu, Lhaviyani Atoll; 40-6m; SSB + FM on 10m; 5 or 10w |
2023 May23 | 2023 Jun14 | Rwanda | 9X2AW | M0OXO | DXW.Net 20230310 | By DF2WO fm Kigali; 160-10m; CW SSB + digital |
2023 Jun23 | 2023 Jun29 | Br Virgin Is | VP2V | W9DR Direct | W9DR 20221218 | By W9DR as VP2V/W9DR fm Anegada I (FK78tr); 6m; FT8 Q65 SSB CW; 1kw; 5 ele yagi |
2023 Jun27 | 2023 Jul11 | St Pierre & Miquelon | FP | LoTW | DXW.Net 20221114 | By KV1J as FP/KV1J fm Miquelon I (IOTA NA-032); 80-6m, focus on 60 6m; CW SSB + digital; QSL via Club Log OQRS or KV1J Buro or direct (w/ SAE + 1USD or new style IRC) |
2023 Jul06 | 2023 Jul18 | Saba & St Eustatius | PJ5 | Club Log OQRS | PA8AD 20230219 | By PE6Q as PJ5/PE6Q and PA4O as PJ5/PA4O fm Sint Eustatius I (IOTA NA-145); 80-6m; CW SSB FT; PJ5C during IARU Contest |
2023 Jul23 | 2023 Aug04 | Guatemala | TG4 | LoTW | KT8X 20230222 | By KT8X as TG4/KT8X; 40-6m; CW FT8, perhaps SSB |
2023 Aug31 | 2023 Sep14 | Mariana Is | KH0 | LoTW | DL2AH 20230116 | By DL2AH as KH0/DL2AH fm Rota I; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct |
2023 Sep12 | 2023 Sep18 | Palau | T8 | See Info | EA1CS 20230119 | By JM1LIG as T88FM, JO3LVG as T88MK, JR3QFB as T88FH; 160-6m; SSB FM FT8 FT4; QSL T88FM via JM1LIG direct (w/ SASE), T88MK via JO3LVG (B/d), T88JH via JR3QFB |
2023 Sep15 | 2023 Sep21 | Greenland | OX0J | LoTW | DXW.Net 20230219 | By OZ0J fm Maniitsoq I (IOTA NA-220); 80-10m; verticals; QSL via Club Log OQRS or OZ0J |
2023 Sep16 | 2023 Sep30 | Guam | KH2 | LoTW | DL2AH 20230116 | By DL2AH as KH2/DL2AH; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct |
2023 Oct02 | 2023 Oct10 | St Vincent | J88PI | GW4DVB Direct | TDDX 20220216 | By GW4DVB fm Palm I; 40 20 17 15 10m; SSTV C4FM FT8 |
2023 Oct03 | 2023 Oct15 | Marshall Is | V7 | LoTW | DL2AH 20230116 | By DL2AH as TBD (perhaps V73AH); 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct |
2023 Oct10 | 2023 Oct27 | Niue | E6AM | LoTW | TDDX 20230105 | By LZ1GC; 160-6m; CW SSB FT8; QSL via Club Log OQRS or LZ1GC (B/d) |
2023 Oct18 | 2023 Oct30 | Micronesia | V63AH | LoTW | DL2AH 20230116 | By DL2AH fm Kosrae (IOTA OC-059); 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct |
2023 Oct25 | 2023 Oct31 | Saba & St Eustatius | PJ5 | LoTW | W5JON 20230205 | By W5JON fm St Eustatius; 60-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
2023 Oct01 | 2023 Oct31 | Vanuatu | YJ0TT | TBA | TDDX 20221222 | By NC7M N7JI K6VHF W6UC NG7E fm Port Vila; 160-6m + 23cm EME; CW SSB + digital; exact dates TBA; all ops will have personal call signs |
2023 Oct31 | 2023 Nov14 | Temotu | H40WA | LoTW | N6PSE 20230126 | By N7QT N6PSE VE7NY OE1JUN DJ9RR HA0NAR W7XU N6XG fm IOTA OC-065 (RH29vg); 160-10; CW SSB FT8 (f/h); QSL via M0URX |
2023 Nov04 | 2023 Nov19 | Marquesas | FO | LoTW | TDDX 20230306 | By F6BCW F6EEQ F6FMC F6HBI F5VHQ F5JRX F5LRL F4ISZ F1MNQ as TBA fm Hiva Oa I; 160-6m CW SSB FT8 FT4 RTTY; 4 stations; QSL via EA5GL (B/d) or Club Log OQRS |
2024 Jan17 | 2024 Feb03 | Clipperton I | TX5S![]() | LoTW | DXW.Net 20230321 | By team fm IOTA NA-011; 160-6m; SSB RTTY FT8; dates subject to change; see Web for full QSL details |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Monday, 27-Mar-2023 00:10:00 EDT
http://www.ng3k.com/Misc/adxoe.html
Copyright © W.B. Feidt 1996-2023