Program started at Thu-01-Jun-2023 05:33.
Analysed requests from Mon-01-May-2023 00:01 to Thu-01-Jun-2023 00:00 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jun-2023 05:33.
Successful requests: 771,614 (159,313)
Average successful requests per day: 24,891 (22,758)
Successful requests for pages: 373,132 (93,646)
Average successful requests for pages per day: 12,036 (13,377)
Failed requests: 102,257 (23,150)
Redirected requests: 201,983 (56,794)
Distinct files requested: 124,045 (40,048)
Distinct hosts served: 24,886 (9,789)
Corrupt logfile lines: 64
Unwanted logfile entries: 748
Data transferred: 18.14 gigabytes (3.92 gigabytes)
Average data transferred per day: 599.38 megabytes (572.75 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
May 2023 | 771591 | 373126 | ![]() ![]() ![]() |
Jun 2023 | 23 | 6 | ![]() |
Busiest month: May 2023 (373,126 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 3,000 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
30/Apr/23 | 147053 | 83817 | ![]() ![]() ![]() |
7/May/23 | 175165 | 67289 | ![]() ![]() ![]() ![]() |
14/May/23 | 190913 | 73533 | ![]() ![]() ![]() |
21/May/23 | 164205 | 96048 | ![]() ![]() |
28/May/23 | 94278 | 52445 | ![]() ![]() |
Busiest week: week beginning 21/May/23 (96,048 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 600 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/May/23 | 18602 | 14152 | ![]() ![]() |
2/May/23 | 31282 | 21865 | ![]() ![]() ![]() |
3/May/23 | 33362 | 16240 | ![]() ![]() ![]() |
4/May/23 | 24635 | 12323 | ![]() ![]() ![]() |
5/May/23 | 22686 | 11937 | ![]() ![]() |
6/May/23 | 16486 | 7300 | ![]() ![]() ![]() |
7/May/23 | 19332 | 9496 | ![]() |
8/May/23 | 26031 | 15578 | ![]() ![]() ![]() |
9/May/23 | 20019 | 10513 | ![]() ![]() |
10/May/23 | 23149 | 6461 | ![]() ![]() ![]() |
11/May/23 | 22014 | 7487 | ![]() ![]() ![]() |
12/May/23 | 27721 | 8217 | ![]() ![]() ![]() |
13/May/23 | 36899 | 9537 | ![]() |
14/May/23 | 40359 | 16443 | ![]() ![]() ![]() |
15/May/23 | 27510 | 11017 | ![]() ![]() ![]() |
16/May/23 | 33291 | 7205 | ![]() ![]() ![]() |
17/May/23 | 25671 | 9982 | ![]() ![]() |
18/May/23 | 22601 | 8642 | ![]() ![]() ![]() ![]() |
19/May/23 | 21096 | 9854 | ![]() ![]() |
20/May/23 | 20385 | 10390 | ![]() ![]() |
21/May/23 | 23109 | 14807 | ![]() ![]() ![]() |
22/May/23 | 17656 | 9233 | ![]() |
23/May/23 | 24373 | 11908 | ![]() ![]() |
24/May/23 | 28274 | 15194 | ![]() ![]() ![]() |
25/May/23 | 26316 | 17453 | ![]() ![]() ![]() ![]() |
26/May/23 | 23251 | 14406 | ![]() ![]() ![]() |
27/May/23 | 21226 | 13047 | ![]() ![]() ![]() |
28/May/23 | 23701 | 14097 | ![]() ![]() |
29/May/23 | 22805 | 13958 | ![]() ![]() |
30/May/23 | 24002 | 11405 | ![]() ![]() |
31/May/23 | 23747 | 12979 | ![]() ![]() ![]() |
1/Jun/23 | 23 | 6 | ![]() |
Busiest day: 2/May/23 (21,865 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 106501 | 54843 | ![]() ![]() ![]() |
Mon | 112604 | 63938 | ![]() ![]() ![]() ![]() |
Tue | 132967 | 62896 | ![]() ![]() ![]() |
Wed | 134203 | 60856 | ![]() ![]() ![]() |
Thu | 95589 | 45911 | ![]() ![]() ![]() ![]() ![]() |
Fri | 94754 | 44414 | ![]() ![]() ![]() ![]() |
Sat | 94996 | 40274 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 500 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 31615 | 17089 | ![]() ![]() ![]() |
1 | 32862 | 16451 | ![]() ![]() |
2 | 37752 | 17707 | ![]() ![]() |
3 | 32433 | 13638 | ![]() ![]() ![]() |
4 | 34016 | 16726 | ![]() ![]() |
5 | 31290 | 15339 | ![]() ![]() ![]() ![]() ![]() |
6 | 33203 | 16688 | ![]() ![]() |
7 | 32207 | 14976 | ![]() ![]() ![]() ![]() |
8 | 35377 | 16659 | ![]() ![]() |
9 | 33321 | 15011 | ![]() ![]() ![]() ![]() ![]() |
10 | 32013 | 15785 | ![]() |
11 | 31907 | 16162 | ![]() ![]() |
12 | 34505 | 19042 | ![]() ![]() ![]() ![]() |
13 | 31919 | 15193 | ![]() ![]() ![]() ![]() ![]() |
14 | 37630 | 21212 | ![]() ![]() ![]() ![]() |
15 | 32754 | 17197 | ![]() ![]() ![]() |
16 | 33471 | 14834 | ![]() ![]() ![]() ![]() |
17 | 36734 | 18080 | ![]() ![]() ![]() |
18 | 31820 | 14249 | ![]() ![]() ![]() ![]() |
19 | 31766 | 16504 | ![]() ![]() |
20 | 27298 | 12275 | ![]() ![]() ![]() |
21 | 25806 | 11121 | ![]() ![]() ![]() ![]() |
22 | 22596 | 8004 | ![]() ![]() |
23 | 27319 | 13190 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
reqs | %bytes | domain |
---|---|---|
279186 | 32.82% | .sk (Slovakia) |
124503 | 15.62% | .net (Networks) |
99119 | 12.94% | .com (Commercial) |
83526 | 11.67% | [unknown domain] |
60943 | 9.43% | .de (Germany) |
44664 | 6.19% | [unresolved numerical addresses] |
32824 | 4.20% | .jp (Japan) |
23020 | 3.71% | .by (Belarus) |
7979 | 1.14% | .it (Italy) |
3493 | 0.41% | .nl (Netherlands) |
1451 | 0.23% | .fi (Finland) |
1261 | 0.14% | .cz (Czech Republic) |
1201 | 0.18% | .pl (Poland) |
1057 | 0.13% | .io (British Indian Ocean Territory) |
950 | 0.19% | .ru (Russia) |
662 | 0.10% | .fr (France) |
501 | 0.08% | .gr (Greece) |
431 | 0.07% | .au (Australia) |
391 | 0.06% | .ar (Argentina) |
337 | 0.05% | .br (Brazil) |
336 | 0.05% | .be (Belgium) |
260 | 0.04% | .ch (Switzerland) |
259 | 0.04% | .org (Non Profit Making Organisations) |
252 | 0.04% | .cn (China) |
236 | 0.04% | .ca (Canada) |
202 | 0.03% | .at (Austria) |
199 | 0.03% | .se (Sweden) |
181 | 0.03% | .hr (Croatia) |
162 | 0.03% | .ro (Romania) |
147 | 0.02% | .hu (Hungary) |
139 | 0.03% | .es (Spain) |
129 | 0.02% | .pt (Portugal) |
120 | 0.02% | .co (Colombia) |
114 | 0.02% | .no (Norway) |
110 | 0.02% | .uy (Uruguay) |
109 | 0.02% | .ua (Ukraine) |
88 | 0.01% | [domain not given] |
82 | 0.01% | .nz (New Zealand) |
76 | 0.01% | .lt (Lithuania) |
74 | 0.01% | .ee (Estonia) |
63 | 0.01% | .lv (Latvia) |
61 | 0.01% | .dk (Denmark) |
61 | 0.01% | .uk (United Kingdom) |
51 | 0.01% | .id (Indonesia) |
43 | .ba (Bosnia-Herzegovina) | |
37 | 0.01% | .mx (Mexico) |
34 | 0.01% | .edu (USA Higher Education) |
32 | 0.01% | .za (South Africa) |
31 | .cy (Cyprus) | |
30 | .kz (Kazakhstan) | |
29 | 0.01% | .tr (Turkey) |
28 | .si (Slovenia) | |
28 | .arpa (Arpanet) | |
27 | .is (Iceland) | |
25 | .ng (Nigeria) | |
23 | .bg (Bulgaria) | |
23 | .mg (Madagascar) | |
18 | .in (India) | |
16 | .tv (Tuvalu) | |
15 | .lu (Luxembourg) | |
14 | .il (Israel) | |
11 | .do (Dominican Republic) | |
11 | .ie (Ireland) | |
9 | .tc (Turks and Caicos Islands) | |
8 | .vn (Vietnam) | |
8 | .ws (Samoa) | |
7 | .li (Liechtenstein) | |
7 | .ec (Ecuador) | |
6 | .su (Former USSR) | |
5 | .cu (Cuba) | |
5 | .us (United States) | |
5 | .np (Nepal) | |
4 | .sv (El Salvador) | |
4 | .info (Informational) | |
4 | .th (Thailand) | |
4 | .md (Moldova) | |
4 | .mz (Mozambique) | |
4 | .uz (Uzbekistan) | |
4 | .gov (USA Government) | |
4 | .aw (Aruba) | |
3 | .kg (Kyrgyzstan) | |
3 | .cr (Costa Rica) | |
3 | .tm (Turkmenistan) | |
3 | .tw (Taiwan) | |
2 | .sm (San Marino) | |
2 | .nu (Niue) | |
2 | .ge (Georgia) | |
2 | .wf (Wallis and Futuna Islands) | |
2 | .pk (Pakistan) | |
2 | .ae (United Arab Emirates) | |
2 | .py (Paraguay) | |
1 | .bd (Bangladesh) | |
1 | .bm (Bermuda) | |
1 | .cc (Cocos (Keeling) Islands) | |
1 | .sh (Saint Helena) | |
1 | .la (Laos) | |
1 | .ly (Libya) | |
1 | .mt (Malta) | |
1 | .pro (Professionals) | |
1 | .ve (Venezuela) | |
1 | .gt (Guatemala) | |
1 | .hk (Hong Kong) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
278555 | 32.75% | nameserver.sk |
83529 | 11.67% | [unknown domain] |
38707 | 6.51% | r00tbase.de |
33497 | 3.81% | eigbox.net |
23020 | 3.71% | by |
23014 | 2.95% | contaboserver.net |
21717 | 2.46% | sakura.ne.jp |
13361 | 1.78% | amazonaws.com |
12329 | 1.39% | webmeup.com |
10609 | 1.45% | ahrefs.com |
9509 | 1.11% | netsons.net |
9442 | 1.34% | kabel-deutschland.de |
8684 | 1.02% | petalsearch.com |
7994 | 0.95% | your-server.de |
7291 | 1.70% | msn.com |
7229 | 0.73% | bluechipbacklinks.com |
6701 | 0.60% | 141.94 |
5078 | 0.65% | bytedance.com |
4891 | 0.65% | 194.247 |
4668 | 0.66% | ip-158-69-22.net |
161789 | 22.09% | [not listed: 2,476 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 230745 | 224322 | Netscape (compatible) |
2 | 79945 | 74660 | Chrome |
20423 | 20369 | Chrome/113 | |
16767 | 16588 | Chrome/65 | |
10971 | 10497 | Chrome/112 | |
8185 | 7906 | Chrome/103 | |
6237 | 6156 | Chrome/61 | |
4640 | 4624 | Chrome/109 | |
878 | 877 | Chrome/50 | |
944 | 623 | Chrome/110 | |
586 | 584 | Chrome/106 | |
537 | 535 | Chrome/66 | |
3 | 25730 | 25549 | Safari |
9151 | 9122 | Safari/600 | |
8360 | 8323 | Safari/537 | |
4558 | 4469 | Safari/605 | |
3319 | 3298 | Safari/604 | |
115 | 115 | Safari/601 | |
63 | 63 | Safari/534 | |
61 | 59 | Safari/602 | |
34 | 33 | Safari/533 | |
15 | 15 | Safari/9537 | |
14 | 12 | Safari/8536 | |
4 | 18147 | 15013 | Firefox |
7307 | 5784 | Firefox/113 | |
5694 | 4664 | Firefox/112 | |
1203 | 1199 | Firefox/109 | |
683 | 683 | Firefox/103 | |
564 | 564 | Firefox/3 | |
544 | 511 | Firefox/102 | |
233 | 217 | Firefox/52 | |
171 | 170 | Firefox/111 | |
162 | 155 | Firefox/110 | |
126 | 120 | Firefox/88 | |
5 | 2254 | 2206 | Buck |
2254 | 2206 | Buck/2 | |
6 | 1284 | 962 | Mozilla |
2 | 2 | Mozilla/1 | |
1 | 1 | Mozilla/91 | |
271 | 1 | Mozilla/102 | |
7 | 3111 | 909 | MSIE |
644 | 284 | MSIE/9 | |
2026 | 184 | MSIE/7 | |
129 | 129 | MSIE/6 | |
88 | 88 | MSIE/8 | |
35 | 35 | MSIE/10 | |
8 | 567 | 558 | Sogou web spider |
567 | 558 | Sogou web spider/4 | |
9 | 399 | 350 | ZoominfoBot (zoominfobot at zoominfo dot com) |
10 | 769 | 325 | FeedFetcher-Google; (+http: |
769 | 325 | FeedFetcher-Google; (+http://www | |
11 | 290 | 288 | Opera |
288 | 286 | Opera/9 | |
2 | 2 | Opera/8 | |
12 | 248 | 248 | Lynx |
248 | 248 | Lynx/2 | |
13 | 250 | 245 | panscient.com |
14 | 379 | 235 | Go-http-client |
379 | 235 | Go-http-client/1 | |
15 | 173 | 173 | facebookexternalhit |
173 | 173 | facebookexternalhit/1 | |
16 | 170 | 170 | |
17 | 186 | 159 | Apache-HttpClient |
156 | 144 | Apache-HttpClient/4 | |
30 | 15 | Apache-HttpClient/5 | |
18 | 155 | 155 | Microsoft URL Control - 6.01.9782 |
19 | 150 | 150 | Python |
150 | 150 | Python/3 | |
20 | 4162 | 144 | Wget |
4162 | 144 | Wget/1 | |
365924 | 1258 | [not listed: 128 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 575695 | 205427 | OS unknown |
2 | 51445 | 49417 | Known robots |
3 | 53716 | 48797 | Windows |
44292 | 41856 | Windows NT | |
5558 | 5114 | Windows 7 | |
648 | 563 | Windows XP | |
633 | 524 | Unknown Windows | |
2220 | 376 | Windows 8 | |
335 | 335 | Windows Vista | |
21 | 20 | Windows Server 2003 | |
3 | 3 | Windows CE | |
3 | 3 | Windows 98 | |
2 | 2 | Windows 2000 | |
1 | 1 | Windows 95 | |
4 | 34037 | 24584 | Unix |
33864 | 24413 | Linux | |
151 | 149 | Other Unix | |
19 | 19 | OpenBSD | |
2 | 2 | FreeBSD | |
1 | 1 | NetBSD | |
5 | 20142 | 19851 | Macintosh |
6 | 2 | 2 | Symbian OS |
7 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
758154 | 200 OK |
38 | 206 Partial content |
201960 | 301 Document moved permanently |
23 | 302 Document found elsewhere |
13422 | 304 Not modified since last retrieval |
2211 | 400 Bad request |
38 | 403 Access forbidden |
16608 | 404 Document not found |
2 | 405 Method not allowed |
83397 | 408 Request timeout |
1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 7683 | 0.03% |
1kB- 10kB | 47132 | 1.57% |
10kB-100kB | 713316 | 95.42% |
100kB- 1MB | 3483 | 2.99% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
391877 | 44.89% | .xml |
192169 | 27.71% | .html [Hypertext Markup Language] |
180963 | 27.19% | [directories] |
5498 | 0.18% | .txt [Plain text] |
1107 | 0.03% | [not listed: 23 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
572648 | 71.63% | [root directory] |
71190 | 11.76% | /Misc/ |
32286 | 5.66% | /misc/ |
13312 | 2.66% | /stat/ |
14798 | 2.17% | /Dxnl/ |
14774 | 2.15% | /Ohpadx/ |
3709 | 0.92% | /Dxcc/ |
18085 | 0.78% | /Arlp/ |
13883 | 0.68% | /Arldx/ |
4320 | 0.62% | /dxnl/ |
3060 | 0.44% | /ohpadx/ |
2389 | 0.24% | /Contest/ |
2836 | 0.08% | /Cluster/ |
1781 | 0.06% | /Ad5q_prp/ |
1140 | 0.05% | /Cis/ |
330 | 0.04% | /grows/ |
867 | 0.03% | /Isnb/ |
206 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
1469 | /apple-touch-icon.png |
1324 | /apple-touch-icon-precomposed.png |
1289 | /x16/x03/x01 |
491 | /wp-login.php |
383 | / |
327 | /ads.txt |
280 | /apple-touch-icon-120x120.png |
280 | /apple-touch-icon-120x120-precomposed.png |
224 | /.well-known/traffic-advice |
205 | /apple-touch-icon-152x152.png |
205 | /apple-touch-icon-152x152-precomposed.png |
204 | /xmlrpc.php |
15 | /xmlrpc.php?rsd |
165 | /.env |
132 | /Misc/qsladr.html |
88 | /sitemap.xml |
85 | /x03 |
80 | * |
73 | /misc/qsladr.html |
71 | /.well-known/security.txt |
62 | /.git/config |
61 | /e/data/js/ajax.js |
60 | /admin/controller/extension/extension/ |
60 | /sites/default/files/ |
60 | /uploads/ |
60 | /files/ |
60 | /.well-known/ |
55 | /x16/x03/x01/x02 |
52 | /index.php |
21 | /index.php?m=admin&c=index&a=login&dosubmit=1 |
52 | /owa/auth/logon.aspx |
26 | /owa/auth/logon.aspx?url=https://1/ecp/ |
49 | /data/admin/allowurl.txt |
10852 | [not listed: 3,439 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 100 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
391877 | 44.89% | 1/Jun/23 00:00 | /adxo.xml |
173911 | 26.47% | 1/Jun/23 00:00 | / |
61 | 0.01% | 30/May/23 04:08 | /?mdrv=www.ng3k.com |
53 | 0.01% | 31/May/23 18:15 | /?Misc/adxo.html |
46 | 0.01% | 31/May/23 18:15 | /?author=10 |
41 | 0.01% | 31/May/23 18:14 | /?author=12 |
41 | 0.01% | 31/May/23 22:12 | /?author=14 |
40 | 0.01% | 31/May/23 18:14 | /?author=2 |
40 | 0.01% | 31/May/23 18:15 | /?author=4 |
35 | 0.01% | 31/May/23 14:00 | /?s=Register |
34 | 0.01% | 31/May/23 18:15 | /?author=0 |
33 | 31/May/23 03:08 | /?author=19 | |
32 | 31/May/23 18:14 | /?author=6 | |
29 | 31/May/23 18:14 | /?_format=rdf | |
28 | 31/May/23 03:08 | /?author=7 | |
24 | 24/May/23 02:53 | /?feed=rss2/wp-login.php | |
22 | 28/May/23 16:46 | /?trk=guest_job_details_nav-header-logo | |
19 | 31/May/23 03:08 | /?author=1 | |
18 | 31/May/23 03:08 | /?author=3 | |
15 | 29/May/23 12:14 | /?? | |
14 | 31/May/23 03:08 | /?author=17 | |
13 | 31/May/23 01:13 | /?feed=rss2 | |
13 | 28/May/23 14:14 | /?q=save us from berlusconi | |
13 | 31/May/23 03:08 | /?author=11 | |
12 | 31/May/23 03:08 | /?author=9 | |
12 | 31/May/23 03:08 | /?author=15 | |
12 | 31/May/23 03:08 | /?author=20 | |
10 | 31/May/23 03:08 | /?author=5 | |
10 | 31/May/23 03:08 | /?author=8 | |
10 | 31/May/23 03:08 | /?author=13 | |
10 | 31/May/23 03:08 | /?author=18 | |
10 | 23/May/23 11:23 | /?d96a349c52fc4f68eea46a47ccb3d360 | |
10 | 31/May/23 02:24 | /?_SERVER[DOCUMENT_ROOT]=http://keparatcrew.webs.com/id1.txt? | |
45277 | 7.14% | 31/May/23 23:54 | /Misc/adxo.html |
85 | 0.01% | 31/May/23 18:57 | /Misc/adxo.html?utm_source=feedburner&utm_medium=twitter&utm_campaign=Feed:+hamradio/news+(Ham+Radio+News_Greader) |
77 | 0.01% | 31/May/23 08:14 | /Misc/adxo.html?%02%08 |
52 | 0.01% | 27/May/23 00:38 | /Misc/adxo.html?msclkid=9118b65fcf9a11eca52e6a65ab3fb1e0 |
41 | 0.01% | 31/May/23 05:28 | /Misc/adxo.html?iframe=true&width=100%25&height=100%25 |
28 | 29/May/23 22:26 | /Misc/adxo.html?keepThis=true%26TB_iframe=true%26height=650%26width=850%26caption=ADXO | |
26 | 31/May/23 22:12 | /Misc/adxo.html?eed | |
24 | 31/May/23 11:38 | /Misc/adxo.html? | |
20 | 30/May/23 01:38 | /Misc/adxo.html?tag=infraredheatersconsumerreports-20 | |
20 | 27/May/23 09:32 | /Misc/adxo.html?mdrv=www.ng3k.com. | |
20 | 26/May/23 11:14 | /Misc/adxo.html?Amp | |
17 | 31/May/23 05:28 | /Misc/adxo.html?Amp;height=100%25&width=100%25&iframe=true | |
15 | 31/May/23 05:28 | /Misc/adxo.html?iframe=true&width=80%25&height=80%25 | |
15 | 26/May/23 11:14 | /Misc/adxo.html?keepThis=true&TB_iframe=true&height=650&width=850&caption=ADXO | |
14 | 30/May/23 01:38 | /Misc/adxo.html?height=100%25&width=100%25&iframe=true | |
13 | 31/May/23 10:02 | /Misc/adxo.html?\\%09 | |
11 | 31/May/23 02:09 | /Misc/adxo.html?0%25&height=100%25 | |
21543 | 3.40% | 31/May/23 23:53 | /misc/adxo.html |
27 | 30/May/23 11:24 | /misc/adxo.html?fbclid=IwAR0wQ-1C9_oyStjEVoFVJRreb0iUNXjuqaxfRiRFxE0QC-WkiFVCuj_ZIeU | |
13 | 31/May/23 09:39 | /misc/adxo.html?\\\\ | |
5437 | 0.18% | 31/May/23 23:54 | /robots.txt |
2200 | 0.30% | 31/May/23 23:49 | /Misc/adxod.html |
16 | 28/May/23 02:21 | /Misc/adxod.html?fbclid=IwAR1PQB3FJLN_Oa97uAnvx4TY-154ScfCI3HhUu6o33NLvIOHE23if07bDLE | |
2125 | 0.23% | 31/May/23 23:39 | /Contest/ |
34 | 31/May/23 18:21 | /Contest/?fb_locale=en_GB | |
27 | 26/May/23 21:46 | /Contest/?mdrv=www.ng3k.com. | |
15 | 22/May/23 11:40 | /Contest/?tag=infraredheatersconsumerreports-20 | |
1589 | 0.70% | 31/May/23 23:57 | /Dxcc/dxcc.html |
917 | 0.02% | 31/May/23 23:33 | /ng3k.png |
872 | 0.04% | 31/May/23 23:47 | /Dxcc/ |
18 | 27/May/23 13:18 | /Dxcc/?mdrv=www.ng3k.com. | |
11 | 31/May/23 01:19 | /Dxcc/?? | |
672 | 0.12% | 31/May/23 23:55 | /Misc/cluster.html |
653 | 0.03% | 31/May/23 23:32 | /Misc/iota2023.html |
583 | 0.11% | 31/May/23 23:54 | /misc/cluster.html |
575 | 0.02% | 31/May/23 22:55 | /Misc/cqc2023.html |
506 | 0.03% | 31/May/23 23:08 | /Cis/ |
18 | 31/May/23 11:27 | /Cis/?mdrv=www.ng3k.com. | |
444 | 0.06% | 31/May/23 17:33 | /Misc/adxoe.html |
427 | 0.14% | 31/May/23 19:05 | /Misc/adxo_exp.html |
380 | 0.02% | 31/May/23 05:55 | /Arldx/1999/ |
13 | 15/May/23 11:25 | /Arldx/1999/?C=M;O=A | |
