Program started at Sun-17-Jan-2021 05:33.
Analysed requests from Fri-01-Jan-2021 00:01 to Sun-17-Jan-2021 00:00 (16.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Jan-2021 05:33.
Successful requests: 218,674 (99,416)
Average successful requests per day: 13,667 (14,202)
Successful requests for pages: 182,757 (83,155)
Average successful requests for pages per day: 11,422 (11,879)
Failed requests: 33,648 (15,584)
Redirected requests: 108,978 (49,463)
Distinct files requested: 78,119 (38,098)
Distinct hosts served: 10,225 (5,555)
Corrupt logfile lines: 134
Unwanted logfile entries: 388
Data transferred: 5.33 gigabytes (2.41 gigabytes)
Average data transferred per day: 341.27 megabytes (351.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2021 | 218674 | 182757 | ![]() ![]() ![]() |
Busiest month: Jan 2021 (182,757 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 2,500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Dec/20 | 26441 | 21891 | ![]() ![]() |
3/Jan/21 | 90169 | 75526 | ![]() ![]() ![]() ![]() ![]() |
10/Jan/21 | 102059 | 85337 | ![]() ![]() ![]() |
17/Jan/21 | 5 | 3 | ![]() |
Busiest week: week beginning 10/Jan/21 (85,337 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 500 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Jan/21 | 9826 | 7433 | ![]() ![]() ![]() ![]() |
2/Jan/21 | 16615 | 14458 | ![]() ![]() ![]() ![]() |
3/Jan/21 | 12372 | 10264 | ![]() ![]() ![]() |
4/Jan/21 | 10020 | 7960 | ![]() |
5/Jan/21 | 14331 | 12189 | ![]() ![]() ![]() |
6/Jan/21 | 13798 | 11786 | ![]() ![]() |
7/Jan/21 | 12902 | 10865 | ![]() ![]() ![]() |
8/Jan/21 | 12944 | 10865 | ![]() ![]() ![]() |
9/Jan/21 | 13802 | 11597 | ![]() ![]() |
10/Jan/21 | 15297 | 13146 | ![]() ![]() ![]() ![]() |
11/Jan/21 | 14150 | 12026 | ![]() ![]() ![]() |
12/Jan/21 | 19227 | 16595 | ![]() ![]() |
13/Jan/21 | 16379 | 13817 | ![]() ![]() ![]() |
14/Jan/21 | 13118 | 10662 | ![]() ![]() ![]() |
15/Jan/21 | 13480 | 11013 | ![]() ![]() ![]() ![]() |
16/Jan/21 | 10408 | 8078 | ![]() ![]() |
17/Jan/21 | 5 | 3 | ![]() |
Busiest day: 12/Jan/21 (16,595 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 27674 | 23413 | ![]() ![]() ![]() ![]() |
Mon | 24170 | 19986 | ![]() ![]() ![]() |
Tue | 33558 | 28784 | ![]() ![]() |
Wed | 30177 | 25603 | ![]() ![]() |
Thu | 26020 | 21527 | ![]() ![]() ![]() ![]() |
Fri | 36250 | 29311 | ![]() ![]() ![]() |
Sat | 40825 | 34133 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 8588 | 7069 | ![]() ![]() |
1 | 8486 | 6935 | ![]() ![]() |
2 | 9311 | 7798 | ![]() ![]() ![]() |
3 | 9447 | 8028 | ![]() ![]() ![]() ![]() |
4 | 8176 | 6669 | ![]() ![]() ![]() ![]() |
5 | 8902 | 7485 | ![]() ![]() ![]() |
6 | 8200 | 6861 | ![]() ![]() ![]() ![]() |
7 | 8419 | 6908 | ![]() ![]() |
8 | 11141 | 9662 | ![]() ![]() |
9 | 8420 | 6884 | ![]() ![]() ![]() ![]() |
10 | 8908 | 7465 | ![]() ![]() ![]() |
11 | 12901 | 11391 | ![]() ![]() ![]() |
12 | 9251 | 7625 | ![]() ![]() ![]() |
13 | 8586 | 6944 | ![]() ![]() |
14 | 8333 | 6753 | ![]() ![]() ![]() ![]() |
15 | 9768 | 8199 | ![]() ![]() ![]() |
16 | 11118 | 9592 | ![]() |
17 | 9572 | 8071 | ![]() ![]() ![]() ![]() |
18 | 9161 | 7699 | ![]() ![]() ![]() |
19 | 8611 | 7132 | ![]() ![]() |
20 | 9324 | 7817 | ![]() ![]() ![]() ![]() |
21 | 8385 | 6955 | ![]() ![]() |
22 | 8200 | 6809 | ![]() ![]() ![]() ![]() |
23 | 7466 | 6006 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
reqs | %bytes | domain |
---|---|---|
67004 | 30.64% | .com (Commercial) |
57200 | 28.38% | .net (Networks) |
39300 | 19.56% | .de (Germany) |
27663 | 10.06% | [unresolved numerical addresses] |
7984 | 4.44% | [unknown domain] |
6854 | 1.82% | .it (Italy) |
4128 | 1.46% | .jp (Japan) |
1075 | 0.20% | .cz (Czech Republic) |
981 | 0.51% | .ua (Ukraine) |
913 | 0.22% | .nl (Netherlands) |
683 | 0.26% | .fi (Finland) |
588 | 0.26% | .ru (Russia) |
510 | 0.22% | .pl (Poland) |
484 | 0.15% | .fr (France) |
422 | 0.13% | .org (Non Profit Making Organisations) |
420 | 0.70% | .cn (China) |
342 | 0.08% | .sk (Slovakia) |
276 | 0.07% | .au (Australia) |
220 | 0.11% | .ca (Canada) |
131 | 0.05% | .se (Sweden) |
123 | 0.05% | .ch (Switzerland) |
121 | 0.05% | .be (Belgium) |
112 | 0.06% | .hu (Hungary) |
107 | 0.03% | .ar (Argentina) |
100 | 0.05% | .gr (Greece) |
91 | 0.03% | .hr (Croatia) |
78 | 0.05% | .br (Brazil) |
75 | 0.03% | .pt (Portugal) |
66 | 0.03% | .lt (Lithuania) |
52 | 0.02% | .no (Norway) |
50 | 0.02% | .es (Spain) |
49 | 0.02% | .is (Iceland) |
45 | 0.02% | .ro (Romania) |
32 | 0.01% | .lv (Latvia) |
26 | 0.01% | .at (Austria) |
22 | 0.02% | .il (Israel) |
21 | 0.01% | .ee (Estonia) |
20 | 0.02% | .tr (Turkey) |
18 | 0.01% | .za (South Africa) |
17 | 0.01% | .bg (Bulgaria) |
15 | .io (British Indian Ocean Territory) | |
14 | 0.01% | .uk (United Kingdom) |
13 | .nz (New Zealand) | |
12 | 0.01% | .by (Belarus) |
12 | 0.01% | .mx (Mexico) |
11 | 0.01% | .ba (Bosnia-Herzegovina) |
11 | 0.01% | .dk (Denmark) |
9 | .sc (Seychelles) | |
9 | .do (Dominican Republic) | |
8 | 0.02% | .ci (Ivory Coast) |
8 | .arpa (Arpanet) | |
8 | .us (United States) | |
7 | .co (Colombia) | |
7 | .th (Thailand) | |
7 | .lu (Luxembourg) | |
6 | .tc (Turks and Caicos Islands) | |
6 | .coop (Co-operatives) | |
6 | .mk (Macedonia (Former Yugoslav Republic)) | |
6 | .uy (Uruguay) | |
6 | .vn (Vietnam) | |
6 | [domain not given] | |
6 | .id (Indonesia) | |
5 | .cy (Cyprus) | |
5 | .sm (San Marino) | |
5 | 0.01% | .info (Informational) |
5 | .md (Moldova) | |
4 | .ec (Ecuador) | |
4 | .biz (Businesses) | |
4 | .edu (USA Higher Education) | |
3 | .cr (Costa Rica) | |
3 | .cu (Cuba) | |
3 | .si (Slovenia) | |
3 | .sv (El Salvador) | |
3 | .tv (Tuvalu) | |
3 | .tw (Taiwan) | |
3 | .ng (Nigeria) | |
3 | .in (India) | |
2 | .kg (Kyrgyzstan) | |
2 | .kz (Kazakhstan) | |
2 | .fj (Fiji) | |
2 | .ge (Georgia) | |
2 | .ao (Angola) | |
1 | .bd (Bangladesh) | |
1 | .yt (Mayotte) | |
1 | .ke (Kenya) | |
1 | .li (Liechtenstein) | |
1 | .lk (Sri Lanka) | |
1 | .my (Malaysia) | |
1 | .pk (Pakistan) | |
1 | .pm (Saint Pierre and Miquelon) | |
1 | .ae (United Arab Emirates) | |
1 | .am (Armenia) | |
1 | .ie (Ireland) | |
1 | .ir (Iran) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
32493 | 16.55% | your-server.de |
16796 | 8.84% | mj12bot.com |
7985 | 4.44% | [unknown domain] |
7652 | 4.39% | contaboserver.net |
7044 | 2.45% | webmeup.com |
6669 | 3.04% | ahrefs.com |
6579 | 3.51% | semrush.com |
4913 | 2.28% | msn.com |
4613 | 1.10% | 203.104 |
4215 | 1.00% | netsons.net |
3654 | 1.43% | apple.com |
3496 | 1.82% | triolan.net |
3217 | 0.36% | 8 |
3163 | 1.58% | kabel-deutschland.de |
2868 | 1.66% | ip-167-114-116.net |
2762 | 1.57% | ip-192-99-10.net |
2705 | 1.58% | ip-192-99-5.net |
2493 | 0.58% | bezeqint.net |
2349 | 0.86% | googlebot.com |
2262 | 1.03% | webnx.com |
90746 | 39.95% | [not listed: 1,720 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
4 | cluster |
2 | art |
2 | radio |
2 | telnet |
2 | dx |
2 | amateur |
1 | ng3 |
1 | to |
1 | was |
1 | list |
1 | sacrificed |
1 | by |
1 | url |
1 | be |
1 | son |
1 | ve7cc |
1 | dxcc |
1 | prophet |
1 | ibrahim |
1 | http://sites.google.com/site/islamandthequran/which |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 144108 | 139237 | Netscape (compatible) |
2 | 26988 | 22238 | Chrome |
16349 | 15107 | Chrome/87 | |
1903 | 1898 | Chrome/85 | |
609 | 607 | Chrome/31 | |
376 | 376 | Chrome/63 | |
369 | 363 | Chrome/86 | |
356 | 351 | Chrome/83 | |
325 | 325 | Chrome/66 | |
294 | 294 | Chrome/62 | |
362 | 276 | Chrome/49 | |
266 | 259 | Chrome/65 | |
3 | 7068 | 6888 | Safari |
4457 | 4406 | Safari/605 | |
1350 | 1273 | Safari/537 | |
824 | 798 | Safari/604 | |
69 | 69 | Safari/6531 | |
61 | 61 | Safari/538 | |
63 | 58 | Safari/601 | |
47 | 46 | Safari/534 | |
46 | 45 | Safari/602 | |
41 | 41 | Safari/531 | |
26 | 26 | Safari/536 | |
4 | 11533 | 6125 | Firefox |
4158 | 3522 | Firefox/84 | |
439 | 438 | Firefox/26 | |
383 | 383 | Firefox/69 | |
206 | 196 | Firefox/78 | |
193 | 184 | Firefox/52 | |
170 | 168 | Firefox/25 | |
139 | 138 | Firefox/83 | |
94 | 94 | Firefox/27 | |
78 | 78 | Firefox/40 | |
67 | 67 | Firefox/36 | |
5 | 1931 | 1588 | Mozilla |
2 | 2 | Mozilla/1 | |
1 | 1 | Mozilla/2 | |
6 | 1243 | 1224 | Buck |
1243 | 1224 | Buck/2 | |
7 | 750 | 627 | ZoominfoBot (zoominfobot at zoominfo dot com) |
8 | 632 | 616 | MSIE |
119 | 119 | MSIE/8 | |
133 | 119 | MSIE/9 | |
101 | 101 | MSIE/10 | |
86 | 85 | MSIE/7 | |
81 | 81 | MSIE/6 | |
38 | 38 | MSIE/11 | |
3 | 2 | MSIE/5 | |
9 | 444 | 442 | Sogou web spider |
444 | 442 | Sogou web spider/4 | |
10 | 296 | 294 | Apache-HttpClient |
296 | 294 | Apache-HttpClient/4 | |
11 | 246 | 246 | Hatena Antenna |
246 | 246 | Hatena Antenna/0 | |
12 | 198 | 183 | YisouSpider |
13 | 323 | 165 | FeedFetcher-Google; (+http: |
323 | 165 | FeedFetcher-Google; (+http://www | |
14 | 157 | 155 | Baiduspider |
149 | 147 | Baiduspider/2 | |
15 | 143 | 137 | Riddler (http: |
143 | 137 | Riddler (http://riddler | |
16 | 129 | 129 | Lynx |
129 | 129 | Lynx/2 | |
17 | 290 | 122 | ltx71 - (http: |
290 | 122 | ltx71 - (http://ltx71 | |
18 | 107 | 102 | http: |
107 | 102 | http://seewithkids | |
19 | 95 | 95 | curl |
95 | 95 | curl/7 | |
20 | 80 | 79 | facebookexternalhit |
80 | 79 | facebookexternalhit/1 | |
19242 | 620 | [not listed: 99 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 143238 | 124682 | OS unknown |
2 | 31413 | 24338 | Windows |
19232 | 17029 | Windows NT | |
10435 | 5675 | Windows 7 | |
705 | 617 | Unknown Windows | |
541 | 522 | Windows XP | |
271 | 271 | Windows 8 | |
206 | 203 | Windows Vista | |
17 | 16 | Windows Server 2003 | |
6 | 5 | Windows 2000 | |
3 | 21801 | 19467 | Known robots |
4 | 7829 | 6954 | Macintosh |
5 | 11722 | 5871 | Unix |
11621 | 5770 | Linux | |
100 | 100 | Other Unix | |
1 | 1 | OpenBSD |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
207161 | 200 OK |
13 | 206 Partial content |
108977 | 301 Document moved permanently |
1 | 302 Document found elsewhere |
11500 | 304 Not modified since last retrieval |
1293 | 400 Bad request |
18507 | 404 Document not found |
13848 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 1397 | 0.01% |
1kB- 10kB | 31421 | 3.55% |
10kB-100kB | 183239 | 89.11% |
100kB- 1MB | 2617 | 7.33% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
111010 | 59.76% | [directories] |
71747 | 33.73% | .html [Hypertext Markup Language] |
30523 | 5.93% | .xml |
4746 | 0.53% | .txt [Plain text] |
648 | 0.05% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
143177 | 64.62% | [root directory] |
22263 | 11.01% | /Misc/ |
10786 | 5.91% | /misc/ |
8300 | 4.54% | /Dxnl/ |
7785 | 3.76% | /Ohpadx/ |
4505 | 2.90% | /stat/ |
1838 | 2.35% | /dxnl/ |
1727 | 1.23% | /Dxcc/ |
6600 | 1.16% | /Arldx/ |
6470 | 1.07% | /Arlp/ |
1501 | 0.53% | /Contest/ |
981 | 0.48% | /ohpadx/ |
676 | 0.12% | /Cis/ |
957 | 0.11% | /Cluster/ |
749 | 0.11% | /Ad5q_prp/ |
141 | 0.07% | /grows/ |
164 | 0.03% | /Isnb/ |
54 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
1910 | /wp-login.php |
698 | /apple-touch-icon.png |
524 | /apple-touch-icon-precomposed.png |
120 | /apple-touch-icon-120x120.png |
120 | /apple-touch-icon-120x120-precomposed.png |
119 | /ads.txt |
112 | /apple-touch-icon-152x152.png |
112 | /apple-touch-icon-152x152-precomposed.png |
111 | / |
81 | /dns-query |
77 | /dns-query?dns=AAABAAABAAAAAAAAA3d3dwViYWlkdQNjb20AAAEAAQ |
78 | /www.tar.gz |
77 | /www.zip |
74 | /www.rar |
55 | /xmlrpc.php |
18 | /xmlrpc.php?rsd |
53 | /.well-known/security.txt |
51 | /.env |
40 | /web.tar.gz |
40 | /wwwroot.tar.gz |
40 | /www.ng3k.com.tar.gz |
40 | /ng3k.rar |
39 | /www.ng3k.com.rar |
39 | /web.zip |
39 | /ng3k.com.zip |
39 | /ng3k.zip |
39 | /wwwroot.zip |
39 | /ng3k.tar.gz |
39 | /wwwng3kcom.zip |
39 | /web.rar |
39 | /ng3k.com.rar |
39 | /www.ng3k.com.zip |
14955 | [not listed: 4,561 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 100 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
106999 | 57.94% | 17/Jan/21 00:00 | / |
30 | 0.02% | 15/Jan/21 04:57 | /?author=3 |
27 | 0.01% | 14/Jan/21 13:24 | /?author=1 |
25 | 0.01% | 14/Jan/21 13:21 | /?author=2 |
24 | 0.01% | 16/Jan/21 00:31 | /?author=4 |
23 | 0.01% | 14/Jan/21 20:33 | /?author=9 |
23 | 0.01% | 13/Jan/21 22:52 | /?author=10 |
22 | 0.01% | 14/Jan/21 13:25 | /?author=7 |
22 | 0.01% | 14/Jan/21 13:23 | /?author=8 |
22 | 0.01% | 13/Jan/21 22:52 | /?author=14 |
22 | 0.01% | 14/Jan/21 13:22 | /?author=16 |
22 | 0.01% | 14/Jan/21 13:23 | /?author=17 |
22 | 0.01% | 13/Jan/21 22:52 | /?author=18 |
22 | 0.01% | 15/Jan/21 13:19 | /?author=19 |
22 | 0.01% | 14/Jan/21 13:23 | /?author=20 |
21 | 0.01% | 13/Jan/21 22:52 | /?author=5 |
21 | 0.01% | 14/Jan/21 13:22 | /?author=6 |
21 | 0.01% | 13/Jan/21 22:52 | /?author=12 |
20 | 0.01% | 16/Jan/21 16:08 | /?feed=atom |
20 | 0.01% | 13/Jan/21 22:52 | /?author=11 |
20 | 0.01% | 13/Jan/21 22:52 | /?author=13 |
20 | 0.01% | 13/Jan/21 22:52 | /?author=15 |
10 | 0.01% | 11/Jan/21 17:03 | /?? |
10 | 0.01% | 14/Jan/21 13:41 | /?s=Register |
30523 | 5.93% | 17/Jan/21 00:00 | /adxo.xml |
1182 | 0.27% | 16/Jan/21 23:48 | /adxo.xml? |
7854 | 2.70% | 16/Jan/21 23:57 | /Misc/adxo.html |
34 | 0.01% | 16/Jan/21 15:59 | /Misc/adxo.html?fbclid=IwAR0Acm7D4Ji4iO5cY7Shmyn365RvIz-davBPJEmYdkaZliLIZTpztwNe5jU |
26 | 0.01% | 16/Jan/21 16:37 | /Misc/adxo.html?Amp |
12 | 16/Jan/21 10:02 | /Misc/adxo.html?utm_source=feedburner&utm_medium=twitter&utm_campaign=Feed:+hamradio/news+(Ham+Radio+News_Greader) | |
12 | 12/Jan/21 02:44 | /Misc/adxo.html?\\%09 | |
5449 | 1.96% | 16/Jan/21 23:49 | /misc/adxo.html |
4715 | 0.52% | 16/Jan/21 23:50 | /robots.txt |
1503 | 0.45% | 16/Jan/21 23:59 | /Misc/adxod.html |
1321 | 0.50% | 16/Jan/21 23:59 | /Contest/ |
580 | 0.03% | 16/Jan/21 23:40 | /ng3k.png |
575 | 0.85% | 16/Jan/21 23:06 | /Dxcc/dxcc.html |
559 | 0.05% | 16/Jan/21 23:52 | /Misc/cq160c2021.html |
543 | 0.08% | 16/Jan/21 23:40 | /Dxcc/ |
490 | 0.30% | 16/Jan/21 23:54 | /Misc/cluster.html |
472 | 1.19% | 16/Jan/21 23:56 | /dxnl/qsl97.html |
364 | 0.23% | 16/Jan/21 23:30 | /misc/cluster.html |
361 | 0.03% | 16/Jan/21 22:38 | /Misc/adxc2021.html |
333 | 0.06% | 16/Jan/21 23:40 | /Cis/ |
319 | 0.05% | 16/Jan/21 09:31 | /misc/usc_ind.html |
300 | 0.31% | 16/Jan/21 23:40 | /Ohpadx/ |
256 | 0.26% | 16/Jan/21 23:40 | /Arlp/ |
243 | 0.20% | 16/Jan/21 23:40 | /Dxnl/ |
231 | 0.02% | 16/Jan/21 23:45 | /misc/cq160c2021.html |
228 | 0.20% | 16/Jan/21 23:40 | /Arldx/ |
224 | 0.29% | 16/Jan/21 22:39 | /Misc/adxo_exp.html |
216 | 0.04% | 16/Jan/21 23:41 | /Ad5q_prp/ |
199 | 0.18% | 16/Jan/21 23:40 | /Misc/oldcon.html |
190 | 0.02% | 16/Jan/21 23:54 | /Misc/cqs2021.html |
170 | 0.05% | 16/Jan/21 16:34 | /Misc/adxoc.html |
169 | 0.03% | 16/Jan/21 23:41 | /Misc/usc_ind.html |
165 | 0.04% | 16/Jan/21 22:41 | /Misc/adxoplain.html |
162 | 0.02% | 16/Jan/21 22:42 | /misc/adxc2021.html |
154 | 0.04% | 16/Jan/21 23:01 | /Misc/adxoe.html |
153 | 0.27% | 16/Jan/21 23:41 | /Dxnl/qsl2000.html |
147 | 0.32% | 16/Jan/21 23:41 | /Dxnl/qsl99.html |
146 | 0.43% | 16/Jan/21 23:41 | /Dxnl/qsl98.html |
146 | 0.33% | 16/Jan/21 22:06 | /dxnl/qsl99.html |
135 | 0.36% | 16/Jan/21 23:41 | /Dxnl/qsl97.html |
132 | 0.05% | 16/Jan/21 20:36 | /Dxcc/dxcceu.html |
117 | 0.03% | 16/Jan/21 23:40 | /Misc/aboutadxo.html |
115 | 0.02% | 16/Jan/21 23:40 | /Misc/n4kgprop.html |
111 | 0.04% | 16/Jan/21 23:41 | /Misc/rl.html |
106 | 0.19% | 16/Jan/21 17:04 | /dxnl/qsl2000.html |
104 | 0.03% | 16/Jan/21 23:40 | /stat/ |
102 | 0.15% | 16/Jan/21 23:40 | /statistics.html |
100 | 0.02% | 16/Jan/21 23:41 | /Cluster/ |
51193 | 23.17% | 17/Jan/21 00:00 | [not listed: 4,704 files] |