Web Server Statistics for NG3K PagesProgram started at Mon-05-Oct-2026 05:33.
Analysed requests from Thu-01-Oct-2026 00:01 to Mon-05-Oct-2026 00:01 (4.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 209,185
Average successful requests per day: 52,296
Successful requests for pages: 166,117
Average successful requests for pages per day: 41,529
Failed requests: 23,325
Redirected requests: 35,807
Distinct files requested: 12,448
Distinct hosts served: 21,468
Corrupt logfile lines: 1,085
Unwanted logfile entries: 7
Data transferred: 5.99 gigabytes
Average data transferred per day: 1.50 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 5,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2026 | 209185 | 166117 | ![]() ![]() |
Busiest month: Oct 2026 (166,117 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 4,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Sep/26 | 151742 | 125340 | ![]() |
| 4/Oct/26 | 57443 | 40777 | ![]() ![]() ![]() |
Busiest week: week beginning 27/Sep/26 (125,340 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1,500 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Oct/26 | 48167 | 39519 | ![]() ![]() ![]() ![]() |
| 2/Oct/26 | 48278 | 39802 | ![]() ![]() ![]() ![]() |
| 3/Oct/26 | 55297 | 46019 | ![]() ![]() ![]() ![]() ![]() |
| 4/Oct/26 | 57365 | 40723 | ![]() ![]() ![]() |
| 5/Oct/26 | 78 | 54 | ![]() |
Busiest day: 3/Oct/26 (46,019 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 57365 | 40723 | ![]() ![]() ![]() |
| Mon | 78 | 54 | ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 48167 | 39519 | ![]() ![]() ![]() ![]() |
| Fri | 48278 | 39802 | ![]() ![]() ![]() ![]() |
| Sat | 55297 | 46019 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 8443 | 7230 | ![]() ![]() ![]() |
| 1 | 8064 | 6167 | ![]() |
| 2 | 7604 | 6026 | ![]() |
| 3 | 7474 | 6031 | ![]() |
| 4 | 7619 | 6031 | ![]() |
| 5 | 7519 | 6062 | ![]() |
| 6 | 7797 | 6348 | ![]() |
| 7 | 8400 | 6783 | ![]() ![]() |
| 8 | 8165 | 6736 | ![]() ![]() |
| 9 | 8683 | 7165 | ![]() ![]() |
| 10 | 8632 | 6851 | ![]() ![]() |
| 11 | 8436 | 6956 | ![]() ![]() |
| 12 | 8677 | 6618 | ![]() ![]() |
| 13 | 8350 | 6648 | ![]() ![]() |
| 14 | 8192 | 6399 | ![]() |
| 15 | 8065 | 6501 | ![]() ![]() |
| 16 | 16216 | 14515 | ![]() ![]() ![]() |
| 17 | 9221 | 6742 | ![]() ![]() |
| 18 | 8722 | 6500 | ![]() ![]() |
| 19 | 8609 | 6640 | ![]() ![]() |
| 20 | 9414 | 7458 | ![]() ![]() ![]() |
| 21 | 9022 | 7086 | ![]() ![]() |
| 22 | 9213 | 6661 | ![]() ![]() |
| 23 | 8648 | 5963 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 77089 | 35.32% | .net (Networks) |
| 48168 | 21.27% | [unresolved numerical addresses] |
| 44437 | 23.03% | .com (Commercial) |
| 9242 | 3.70% | [unknown domain] |
| 4394 | 2.37% | .de (Germany) |
| 3034 | 1.56% | .ch (Switzerland) |
| 2637 | 1.47% | .uk (United Kingdom) |
| 2214 | 1.16% | .br (Brazil) |
| 2097 | 1.36% | .jp (Japan) |
| 1802 | 0.49% | .io (British Indian Ocean Territory) |
| 1513 | 0.97% | .it (Italy) |
| 1442 | 0.88% | .fr (France) |
| 1435 | 0.82% | .pl (Poland) |
| 1186 | 0.76% | .ca (Canada) |
| 1182 | 0.75% | .nl (Netherlands) |
| 786 | 0.50% | .au (Australia) |
| 538 | 0.30% | .be (Belgium) |
| 530 | 0.31% | .fi (Finland) |
| 471 | 0.33% | .nz (New Zealand) |
| 470 | 0.23% | .es (Spain) |
| 401 | 0.21% | .ru (Russia) |
| 265 | 0.13% | .ar (Argentina) |
| 250 | 0.13% | .se (Sweden) |
| 225 | 0.10% | .mx (Mexico) |
| 212 | 0.12% | .pt (Portugal) |
| 202 | 0.11% | .cz (Czech Republic) |
| 183 | 0.13% | .do (Dominican Republic) |
| 166 | 0.08% | .hu (Hungary) |
| 160 | 0.08% | .ua (Ukraine) |
| 152 | 0.08% | .org (Non Profit Making Organisations) |
| 146 | 0.07% | .ai (Anguilla) |
| 139 | 0.08% | .sk (Slovakia) |
| 112 | 0.05% | .no (Norway) |
| 110 | 0.05% | .ec (Ecuador) |
| 109 | 0.06% | .gr (Greece) |
| 102 | 0.06% | .ae (United Arab Emirates) |
| 100 | 0.05% | .tr (Turkey) |
| 97 | 0.04% | .co (Colombia) |
| 96 | 0.06% | .dk (Denmark) |
| 94 | 0.07% | .za (South Africa) |
| 83 | 0.04% | .at (Austria) |
| 66 | 0.03% | .cl (Chile) |
| 65 | 0.05% | .hr (Croatia) |
| 62 | 0.04% | .vn (Vietnam) |
| 58 | 0.03% | .si (Slovenia) |
| 58 | 0.03% | .in (India) |
| 57 | 0.03% | .py (Paraguay) |
| 54 | 0.03% | .us (United States) |
| 53 | 0.05% | .info (Informational) |
| 45 | 0.03% | .by (Belarus) |
| 39 | 0.02% | .uz (Uzbekistan) |
| 37 | 0.03% | .pf (French Polynesia) |
| 35 | 0.01% | [domain not given] |
| 33 | 0.02% | .ro (Romania) |
| 33 | 0.01% | .kz (Kazakhstan) |
| 28 | 0.01% | .arpa (Arpanet) |
| 27 | 0.02% | .th (Thailand) |
| 27 | 0.01% | .id (Indonesia) |
| 25 | 0.01% | .cn (China) |
| 21 | 0.01% | .om (Oman) |
| 20 | 0.01% | .bo (Bolivia) |
| 18 | 0.01% | .lt (Lithuania) |
| 17 | 0.01% | .gt (Guatemala) |
| 16 | 0.01% | .uy (Uruguay) |
| 14 | 0.01% | .bg (Bulgaria) |
| 13 | 0.01% | .ba (Bosnia-Herzegovina) |
| 13 | 0.01% | .ee (Estonia) |
| 12 | 0.01% | .is (Iceland) |
| 11 | 0.01% | .lv (Latvia) |
| 10 | .az (Azerbaijan) | |
| 9 | .pk (Pakistan) | |
| 9 | .am (Armenia) | |
| 8 | .cc (Cocos (Keeling) Islands) | |
| 8 | .tv (Tuvalu) | |
| 7 | .np (Nepal) | |
| 6 | .bd (Bangladesh) | |
| 6 | 0.01% | .lu (Luxembourg) |
| 6 | .biz (Businesses) | |
| 6 | .edu (USA Higher Education) | |
| 5 | .li (Liechtenstein) | |
| 5 | .ma (Morocco) | |
| 4 | .kg (Kyrgyzstan) | |
| 4 | .my (Malaysia) | |
| 4 | .ve (Venezuela) | |
| 4 | .il (Israel) | |
| 3 | .bm (Bermuda) | |
| 3 | .jo (Jordan) | |
| 3 | .ke (Kenya) | |
| 3 | .md (Moldova) | |
| 3 | .pe (Peru) | |
| 3 | .ph (Philippines) | |
| 2 | .bh (Bahrain) | |
| 2 | .re (Reunion) | |
| 2 | .ci (Ivory Coast) | |
| 2 | .cr (Costa Rica) | |
| 2 | .cu (Cuba) | |
| 2 | .sg (Singapore) | |
| 2 | .su (Former USSR) | |
| 2 | .la (Laos) | |
| 2 | .lb (Lebanon) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 2 | .pro (Professionals) | |
| 2 | .hn (Honduras) | |
| 2 | .ao (Angola) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .zm (Zambia) | |
| 1 | .sc (Seychelles) | |
| 1 | .st (Saint Tome and Principe) | |
| 1 | .sv (El Salvador) | |
| 1 | .lk (Sri Lanka) | |
| 1 | .tz (Tanzania) | |
| 1 | .mz (Mozambique) | |
| 1 | .ni (Nicaragua) | |
| 1 | .ga (Gabon) | |
| 1 | .ge (Georgia) | |
| 1 | .ps (Occupied Palestinian Territory) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 20338 | 2.58% | contaboserver.net |
| 15651 | 10.30% | centurylink.net |
| 10418 | 5.41% | spectrum.com |
| 9244 | 3.70% | [unknown domain] |
| 7862 | 0.23% | 154.194 |
| 5877 | 3.18% | comcast.net |
| 5828 | 3.02% | sbcglobal.net |
| 4564 | 2.53% | starlink.com |
| 3765 | 2.10% | amazonaws.com |
| 3370 | 1.22% | petalsearch.com |
| 3363 | 1.70% | netsons.net |
| 3015 | 1.50% | googleusercontent.com |
| 2914 | 1.49% | hostpoint.ch |
| 2861 | 1.51% | 216.244 |
| 2458 | 1.41% | verizon.net |
| 2065 | 0.79% | semrush.com |
| 1911 | 0.96% | olilo.co.uk |
| 1883 | 0.97% | frontiernet.net |
| 1802 | 0.49% | io |
| 1691 | 0.48% | 74 |
| 98305 | 54.43% | [not listed: 3,496 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 63553 | 62372 | Chrome |
| 33688 | 33641 | Chrome/124 | |
| 7600 | 7500 | Chrome/131 | |
| 4743 | 4734 | Chrome/154 | |
| 2720 | 2545 | Chrome/120 | |
| 1925 | 1769 | Chrome/145 | |
| 1703 | 1692 | Chrome/133 | |
| 1601 | 1479 | Chrome/116 | |
| 1259 | 1249 | Chrome/144 | |
| 1142 | 1131 | Chrome/119 | |
| 1131 | 1125 | Chrome/153 | |
| 2 | 22598 | 20924 | Netscape (compatible) |
| 3 | 19034 | 19006 | node-fetch |
| 19013 | 19006 | node-fetch/1 | |
| 4 | 18981 | 18981 | nexus-propagation |
| 18981 | 18981 | nexus-propagation/0 | |
| 5 | 15190 | 15190 | MWWX-Ops |
| 15190 | 15190 | MWWX-Ops/0 | |
| 6 | 7640 | 7503 | Safari |
| 3760 | 3720 | Safari/537 | |
| 2544 | 2533 | Safari/604 | |
| 926 | 878 | Safari/605 | |
| 148 | 148 | Safari/601 | |
| 135 | 135 | Safari/602 | |
| 74 | 74 | Safari/125 | |
| 43 | 5 | Safari/600 | |
| 4 | 4 | Safari/533 | |
| 1 | 1 | Safari/312 | |
| 1 | 1 | Safari/412 | |
| 7 | 6201 | 6145 | Mozilla |
| 8 | 3335 | 3335 | ChronAlert Situational Dashboard |
| 9 | 3490 | 3129 | Firefox |
| 1076 | 1048 | Firefox/157 | |
| 646 | 359 | Firefox/156 | |
| 352 | 342 | Firefox/115 | |
| 288 | 288 | Firefox/118 | |
| 171 | 171 | Firefox/155 | |
| 153 | 153 | Firefox/154 | |
| 150 | 149 | Firefox/153 | |
| 121 | 120 | Firefox/152 | |
| 118 | 117 | Firefox/131 | |
| 64 | 64 | Firefox/148 | |
| 10 | 1683 | 1683 | HamClock-Next |
| 1683 | 1683 | HamClock-Next/1 | |
| 11 | 1358 | 1347 | Baiduspider |
| 1349 | 1346 | Baiduspider/2 | |
| 12 | 1022 | 1022 | IQ8DO-DXCluster |
| 1022 | 1022 | IQ8DO-DXCluster/2 | |
| 13 | 652 | 648 | Sogou web spider |
| 652 | 648 | Sogou web spider/4 | |
| 14 | 446 | 391 | LinkupBot |
| 446 | 391 | LinkupBot/1 | |
| 15 | 206 | 206 | AURORA-DXer |
| 206 | 206 | AURORA-DXer/1 | |
| 16 | 193 | 193 | WSJTX-Hunter |
| 190 | 190 | WSJTX-Hunter/4 | |
| 3 | 3 | WSJTX-Hunter/6 | |
| 17 | 193 | 193 | AteveSearchSourceUrlDiscovery |
| 193 | 193 | AteveSearchSourceUrlDiscovery/0 | |
| 18 | 175 | 165 | curl |
| 135 | 125 | curl/8 | |
| 40 | 40 | curl/7 | |
| 19 | 136 | 136 | OHB-DXPeds |
| 136 | 136 | OHB-DXPeds/2 | |
| 20 | 96 | 96 | DXMarathonHunter |
| 96 | 96 | DXMarathonHunter/1 | |
| 37897 | 2043 | [not listed: 350 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 127050 | 89611 | OS unknown |
| 2 | 40084 | 39585 | Unix |
| 40003 | 39504 | Linux | |
| 81 | 81 | Other Unix | |
| 3 | 19570 | 18860 | Windows |
| 19159 | 18528 | Windows NT | |
| 331 | 258 | Windows 7 | |
| 44 | 38 | Unknown Windows | |
| 17 | 17 | Windows 8 | |
| 15 | 15 | Windows XP | |
| 4 | 4 | Windows Vista | |
| 4 | 10448 | 10071 | Macintosh |
| 5 | 6927 | 6581 | Known robots |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 186005 | 200 OK |
| 72 | 206 Partial content |
| 35807 | 301 Document moved permanently |
| 23108 | 304 Not modified since last retrieval |
| 358 | 400 Bad request |
| 228 | 403 Access forbidden |
| 8591 | 404 Document not found |
| 14145 | 408 Request timeout |
| 1 | 500 Internal server error |
| 2 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 4866 | 0.06% |
| 1kB- 10kB | 33999 | 3.80% |
| 10kB-100kB | 168853 | 92.29% |
| 100kB- 1MB | 1467 | 3.86% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 151854 | 81.17% | .html [Hypertext Markup Language] |
| 40960 | 12.17% | .xml |
| 14263 | 6.40% | [directories] |
| 1799 | 0.22% | .txt [Plain text] |
| 309 | 0.04% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 99637 | 57.61% | /Misc/ |
| 55104 | 18.27% | [root directory] |
| 22520 | 15.22% | /misc/ |
| 4368 | 2.14% | /Ohpadx/ |
| 3515 | 1.71% | /Dxnl/ |
| 3408 | 1.62% | /stat/ |
| 4670 | 0.77% | /Arlp/ |
| 3352 | 0.62% | /Arldx/ |
| 836 | 0.44% | /dxnl/ |
| 634 | 0.44% | /Dxcc/ |
| 814 | 0.43% | /ohpadx/ |
| 6469 | 0.20% | /Cluster/ |
| 2590 | 0.20% | /Ad5q_prp/ |
| 530 | 0.17% | /Contest/ |
| 257 | 0.05% | /Cis/ |
| 126 | 0.04% | /grows/ |
| 36 | 0.04% | /WWW_REPORTS/ |
| 160 | 0.02% | /cgi-bin/ |
| 152 | 0.02% | /Isnb/ |
| 7 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 457 | /apple-touch-icon.png |
| 341 | /apple-touch-icon-precomposed.png |
| 109 | / |
| 88 | /.well-known/traffic-advice |
| 83 | /.env |
| 75 | /robots.txt |
| 61 | /x16/x03/x01 |
| 38 | /x16/x03/x01/x05/xc6/x01 |
| 35 | /.git/config |
| 34 | /ads.txt |
| 31 | /sitemap.xml |
| 28 | /Misc/okcb.html |
| 28 | /ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by |
| 25 | /Gif/barb2.png |
| 25 | /x16/x03/x01/x01/x06/x01 |
| 24 | /wp-login.php |
| 24 | /apple-touch-icon-120x120-precomposed.png |
| 23 | /Gif/barb4.png |
| 23 | /apple-touch-icon-120x120.png |
| 22 | /Gif/barb16.png |
| 22 | /apple-touch-icon-152x152.png |
| 22 | /proc/self/environ |
| 22 | /apple-touch-icon-152x152-precomposed.png |
| 22 | /Gif/barb1.png |
| 21 | /.well-known/security.txt |
| 20 | /Gif/barb8.png |
| 20 | /xmlrpc.php |
| 20 | /Gif/barb32.png |
| 19 | /Misc/okcb/apa.html |
| 19 | /n |
| 7399 | [not listed: 3,816 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 100 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 53857 | 25.54% | 5/Oct/26 00:01 | /Misc/adxoplain.html |
| 40960 | 12.17% | 5/Oct/26 00:01 | /adxo.xml |
| 37058 | 26.24% | 5/Oct/26 00:00 | /Misc/adxo.html |
| 14 | 0.01% | 4/Oct/26 21:35 | /Misc/adxo.html?ref=radioexplorers.org |
| 14 | 0.01% | 4/Oct/26 17:07 | /Misc/adxo.html?iframe=true&width=80%25&height=80%25 |
| 12 | 0.01% | 4/Oct/26 18:20 | /Misc/adxo.html?utm_source=feedburner&utm_medium=twitter&utm_campaign=Feed:+hamradio/news+(Ham+Radio+News_Greader) |
| 11 | 0.01% | 4/Oct/26 15:26 | /Misc/adxo.html?msclkid=9118b65fcf9a11eca52e6a65ab3fb1e0 |
| 10 | 0.01% | 4/Oct/26 18:24 | /Misc/adxo.html?Amp;height=80%25&width=80%25&iframe=true |
| 10 | 0.01% | 4/Oct/26 10:48 | /Misc/adxo.html?0%25&height=100%25 |
| 19734 | 13.21% | 5/Oct/26 00:00 | /misc/adxo.html |
| 13 | 0.01% | 4/Oct/26 14:58 | /misc/adxo.html?\\\\ |
| 12030 | 5.73% | 4/Oct/26 23:58 | / |
| 16 | 0.01% | 4/Oct/26 16:29 | /?rest_route=/batch/v1 |
| 12 | 0.01% | 4/Oct/26 19:19 | /?-s |
| 1740 | 0.21% | 5/Oct/26 00:01 | /robots.txt |
| 619 | 0.37% | 4/Oct/26 23:53 | /Misc/adxod.html |
| 439 | 0.15% | 4/Oct/26 23:26 | /Contest/ |
| 211 | 0.04% | 4/Oct/26 23:26 | /Misc/cqs2026.html |
| 203 | 0.27% | 4/Oct/26 23:57 | /Dxcc/dxcc.html |
| 196 | 0.02% | 4/Oct/26 23:25 | /Ad5q_prp/ |
| 196 | 0.03% | 4/Oct/26 23:51 | /Dxcc/ |
| 164 | 0.02% | 4/Oct/26 21:54 | /Cluster/ |
| 162 | 0.04% | 4/Oct/26 23:52 | /Misc/aboutadxo.html |
| 160 | 0.11% | 4/Oct/26 23:45 | /stat/bysegment.html |
| 160 | 0.03% | 4/Oct/26 23:27 | /Misc/cqc2026.html |
| 158 | 0.10% | 4/Oct/26 23:52 | /stat/longstat2.html |
| 127 | 0.03% | 4/Oct/26 23:35 | /stat/ |
| 122 | 0.01% | 4/Oct/26 23:12 | /ng3k.png |
| 121 | 0.05% | 4/Oct/26 23:22 | /misc/cluster.html |
| 118 | 0.02% | 4/Oct/26 22:36 | /misc/usc_ind.html |
| 115 | 0.04% | 4/Oct/26 23:35 | /Misc/cluster.html |
| 114 | 0.01% | 4/Oct/26 10:19 | /Cluster/confer.html |
| 113 | 0.02% | 4/Oct/26 23:20 | /Cis/ |
| 113 | 0.08% | 4/Oct/26 21:04 | /Arlp/ |
| 113 | 4/Oct/26 09:07 | /Cluster/sh_state.html | |
| 112 | 0.01% | 4/Oct/26 21:42 | /Cluster/set_need.html |
| 110 | 4/Oct/26 20:31 | /Cluster/set_logo.html | |
| 110 | 0.07% | 4/Oct/26 23:22 | /Misc/adxoe.html |
| 109 | 4/Oct/26 15:34 | /Cluster/dx.html | |
| 109 | 4/Oct/26 05:09 | /Cluster/set_alia.html | |
| 108 | 4/Oct/26 06:38 | /Cluster/sh_loc.html | |
| 107 | 0.01% | 3/Oct/26 16:48 | /Ad5q_prp/ad5q9805.html |
| 106 | 4/Oct/26 09:35 | /Cluster/sh_time.html | |
| 105 | 4/Oct/26 09:02 | /Cluster/sh_head.html | |
| 105 | 4/Oct/26 14:49 | /Cluster/sh_sun.html | |
| 105 | 4/Oct/26 20:28 | /Cluster/set_mail.html | |
| 105 | 0.01% | 4/Oct/26 18:45 | /Ad5q_prp/ad5q9810.html |
| 104 | 0.01% | 4/Oct/26 20:30 | /Cluster/sh_info.html |
| 104 | 4/Oct/26 19:15 | /Cluster/set.html | |
| 104 | 0.01% | 4/Oct/26 21:28 | /Ad5q_prp/ad5q9812.html |
| 104 | 4/Oct/26 20:26 | /Cluster/set_here.html | |
| 104 | 0.01% | 4/Oct/26 16:03 | /Ad5q_prp/ad5q9708.html |
| 104 | 4/Oct/26 21:39 | /Cluster/set_ansi.html | |
| 104 | 4/Oct/26 16:13 | /Cluster/sh_excl.html | |
| 103 | 4/Oct/26 04:08 | /Cluster/sh_forw.html | |
| 103 | 4/Oct/26 20:29 | /Cluster/findfile.html | |
| 103 | 4/Oct/26 18:38 | /Cluster/direct.html | |
| 103 | 4/Oct/26 06:46 | /Cluster/sh_inac.html | |
| 103 | 4/Oct/26 18:48 | /Cluster/sh_dx.html | |
| 103 | 4/Oct/26 16:11 | /Cluster/sh_bull.html | |
| 103 | 4/Oct/26 16:13 | /Cluster/read.html | |
| 103 | 4/Oct/26 23:00 | /Cluster/set_talk.html | |
| 103 | 4/Oct/26 20:37 | /Cluster/sh_bula.html | |
| 103 | 4/Oct/26 21:23 | /Cluster/sh_wwv.html | |
| 103 | 3/Oct/26 16:53 | /Cluster/sh_ver.html | |
| 103 | 0.01% | 4/Oct/26 08:34 | /Ad5q_prp/ad5q9901.html |
| 102 | 4/Oct/26 19:31 | /Cluster/sh_ar.html | |
| 102 | 3/Oct/26 16:51 | /Cluster/sh_clus.html | |
| 102 | 4/Oct/26 05:10 | /Cluster/sh_logo.html | |
| 102 | 4/Oct/26 19:33 | /Cluster/sh_conf.html | |
| 102 | 3/Oct/26 19:03 | /Cluster/sh_noti.html | |
| 102 | 4/Oct/26 03:14 | /Cluster/set_logi.html | |
| 102 | 4/Oct/26 20:30 | /Cluster/set_loca.html | |
| 102 | 4/Oct/26 10:48 | /Cluster/set_qth.html | |
| 102 | 4/Oct/26 21:12 | /Cluster/set_priv.html | |
| 102 | 0.01% | 4/Oct/26 09:40 | /Ad5q_prp/ad5q9709.html |
| 102 | 4/Oct/26 05:08 | /Cluster/sh_sta.html | |
| 102 | 4/Oct/26 08:00 | /Cluster/sh_file.html | |
| 101 | 4/Oct/26 20:14 | /Cluster/set_wwv.html | |
| 101 | 0.01% | 4/Oct/26 08:07 | /Ad5q_prp/ad5q9804.html |
| 101 | 4/Oct/26 09:23 | /Cluster/sh_dist.html | |
| 101 | 0.06% | 4/Oct/26 23:16 | /Misc/adxoc.html |
| 101 | 4/Oct/26 00:31 | /Cluster/set_page.html | |
| 101 | 4/Oct/26 19:54 | /Cluster/sh.html | |
| 101 | 0.01% | 4/Oct/26 17:54 | /Ad5q_prp/ad5q9809.html |
| 101 | 4/Oct/26 10:48 | /Cluster/set_home.html | |
| 101 | 0.01% | 4/Oct/26 17:54 | /Ad5q_prp/ad5q9806.html |
| 101 | 4/Oct/26 20:21 | /Cluster/sh_users.html | |
| 101 | 4/Oct/26 18:41 | /Cluster/reply.html | |
| 101 | 4/Oct/26 10:49 | /Cluster/sh_filt.html | |
| 100 | 4/Oct/26 19:32 | /Cluster/sh_need.html | |
